Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Runner

 #  Name  Team  GP  G  A  PTS  PIM  PPG  SHG  G/GP  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FOW  FOL
18 Claire Mahoney Minneapolis (Girls) 9 3 4 7 0 0 0 0.33 18 0 16.7 100.0 2.0 23 5 0
1 Isabelle Falk Minneapolis (Girls) 9 1 2 3 0 0 0 0.11 1 0 100.0 100.0 0.1 4 0 0
16 Martha Polacek Minneapolis (Girls) 10 43 6 49 0 0 0 4.30 77 0 55.8 100.0 7.7 54 13 0
25 Meg Mathewson Minneapolis (Girls) 10 11 2 13 0 0 0 1.10 17 0 64.7 100.0 1.7 24 0 0
14 Zoe Tarrel Minneapolis (Girls) 8 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 4 0 0
23 Chase Coley Minneapolis (Girls) 10 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 7 0 0
11 Min O'Brien Minneapolis (Girls) 10 1 0 1 0 0 0 0.10 1 0 100.0 100.0 0.1 0 0 0
9 Rosie Linsner Minneapolis (Girls) 10 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 7 0 0
8 Athena Anthony Minneapolis (Girls) 10 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
7 Frances Mahoney-Mosedale Minneapolis (Girls) 10 0 1 1 0 0 0 0.00 0 0 0.0 0.0 0.0 17 7 0
6 Abby Counihan Minneapolis (Girls) 9 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
17 Chloe Behm Minneapolis (Girls) 10 14 13 27 180 0 0 1.40 34 0 41.2 100.0 3.4 32 2 0
2 Mimi Davis Minneapolis (Girls) 9 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
15 Katy Sokolowski Minneapolis (Girls) 9 8 2 10 360 0 0 0.89 24 0 33.3 100.0 2.7 22 8 0
13 Hannah Hilden-Reid Minneapolis (Girls) 9 36 4 40 0 0 0 4.00 50 0 72.0 100.0 5.6 27 10 0
22 Lauren Murphy Minneapolis (Girls) 5 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
19 Molly Carolan Minneapolis (Girls) 10 8 5 13 180 0 0 0.80 14 1 53.3 93.3 1.4 16 0 0
19 Carly Schwieters Hill-Murray (Girls) 3 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
2 Rachel Gott Hill-Murray (Girls) 3 8 1 9 0 0 0 2.67 0 0 0.0 0.0 0.0 0 0 0
17 Shannon Little Hill-Murray (Girls) 3 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
15 Taylor Wentz Hill-Murray (Girls) 3 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
13 Madisen Egan Hill-Murray (Girls) 3 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 3 0 0
12 Lauren Nielsen Hill-Murray (Girls) 3 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
11 Kellie Hoeffel Hill-Murray (Girls) 3 2 0 2 0 0 0 0.67 0 0 0.0 0.0 0.0 0 0 0
39 Anna Altman Hill-Murray (Girls) 3 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
9 Carly Ellingson Hill-Murray (Girls) 3 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 4 0 0
7 Shannon Conroy Hill-Murray (Girls) 3 2 1 3 0 0 0 0.67 0 0 0.0 0.0 0.0 1 0 0
37 Kailee Thompson Hill-Murray (Girls) 3 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
23 Shelby Laramy Hill-Murray (Girls) 3 0 1 1 0 0 0 0.00 0 0 0.0 0.0 0.0 3 0 0
34 Taylor Zarembinski Hill-Murray (Girls) 3 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 3 0 0

Page 1 of 4

Displaying Results 1 - 30 of 95

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  LB
31 Angela Boreen Mahtomedi (Girls) 4 120:00 3 1 0 56 23 9.20 33 .589 0 0
32 Hannah Butler Mahtomedi (Girls) 4 80:00 0 0 0 28 15 9.00 13 .464 0 0
0 Kayla Wuest Minneapolis (Girls) 10 479:00 6 3 0 216 112 11.22 104 .481 0 0
0 Robin Littlewolf Minneapolis (Girls) 3 34:00 0 1 0 16 11 15.53 5 .312 0 0
45 Emily McGrath Hill-Murray (Girls) 3 150:00 0 3 0 64 35 11.20 29 .453 0 0
0 Nikki Jannsen Visitation (Girls) 4 200:00 1 3 0 108 57 13.68 51 .472 0 0
41 Kelsie Bursch Becker (Girls) 1 0:00 0 0 0 0 0 0.00 0 .000 0 0
55 Aubrey Lambert Becker (Girls) 3 125:00 2 1 0 55 27 10.37 28 .509 0 0
40 Tegan Hanson Becker (Girls) 1 25:00 0 0 0 10 7 13.44 3 .300 0 0

Player Stats