Quantcast
skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Andover 4 1 0 116 0 121
Anoka 0 4 0 90 0 94
Blaine 2 8 0 63 10 83
Centennial 7 6 0 172 0 185
Champlin Park 5 2 0 180 0 187
Coon Rapids 85 88 0 0 0 173
Maple Grove 0 2 0 73 0 75
Osseo/Park Center 10 8 0 109 12 139
Robbinsdale Armstrong 3 1 0 112 11 127
Elk River/Zimmerman 2 2 0 127 24 155

Runner

 Team  GP  G  A  PTS  PIM  PPG  SHG  G/GP  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FOW  FOL
Champlin Park 13 187 56 243 0 0 0 14.38 18 5 813.0 78.3 1.4 137 0 0
Coon Rapids 13 173 98 271 45 0 0 13.31 321 107 40.4 75.0 24.7 366 0 0
Robbinsdale Armstrong 13 127 45 172 0 0 0 9.77 10 3 976.9 76.9 0.8 162 0 0
Andover 12 121 32 153 0 0 0 10.08 31 1 378.1 96.9 2.6 159 0 0
Blaine 12 83 28 111 0 0 0 6.92 8 0 1037.5 100.0 0.7 0 0 0
Centennial 13 185 62 247 0 0 0 14.23 66 4 264.3 94.3 5.1 294 0 0
Osseo/Park Center 13 139 20 159 0 0 0 10.69 7 9 868.8 43.8 0.5 0 0 0
Elk River/Zimmerman 13 155 104 259 0 0 0 11.92 10 3 1192.3 76.9 0.8 0 0 0
Anoka 12 94 0 94 0 0 0 7.83 24 17 229.3 58.5 2.0 0 0 0
Maple Grove 13 75 4 79 0 0 0 5.77 5 7 625.0 41.7 0.4 20 0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB
Andover 12 58 183 17.57 0 .000 0 0
Anoka 12 15 88 0.00 0 .000 0 0
Blaine 12 28 95 13.03 0 .000 7 0
Centennial 13 54 145 10.71 0 .000 0 0
Champlin Park 13 24 159 11.74 0 .000 0 0
Coon Rapids 13 142 60 4.43 82 .577 0 0
Maple Grove 13 25 134 42.88 0 .000 0 0
Osseo/Park Center 13 34 187 13.81 0 .000 17 0
Robbinsdale Armstrong 13 20 118 9.25 0 .000 0 0
Elk River/Zimmerman 13 32 163 11.68 0 .000 22 0

Team

 Team  PP  PP%
Andover 0 0.0
Anoka 0 0.0
Blaine 0 0.0
Centennial 0 0.0
Champlin Park 0 0.0
Coon Rapids 0 0.0
Maple Grove 0 0.0
Osseo/Park Center 0 0.0
Robbinsdale Armstrong 0 0.0
Elk River/Zimmerman 0 0.0

Team Stats