Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 119

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
29 Amar Batra Wayzata (Boys) 12 47 16 63 4.5 25 2.1 31 36 3 0 0 0 0 0.0 0
1 Hunter Halling Edina (Boys) 13 30 12 42 2 73 5.6 32 0 0 4 0 0 0 0.0 0
4 Nicky Leiverman Eden Prairie (Boys) 9 30 2 32 1 60 6.7 6 15 0 0 0 0 0 0.0 0
24 John Marple Edina (Boys) 13 24 7 31 0 88 6.8 19 0 0 1 0 0 0 0.0 0
7 Brooks Hanson Wayzata (Boys) 12 21 1 22 0.5 15 1.2 14 11 0 0 0 0 0 0.0 0
8 Brendan Ryan Minnetonka (Boys) 14 21 8 29 2 31 2.2 33 7 5 1 0 0 0 0.0 0
7 Jack Arriola Minnetonka (Boys) 14 19 19 38 1 36 2.6 13 18 0 0 0 0 0 0.0 1
1 Nick Culp Hopkins/St. Louis Park (Boys) 11 19 9 28 0 19 1.7 15 0 0 0 0 0 0 0.0 0
4 Blake Dickson Minnetonka (Boys) 14 19 1 20 0 26 1.9 4 10 1 0 0 0 0 0.0 0
12 Scott Zaccagnini Hopkins/St. Louis Park (Boys) 13 19 9 28 0 8 0.6 31 0 0 0 10 4 6 40.0 0
4 Kamal Baker Hopkins/St. Louis Park (Boys) 13 19 10 29 0 21 1.6 28 0 0 0 1 0 1 0.0 0
19 Andrew DiFrancesco Minnetonka (Boys) 14 18 5 23 0 44 3.1 10 29 0 1 0 0 0 0.0 0
5 Collin Penn Eden Prairie (Boys) 13 18 6 24 0 66 5.1 12 5 0 0 0 0 0 0.0 0
3 Jack Stanchfield Edina (Boys) 12 18 7 25 1 57 4.8 28 0 0 2 0 0 0 0.0 0
7 Connor Olson Eden Prairie (Boys) 13 17 9 26 0.5 48 3.7 9 16 2 0 0 0 0 0.0 0
15 Lucas Nelson Minnetonka (Boys) 14 15 2 17 4 25 1.8 8 15 1 0 0 0 0 0.0 0
23 AJ Nelson Edina (Boys) 13 14 26 40 1.5 40 3.1 36 0 0 5 6 6 0 100.0 0
2 Isaac Carson Hopkins/St. Louis Park (Boys) 13 14 8 22 0 16 1.2 69 0 0 0 188 81 107 43.1 0
12 Alexander Sahli Wayzata (Boys) 12 13 5 18 3 11 0.9 24 12 7 0 0 0 0 0.0 0
3 Mason Luedtke Minnetonka (Boys) 14 13 2 15 1 19 1.4 5 24 1 0 0 0 0 0.0 0
22 Parker Rickert Edina (Boys) 12 12 4 16 6 37 3.1 34 0 0 7 69 26 43 37.7 0
2 Elliot Forst Minnetonka (Boys) 14 12 2 14 5.5 22 1.6 21 9 4 1 32 17 15 53.1 0
8 Cole Kinney-Leonhardt Hopkins/St. Louis Park (Boys) 13 12 6 18 0 7 0.5 21 0 0 0 0 0 0 0.0 0
9 Max Selle Edina (Boys) 13 12 5 17 1.5 33 2.5 20 0 0 4 0 0 0 0.0 0
14 Rio Tysk Eden Prairie (Boys) 13 11 4 15 0.3 37 2.8 10 7 2 0 0 0 0 0.0 0
15 Brenton Reddrick Wayzata (Boys) 12 11 3 14 6 15 1.2 18 26 4 0 0 0 0 0.0 0
22 Eric Friswold Eden Prairie (Boys) 13 9 6 15 2 27 2.1 14 12 2 0 0 0 0 0.0 0
10 Dalton Seesz Wayzata (Boys) 12 9 5 14 1 16 1.3 6 12 4 0 0 0 0 0.0 0
22 Mario Bertogliat Minnetonka (Boys) 14 9 5 14 1 10 0.7 10 9 3 3 0 0 0 0.0 0
16 Brayden Nelson Wayzata (Boys) 12 8 4 12 0 0 0.0 2 7 0 0 0 0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 119

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
13 Patrick Jackson Edina (Boys) 13 450:00 12 1 181 52 5.55 129 .713 20 0 0 0
9 Noah Becker Eden Prairie (Boys) 7 0:48 4 3 121 39 2340.00 82 .678 2 0 0 0
25 Jack Bayless Minnetonka (Boys) 5 0:00 0 0 6 2 0.00 4 .667 0 0 0 0
18 Luke Cohen Edina (Boys) 13 198:00 0 0 87 30 7.27 57 .655 9 0 0 0
3 Matt Wasson Eden Prairie (Boys) 6 49:36 4 2 109 39 37.74 70 .642 0 0 0 0
30 Jack Keller Minnetonka (Boys) 4 0:00 0 0 5 2 0.00 3 .600 0 0 0 0
3 Ben Serstock Hopkins/St. Louis Park (Boys) 13 624:00 4 9 370 157 12.08 213 .576 38 0 1 0
1 Evan Morast Minnetonka (Boys) 14 0:00 8 5 180 78 0.00 102 .567 14 0 0 0
30 Matthew Mayberry Wayzata (Boys) 4 84:00 2 2 18 14 8.00 4 .222 2 0 0 0
14 Will Ramert Wayzata (Boys) 12 492:00 6 6 75 98 9.56 0 .000 11 0 0 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
29 Amar Batra Wayzata (Boys) 8 31 12 43 3.5 19 2.4 20 30 3 0 0 0 0 0.0 0
1 Hunter Halling Edina (Boys) 8 19 8 27 1 46 5.8 18 0 0 2 0 0 0 0.0 0
24 John Marple Edina (Boys) 8 14 4 18 0 39 4.9 7 0 0 1 0 0 0 0.0 0
4 Nicky Leiverman Eden Prairie (Boys) 5 14 0 14 0 23 4.6 3 5 0 0 0 0 0 0.0 0
7 Brooks Hanson Wayzata (Boys) 8 14 0 14 0 10 1.2 12 5 0 0 0 0 0 0.0 0
8 Brendan Ryan Minnetonka (Boys) 8 12 4 16 2 14 1.8 19 4 2 1 0 0 0 0.0 0
5 Collin Penn Eden Prairie (Boys) 8 12 5 17 0 41 5.1 6 4 0 0 0 0 0 0.0 0
7 Connor Olson Eden Prairie (Boys) 8 12 3 15 0 33 4.1 3 9 2 0 0 0 0 0.0 0
3 Jack Stanchfield Edina (Boys) 7 11 5 16 1 31 4.4 15 0 0 1 0 0 0 0.0 0
19 Andrew DiFrancesco Minnetonka (Boys) 8 10 3 13 0 27 3.4 9 13 0 1 0 0 0 0.0 0
7 Jack Arriola Minnetonka (Boys) 8 10 9 19 1 21 2.6 3 12 0 0 0 0 0 0.0 0
22 Parker Rickert Edina (Boys) 8 9 1 10 4 23 2.9 18 0 0 2 38 18 20 47.4 0
9 Max Selle Edina (Boys) 8 9 3 12 1.5 24 3.0 15 0 0 3 0 0 0 0.0 0
2 Elliot Forst Minnetonka (Boys) 8 8 1 9 2 13 1.6 11 7 2 1 27 14 13 51.9 0
12 Scott Zaccagnini Hopkins/St. Louis Park (Boys) 8 8 5 13 0 8 1.0 18 0 0 0 7 2 5 28.6 0
4 Blake Dickson Minnetonka (Boys) 8 8 0 8 0 12 1.5 4 5 1 0 0 0 0 0.0 0
12 Alexander Sahli Wayzata (Boys) 8 8 3 11 0 8 1.0 21 9 4 0 0 0 0 0.0 0
4 Kamal Baker Hopkins/St. Louis Park (Boys) 8 8 6 14 0 18 2.2 18 0 0 0 1 0 1 0.0 0
10 Dalton Seesz Wayzata (Boys) 8 7 2 9 1 15 1.9 4 12 3 0 0 0 0 0.0 0
3 Mason Luedtke Minnetonka (Boys) 8 7 1 8 0 13 1.6 3 13 0 0 0 0 0 0.0 0
23 AJ Nelson Edina (Boys) 8 7 18 25 1 22 2.8 18 0 0 4 6 6 0 100.0 0
15 Quinn Marple Edina (Boys) 8 7 3 10 0 14 1.8 7 0 0 0 0 0 0 0.0 0
1 Nick Culp Hopkins/St. Louis Park (Boys) 7 7 4 11 0 14 2.0 9 0 0 0 0 0 0 0.0 0
2 Isaac Carson Hopkins/St. Louis Park (Boys) 8 7 4 11 0 13 1.6 32 0 0 0 121 46 75 38.0 0
25 Caden Fey Eden Prairie (Boys) 8 6 1 7 0 16 2.0 4 6 0 0 0 0 0 0.0 0
15 Brenton Reddrick Wayzata (Boys) 8 6 3 9 5 11 1.4 15 20 2 0 0 0 0 0.0 0
15 Lucas Nelson Minnetonka (Boys) 8 6 0 6 3 13 1.6 1 11 0 0 0 0 0 0.0 0
11 Jake Myhre Eden Prairie (Boys) 8 5 4 9 3 22 2.8 22 9 3 0 104 64 40 61.5 0
16 Brayden Nelson Wayzata (Boys) 8 5 4 9 0 0 0.0 0 5 0 0 0 0 0 0.0 0
14 Rio Tysk Eden Prairie (Boys) 8 5 1 6 0.3 25 3.1 3 5 1 0 0 0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 118

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
3 Matt Wasson Eden Prairie (Boys) 3 48:00 2 1 74 20 20.00 54 .730 0 0 0 0
13 Patrick Jackson Edina (Boys) 8 252:00 8 0 103 29 5.52 74 .718 13 0 0 0
18 Luke Cohen Edina (Boys) 8 132:00 0 0 55 17 6.18 38 .691 4 0 0 0
9 Noah Becker Eden Prairie (Boys) 5 0:00 3 2 84 28 0.00 56 .667 2 0 0 0
25 Jack Bayless Minnetonka (Boys) 3 0:00 0 0 5 2 0.00 3 .600 0 0 0 0
3 Ben Serstock Hopkins/St. Louis Park (Boys) 8 384:00 0 8 283 126 15.75 157 .555 23 0 0 0
1 Evan Morast Minnetonka (Boys) 8 0:00 3 4 123 56 0.00 67 .545 10 0 0 0
30 Matthew Mayberry Wayzata (Boys) 2 36:00 1 1 10 6 8.00 4 .400 0 0 0 0
30 Jack Keller Minnetonka (Boys) 1 0:00 0 0 1 2 0.00 0 .000 0 0 0 0
14 Will Ramert Wayzata (Boys) 8 348:00 4 4 52 65 8.97 0 .000 8 0 0 0