Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  PIM/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  LB  FT  TA  FOW  FOL  MVP  DC
21 Kara Wendell Champlin Park (Girls) 3 19 1 20 0 0 0 0 0 6.33 0.0 19 19 0 100.0 100.0 6.3 4 0 0 0 0 0 0 10
32 Dana Almquist Stillwater (Girls) 3 13 2 15 0 0 0 0 0 4.33 0.0 0 0 0 0.0 0.0 0.0 6 0 3 0 0 0 0 3
1 Remi Larson Stillwater (Girls) 3 11 3 14 0 0 0 0 0 3.67 0.0 0 0 0 0.0 0.0 0.0 3 0 2 0 0 0 0 2
3 Sammi DeJoy Coon Rapids (Girls) 2 10 2 12 0 0 0 0 0 5.00 0.0 15 15 0 66.7 100.0 7.5 16 0 0 0 0 0 0 0
31 Emma Wiessner Stillwater (Girls) 3 8 2 10 0 0 0 0 0 2.67 0.0 0 0 0 0.0 0.0 0.0 1 0 2 0 0 0 0 6
17 Katie Casto Stillwater (Girls) 3 7 3 10 0 0 0 0 0 2.33 0.0 0 0 0 0.0 0.0 0.0 5 0 6 0 0 0 0 4
4 Maria Dalbec Champlin Park (Girls) 3 7 2 9 0 0 0 0 0 2.33 0.0 8 8 0 87.5 100.0 2.7 2 0 0 0 0 0 0 2
25 Chelsea Cyert Coon Rapids (Girls) 2 6 1 7 0 0 0 0 0 3.00 0.0 8 8 0 75.0 100.0 4.0 5 0 0 0 0 0 0 0
10 Katie Johnson Anoka (Girls) 2 6 3 9 0 0 0 0 0 3.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
7 Katherine Sheely Stillwater (Girls) 3 5 2 7 0 0 0 0 0 1.67 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 3 0 3
9 Crystal Marshall Anoka (Girls) 2 5 3 8 0 0 0 0 0 2.50 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
28 Katie Wolter Coon Rapids (Girls) 2 4 1 5 0 0 0 0 0 2.00 0.0 7 7 0 57.1 100.0 3.5 11 0 0 0 0 0 0 0
14 Kasie Padden Champlin Park (Girls) 3 4 2 6 0 0 0 0 0 1.33 0.0 5 5 0 80.0 100.0 1.7 0 0 0 0 0 0 0 1
7 Sarah Leseman Champlin Park (Girls) 3 4 0 4 0 0 0 0 0 1.33 0.0 6 6 0 66.7 100.0 2.0 1 0 0 0 0 0 0 2
26 Mallory Getchell Coon Rapids (Girls) 2 3 0 3 0 0 0 0 0 1.50 0.0 3 3 0 100.0 100.0 1.5 3 0 0 0 0 0 0 0
15 Bri Havelka Coon Rapids (Girls) 2 3 5 8 2 0 0 0 0 1.50 1.0 11 11 0 27.3 100.0 5.5 7 0 0 0 0 0 0 0
19 Rachel Droubie Coon Rapids (Girls) 2 3 4 7 0 0 0 0 0 1.50 0.0 4 4 0 75.0 100.0 2.0 9 0 0 0 0 0 0 0
25 Courtney Olson Champlin Park (Girls) 3 3 1 4 0 0 0 0 0 1.00 0.0 4 4 0 75.0 100.0 1.3 1 0 0 0 0 0 0 0
9 Jennifer Jorgensen Stillwater (Girls) 3 3 2 5 0 0 0 0 0 1.00 0.0 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 2
4 Maggie Corman Stillwater (Girls) 3 2 1 3 0 0 0 0 0 0.67 0.0 0 0 0 0.0 0.0 0.0 0 0 2 0 0 0 0 1
21 Libby Storrick Coon Rapids (Girls) 2 2 0 2 0 0 0 0 0 1.00 0.0 2 2 0 100.0 100.0 1.0 11 0 0 0 0 0 0 0
28 Delaney Everett Champlin Park (Girls) 3 2 3 5 0 0 0 0 0 0.67 0.0 2 2 0 100.0 100.0 0.7 2 0 0 0 0 0 0 8
8 Maddie Carlos Anoka (Girls) 1 2 0 2 0 0 0 0 0 2.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
2 Erin Dougherty Stillwater (Girls) 3 1 0 1 0 0 0 0 0 0.33 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
21 Samantha Donovan Irondale (Girls) 1 1 1 2 0 0 0 0 0 1.00 0.0 2 2 0 50.0 100.0 2.0 0 0 0 0 0 0 0 0
29 Madeline Hentges Irondale (Girls) 1 1 0 1 0 0 0 0 0 1.00 0.0 1 1 0 100.0 100.0 1.0 0 0 0 0 0 0 0 0
23 Ashley Christensen Champlin Park (Girls) 3 1 0 1 0 0 0 0 0 0.33 0.0 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 2
4 Allison Giddings Anoka (Girls) 1 1 0 1 0 0 0 0 0 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
22 Tesa Cartier Anoka (Girls) 2 1 2 3 0 0 0 0 0 0.50 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
12 Savanna Handevidt Stillwater (Girls) 3 1 0 1 0 0 0 0 0 0.33 0.0 0 0 0 0.0 0.0 0.0 2 0 2 0 0 0 0 1

Page 1 of 4

Displaying Results 1 - 30 of 113

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
1 Mary Dingman Mounds View (Girls) 1 50:00 1 0 0 10 3 3.00 7 .700 0 0 0 0
37 Brittany Pooley Stillwater (Girls) 1 1:00 0 0 0 3 1 50.00 2 .667 0 0 0 0
38 Marie Bonine Stillwater (Girls) 3 149:00 3 0 0 54 23 7.72 31 .574 0 0 0 0
7 Katie Burkey Anoka (Girls) 1 0:00 1 0 0 23 10 0.00 13 .565 0 0 0 0
53 Lauren Schmidtke Champlin Park (Girls) 2 12:00 0 0 0 4 2 8.33 2 .500 0 0 0 0
26 Kelsey Spoden Champlin Park (Girls) 3 138:00 2 1 0 52 28 10.14 24 .462 0 0 0 0
23 Madeline Rog Irondale (Girls) 1 50:00 0 1 0 21 13 13.00 8 .381 0 0 0 0
1 Alison Weber Coon Rapids (Girls) 2 100:00 1 1 0 21 16 8.00 5 .238 0 0 0 0

Player Stats