Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP  DC
13 Caroline Cayot Hill-Murray (Girls) 11 58 11 69 0 0 0 5.27 0 0 0 0.0 22 0 15 0 0 9 0 9 0.0 0 17
23 Abby Searles Mahtomedi (Girls) 10 33 11 44 0 0 0 3.30 0 0 0 0.0 16 0 5 0 0 0 0 0 0.0 0 0
11 Hannah Ondrusik Hill-Murray (Girls) 12 29 13 42 0 0 0 2.42 0 0 0 0.0 15 0 12 0 0 0 0 0 0.0 0 0
9 Jacey Germundson Hill-Murray (Girls) 12 22 5 27 0 0 0 1.83 0 0 0 0.0 12 0 14 0 0 1 0 1 0.0 0 16
14 Alexa Harrington Hastings (Girls) 10 22 5 27 7 3 0 2.20 41 40 1 53.7 11 0 2 0 0 0 0 0 0.0 2 24
20 Amanda Russell Mahtomedi (Girls) 8 16 6 22 0 0 0 2.00 0 0 0 0.0 25 0 2 0 0 5 0 5 0.0 0 4
16 Carly Ries Hastings (Girls) 10 11 3 14 0 0 0 1.10 24 22 2 45.8 7 0 3 1 0 0 0 0 0.0 0 0
17 Lindsey Fasbender Hastings (Girls) 10 10 3 13 0 0 0 1.00 23 19 4 43.5 10 0 1 1 0 0 0 0 0.0 0 0
10 Chloe Larimer Hastings (Girls) 10 10 5 15 0 1 0 1.00 25 24 1 40.0 4 0 3 2 0 0 0 0 0.0 1 0
3 Amanda Curtis Hill-Murray (Girls) 12 10 7 17 0 0 0 0.83 0 0 0 0.0 15 0 10 0 0 0 0 0 0.0 0 0
8 Tessa Venuta Hill-Murray (Girls) 11 9 3 12 0 0 0 0.82 0 0 0 0.0 7 0 5 0 0 0 0 0 0.0 0 3
2 Dana Searles Mahtomedi (Girls) 10 9 2 11 0 0 0 0.90 0 0 0 0.0 33 0 8 0 0 0 0 0 0.0 0 6
Isabella Palmer Mahtomedi (Girls) 9 9 8 17 0 0 0 1.00 0 0 0 0.0 23 0 2 0 0 0 0 0 0.0 0 0
12 Lauren Venzke Hill-Murray (Girls) 9 7 4 11 0 0 0 0.78 0 0 0 0.0 11 0 9 0 0 0 0 0 0.0 0 9
Ellie Donovan Mahtomedi (Girls) 4 6 1 7 0 0 0 1.50 0 0 0 0.0 10 0 0 0 0 0 0 0 0.0 0 0
Johanna Ficcadenti Mahtomedi (Girls) 10 5 4 9 0 0 0 0.50 0 0 0 0.0 22 0 3 0 0 0 0 0 0.0 0 0
Megan Johnson Mahtomedi (Girls) 10 5 10 15 0 0 0 0.50 0 0 0 0.0 26 0 10 0 0 1 0 1 0.0 0 5
22 Laynee Connell Hastings (Girls) 10 5 0 5 0 0 0 0.50 9 9 0 55.6 5 0 1 4 0 0 0 0 0.0 0 0
23 Hannah Ringeisen Hastings (Girls) 10 5 3 8 2 2 0 0.50 8 8 0 62.5 5 0 2 1 0 0 0 0 0.0 0 0
19 Erika McDonald Hastings (Girls) 10 4 4 8 0 7 0 0.40 14 13 1 28.6 11 0 2 6 0 0 0 0 0.0 0 10
10 Katie Kaufman Hill-Murray (Girls) 5 4 0 4 0 0 0 0.80 0 0 0 0.0 9 0 3 0 0 0 0 0 0.0 0 5
1 Emily Senkowski Hill-Murray (Girls) 7 4 1 5 0 0 0 0.57 0 0 0 0.0 5 0 5 0 0 0 0 0 0.0 0 0
4 Alaina Nicosia Hill-Murray (Girls) 11 4 1 5 0 0 0 0.36 0 0 0 0.0 16 0 6 0 0 0 0 0 0.0 0 0
Jayne Dimitri Mahtomedi (Girls) 9 4 4 8 0 0 0 0.44 0 0 0 0.0 23 0 7 0 0 0 0 0 0.0 0 1
16 Elizabeth Ott Hill-Murray (Girls) 9 3 2 5 0 0 0 0.33 0 0 0 0.0 6 0 2 0 0 0 0 0 0.0 0 0
42 Libby Judge Hastings (Girls) 10 3 2 5 0 0 0 0.30 4 3 1 75.0 0 0 0 2 2 0 0 0 0.0 0 3
2 Lauren Snyder Hill-Murray (Girls) 9 3 5 8 0 0 0 0.33 0 0 0 0.0 4 0 3 0 0 0 0 0 0.0 0 0
Mickenzie Mireault Mahtomedi (Girls) 6 3 3 6 0 0 0 0.50 0 0 0 0.0 27 0 8 0 0 9 0 9 0.0 0 9
Elsa Duea Mahtomedi (Girls) 8 3 1 4 0 0 0 0.38 0 0 0 0.0 22 0 7 0 0 0 0 0 0.0 0 0
Lucy Ward Mahtomedi (Girls) 8 2 3 5 0 0 0 0.25 0 0 0 0.0 17 0 3 0 0 3 0 3 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
50 Paige Wallner Hill-Murray (Girls) 12 352:30 11 1 183 73 10.35 110 .601 0 0 0 0
Elena Carlson Mahtomedi (Girls) 10 410:50 3 4 165 85 10.34 80 .485 0 0 0 0
50 Megan Genung Hastings (Girls) 5 170:00 2 3 46 27 7.94 19 .413 0 0 0 0
Karen Ortiz North St. Paul (Girls) 2 0:50 0 2 53 33 1980.00 20 .377 0 0 0 0
22 Laynee Connell Hastings (Girls) 1 41:40 0 1 15 10 12.00 5 .333 0 0 0 0
45 Emily Meyer Hastings (Girls) 8 255:25 2 6 95 66 12.92 29 .305 0 0 0 0
21 Grace Olsen Hastings (Girls) 1 25:00 0 1 8 7 14.00 1 .125 0 0 0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP  DC
13 Caroline Cayot Hill-Murray (Girls) 8 35 8 43 0 0 0 4.38 0 0 0 0.0 16 0 10 0 0 9 0 9 0.0 0 12
11 Hannah Ondrusik Hill-Murray (Girls) 8 21 7 28 0 0 0 2.62 0 0 0 0.0 14 0 4 0 0 0 0 0 0.0 0 0
23 Abby Searles Mahtomedi (Girls) 6 20 7 27 0 0 0 3.33 0 0 0 0.0 12 0 2 0 0 0 0 0 0.0 0 0
9 Jacey Germundson Hill-Murray (Girls) 8 18 3 21 0 0 0 2.25 0 0 0 0.0 7 0 10 0 0 1 0 1 0.0 0 13
20 Amanda Russell Mahtomedi (Girls) 5 9 4 13 0 0 0 1.80 0 0 0 0.0 19 0 1 0 0 5 0 5 0.0 0 1
3 Amanda Curtis Hill-Murray (Girls) 8 7 6 13 0 0 0 0.88 0 0 0 0.0 12 0 7 0 0 0 0 0 0.0 0 0
8 Tessa Venuta Hill-Murray (Girls) 7 7 3 10 0 0 0 1.00 0 0 0 0.0 4 0 2 0 0 0 0 0 0.0 0 1
14 Alexa Harrington Hastings (Girls) 5 7 3 10 5 0 0 1.40 16 16 0 43.8 4 0 0 0 0 0 0 0 0.0 1 11
Ellie Donovan Mahtomedi (Girls) 3 6 1 7 0 0 0 2.00 0 0 0 0.0 8 0 0 0 0 0 0 0 0.0 0 0
16 Carly Ries Hastings (Girls) 5 6 1 7 0 0 0 1.20 12 12 0 50.0 2 0 0 0 0 0 0 0 0.0 0 0
Isabella Palmer Mahtomedi (Girls) 5 6 3 9 0 0 0 1.20 0 0 0 0.0 12 0 0 0 0 0 0 0 0.0 0 0
Johanna Ficcadenti Mahtomedi (Girls) 6 5 2 7 0 0 0 0.83 0 0 0 0.0 10 0 1 0 0 0 0 0 0.0 0 0
2 Dana Searles Mahtomedi (Girls) 6 5 1 6 0 0 0 0.83 0 0 0 0.0 18 0 4 0 0 0 0 0 0.0 0 6
12 Lauren Venzke Hill-Murray (Girls) 7 5 3 8 0 0 0 0.71 0 0 0 0.0 9 0 7 0 0 0 0 0 0.0 0 8
23 Hannah Ringeisen Hastings (Girls) 5 4 0 4 0 0 0 0.80 6 6 0 66.7 4 0 0 0 0 0 0 0 0.0 0 0
16 Elizabeth Ott Hill-Murray (Girls) 7 3 2 5 0 0 0 0.43 0 0 0 0.0 4 0 1 0 0 0 0 0 0.0 0 0
Elsa Duea Mahtomedi (Girls) 5 3 1 4 0 0 0 0.60 0 0 0 0.0 15 0 4 0 0 0 0 0 0.0 0 0
1 Emily Senkowski Hill-Murray (Girls) 5 3 1 4 0 0 0 0.60 0 0 0 0.0 4 0 3 0 0 0 0 0 0.0 0 0
2 Lauren Snyder Hill-Murray (Girls) 6 3 5 8 0 0 0 0.50 0 0 0 0.0 1 0 1 0 0 0 0 0 0.0 0 0
Jayne Dimitri Mahtomedi (Girls) 6 3 3 6 0 0 0 0.50 0 0 0 0.0 11 0 4 0 0 0 0 0 0.0 0 1
17 Lindsey Fasbender Hastings (Girls) 5 2 2 4 0 0 0 0.40 4 4 0 50.0 4 0 0 0 0 0 0 0 0.0 0 0
4 Alaina Nicosia Hill-Murray (Girls) 7 2 1 3 0 0 0 0.29 0 0 0 0.0 15 0 3 0 0 0 0 0 0.0 0 0
22 Laynee Connell Hastings (Girls) 5 2 0 2 0 0 0 0.40 4 4 0 50.0 2 0 0 3 0 0 0 0 0.0 0 0
Megan Johnson Mahtomedi (Girls) 6 2 4 6 0 0 0 0.33 0 0 0 0.0 18 0 3 0 0 1 0 1 0.0 0 5
19 Erika McDonald Hastings (Girls) 5 1 1 2 0 0 0 0.20 6 6 0 16.7 8 0 2 2 0 0 0 0 0.0 0 6
42 Libby Judge Hastings (Girls) 5 1 0 1 0 0 0 0.20 1 1 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
10 Chloe Larimer Hastings (Girls) 5 1 1 2 0 0 0 0.20 8 8 0 12.5 1 0 0 0 0 0 0 0 0.0 0 0
5 Margot Keeler Hill-Murray (Girls) 7 1 1 2 0 0 0 0.14 0 0 0 0.0 5 0 3 0 0 0 0 0 0.0 0 0
7 Katelyn Propp Hill-Murray (Girls) 3 1 0 1 0 0 0 0.33 0 0 0 0.0 2 0 1 0 0 0 0 0 0.0 0 0
Emma Schimnowski Mahtomedi (Girls) 3 1 2 3 0 0 0 0.33 0 0 0 0.0 4 0 3 0 0 0 0 0 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 84

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
50 Paige Wallner Hill-Murray (Girls) 8 201:40 8 0 82 33 8.18 49 .598 0 0 0 0
Elena Carlson Mahtomedi (Girls) 6 225:50 2 1 74 32 7.08 42 .568 0 0 0 0
Karen Ortiz North St. Paul (Girls) 2 0:50 0 2 53 33 1980.00 20 .377 0 0 0 0
50 Megan Genung Hastings (Girls) 3 100:00 0 3 38 25 12.50 13 .342 0 0 0 0
22 Laynee Connell Hastings (Girls) 1 41:40 0 1 15 10 12.00 5 .333 0 0 0 0
45 Emily Meyer Hastings (Girls) 4 75:25 0 4 41 34 22.54 7 .171 0 0 0 0
21 Grace Olsen Hastings (Girls) 1 25:00 0 1 8 7 14.00 1 .125 0 0 0 0