Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 119

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
19 Andrew DiFrancesco Minnetonka (Boys) 13 36 9 45 4.5 63 4.8 23 23 2 0 0 0 0 0.0 0
23 Ramsey Bell Edina (Boys) 13 25 4 29 1.5 80 6.2 15 0 0 1 0 0 0 0.0 0
7 Connor Olson Eden Prairie (Boys) 12 25 2 27 180 49 4.1 6 11 6 0 0 0 0 0.0 0
4 Nick Leivermann Eden Prairie (Boys) 11 25 16 41 31 57 5.2 5 25 0 0 0 0 0 0.0 0
22 Brayden Nelson Wayzata (Boys) 12 22 14 36 0 20 1.7 25 13 1 1 0 0 0 0.0 0
9 Max Selle Edina (Boys) 13 21 13 34 9.5 67 5.2 9 0 0 4 0 0 0 0.0 0
4 Ben Gustafson Edina (Boys) 13 21 6 27 1.5 47 3.6 20 0 0 0 0 0 0 0.0 0
4 Blake Dickson Minnetonka (Boys) 13 20 1 21 4.5 47 3.6 8 5 1 0 0 0 0 0.0 0
10 Dalton Seesz Wayzata (Boys) 12 19 7 26 0 24 2.0 14 22 3 2 0 0 0 0.0 0
5 Collin Penn Eden Prairie (Boys) 9 19 4 23 0 46 5.1 0 9 1 0 0 0 0 0.0 0
21 Riley Nelson Wayzata (Boys) 12 16 11 27 0 21 1.8 10 20 1 2 0 0 0 0.0 0
12 Alexander Sahli Wayzata (Boys) 11 15 13 28 1 20 1.8 19 20 3 3 0 0 0 0.0 0
7 Brooks Hanson Wayzata (Boys) 12 15 7 22 0 14 1.2 15 15 1 0 0 0 0 0.0 0
16 Christopher Thiry Wayzata (Boys) 12 11 1 12 0 12 1.0 6 8 0 1 0 0 0 0.0 0
28 Jacob Dahl Minnetonka (Boys) 13 10 5 15 0 20 1.5 11 12 1 0 0 0 0 0.0 0
24 Mason Dunlap Minnetonka (Boys) 7 9 12 21 1.5 19 2.7 20 9 1 2 0 0 0 0.0 0
8 Max McGraw Minnetonka (Boys) 12 9 5 14 1.5 18 1.5 6 15 0 0 0 0 0 0.0 0
24 Quinn Marple Edina (Boys) 12 9 9 18 5 28 2.3 19 0 0 2 0 0 0 0.0 0
20 Spencer Rudrud Eden Prairie (Boys) 11 8 12 20 180 26 2.4 5 7 3 0 0 0 0 0.0 0
12 Caden Fey Eden Prairie (Boys) 12 8 3 11 30 26 2.2 4 11 2 0 0 0 0 0.0 0
22 Grant Docter Minnetonka (Boys) 13 8 1 9 1 18 1.4 17 7 0 1 0 0 0 0.0 0
17 Nick Steines Edina (Boys) 13 7 5 12 1 20 1.5 31 0 0 4 30 9 21 30.0 0
22 Eric Friswold Eden Prairie (Boys) 11 7 3 10 93 13 1.2 3 8 1 0 0 0 0 0.0 0
18 Jackson James Hopkins/St. Louis Park (Boys) 13 6 1 7 0 0 0.0 21 0 0 0 0 0 0 0.0 0
2 Ross Brazel Edina (Boys) 13 6 6 12 0 20 1.5 5 0 0 0 0 0 0 0.0 0
25 Wally Hemer Minnetonka (Boys) 13 6 0 6 1.5 19 1.5 7 8 2 2 0 0 0 0.0 0
8 Cole Kinney-Leonhardt Hopkins/St. Louis Park (Boys) 8 5 6 11 0 0 0.0 12 0 0 0 0 0 0 0.0 0
6 Oliver Forst Minnetonka (Boys) 13 5 2 7 2.6 13 1.0 13 13 1 0 21 11 10 52.4 0
6 Jacob Rhee Eden Prairie (Boys) 12 5 2 7 60 11 0.9 4 4 0 0 0 0 0 0.0 0
15 Brenton Reddrick Wayzata (Boys) 12 5 2 7 0 14 1.2 18 19 6 1 0 0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 119

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
30 Garett Smith Eden Prairie (Boys) 3 0:00 0 0 4 0 0.00 4 1.000 0 0 0 0
18 Luke Cohen Edina (Boys) 9 416:00 2 7 203 67 7.73 136 .670 17 1 0 0
30 Jack Bayless Minnetonka (Boys) 12 348:00 7 3 110 38 5.24 72 .655 8 0 0 0
13 Wyatt Richards Edina (Boys) 6 208:00 3 1 90 32 7.38 58 .644 10 3 0 0
3 Ben Serstock Hopkins/St. Louis Park (Boys) 13 599:00 0 13 481 177 14.18 304 .632 28 0 0 0
9 Noah Becker Eden Prairie (Boys) 7 48:00 6 0 72 28 28.00 44 .611 5 0 0 0
3 Matthew Wasson Eden Prairie (Boys) 7 48:00 6 0 53 22 22.00 31 .585 5 0 0 0
14 Will Ramert Wayzata (Boys) 11 434:00 7 3 127 61 6.75 66 .520 18 0 0 0
1 Jack Keller Minnetonka (Boys) 11 276:00 6 4 93 50 8.70 43 .462 3 0 0 0
14 Hugh Day Hopkins/St. Louis Park (Boys) 6 25:00 0 0 8 5 9.60 3 .375 1 0 0 0
2 Spencer Amic Wayzata (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
30 Matthew Mayberry Wayzata (Boys) 10 120:00 1 1 10 12 4.80 0 .000 2 0 0 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
19 Andrew DiFrancesco Minnetonka (Boys) 8 22 4 26 1.5 37 4.6 13 16 2 0 0 0 0 0.0 0
7 Connor Olson Eden Prairie (Boys) 8 20 2 22 150 33 4.1 5 7 3 0 0 0 0 0.0 0
22 Brayden Nelson Wayzata (Boys) 8 18 9 27 0 15 1.9 17 11 1 1 0 0 0 0.0 0
4 Ben Gustafson Edina (Boys) 8 16 2 18 0.5 31 3.9 14 0 0 0 0 0 0 0.0 0
5 Collin Penn Eden Prairie (Boys) 6 16 2 18 0 27 4.5 0 5 1 0 0 0 0 0.0 0
4 Nick Leivermann Eden Prairie (Boys) 7 14 10 24 1 27 3.9 3 12 0 0 0 0 0 0.0 0
9 Max Selle Edina (Boys) 8 14 8 22 8 43 5.4 7 0 0 4 0 0 0 0.0 0
23 Ramsey Bell Edina (Boys) 8 13 1 14 1.5 43 5.4 8 0 0 0 0 0 0 0.0 0
10 Dalton Seesz Wayzata (Boys) 8 12 6 18 0 17 2.1 8 16 1 0 0 0 0 0.0 0
12 Alexander Sahli Wayzata (Boys) 8 11 9 20 0 15 1.9 14 16 3 2 0 0 0 0.0 0
4 Blake Dickson Minnetonka (Boys) 8 11 1 12 3.5 30 3.8 6 2 0 0 0 0 0 0.0 0
7 Brooks Hanson Wayzata (Boys) 8 10 4 14 0 14 1.8 11 11 0 0 0 0 0 0.0 0
21 Riley Nelson Wayzata (Boys) 8 8 10 18 0 13 1.6 9 13 0 1 0 0 0 0.0 0
16 Christopher Thiry Wayzata (Boys) 8 8 1 9 0 12 1.5 4 5 0 0 0 0 0 0.0 0
22 Grant Docter Minnetonka (Boys) 8 7 1 8 0 10 1.2 14 6 0 0 0 0 0 0.0 0
28 Jacob Dahl Minnetonka (Boys) 8 7 2 9 0 15 1.9 6 8 0 0 0 0 0 0.0 0
8 Max McGraw Minnetonka (Boys) 8 7 3 10 1.5 14 1.8 6 12 0 0 0 0 0 0.0 0
20 Spencer Rudrud Eden Prairie (Boys) 8 5 9 14 180 20 2.5 3 6 3 0 0 0 0 0.0 0
17 Nick Steines Edina (Boys) 8 5 2 7 1 12 1.5 23 0 0 4 27 9 18 33.3 0
12 Caden Fey Eden Prairie (Boys) 8 5 1 6 30 15 1.9 2 6 1 0 0 0 0 0.0 0
2 Ross Brazel Edina (Boys) 8 5 5 10 0 16 2.0 3 0 0 0 0 0 0 0.0 0
24 Quinn Marple Edina (Boys) 8 4 6 10 4 17 2.1 15 0 0 2 0 0 0 0.0 0
22 Eric Friswold Eden Prairie (Boys) 8 4 3 7 93 10 1.2 3 5 1 0 0 0 0 0.0 0
24 Mason Dunlap Minnetonka (Boys) 5 4 8 12 1 11 2.2 13 5 0 0 0 0 0 0.0 0
8 Cole Kinney-Leonhardt Hopkins/St. Louis Park (Boys) 5 4 3 7 0 0 0.0 6 0 0 0 0 0 0 0.0 0
6 Jacob Rhee Eden Prairie (Boys) 8 4 0 4 30 9 1.1 4 3 0 0 0 0 0 0.0 0
15 Brenton Reddrick Wayzata (Boys) 8 4 2 6 0 10 1.2 14 14 4 0 0 0 0 0.0 0
18 Sean Rush Eden Prairie (Boys) 8 3 1 4 0 11 1.4 2 5 0 0 19 13 6 68.4 0
5 Leo Reuder Hopkins/St. Louis Park (Boys) 8 3 1 4 0 0 0.0 12 0 0 0 0 0 0 0.0 0
15 Colin Griffith Edina (Boys) 8 3 4 7 0 7 0.9 2 0 0 4 0 0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 115

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
30 Garett Smith Eden Prairie (Boys) 1 0:00 0 0 4 0 0.00 4 1.000 0 0 0 0
13 Wyatt Richards Edina (Boys) 3 64:00 1 0 31 5 3.75 26 .839 6 1 0 0
9 Noah Becker Eden Prairie (Boys) 3 0:00 3 0 41 12 0.00 29 .707 2 0 0 0
18 Luke Cohen Edina (Boys) 7 320:00 2 5 142 47 7.05 95 .669 12 1 0 0
30 Jack Bayless Minnetonka (Boys) 8 216:00 5 2 65 22 4.89 43 .662 4 0 0 0
3 Matthew Wasson Eden Prairie (Boys) 5 0:00 5 0 37 13 0.00 24 .649 5 0 0 0
3 Ben Serstock Hopkins/St. Louis Park (Boys) 8 365:00 0 8 320 124 16.31 196 .612 19 0 0 0
1 Jack Keller Minnetonka (Boys) 7 168:00 4 2 45 23 6.57 22 .489 2 0 0 0
14 Will Ramert Wayzata (Boys) 7 252:00 4 2 75 41 7.81 34 .453 13 0 0 0
14 Hugh Day Hopkins/St. Louis Park (Boys) 4 19:00 0 0 6 4 10.11 2 .333 0 0 0 0
2 Spencer Amic Wayzata (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
30 Matthew Mayberry Wayzata (Boys) 6 108:00 1 1 8 11 4.89 0 .000 2 0 0 0