Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
8 Brandon Wuertz Eagan (Boys) 3 11 0 11 0 5 1.7 2 0 0 0 0 0 0 0.0 0
2 Isaac Peifer Eagan (Boys) 3 10 2 12 0 5 1.7 2 0 0 0 0 0 0 0.0 0
23 Grant Glazier Park of Cottage Grove (Boys) 3 9 5 14 3 17 5.7 7 3 0 0 0 0 0 0.0 0
20 Matt Moreland Park of Cottage Grove (Boys) 3 7 2 9 1 11 3.7 9 2 1 0 0 0 0 0.0 0
48 Dylan Buss Park of Cottage Grove (Boys) 3 7 6 13 0 11 3.7 2 4 1 0 0 0 0 0.0 0
5 Cole Powell Eagan (Boys) 3 7 2 9 0 3 1.0 4 0 0 0 0 0 0 0.0 0
20 Aaron Propson Eagan (Boys) 3 6 7 13 0 1 0.3 0 0 0 0 0 0 0 0.0 0
13 Andrew Chvatal Eagan (Boys) 3 5 0 5 0 0 0.0 0 0 0 0 0 0 0 0.0 0
28 Joeseph Diffley Eagan (Boys) 2 5 0 5 0 0 0.0 3 0 0 0 0 0 0 0.0 0
4 Nicholas Wolter East Ridge (Boys) 2 4 4 8 0 7 3.5 0 1 2 0 0 0 0 0.0 1
17 Gavin Foote Park of Cottage Grove (Boys) 3 4 1 5 0.5 6 2.0 11 1 0 0 22 10 12 45.5 0
3 Darby Sorensen Eagan (Boys) 3 4 0 4 0 1 0.3 11 0 0 0 0 0 0 0.0 0
22 Joey Mills Eagan (Boys) 3 4 3 7 0 2 0.7 3 0 0 0 0 0 0 0.0 0
8 Isaac Edwards East Ridge (Boys) 2 3 1 4 0 6 3.0 4 4 3 0 0 0 0 0.0 0
16 Joey Arndt East Ridge (Boys) 2 3 0 3 2.5 8 4.0 7 7 2 0 1 1 0 100.0 0
18 David Griffith East Ridge (Boys) 2 3 1 4 1 3 1.5 6 2 0 0 0 0 0 0.0 0
20 Grant Woodward East Ridge (Boys) 2 3 2 5 0 6 3.0 2 0 2 0 0 0 0 0.0 0
38 Daniel Beck Park of Cottage Grove (Boys) 3 3 0 3 0.5 6 2.0 1 7 0 0 0 0 0 0.0 0
17 Kyle Gibson Eagan (Boys) 3 3 1 4 0 0 0.0 6 0 0 0 0 0 0 0.0 0
7 Jack Mohler East Ridge (Boys) 2 2 3 5 0 3 1.5 6 4 0 0 11 5 6 45.5 0
2 Jacob Hageman Simley (Boys) 1 2 0 2 0 0 0.0 15 2 0 0 24 18 6 75.0 0
5 Peter Gorman Simley (Boys) 1 2 0 2 0 0 0.0 0 1 1 1 0 0 0 0.0 0
31 Josh Johnson Simley (Boys) 1 2 0 2 0 0 0.0 1 2 0 0 0 0 0 0.0 0
9 Tyler Johnson East Ridge (Boys) 2 1 1 2 0 2 1.0 2 2 1 0 0 0 0 0.0 0
13 Ben Marburger East Ridge (Boys) 2 1 0 1 0 4 2.0 4 3 1 0 22 10 12 45.5 0
15 Zach Beaubien East Ridge (Boys) 2 1 0 1 0 1 0.5 4 0 0 0 0 0 0 0.0 0
17 Joseph Dokken East Ridge (Boys) 2 1 0 1 0 1 0.5 2 0 0 0 0 0 0 0.0 0
21 Thomas Young East Ridge (Boys) 2 1 2 3 0.5 2 1.0 6 3 0 0 0 0 0 0.0 0
27 Noah Hagelberger East Ridge (Boys) 2 1 1 2 0 2 1.0 0 1 0 0 5 2 3 40.0 0
6 Sam Gieser Park of Cottage Grove (Boys) 3 1 2 3 2.5 4 1.3 2 3 2 0 0 0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 88

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
19 Thomas Miles East Ridge (Boys) 1 1:08 0 0 1 0 0.00 1 1.000 0 0 0 0
11 Matt Schaus Simley (Boys) 1 48:00 0 1 24 11 11.00 13 .542 4 0 0 0
31 Zakk Morse Park of Cottage Grove (Boys) 3 143:12 2 1 83 41 13.74 42 .506 18 0 0 0
25 Cody Zellmer-Johnson Park of Cottage Grove (Boys) 1 0:48 0 0 2 1 60.00 1 .500 0 0 0 0
37 Peyton Bixby East Ridge (Boys) 2 82:52 1 1 31 18 10.43 13 .419 3 0 0 0
45 Mitchell Vrieze Eagan (Boys) 3 0:00 0 0 10 6 0.00 4 .400 0 0 0 0
6 Jack Courington Eagan (Boys) 3 48:00 3 0 28 17 17.00 11 .393 5 0 0 0
42 Lucas Windingstad East Ridge (Boys) 1 12:00 0 0 2 2 8.00 0 .000 0 0 0 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
48 Dylan Buss Park of Cottage Grove (Boys) 1 5 3 8 0 5 5.0 0 1 0 0 0 0 0 0.0 0
23 Grant Glazier Park of Cottage Grove (Boys) 1 4 2 6 3 5 5.0 0 1 0 0 0 0 0 0.0 0
20 Matt Moreland Park of Cottage Grove (Boys) 1 3 1 4 0 5 5.0 0 0 0 0 0 0 0 0.0 0
5 Peter Gorman Simley (Boys) 1 2 0 2 0 0 0.0 0 1 1 1 0 0 0 0.0 0
2 Jacob Hageman Simley (Boys) 1 2 0 2 0 0 0.0 15 2 0 0 24 18 6 75.0 0
31 Josh Johnson Simley (Boys) 1 2 0 2 0 0 0.0 1 2 0 0 0 0 0 0.0 0
17 Gavin Foote Park of Cottage Grove (Boys) 1 1 0 1 0.5 3 3.0 3 0 0 0 5 3 2 60.0 0
8 Josh Halloran Simley (Boys) 1 1 0 1 0 0 0.0 3 4 0 1 0 0 0 0.0 0
18 Drew Illetschko Simley (Boys) 1 1 0 1 0 0 0.0 0 3 1 0 0 0 0 0.0 0
19 Carson Schwark Simley (Boys) 1 1 2 3 0 0 0.0 1 5 1 0 0 0 0 0.0 0
22 Jakob Myers Simley (Boys) 1 1 0 1 0 0 0.0 1 1 0 0 0 0 0 0.0 0
6 Sam Gieser Park of Cottage Grove (Boys) 1 0 2 2 1 1 1.0 0 0 0 0 0 0 0 0.0 0
2 Joey Schult Park of Cottage Grove (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
8 Ryan Lucas Park of Cottage Grove (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
7 Jack Wagner Park of Cottage Grove (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
13 Dylan Helland Park of Cottage Grove (Boys) 1 0 0 0 0 0 0.0 2 0 0 0 17 5 12 29.4 0
49 Zachar Aasen Park of Cottage Grove (Boys) 1 0 0 0 0.5 0 0.0 0 0 1 0 0 0 0 0.0 0
19 Mason Porter Park of Cottage Grove (Boys) 1 0 0 0 0 0 0.0 3 0 1 0 1 0 1 0.0 0
21 Lucas Hoyt Park of Cottage Grove (Boys) 1 0 0 0 0 0 0.0 1 2 0 0 0 0 0 0.0 0
22 Cole Herder Park of Cottage Grove (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
29 Colin Louvar Park of Cottage Grove (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
30 Carter Dosmann Park of Cottage Grove (Boys) 1 0 2 2 0 0 0.0 2 2 0 0 0 0 0 0.0 0
33 Luke Maul Park of Cottage Grove (Boys) 1 0 2 2 0.5 0 0.0 1 1 0 0 0 0 0 0.0 0
38 Daniel Beck Park of Cottage Grove (Boys) 1 0 0 0 0 0 0.0 0 4 0 0 0 0 0 0.0 0
40 Carson Kons Park of Cottage Grove (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 3 1 2 33.3 0
50 Zach Husaby Park of Cottage Grove (Boys) 1 0 0 0 0 0 0.0 2 1 0 0 0 0 0 0.0 0
4 Joey Gorman Simley (Boys) 1 0 0 0 0 0 0.0 0 2 0 0 0 0 0 0.0 0
7 Jayce Schorn-Pedro Simley (Boys) 1 0 0 0 0 0 0.0 2 2 1 1 0 0 0 0.0 0
9 Mitch Hurley Simley (Boys) 1 0 0 0 0 0 0.0 0 1 1 0 0 0 0 0.0 0
15 Drew O'Connor Simley (Boys) 1 0 0 0 0 0 0.0 0 2 0 0 0 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
11 Matt Schaus Simley (Boys) 1 48:00 0 1 24 11 11.00 13 .542 4 0 0 0
31 Zakk Morse Park of Cottage Grove (Boys) 1 48:00 1 0 19 12 12.00 7 .368 6 0 0 0