Quantcast
skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Owatonna 50 48 43 22 0 163
Rochester 8 14 4 72 0 98
Rochester Mayo 4 9 10 71 0 94
Rochester JM/Lourdes 2 4 2 77 0 85
Northfield 14 16 15 39 0 84
Mankato 13 9 10 27 1 60

Runner

 Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
Owatonna 13 163 125 288 55.4 372 28.6 453 0 0 130 267 207 60 77.5
Rochester Mayo 12 85 32 117 44.4 238 19.8 258 2 0 0 214 95 119 44.4
Northfield 12 80 38 118 21 204 17.0 227 0 99 0 206 96 110 46.6
Rochester JM/Lourdes 11 50 24 74 0 0 0.0 0 0 0 0 0 0 0 0.0
Mankato 12 49 18 67 36 191 15.9 198 0 0 0 83 31 52 37.3
Rochester 12 21 6 27 0 0 0.0 0 0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Owatonna 13 175 57 4.08 118 .674 1 0 0
Rochester JM/Lourdes 11 52 24 11.90 28 .538 0 0 0
Northfield 12 213 100 9.07 113 .531 20 0 1
Mankato 12 178 90 11.97 88 .494 1 0 0
Rochester Mayo 12 220 112 10.18 108 .491 8 0 0
Rochester 12 52 33 31.94 19 .365 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Rochester Mayo 46 40.5 9 3 66.7 63 43 43
Owatonna 17 16.3 6 0 100.0 3 8 0
Mankato 2 2.0 3 3 0.0 14 7 0
Northfield 0 0.0 0 0 0.0 0 0 0
Rochester 0 0.0 0 0 0.0 16 5 0
Rochester JM/Lourdes 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Owatonna 38 36 34 18 0 126
Rochester Mayo 4 9 10 67 0 90
Rochester 8 14 4 58 0 84
Northfield 10 12 9 34 0 65
Rochester JM/Lourdes 2 4 2 39 0 47
Mankato 10 5 9 21 1 46

Runner

 Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
Owatonna 10 126 96 222 45.4 286 28.6 374 0 0 104 199 160 39 80.4
Rochester Mayo 10 81 31 112 44.4 212 21.2 228 2 0 0 170 90 80 52.9
Northfield 9 61 28 89 0 172 19.1 163 0 73 0 139 74 65 53.2
Mankato 10 40 16 56 33 140 14.0 171 0 0 0 83 31 52 37.3
Rochester JM/Lourdes 8 19 15 34 0 0 0.0 0 0 0 0 0 0 0 0.0
Rochester 9 13 4 17 0 0 0.0 0 0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Owatonna 10 140 41 4.11 99 .707 1 0 0
Northfield 9 136 59 7.36 77 .566 14 0 1
Rochester Mayo 10 174 80 8.89 94 .540 7 0 0
Rochester JM/Lourdes 8 46 22 21.64 24 .522 0 0 0
Mankato 10 173 87 13.35 86 .497 1 0 0
Rochester 9 9 6 6.00 3 .333 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Rochester Mayo 39 34.5 9 0 100.0 50 25 36
Owatonna 17 16.3 6 0 100.0 3 8 0
Mankato 2 2.0 3 3 0.0 14 7 0
Northfield 0 0.0 0 0 0.0 0 0 0
Rochester 0 0.0 0 0 0.0 16 5 0
Rochester JM/Lourdes 0 0.0 0 0 0.0 0 0 0