Quantcast
skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Hastings 40 35 34 90 0 199
Mahtomedi 13 14 16 137 1 181
St. Thomas Academy 7 9 8 126 0 150
Simley 9 4 1 83 0 97
Hill-Murray 2 1 8 58 0 69
Tartan 1 5 1 45 0 52
North St. Paul 1 2 0 23 0 26

Runner

 Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
Hastings 13 198 121 319 0 0 0.0 539 0 0 0 238 209 29 87.8
Mahtomedi 13 177 85 262 2 16 1.2 309 0 0 0 255 188 67 73.7
St. Thomas Academy 13 66 42 108 0 0 0.0 0 0 0 0 0 0 0 0.0
Simley 11 58 30 88 0 0 0.0 103 0 28 0 71 45 26 63.4
Tartan 13 50 18 68 0 164 12.6 223 0 0 0 182 59 123 32.4
North St. Paul 10 11 4 15 0 0 0.0 9 0 0 0 0 0 0 0.0
Hill-Murray 11 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
St. Thomas Academy 13 70 24 4.80 46 .657 0 0 1
Tartan 13 386 164 12.59 222 .575 0 0 0
Hastings 13 206 93 7.15 113 .549 0 0 0
Mahtomedi 13 203 99 6.94 104 .512 0 0 0
Simley 11 122 62 10.33 60 .492 0 0 0
Hill-Murray 11 0 0 0.00 0 .000 0 0 0
North St. Paul 10 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Mahtomedi 12 8.0 9 7 22.2 10 13 4
Simley 2 4.0 8 6 25.0 4 10 4
Tartan 2 2.0 4 2 50.0 17 15 5
Hastings 0 0.0 0 0 0.0 0 0 0
Hill-Murray 0 0.0 0 0 0.0 0 0 0
North St. Paul 0 0.0 0 0 0.0 0 0 0
St. Thomas Academy 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Mahtomedi 0 0 0 103 103
Hastings 29 20 18 29 96
St. Thomas Academy 0 0 0 74 74
Simley 0 0 0 58 58
Hill-Murray 0 0 0 54 54
Tartan 0 0 0 38 38
North St. Paul 0 0 0 5 5

Runner

 Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
Mahtomedi 6 99 49 148 0 0 0.0 151 0 0 0 107 76 31 71.0
Hastings 6 93 63 156 0 0 0.0 218 0 0 0 96 83 13 86.5
St. Thomas Academy 6 44 24 68 0 0 0.0 0 0 0 0 0 0 0 0.0
Simley 6 39 21 60 0 0 0.0 69 0 17 0 48 27 21 56.2
Tartan 6 36 16 52 0 98 16.3 95 0 0 0 80 28 52 35.0
North St. Paul 6 1 0 1 0 0 0.0 9 0 0 0 0 0 0 0.0
Hill-Murray 6 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
St. Thomas Academy 6 34 10 3.33 24 .706 0 0 0
Tartan 6 176 69 11.45 107 .608 0 0 0
Simley 6 79 38 9.50 41 .519 0 0 0
Mahtomedi 6 70 34 5.23 36 .514 0 0 0
Hastings 6 99 49 8.17 50 .505 0 0 0
Hill-Murray 6 0 0 0.00 0 .000 0 0 0
North St. Paul 6 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Hastings 0 0.0 0 0 0.0 0 0 0
Hill-Murray 0 0.0 0 0 0.0 0 0 0
Mahtomedi 0 0.0 0 0 0.0 0 0 0
North St. Paul 0 0.0 0 0 0.0 0 0 0
Simley 0 0.0 0 0 0.0 0 0 0
St. Thomas Academy 0 0.0 0 0 0.0 0 0 0
Tartan 0 0.0 0 0 0.0 0 0 0