Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Blaine 111 94 0 205
Centennial 8 137 0 145
Coon Rapids 13 109 0 122
Andover 59 59 1 119
Osseo/Park Center 8 94 9 111
Champlin Park 12 84 8 104
Maple Grove 13 69 0 82
Spring Lake Park 10 64 0 74
Robbinsdale Armstrong/Cooper 7 61 0 68
Elk River/Zimmerman 8 54 0 62
Anoka 6 44 0 50
Totino-Grace/St. Anthony 3 35 0 38
Irondale 3 25 0 28

Runner

 Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Blaine 13 206 90 296 2 0 1 15.85 12 12 0 1716.7 206 0 193 0 0 0 0 0 0.0 156
Centennial 12 145 69 214 18 0 0 12.08 25 25 0 580.0 250 0 0 0 0 0 0 0 0.0 141
Andover 16 119 61 180 0 0 1 7.44 295 295 0 40.3 245 0 246 0 0 0 0 0 0.0 118
Osseo/Park Center 12 111 51 162 0 0 3 9.25 233 233 0 47.6 254 0 0 74 0 0 0 0 0.0 92
Coon Rapids 13 108 38 146 0 0 0 8.31 18 13 5 600.0 172 0 24 1 0 0 0 0 0.0 98
Spring Lake Park 12 71 15 86 0 0 0 5.92 0 0 0 0.0 76 0 10 0 0 0 0 0 0.0 56
Champlin Park 13 56 21 77 0 0 0 4.31 0 0 0 0.0 72 0 0 0 0 0 0 0 0.0 0
Elk River/Zimmerman 13 7 1 8 0 0 0 0.54 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Maple Grove 14 4 0 4 0 0 0 0.29 4 4 0 100.0 0 0 0 0 0 0 0 0 0.0 0
Anoka 13 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Irondale 13 0 0 0 0 0 0 0.00 21 21 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Robbinsdale Armstrong/Cooper 13 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Totino-Grace/St. Anthony 13 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Andover 16 342 124 8.23 218 .637 39 0 0
Osseo/Park Center 12 281 104 8.67 177 .630 0 0 0
Blaine 13 186 76 5.85 110 .591 2 3 0
Centennial 12 183 79 6.58 104 .568 0 0 0
Champlin Park 13 83 36 6.00 47 .566 0 0 0
Elk River/Zimmerman 13 18 8 8.00 10 .556 0 0 0
Spring Lake Park 12 289 133 61.38 156 .540 0 0 0
Maple Grove 14 25 12 12.00 13 .520 0 0 0
Coon Rapids 13 207 115 11.50 92 .444 2 0 0
Anoka 13 0 0 0.00 0 .000 0 0 0
Irondale 13 0 0 0.00 0 .000 0 0 0
Robbinsdale Armstrong/Cooper 13 0 0 0.00 0 .000 0 0 0
Totino-Grace/St. Anthony 13 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC
Andover 0 0.0 0 0 0.0 0 0
Anoka 0 0.0 0 0 0.0 0 0
Blaine 0 0.0 0 0 0.0 0 0
Centennial 0 0.0 0 0 0.0 0 0
Champlin Park 0 0.0 0 0 0.0 0 0
Coon Rapids 0 0.0 0 0 0.0 0 0
Elk River/Zimmerman 0 0.0 0 0 0.0 0 0
Irondale 0 0.0 0 0 0.0 0 0
Maple Grove 0 0.0 0 0 0.0 0 0
Osseo/Park Center 0 0.0 0 0 0.0 0 0
Robbinsdale Armstrong/Cooper 0 0.0 0 0 0.0 0 0
Spring Lake Park 0 0.0 0 0 0.0 0 0
Totino-Grace/St. Anthony 0 0.0 0 0 0.0 0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Blaine 106 89 0 195
Centennial 8 137 0 145
Coon Rapids 13 98 0 111
Osseo/Park Center 8 94 9 111
Champlin Park 12 84 8 104
Andover 42 43 1 86
Spring Lake Park 10 64 0 74
Robbinsdale Armstrong/Cooper 7 60 0 67
Maple Grove 13 52 0 65
Elk River/Zimmerman 8 54 0 62
Anoka 6 44 0 50
Totino-Grace/St. Anthony 3 35 0 38
Irondale 3 25 0 28

Runner

 Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Blaine 12 196 84 280 2 0 1 16.33 12 12 0 1633.3 196 0 183 0 0 0 0 0 0.0 147
Centennial 12 145 69 214 18 0 0 12.08 25 25 0 580.0 250 0 0 0 0 0 0 0 0.0 141
Osseo/Park Center 12 111 51 162 0 0 3 9.25 233 233 0 47.6 254 0 0 74 0 0 0 0 0.0 92
Coon Rapids 12 97 32 129 0 0 0 8.08 18 13 5 538.9 153 0 24 1 0 0 0 0 0.0 89
Andover 13 86 45 131 0 0 1 6.62 219 219 0 39.3 184 0 190 0 0 0 0 0 0.0 88
Spring Lake Park 12 71 15 86 0 0 0 5.92 0 0 0 0.0 76 0 10 0 0 0 0 0 0.0 56
Champlin Park 13 56 21 77 0 0 0 4.31 0 0 0 0.0 72 0 0 0 0 0 0 0 0.0 0
Elk River/Zimmerman 12 7 1 8 0 0 0 0.58 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Maple Grove 12 4 0 4 0 0 0 0.33 4 4 0 100.0 0 0 0 0 0 0 0 0 0.0 0
Anoka 12 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Irondale 12 0 0 0 0 0 0 0.00 21 21 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Robbinsdale Armstrong/Cooper 12 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Totino-Grace/St. Anthony 12 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Andover 13 300 106 8.78 194 .647 33 0 0
Osseo/Park Center 12 281 104 8.67 177 .630 0 0 0
Blaine 12 162 60 5.00 102 .630 2 3 0
Centennial 12 183 79 6.58 104 .568 0 0 0
Champlin Park 13 83 36 6.00 47 .566 0 0 0
Elk River/Zimmerman 12 18 8 8.00 10 .556 0 0 0
Spring Lake Park 12 289 133 61.38 156 .540 0 0 0
Maple Grove 12 25 12 12.00 13 .520 0 0 0
Coon Rapids 12 190 108 12.00 82 .432 0 0 0
Anoka 12 0 0 0.00 0 .000 0 0 0
Irondale 12 0 0 0.00 0 .000 0 0 0
Robbinsdale Armstrong/Cooper 12 0 0 0.00 0 .000 0 0 0
Totino-Grace/St. Anthony 12 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC
Andover 0 0.0 0 0 0.0 0 0
Anoka 0 0.0 0 0 0.0 0 0
Blaine 0 0.0 0 0 0.0 0 0
Centennial 0 0.0 0 0 0.0 0 0
Champlin Park 0 0.0 0 0 0.0 0 0
Coon Rapids 0 0.0 0 0 0.0 0 0
Elk River/Zimmerman 0 0.0 0 0 0.0 0 0
Irondale 0 0.0 0 0 0.0 0 0
Maple Grove 0 0.0 0 0 0.0 0 0
Osseo/Park Center 0 0.0 0 0 0.0 0 0
Robbinsdale Armstrong/Cooper 0 0.0 0 0 0.0 0 0
Spring Lake Park 0 0.0 0 0 0.0 0 0
Totino-Grace/St. Anthony 0 0.0 0 0 0.0 0 0