Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
27 David Byers Lakeville South (Boys) 3 8 2 10 0 4 1.3 1 0 0 0 0 0 0 0.0 0
15 Skyler Rust Lakeville South (Boys) 3 7 4 11 0 3 1.0 0 0 0 0 0 0 0 0.0 0
3 Josh Nelson Owatonna (Boys) 2 6 3 9 0 12 6.0 2 0 0 0 0 0 0 0.0 0
12 Jack Dempsey Lakeville South (Boys) 3 5 1 6 0 1 0.3 1 0 0 0 0 0 0 0.0 0
1 Walker Nelson Owatonna (Boys) 2 5 3 8 0 8 4.0 9 0 0 1 0 0 0 0.0 0
16 Landon Thurnau Owatonna (Boys) 2 5 2 7 0 10 5.0 6 0 0 3 0 0 0 0.0 0
10 Max Dunham Lakeville South (Boys) 3 4 3 7 0 2 0.7 1 0 0 0 0 0 0 0.0 0
2 Nick Scheer Lakeville South (Boys) 3 3 2 5 0 1 0.3 0 0 0 0 0 0 0 0.0 0
13 Chaise Leqve Lakeville South (Boys) 3 3 1 4 0 0 0.0 3 0 0 0 2 1 1 50.0 0
3 Brandon Foster Northfield (Boys) 1 3 1 4 0 5 5.0 0 0 0 0 0 0 0 0.0 0
25 Gabe Baggot Northfield (Boys) 1 3 0 3 0 4 4.0 1 0 0 0 0 0 0 0.0 0
21 Jacob Anglin Rochester Mayo (Boys) 1 2 0 2 0 0 0.0 3 0 0 0 0 0 0 0.0 0
2 Skyler Parsons Northfield (Boys) 1 2 0 2 0 5 5.0 2 0 0 0 0 0 0 0.0 0
10 Nick Orosco Northfield (Boys) 1 2 1 3 0 3 3.0 1 0 0 0 0 0 0 0.0 0
6 Will Geary Lakeville South (Boys) 3 1 1 2 0 0 0.0 2 0 0 0 0 0 0 0.0 0
2 Andrew Cramer Rochester Mayo (Boys) 1 1 0 1 0 5 5.0 2 0 0 0 0 0 0 0.0 0
5 Joe Hemenway Rochester Mayo (Boys) 1 1 0 1 0 0 0.0 1 0 0 0 5 2 3 40.0 0
13 Tommy Wall Owatonna (Boys) 2 1 0 1 0 4 2.0 2 0 0 0 0 0 0 0.0 0
17 Mason Oland Owatonna (Boys) 2 1 0 1 2 2 1.0 0 0 0 1 0 0 0 0.0 0
23 Tyler Johnson Owatonna (Boys) 2 1 1 2 1 6 3.0 0 0 0 0 0 0 0 0.0 0
8 Dawson Foster Northfield (Boys) 1 1 1 2 0 7 7.0 1 0 0 0 0 0 0 0.0 0
9 Peter Carlson Lakeville South (Boys) 3 0 3 3 0 0 0.0 0 0 0 0 47 38 9 80.9 0
11 Jacob Buesgens Lakeville South (Boys) 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
16 Aaron Shaw Lakeville South (Boys) 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Philip Grubbs Lakeville South (Boys) 3 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
20 Spencer Hammes Lakeville South (Boys) 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Colin Asher Lakeville South (Boys) 3 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
22 Jackson Paradise Lakeville South (Boys) 3 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
24 Jaden Dukes Lakeville South (Boys) 3 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0.0 0
25 Connor Everson Lakeville South (Boys) 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 85

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
6 Ryan Johnson Owatonna (Boys) 2 56:00 1 1 27 9 7.71 18 .667 7 0 0 0
1 Christoph Tisdale Northfield (Boys) 1 48:00 0 1 35 15 15.00 20 .571 1 0 0 0
20 Kenneth Johnson Owatonna (Boys) 2 40:00 0 0 13 6 7.20 7 .538 0 0 0 0
24 Liam Claton Rochester Mayo (Boys) 1 48:00 0 1 28 13 13.00 15 .536 0 0 0 0
51 Collin Taylor Lakeville South (Boys) 3 136:00 2 1 52 31 10.94 21 .404 0 0 0 0
50 Carter Hubener Lakeville South (Boys) 2 24:00 0 0 10 7 14.00 3 .300 0 0 0 0
19 Breck Henderson Owatonna (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
22 Brody Veach Owatonna (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
3 Josh Nelson Owatonna (Boys) 1 4 2 6 0 9 9.0 2 0 0 0 0 0 0 0.0 0
16 Landon Thurnau Owatonna (Boys) 1 4 2 6 0 9 9.0 3 0 0 2 0 0 0 0.0 0
1 Walker Nelson Owatonna (Boys) 1 3 3 6 0 7 7.0 2 0 0 0 0 0 0 0.0 0
21 Jacob Anglin Rochester Mayo (Boys) 1 2 0 2 0 0 0.0 3 0 0 0 0 0 0 0.0 0
12 Jack Dempsey Lakeville South (Boys) 1 2 0 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
2 Andrew Cramer Rochester Mayo (Boys) 1 1 0 1 0 5 5.0 2 0 0 0 0 0 0 0.0 0
5 Joe Hemenway Rochester Mayo (Boys) 1 1 0 1 0 0 0.0 1 0 0 0 5 2 3 40.0 0
13 Tommy Wall Owatonna (Boys) 1 1 0 1 0 4 4.0 2 0 0 0 0 0 0 0.0 0
17 Mason Oland Owatonna (Boys) 1 1 0 1 1 2 2.0 0 0 0 1 0 0 0 0.0 0
2 Nick Scheer Lakeville South (Boys) 1 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
13 Chaise Leqve Lakeville South (Boys) 1 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
27 David Byers Lakeville South (Boys) 1 1 1 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
1 Jaxon Mollert Rochester Mayo (Boys) 1 0 0 0 0 4 4.0 2 0 0 0 0 0 0 0.0 0
3 Nick Hain Rochester Mayo (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Alex Doppler Rochester Mayo (Boys) 1 0 0 0 0 8 8.0 3 0 0 0 0 0 0 0.0 0
7 Samuel Dostal Rochester Mayo (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
8 Ian Durigan Rochester Mayo (Boys) 1 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
9 Gabriel Gauthier Rochester Mayo (Boys) 1 0 0 0 0 0 0.0 1 0 0 0 17 5 12 29.4 0
11 Drew Baratz Rochester Mayo (Boys) 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
17 John Pittock Rochester Mayo (Boys) 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
22 Logan Ripley Rochester Mayo (Boys) 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
27 Reilly Finlay Rochester Mayo (Boys) 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
32 Braydon Crum Rochester Mayo (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
42 Nick Wingert Rochester Mayo (Boys) 1 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
31 Daniel Freund Rochester Mayo (Boys) 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
35 George Pingree Rochester Mayo (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Nathan Smith Owatonna (Boys) 1 0 3 3 1 5 5.0 5 0 0 1 0 0 0 0.0 0
7 Dawson Ringhofer Owatonna (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Riley Becker Owatonna (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
12 Mitchell Wiese Owatonna (Boys) 1 0 0 0 0.5 2 2.0 5 0 0 0 0 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
20 Kenneth Johnson Owatonna (Boys) 1 24:00 0 0 9 2 4.00 7 .778 0 0 0 0
6 Ryan Johnson Owatonna (Boys) 1 24:00 1 0 8 2 4.00 6 .750 2 0 0 0
24 Liam Claton Rochester Mayo (Boys) 1 48:00 0 1 28 13 13.00 15 .536 0 0 0 0
50 Carter Hubener Lakeville South (Boys) 1 24:00 0 0 10 7 14.00 3 .300 0 0 0 0
51 Collin Taylor Lakeville South (Boys) 1 40:00 0 1 19 14 16.80 5 .263 0 0 0 0