Quantcast
skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 121

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
9 Connor Stoker Mahtomedi (Boys) 3 11 8 19 0 0 0.0 7 0 0 0 0 0 0 0.0 0
7 Timmy Lindquist Mahtomedi (Boys) 3 9 6 15 0 0 0.0 3 0 0 0 0 0 0 0.0 0
16 Nate Graslewicz Mahtomedi (Boys) 3 9 0 9 0 0 0.0 2 0 0 0 0 0 0 0.0 0
16 Nelson Summary Stillwater (Boys) 3 8 6 14 0 0 0.0 0 0 0 0 0 0 0 0.0 0
1 Josh Campbell Mahtomedi (Boys) 3 8 4 12 0 0 0.0 11 0 0 0 0 0 0 0.0 0
20 Kyle Preslaski White Bear Lake (Boys) 2 6 3 9 0 12 6.0 4 0 0 0 0 0 0 0.0 0
12 Ty Thureson Stillwater (Boys) 3 6 4 10 0 0 0.0 0 0 0 0 0 0 0 0.0 0
9 Joe Stengl Stillwater (Boys) 3 6 1 7 0 0 0.0 0 0 0 0 0 0 0 0.0 0
2 Blake Evensen Stillwater (Boys) 3 6 4 10 0 0 0.0 0 0 0 0 0 0 0 0.0 0
1 Tommy McGuire Stillwater (Boys) 3 6 3 9 0 0 0.0 0 0 0 0 0 0 0 0.0 0
23 Erick Bloom White Bear Lake (Boys) 2 4 6 10 0 12 6.0 9 0 2 0 0 0 0 0.0 0
18 Ethan Menne White Bear Lake (Boys) 2 4 0 4 0 6 3.0 0 0 0 0 0 0 0 0.0 0
2 Ryan Solz Irondale (Boys) 2 4 2 6 0 0 0.0 3 0 0 0 0 0 0 0.0 0
5 Matt Brooks Irondale (Boys) 2 4 0 4 0 0 0.0 1 0 0 0 0 0 0 0.0 0
22 Adam Woodcock White Bear Lake (Boys) 2 3 2 5 0 4 2.0 2 0 1 0 0 0 0 0.0 0
21 Jace Goudreau White Bear Lake (Boys) 2 3 0 3 0 5 2.5 6 0 1 0 0 0 0 0.0 0
6 Owen Moriarity Mahtomedi (Boys) 3 3 0 3 0 0 0.0 1 0 0 0 0 0 0 0.0 0
9 Kevin Kvaal Irondale (Boys) 2 3 1 4 0 0 0.0 5 0 0 0 0 0 0 0.0 0
9 Breck Putzier Tartan (Boys) 2 3 1 4 0 11 5.5 0 0 0 0 0 0 0 0.0 0
10 Conner Dickson Irondale (Boys) 2 2 0 2 0 0 0.0 3 0 0 0 0 0 0 0.0 0
20 Joey Rohrer Mahtomedi (Boys) 3 2 0 2 0 0 0.0 5 0 0 0 0 0 0 0.0 0
5 Sean Mark Roseville (Boys) 1 2 1 3 0 0 0.0 2 0 0 0 0 0 0 0.0 0
11 Alejandro Curiel Tartan (Boys) 2 2 0 2 0 5 2.5 1 0 0 0 0 0 0 0.0 0
1 Dylan Olson White Bear Lake (Boys) 2 2 3 5 0 3 1.5 8 0 2 0 0 0 0 0.0 0
11 Tanner Whitmore Mahtomedi (Boys) 3 2 0 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
5 Ryan Pilla Mahtomedi (Boys) 3 2 2 4 0 0 0.0 0 0 0 0 0 0 0 0.0 0
39 Neal Dardis Mahtomedi (Boys) 3 1 1 2 0 0 0.0 1 0 0 0 0 0 0 0.0 0
41 Ben Putney Mahtomedi (Boys) 3 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Carver Martin Roseville (Boys) 1 1 0 1 0 0 0.0 1 0 0 0 0 0 0 0.0 0
12 Will Maahs Roseville (Boys) 1 1 0 1 0 0 0.0 1 0 0 0 0 0 0 0.0 0

Page 1 of 5

Displaying Results 1 - 30 of 121

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
31 Gus Magnusson Mahtomedi (Boys) 2 24:00 1 0 6 1 2.00 5 .833 0 0 0 0
10 Brodi Larson Mahtomedi (Boys) 3 108:00 2 0 33 12 5.33 21 .636 0 0 0 0
2 Jacob Betz Tartan (Boys) 2 91:00 1 1 51 21 11.08 30 .588 1 0 0 0
1 Chase Kvaal Irondale (Boys) 2 96:00 1 1 49 22 11.00 27 .551 0 0 0 0
34 William Lemire White Bear Lake (Boys) 2 94:00 1 1 39 19 9.70 20 .513 5 0 0 0
35 James Kloos White Bear Lake (Boys) 1 2:00 0 0 2 1 24.00 1 .500 0 0 0 0
35 Jakob Bakken Roseville (Boys) 1 48:00 0 1 19 12 12.00 7 .368 1 0 0 0
38 Cooper Jwanouskos Tartan (Boys) 1 5:00 0 0 1 1 9.60 0 .000 0 0 0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
20 Kyle Preslaski White Bear Lake (Boys) 2 6 3 9 0 12 6.0 4 0 0 0 0 0 0 0.0 0
16 Nate Graslewicz Mahtomedi (Boys) 1 5 0 5 0 0 0.0 0 0 0 0 0 0 0 0.0 0
18 Ethan Menne White Bear Lake (Boys) 2 4 0 4 0 6 3.0 0 0 0 0 0 0 0 0.0 0
23 Erick Bloom White Bear Lake (Boys) 2 4 6 10 0 12 6.0 9 0 2 0 0 0 0 0.0 0
2 Blake Evensen Stillwater (Boys) 1 3 0 3 0 0 0.0 0 0 0 0 0 0 0 0.0 0
16 Nelson Summary Stillwater (Boys) 1 3 3 6 0 0 0.0 0 0 0 0 0 0 0 0.0 0
1 Josh Campbell Mahtomedi (Boys) 1 3 3 6 0 0 0.0 4 0 0 0 0 0 0 0.0 0
22 Adam Woodcock White Bear Lake (Boys) 2 3 2 5 0 4 2.0 2 0 1 0 0 0 0 0.0 0
9 Connor Stoker Mahtomedi (Boys) 1 3 3 6 0 0 0.0 1 0 0 0 0 0 0 0.0 0
12 Ty Thureson Stillwater (Boys) 1 3 1 4 0 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Jace Goudreau White Bear Lake (Boys) 2 3 0 3 0 5 2.5 6 0 1 0 0 0 0 0.0 0
6 Owen Moriarity Mahtomedi (Boys) 1 2 0 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
7 Timmy Lindquist Mahtomedi (Boys) 1 2 2 4 0 0 0.0 0 0 0 0 0 0 0 0.0 0
1 Tommy McGuire Stillwater (Boys) 1 2 1 3 0 0 0.0 0 0 0 0 0 0 0 0.0 0
1 Dylan Olson White Bear Lake (Boys) 2 2 3 5 0 3 1.5 8 0 2 0 0 0 0 0.0 0
5 Ryan Pilla Mahtomedi (Boys) 1 2 2 4 0 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Tanner Whitmore Mahtomedi (Boys) 1 2 0 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
39 Neal Dardis Mahtomedi (Boys) 1 1 1 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
12 Levi Lemke Mahtomedi (Boys) 1 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
5 Jack Rapheal White Bear Lake (Boys) 2 1 2 3 0 2 1.0 2 0 0 0 0 0 0 0.0 0
41 Ben Putney Mahtomedi (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
19 Zach Cegielski Mahtomedi (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 5 2 3 40.0 0
13 Peyton Samek Mahtomedi (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
30 EJ Charpentier Mahtomedi (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
20 Joey Rohrer Mahtomedi (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
40 Ben Soucheray Mahtomedi (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Colin Hagstrom Mahtomedi (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 18 14 4 77.8 0
3 Brayden Albert Tartan (Boys) 1 0 0 0 0 3 3.0 0 0 0 0 0 0 0 0.0 0
22 Sam Donna Mahtomedi (Boys) 1 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
6 Tate Seever Tartan (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 82

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
31 Gus Magnusson Mahtomedi (Boys) 1 24:00 1 0 2 0 0.00 2 1.000 0 0 0 0
34 William Lemire White Bear Lake (Boys) 2 94:00 1 1 39 19 9.70 20 .513 5 0 0 0
2 Jacob Betz Tartan (Boys) 1 43:00 0 1 43 21 23.44 22 .512 1 0 0 0
35 James Kloos White Bear Lake (Boys) 1 2:00 0 0 2 1 24.00 1 .500 0 0 0 0
10 Brodi Larson Mahtomedi (Boys) 1 24:00 0 0 0 0 0.00 0 .000 0 0 0 0
38 Cooper Jwanouskos Tartan (Boys) 1 5:00 0 0 1 1 9.60 0 .000 0 0 0 0