Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP  DC
15 Lexi Laube Farmington (Girls) 2 4 3 7 0 0 0 2.00 9 9 0 44.4 5 0 0 0 5 0 0 0 0.0 0 9
5 Hanna Helms Mankato (Girls) 1 3 0 3 0 0 0 3.00 7 7 0 42.9 2 0 0 0 0 0 0 0 0.0 0 0
4 Mikala Revels Farmington (Girls) 2 3 1 4 0 0 0 1.50 9 9 0 33.3 3 0 0 0 0 0 0 0 0.0 0 1
24 Justine Beal Farmington (Girls) 2 2 0 2 0 0 0 1.00 2 2 0 100.0 6 0 0 0 2 0 0 0 0.0 0 0
5 Christine Steffes Farmington (Girls) 2 2 2 4 0 0 0 1.00 4 4 0 50.0 4 0 0 0 4 0 0 0 0.0 0 3
11 Abby Lund Farmington (Girls) 2 2 0 2 0 0 0 1.00 3 3 0 66.7 0 0 0 0 0 0 0 0 0.0 0 1
35 Emma Kohlbeck Farmington (Girls) 2 2 1 3 0 0 0 1.00 5 5 0 40.0 5 0 0 0 2 0 0 0 0.0 0 1
10 Sam Moehle Farmington (Girls) 2 2 1 3 0 0 0 1.00 3 3 0 66.7 3 0 0 0 2 0 0 0 0.0 0 1
7 Marissa Agerter Farmington (Girls) 2 1 0 1 0 0 0 0.50 2 2 0 50.0 1 0 0 0 1 0 0 0 0.0 0 1
14 Ava Beal Farmington (Girls) 2 1 0 1 0 0 0 0.50 2 2 0 50.0 2 0 0 0 0 0 0 0 0.0 0 0
23 Samantha Wiebold Farmington (Girls) 2 1 0 1 0 0 0 0.50 4 4 0 25.0 4 0 0 0 0 0 0 0 0.0 0 3
3 Kiley Braatz Farmington (Girls) 2 1 0 1 0 0 0 0.50 2 2 0 50.0 3 0 0 0 1 0 0 0 0.0 0 0
30 Grace Schaffer Farmington (Girls) 2 1 0 1 0 0 0 0.50 5 5 0 20.0 1 0 0 0 1 0 0 0 0.0 0 1
8 Keisen Sabol Farmington (Girls) 2 1 0 1 0 0 0 0.50 3 3 0 33.3 4 0 0 0 2 0 0 0 0.0 0 0
21 Malia Neumann Mankato (Girls) 1 1 0 1 0 0 0 1.00 1 1 0 100.0 4 0 0 0 0 0 0 0 0.0 0 2
39 Lily Greer-Friesz Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
23 Mary Klanderud Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
40 Maddie Houg Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
46 Brooklyn Swenson Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
9 Sydney Morales Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
25 Ella Gavin Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
47 Brandi Drumm Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
53 Sydney Kanstrup Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
26 Chloe Hebeisen Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
55 Gracie Bowman Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
6 Alexis Peterson Mankato (Girls) 1 0 1 1 0 0 0 0.00 1 1 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
13 Kendra Kruse Mankato (Girls) 1 0 1 1 0 0 0 0.00 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0 1
32 Alexa Lewis Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
33 Geneva Morales Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
18 Elizabeth Peller Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
49 Lexie Grove Farmington (Girls) 2 0:00 1 1 23 13 0.00 10 .435 2 0 0 0
3 Jordan Romnes Mankato (Girls) 1 50:00 0 1 20 12 12.00 8 .400 0 0 0 0
48 Maddie Mitchell Farmington (Girls) 1 0:00 1 0 0 0 0.00 0 .000 0 0 0 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP  DC
5 Hanna Helms Mankato (Girls) 1 3 0 3 0 0 0 3.00 7 7 0 42.9 2 0 0 0 0 0 0 0 0.0 0 0
15 Lexi Laube Farmington (Girls) 1 2 1 3 0 0 0 2.00 6 6 0 33.3 3 0 0 0 4 0 0 0 0.0 0 4
5 Christine Steffes Farmington (Girls) 1 2 0 2 0 0 0 2.00 3 3 0 66.7 2 0 0 0 2 0 0 0 0.0 0 2
11 Abby Lund Farmington (Girls) 1 1 0 1 0 0 0 1.00 1 1 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
4 Mikala Revels Farmington (Girls) 1 1 0 1 0 0 0 1.00 4 4 0 25.0 2 0 0 0 0 0 0 0 0.0 0 0
21 Malia Neumann Mankato (Girls) 1 1 0 1 0 0 0 1.00 1 1 0 100.0 4 0 0 0 0 0 0 0 0.0 0 2
40 Maddie Houg Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
25 Ella Gavin Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
47 Brandi Drumm Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
55 Gracie Bowman Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
13 Kendra Kruse Mankato (Girls) 1 0 1 1 0 0 0 0.00 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0 1
32 Alexa Lewis Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
14 Ava Beal Farmington (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
39 Lily Greer-Friesz Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
23 Mary Klanderud Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
46 Brooklyn Swenson Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
9 Sydney Morales Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
53 Sydney Kanstrup Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
26 Chloe Hebeisen Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
7 Marissa Agerter Farmington (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 0 1 0 0 0 0.0 0 0
6 Alexis Peterson Mankato (Girls) 1 0 1 1 0 0 0 0.00 1 1 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
24 Justine Beal Farmington (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 2 0 0 0 1 0 0 0 0.0 0 0
33 Geneva Morales Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
3 Kiley Braatz Farmington (Girls) 1 0 0 0 0 0 0 0.00 1 1 0 0.0 1 0 0 0 1 0 0 0 0.0 0 0
22 Cassie Knutson Farmington (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
18 Elizabeth Peller Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
36 Claire Johnson Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
35 Emma Kohlbeck Farmington (Girls) 1 0 0 0 0 0 0 0.00 3 3 0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
37 Emma Eccles Mankato (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
37 Eva Kruse Farmington (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
3 Jordan Romnes Mankato (Girls) 1 50:00 0 1 20 12 12.00 8 .400 0 0 0 0
49 Lexie Grove Farmington (Girls) 1 0:00 0 1 18 12 0.00 6 .333 0 0 0 0