Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
10 Ethan Moore Rochester Mayo (Boys) 13 35 17 52 0 0 0 0 0 2.69 5 5 0 700.0 100.0 0.4 26 0 0 0 0 0 0 0.0 3
1 Pete Hanson Owatonna (Boys) 12 32 15 47 16 18 0 9 0 2.67 85 85 0 37.6 100.0 7.1 22 11 0 11 0 0 0 0.0 0
28 Jordan Klein Owatonna (Boys) 12 30 7 37 3 5 0 3 0 2.50 60 60 0 50.0 100.0 5.0 19 3 0 3 0 0 0 0.0 0
8  Jonathan Trachsel Rochester (Boys) 13 29 11 40 1 0 0 0 0 2.23 83 51 32 34.9 61.4 3.9 23 0 0 0 0 0 0 0.0 0
38  Drew Applegath Rochester (Boys) 13 28 31 59 0 0 0 0 0 2.15 79 47 32 35.4 59.5 3.6 20 0 0 0 0 0 0 0.0 0
22 Mike Fix Rochester Mayo (Boys) 13 28 25 53 0 0 0 0 0 2.15 0 0 0 0.0 0.0 0.0 29 0 0 0 0 0 0 0.0 0
27 Michael Schmitz Owatonna (Boys) 12 26 8 34 13 17 0 7 0 2.17 71 71 0 36.6 100.0 5.9 35 11 0 11 2 1 1 50.0 0
6  Carter Scrimshaw Rochester (Boys) 13 25 8 33 0 0 0 0 1 1.92 81 50 31 30.9 61.7 3.8 40 0 0 0 0 0 0 0.0 0
7 JT Rein Rochester Mayo (Boys) 13 14 3 17 0 0 0 0 0 1.08 3 3 0 466.7 100.0 0.2 9 0 0 0 0 0 0 0.0 0
23 Benjamin Gillard Owatonna (Boys) 12 13 8 21 3.5 4 0 2 0 1.08 34 34 0 38.2 100.0 2.8 39 4 0 5 23 15 8 65.2 0
21  Matthew Birkholz Rochester (Boys) 13 12 7 19 0 0 0 0 0 0.92 43 24 19 27.9 55.8 1.8 29 0 0 0 17 14 3 82.4 0
31 Luke Ebeling Owatonna (Boys) 12 11 31 42 4.5 5 0 6 0 0.92 47 47 0 23.4 100.0 3.9 83 22 0 21 206 128 78 62.1 0
14 Wyatt Ryan Rochester Mayo (Boys) 13 10 5 15 0 0 0 0 0 0.77 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
18 Kyle Shaw Owatonna (Boys) 12 8 6 14 2.5 3 0 3 0 0.67 38 38 0 21.1 100.0 3.2 25 3 0 3 0 0 0 0.0 0
12  Grant Leet-Otley Rochester (Boys) 10 6 0 6 0 0 0 0 0 0.60 18 10 8 33.3 55.6 1.0 9 0 0 0 0 0 0 0.0 0
13 Dustin Peskey Rochester John Marshall/Lourdes (Boys) 2 4 0 4 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
15 Justin Adams Rochester Mayo (Boys) 13 4 0 4 0 0 0 0 0 0.31 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
11  Ryan Sherden Rochester (Boys) 12 4 2 6 0 0 0 0 0 0.33 17 9 8 23.5 52.9 0.8 17 0 0 0 7 4 3 57.1 0
24 Loren Lorang Rochester Mayo (Boys) 13 3 0 3 0 0 0 0 0 0.23 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
12 Matthew Moore Rochester Mayo (Boys) 13 3 0 3 0 0 0 0 0 0.23 0 0 0 0.0 0.0 0.0 77 0 0 0 2 2 0 100.0 2
27 Time Wente Rochester John Marshall/Lourdes (Boys) 5 3 1 4 0 0 0 0 0 0.60 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
20  Brandon Den Hartog Rochester (Boys) 8 3 1 4 0 0 0 0 0 0.38 8 4 4 37.5 50.0 0.5 11 0 0 0 0 0 0 0.0 0
19  Spencer Warfield Rochester (Boys) 11 3 1 4 1.5 0 0 0 0 0.27 16 8 8 18.8 50.0 0.7 16 0 0 0 0 0 0 0.0 0
21 Jack Cerhan Rochester Mayo (Boys) 13 3 3 6 0 0 0 0 0 0.23 0 0 0 0.0 0.0 0.0 11 0 0 0 0 0 0 0.0 0
11 Jake Orvidas Rochester Mayo (Boys) 13 3 2 5 0 0 0 0 0 0.23 2 2 0 150.0 100.0 0.2 18 0 0 0 199 109 90 54.8 1
5 Hunter Heightland Rochester John Marshall/Lourdes (Boys) 2 2 0 2 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
1 Ian Hackman Rochester John Marshall/Lourdes (Boys) 2 2 0 2 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
13 Logan Glynn Owatonna (Boys) 9 2 1 3 1 1 0 0 0 0.22 0 0 0 0.0 0.0 0.0 2 1 0 1 0 0 0 0.0 0
2  John Roberge Rochester (Boys) 7 2 0 2 0 0 0 0 0 0.29 3 2 1 66.7 66.7 0.3 7 0 0 0 0 0 0 0.0 0
19 Tommy Fjelstad Rochester Mayo (Boys) 12 2 0 2 0 0 0 0 0 0.17 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
18 Troy Penz Rochester Mayo (Boys) 13 564:00 8 4 0 282 95 8.09 187 .663 0 0 0 3
9 Seaon O'Donnell Rochester John Marshall/Lourdes (Boys) 5 48:48 0 4 0 118 43 42.30 75 .636 15 0 0 0
15 Scott Swenson Owatonna (Boys) 12 570:00 5 7 0 218 91 7.66 127 .583 0 0 0 0
15  Eric Rohleder Rochester (Boys) 12 64:12 6 6 0 187 88 65.79 99 .529 5 8 0 0
26  Garrett Wohlford Rochester (Boys) 3 1:24 0 2 0 33 18 617.14 15 .455 0 3 0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
10 Ethan Moore Rochester Mayo (Boys) 5 16 9 25 0 0 0 0 0 3.20 5 5 0 320.0 100.0 1.0 15 0 0 0 0 0 0 0.0 2
22 Mike Fix Rochester Mayo (Boys) 5 13 12 25 0 0 0 0 0 2.60 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0 0 0.0 0
8  Jonathan Trachsel Rochester (Boys) 5 13 4 17 0 0 0 0 0 2.60 40 26 14 32.5 65.0 5.2 9 0 0 0 0 0 0 0.0 0
6  Carter Scrimshaw Rochester (Boys) 5 11 2 13 0 0 0 0 0 2.20 43 25 18 25.6 58.1 5.0 17 0 0 0 0 0 0 0.0 0
1 Pete Hanson Owatonna (Boys) 3 11 3 14 3.5 4 0 0 0 3.67 30 30 0 36.7 100.0 10.0 6 5 0 5 0 0 0 0.0 0
38  Drew Applegath Rochester (Boys) 5 11 13 24 0 0 0 0 0 2.20 32 14 18 34.4 43.8 2.8 3 0 0 0 0 0 0 0.0 0
7 JT Rein Rochester Mayo (Boys) 5 7 2 9 0 0 0 0 0 1.40 3 3 0 233.3 100.0 0.6 4 0 0 0 0 0 0 0.0 0
27 Michael Schmitz Owatonna (Boys) 3 7 0 7 2 2 0 0 0 2.33 14 14 0 50.0 100.0 4.7 9 3 0 3 0 0 0 0.0 0
14 Wyatt Ryan Rochester Mayo (Boys) 5 6 3 9 0 0 0 0 0 1.20 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
23 Benjamin Gillard Owatonna (Boys) 3 5 1 6 0 0 0 0 0 1.67 6 6 0 83.3 100.0 2.0 9 2 0 2 0 0 0 0.0 0
28 Jordan Klein Owatonna (Boys) 3 5 4 9 1.5 2 0 0 0 1.67 9 9 0 55.6 100.0 3.0 6 2 0 2 0 0 0 0.0 0
15 Justin Adams Rochester Mayo (Boys) 5 4 0 4 0 0 0 0 0 0.80 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
13 Dustin Peskey Rochester John Marshall/Lourdes (Boys) 2 4 0 4 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
21  Matthew Birkholz Rochester (Boys) 5 4 2 6 0 0 0 0 0 0.80 16 10 6 25.0 62.5 2.0 12 0 0 0 5 5 0 100.0 0
24 Loren Lorang Rochester Mayo (Boys) 5 3 0 3 0 0 0 0 0 0.60 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
31 Luke Ebeling Owatonna (Boys) 3 2 12 14 0 0 0 0 0 0.67 8 8 0 25.0 100.0 2.7 21 9 0 9 66 34 32 51.5 0
21 Jack Cerhan Rochester Mayo (Boys) 5 2 3 5 0 0 0 0 0 0.40 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
18 Kyle Shaw Owatonna (Boys) 3 2 4 6 1 1 0 0 0 0.67 14 14 0 14.3 100.0 4.7 7 1 0 1 0 0 0 0.0 0
19  Spencer Warfield Rochester (Boys) 5 2 1 3 0 0 0 0 0 0.40 9 6 3 22.2 66.7 1.2 8 0 0 0 0 0 0 0.0 0
12  Grant Leet-Otley Rochester (Boys) 5 2 0 2 0 0 0 0 0 0.40 7 4 3 28.6 57.1 0.8 3 0 0 0 0 0 0 0.0 0
12 Matthew Moore Rochester Mayo (Boys) 5 1 0 1 0 0 0 0 0 0.20 0 0 0 0.0 0.0 0.0 37 0 0 0 0 0 0 0.0 0
13 Nick Fix Rochester Mayo (Boys) 5 1 3 4 0 0 0 0 0 0.20 0 0 0 0.0 0.0 0.0 31 0 0 0 0 0 0 0.0 0
9  Nicholas Waara Rochester (Boys) 5 1 0 1 0 0 0 0 0 0.20 2 1 1 50.0 50.0 0.2 38 0 0 0 0 0 0 0.0 0
25 Joe Loftus Rochester John Marshall/Lourdes (Boys) 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
19 Dylan Livingston Rochester John Marshall/Lourdes (Boys) 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
20  Brandon Den Hartog Rochester (Boys) 3 1 0 1 0 0 0 0 0 0.33 2 1 1 50.0 50.0 0.3 4 0 0 0 0 0 0 0.0 0
21 Alex Green Owatonna (Boys) 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
44 Aaron Tryhus Owatonna (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
24 Sunday Puot Owatonna (Boys) 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
9 Parker Hoen Owatonna (Boys) 3 0 0 0 2.5 3 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 3 0 3 0 0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 70

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
18 Troy Penz Rochester Mayo (Boys) 5 228:00 5 0 0 96 27 5.68 69 .719 0 0 0 1
9 Seaon O'Donnell Rochester John Marshall/Lourdes (Boys) 2 48:00 0 2 0 31 11 11.00 20 .645 15 0 0 0
15  Eric Rohleder Rochester (Boys) 4 3:12 3 1 0 70 25 375.00 45 .643 2 3 0 0
26  Garrett Wohlford Rochester (Boys) 1 0:48 0 1 0 22 10 600.00 12 .545 0 2 0 0
15 Scott Swenson Owatonna (Boys) 3 144:00 1 2 0 46 24 8.00 22 .478 0 0 0 0