Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Becker 79 69 0 148
Minneapolis 71 62 0 133
Delano/Rockford 23 91 0 114
Visitation 23 72 0 95
Shattuck-St. Mary's 47 31 0 78
St. Michael-Albertville 6 66 0 72
St. Cloud 15 35 0 50

Runner

 Team  GP  G  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  LB  TO  FT  TA  FOW  FOL  DC
Becker 10 149 14 163 0 0 0 0 0 14.90 355 268 87 42.0 75.5 26.8 206 0 0 0 0 0 0 143
Minneapolis 13 142 25 167 10 0 0 0 1 10.92 236 221 15 60.2 93.6 17.0 145 0 0 0 6 0 0 0
Delano/Rockford 10 130 79 209 0 0 0 34 0 13.00 134 134 0 97.0 100.0 13.4 156 0 2 0 0 0 0 48
Visitation 12 69 28 97 1 0 0 0 0 5.75 0 0 0 0.0 0.0 0.0 154 0 23 0 0 0 0 36
St. Michael-Albertville 10 60 19 79 0 0 0 0 0 6.00 0 0 0 0.0 0.0 0.0 125 0 0 0 0 0 0 7
Shattuck-St. Mary's 9 41 23 64 0 0 0 0 0 4.56 0 0 0 0.0 0.0 0.0 60 0 8 0 0 0 0 19
St. Cloud 11 38 19 57 0 0 0 0 0 3.45 0 0 0 0.0 0.0 0.0 64 3 22 0 0 0 0 23

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Shattuck-St. Mary's 9 4 0 0.00 4 1.000 0 0 0
Minneapolis 13 333 152 11.69 181 .544 21 1 0
St. Michael-Albertville 10 55 26 0.00 29 .527 0 0 0
Visitation 12 212 105 51.22 107 .505 0 0 0
St. Cloud 11 89 52 73.24 37 .416 0 0 0
Becker 10 183 112 672.00 71 .388 19 0 0
Delano/Rockford 10 179 115 38.12 64 .358 0 0 0

Team

 Team  PP  PP%  PPM  PK  PKGA  PK%  C  FC  R
Minneapolis 0 0.0 0.0 0 1 0.0 0 0 0
Shattuck-St. Mary's 0 0.0 0.0 0 0 0.0 0 0 0
Delano/Rockford 0 0.0 0.0 0 0 0.0 0 0 0
Becker 0 0.0 0.0 0 0 0.0 0 0 0
Visitation 0 0.0 0.0 0 0 0.0 0 0 0
St. Cloud 0 0.0 0.0 0 0 0.0 0 0 0
St. Michael-Albertville 0 0.0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
St. Michael-Albertville 0 60 0 60
Becker 32 27 0 59
St. Cloud 15 35 0 50
Delano/Rockford 7 31 0 38
Minneapolis 11 10 0 21
Shattuck-St. Mary's 7 7 0 14
Visitation 1 8 0 9

Runner

 Team  GP  G  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  LB  TO  FT  TA  FOW  FOL  DC
Becker 3 58 7 65 0 0 0 0 0 19.33 120 91 29 48.3 75.8 30.3 75 0 0 0 0 0 0 50
Delano/Rockford 3 38 24 62 0 0 0 21 0 12.67 16 16 0 237.5 100.0 5.3 56 0 2 0 0 0 0 33
St. Michael-Albertville 4 36 8 44 0 0 0 0 0 9.00 0 0 0 0.0 0.0 0.0 48 0 0 0 0 0 0 0
Minneapolis 2 21 1 22 0 0 0 0 0 10.50 38 38 0 55.3 100.0 19.0 36 0 0 0 1 0 0 0
St. Cloud 4 18 9 27 0 0 0 0 0 4.50 0 0 0 0.0 0.0 0.0 21 3 7 0 0 0 0 9
Visitation 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
Shattuck-St. Mary's 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Minneapolis 2 57 23 11.50 34 .596 8 0 0
St. Michael-Albertville 4 40 18 0.00 22 .550 0 0 0
Becker 3 72 45 900.00 27 .375 9 0 0
Delano/Rockford 3 54 38 38.00 16 .296 0 0 0
St. Cloud 4 27 32 47.02 0 .000 0 0 0
Visitation 1 0 0 0.00 0 .000 0 0 0
Shattuck-St. Mary's 1 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PP%  PPM  PK  PKGA  PK%  C  FC  R
Delano/Rockford 0 0.0 0.0 0 0 0.0 0 0 0
Becker 0 0.0 0.0 0 0 0.0 0 0 0
St. Cloud 0 0.0 0.0 0 0 0.0 0 0 0
St. Michael-Albertville 0 0.0 0.0 0 0 0.0 0 0 0
Minneapolis 0 0.0 0.0 0 0 0.0 0 0 0
Visitation 0 0.0 0.0 0 0 0.0 0 0 0
Shattuck-St. Mary's 0 0.0 0.0 0 0 0.0 0 0 0