Quantcast
skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Minnetonka 15 26 19 79 0 139
Eden Prairie 11 19 18 58 0 106
Edina 25 24 32 24 1 106
Wayzata 14 15 22 26 0 77
Hopkins/St. Louis Park 15 15 17 14 1 62

Runner

 Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
Minnetonka 13 138 59 197 40.5 0 10.62 15.15 321 24.7 376 199 183 0 183 110 73 60.1
Edina 13 105 36 141 83 0 8.08 10.85 361 27.8 321 1 87 0 249 115 134 46.2
Wayzata 12 78 44 122 29 0 6.50 10.17 184 15.3 220 145 79 0 205 121 84 59.0
Hopkins/St. Louis Park 13 62 39 101 0 0 4.77 7.77 24 1.8 283 0 0 0 245 109 136 44.5
Eden Prairie 13 22 10 32 0 0 1.69 2.46 0 0.0 36 11 0 0 34 15 19 44.1

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Eden Prairie 13 31 8 240.00 23 .742 0 0 0
Minnetonka 13 159 58 14.32 101 .635 10 0 0
Edina 13 265 103 7.82 162 .611 23 0 0
Wayzata 12 215 91 7.58 124 .577 0 0 0
Hopkins/St. Louis Park 13 287 158 12.15 129 .449 18 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Minnetonka 7 0.0 2 1 50.0 0 0 0
Eden Prairie 0 0.0 0 0 0.0 0 0 0
Hopkins/St. Louis Park 0 0.0 0 0 0.0 0 0 0
Wayzata 0 0.0 0 0 0.0 14 8 0
Edina 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Minnetonka 8 16 9 34 67
Eden Prairie 8 14 11 21 54
Edina 12 13 13 14 52
Wayzata 5 10 10 16 41
Hopkins/St. Louis Park 2 0 2 2 6

Runner

 Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
Minnetonka 7 66 27 93 19.5 0 9.43 13.29 159 22.7 193 116 91 0 103 67 36 65.0
Edina 7 51 18 69 37 0 7.29 9.86 179 25.6 173 1 42 0 125 52 73 41.6
Wayzata 7 42 22 64 14 0 6.00 9.14 102 14.6 128 106 49 0 109 75 34 68.8
Hopkins/St. Louis Park 4 6 4 10 0 0 1.50 2.50 2 0.5 62 0 0 0 73 20 53 27.4
Eden Prairie 7 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Edina 7 139 50 7.14 89 .640 13 0 0
Wayzata 7 116 47 6.71 69 .595 0 0 0
Minnetonka 7 79 33 32.46 46 .582 8 0 0
Hopkins/St. Louis Park 4 106 59 14.75 47 .443 8 0 0
Eden Prairie 7 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Wayzata 0 0.0 0 0 0.0 0 0 0
Eden Prairie 0 0.0 0 0 0.0 0 0 0
Minnetonka 0 0.0 0 0 0.0 0 0 0
Edina 0 0.0 0 0 0.0 0 0 0
Hopkins/St. Louis Park 0 0.0 0 0 0.0 0 0 0