Quantcast
skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
St. Thomas Academy 4 5 1 152 0 169
Hastings 9 9 6 118 0 142
Mahtomedi 9 5 4 122 0 140
Tartan 2 2 2 108 0 114
Simley 10 10 4 84 0 108
North St. Paul 2 1 3 22 0 28
Two Rivers 0 1 1 23 0 25
Hill-Murray 0 1 0 8 0 9

Runner

 Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
St. Thomas Academy 13 164 114 278 0 1 12.62 21.38 12 0.9 215 0 55 38 68 40 28 58.8
Hastings 13 138 93 231 0 0 10.62 17.77 0 0.0 463 0 354 0 354 114 240 32.2
Mahtomedi 13 137 84 221 2 0 10.54 17.00 37 2.8 383 0 0 0 224 181 43 80.8
Tartan 13 114 30 144 0 0 8.77 11.08 69 5.3 367 0 0 0 204 134 70 65.7
Simley 13 29 11 40 0 0 2.23 3.08 0 0.0 69 15 0 0 42 35 7 83.3
Two Rivers 11 11 9 20 0 0 1.00 1.82 0 0.0 0 0 0 0 0 0 0 0.0
North St. Paul 12 9 4 13 0 0 0.75 1.08 0 0.0 72 0 0 0 8 7 1 87.5
Hill-Murray 13 6 1 7 0 0 0.46 0.54 0 0.0 19 0 0 0 18 4 14 22.2

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Simley 13 12 3 1.50 9 .750 0 0 0
Hill-Murray 13 33 11 660.00 22 .667 0 0 0
Tartan 13 240 93 7.75 147 .612 20 0 0
Hastings 13 308 136 0.00 172 .558 36 0 0
St. Thomas Academy 13 140 62 4.77 78 .557 4 0 0
North St. Paul 12 79 38 11.69 41 .519 0 0 0
Mahtomedi 13 159 89 6.85 70 .440 8 0 0
Two Rivers 11 46 27 26.56 19 .413 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Mahtomedi 6 0.0 1 0 100.0 0 0 0
Simley 3 2.5 4 1 75.0 23 20 7
St. Thomas Academy 2 2.0 2 1 50.0 12 2 0
Tartan 2 1.0 4 2 50.0 19 24 10
Hastings 0 0.0 0 0 0.0 0 0 0
Hill-Murray 0 0.0 0 0 0.0 6 12 0
North St. Paul 0 0.0 0 0 0.0 0 0 0
Two Rivers 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
St. Thomas Academy 0 0 0 114 114
Mahtomedi 0 0 0 101 101
Hastings 0 0 0 86 86
Simley 0 0 0 70 70
Tartan 0 0 0 65 65
Two Rivers 0 0 0 21 21
North St. Paul 0 0 0 9 9
Hill-Murray 0 0 0 1 1

Runner

 Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
St. Thomas Academy 7 110 73 183 0 0 15.71 26.14 0 0.0 90 0 17 15 54 32 22 59.3
Mahtomedi 7 99 59 158 0 0 14.14 22.57 34 4.9 232 0 0 0 117 98 19 83.8
Hastings 7 84 59 143 0 0 12.00 20.43 0 0.0 261 0 185 0 185 62 123 33.5
Tartan 7 65 17 82 0 0 9.29 11.71 22 3.1 196 0 0 0 129 91 38 70.5
Simley 7 29 11 40 0 0 4.14 5.71 0 0.0 69 15 0 0 42 35 7 83.3
Two Rivers 7 11 9 20 0 0 1.57 2.86 0 0.0 0 0 0 0 0 0 0 0.0
North St. Paul 7 1 1 2 0 0 0.14 0.29 0 0.0 23 0 0 0 0 0 0 0.0
Hill-Murray 7 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Simley 7 12 3 1.50 9 .750 0 0 0
Tartan 7 130 53 7.57 77 .592 15 0 0
Hastings 7 141 63 0.00 78 .553 13 0 0
St. Thomas Academy 7 42 19 2.71 23 .548 0 0 0
North St. Paul 7 34 17 17.00 17 .500 0 0 0
Two Rivers 7 46 27 26.56 19 .413 0 0 0
Mahtomedi 7 43 28 4.00 15 .349 3 0 0
Hill-Murray 7 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Hastings 0 0.0 0 0 0.0 0 0 0
Hill-Murray 0 0.0 0 0 0.0 0 0 0
Mahtomedi 0 0.0 0 0 0.0 0 0 0
North St. Paul 0 0.0 0 0 0.0 0 0 0
Simley 0 0.0 0 0 0.0 0 0 0
St. Thomas Academy 0 0.0 0 0 0.0 0 0 0
Tartan 0 0.0 0 0 0.0 0 0 0
Two Rivers 0 0.0 0 0 0.0 0 0 0