Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Mankato 49 50 0 99
Owatonna 34 63 0 97
Rochester JM/Lourdes 26 54 0 80
Rochester Century 14 43 0 57
Rochester Mayo 12 37 0 49
Northfield 3 18 0 21

Runner

 Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
Mankato 13 99 19 118 0 0 7.62 9.08 268 20.6 302 0 0 1 70 70 0 100.0
Owatonna 13 68 3 71 0 0 5.23 5.46 35 2.7 0 0 0 0 0 0 0 0.0
Rochester Century 13 53 11 64 0 0 4.08 4.92 28 2.2 187 0 0 0 83 26 57 31.3
Northfield 12 0 0 0 0 0 0.00 0.00 8 0.7 0 0 0 0 0 0 0 0.0
Rochester Mayo 12 32 0 32 0 0 2.67 2.67 40 3.3 21 0 0 0 0 0 0 0.0
Rochester JM/Lourdes 10 60 25 85 0 0 6.00 8.50 33 3.3 237 119 2 0 137 55 82 40.1

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Mankato 13 217 136 10.46 81 .373 10 0 0
Owatonna 13 49 23 4.60 26 .531 0 0 0
Rochester Century 13 171 64 20.76 107 .626 15 0 0
Northfield 12 89 45 15.00 44 .494 0 0 0
Rochester Mayo 12 33 21 10.50 12 .364 7 0 0
Rochester JM/Lourdes 10 84 29 9.46 55 .655 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Owatonna 2 0.0 1 0 100.0 0 0 0
Northfield 1 0.0 0 0 0.0 0 0 0
Mankato 0 0.0 2 4 -100.0 0 0 0
Rochester JM/Lourdes 0 0.0 0 1 0.0 0 0 0
Rochester Mayo 0 0.0 0 0 0.0 0 0 0
Rochester Century 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Owatonna 34 55 89
Mankato 42 40 82
Rochester JM/Lourdes 26 54 80
Rochester Century 11 39 50
Rochester Mayo 12 24 36
Northfield 3 18 21

Runner

 Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
Mankato 10 82 18 100 0 0 8.20 10.00 235 23.5 270 0 0 1 56 56 0 100.0
Northfield 10 0 0 0 0 0 0.00 0.00 8 0.8 0 0 0 0 0 0 0 0.0
Owatonna 10 68 3 71 0 0 6.80 7.10 35 3.5 0 0 0 0 0 0 0 0.0
Rochester JM/Lourdes 10 60 25 85 0 0 6.00 8.50 33 3.3 237 119 2 0 137 55 82 40.1
Rochester Mayo 10 32 0 32 0 0 3.20 3.20 40 4.0 21 0 0 0 0 0 0 0.0
Rochester Century 10 46 10 56 0 0 4.60 5.60 28 2.8 164 0 0 0 83 26 57 31.3

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Mankato 10 137 84 8.40 53 .387 10 0 0
Northfield 10 89 45 15.00 44 .494 0 0 0
Owatonna 10 49 23 4.60 26 .531 0 0 0
Rochester JM/Lourdes 10 84 29 9.46 55 .655 0 0 0
Rochester Mayo 10 33 21 10.50 12 .364 7 0 0
Rochester Century 10 171 64 20.76 107 .626 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Owatonna 2 0.0 1 0 100.0 0 0 0
Northfield 1 0.0 0 0 0.0 0 0 0
Mankato 0 0.0 2 4 -100.0 0 0 0
Rochester JM/Lourdes 0 0.0 0 1 0.0 0 0 0
Rochester Mayo 0 0.0 0 0 0.0 0 0 0
Rochester Century 0 0.0 0 0 0.0 0 0 0