Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Buffalo 77 100 0 177
Chisago Lakes 2 131 0 133
Rogers 6 127 0 133
Monticello 37 92 0 129
St. Cloud 20 84 1 105
St. Michael-Albertville 7 76 0 83
Becker 1 60 0 61
Sartell/Sauk Rapids 0 52 0 52

Runner

 Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
Monticello 13 128 103 231 0 0 9.85 17.77 0 0.0 464 5 4 0 0 0 0 0.0
Chisago Lakes 13 127 36 163 6 0 9.77 12.54 30 2.3 152 0 0 2 6 6 0 100.0
Rogers 13 94 20 114 0 0 7.23 8.77 0 0.0 135 24 0 0 193 73 120 37.8
Buffalo 12 178 116 294 6 0 14.83 24.50 218 18.2 361 13 22 2 89 71 18 79.8
St. Michael-Albertville 12 55 15 70 0 0 4.58 5.83 0 0.0 3 0 0 0 0 0 0 0.0
St. Cloud 11 69 16 85 0 0 6.27 7.73 0 0.0 130 124 0 0 213 72 141 33.8
Becker 10 30 16 46 0 0 3.00 4.60 0 0.0 35 12 0 0 162 21 141 13.0
Sartell/Sauk Rapids 8 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Monticello 13 104 87 7.25 17 .163 6 0 0
Chisago Lakes 13 256 118 9.08 138 .539 6 2 0
Rogers 13 71 33 282.86 38 .535 0 0 0
Buffalo 12 170 67 7.43 103 .606 1 3 0
St. Michael-Albertville 12 59 29 348.00 30 .508 0 0 0
St. Cloud 11 141 72 465.52 69 .489 0 0 0
Becker 10 37 15 450.00 22 .595 0 0 0
Sartell/Sauk Rapids 8 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Becker 0 0.0 0 0 0.0 0 0 0
Buffalo 0 0.0 0 0 0.0 0 0 0
Monticello 0 0.0 0 0 0.0 0 0 0
Sartell/Sauk Rapids 0 0.0 0 0 0.0 0 0 0
St. Cloud 0 0.0 0 0 0.0 0 0 0
St. Michael-Albertville 0 0.0 0 0 0.0 0 0 0
Chisago Lakes 0 0.0 0 0 0.0 0 0 0
Rogers 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Buffalo 37 68 0 105
Monticello 23 63 0 86
Rogers 5 69 0 74
Chisago Lakes 2 55 0 57
St. Cloud 5 39 1 45
St. Michael-Albertville 5 37 0 42
Becker 1 37 0 38
Sartell/Sauk Rapids 0 15 0 15

Runner

 Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
Monticello 9 85 72 157 0 0 9.44 17.44 0 0.0 311 5 0 0 0 0 0 0.0
Rogers 8 41 12 53 0 0 5.12 6.62 0 0.0 71 18 0 0 92 30 62 32.6
Becker 7 11 5 16 0 0 1.57 2.29 0 0.0 10 6 0 0 48 7 41 14.6
Buffalo 7 106 66 172 0 0 15.14 24.57 117 16.7 254 1 8 2 45 31 14 68.9
Chisago Lakes 7 51 17 68 2 0 7.29 9.71 26 3.7 80 0 0 2 6 6 0 100.0
St. Cloud 6 35 10 45 0 0 5.83 7.50 0 0.0 84 86 0 0 134 41 93 30.6
St. Michael-Albertville 6 33 7 40 0 0 5.50 6.67 0 0.0 0 0 0 0 0 0 0 0.0
Sartell/Sauk Rapids 4 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Monticello 9 79 76 9.50 3 .038 0 0 0
Rogers 8 53 24 360.00 29 .547 0 0 0
Becker 7 20 9 540.00 11 .550 0 0 0
Buffalo 7 110 37 6.17 73 .664 1 3 0
Chisago Lakes 7 132 66 9.43 66 .500 3 0 0
St. Cloud 6 92 50 590.55 42 .457 0 0 0
St. Michael-Albertville 6 45 23 460.00 22 .489 0 0 0
Sartell/Sauk Rapids 4 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Becker 0 0.0 0 0 0.0 0 0 0
Buffalo 0 0.0 0 0 0.0 0 0 0
Monticello 0 0.0 0 0 0.0 0 0 0
Sartell/Sauk Rapids 0 0.0 0 0 0.0 0 0 0
St. Cloud 0 0.0 0 0 0.0 0 0 0
St. Michael-Albertville 0 0.0 0 0 0.0 0 0 0
Chisago Lakes 0 0.0 0 0 0.0 0 0 0
Rogers 0 0.0 0 0 0.0 0 0 0