Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
2 Haley Reeck Edina (Girls) 13 53 8 61 0 0 4.08 4.69 18 1.4 29 11 2 0 15 15 0 100.0 0
16 Josie Lillquist Eden Prairie (Girls) 13 18 18 36 0 0 1.38 2.77 28 2.2 29 0 11 0 4 4 0 100.0 0
3 Erica Golenzer Eden Prairie (Girls) 13 1 0 1 0 0 0.08 0.08 1 0.1 24 0 11 0 1 1 0 100.0 0
18 Julia Amato Hopkins (Girls) 13 1 1 2 0 0 0.08 0.15 0 0.0 0 0 0 0 0 0 0 0.0 0
18 Claire Holtan Eden Prairie (Girls) 13 2 1 3 0 0 0.15 0.23 3 0.2 20 0 7 0 1 1 0 100.0 0
16 Maia Weiler Hopkins (Girls) 13 3 1 4 0 0 0.23 0.31 0 0.0 0 0 0 0 0 0 0 0.0 0
5 Sophia Doll Edina (Girls) 13 0 0 0 0 0 0.00 0.00 2 0.2 17 4 3 0 3 3 0 100.0 0
1 Ruby Swenson Hopkins (Girls) 13 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Cordelia Flemming Edina (Girls) 13 6 3 9 0 0 0.46 0.69 2 0.2 22 8 4 0 9 9 0 100.0 0
3 Ruth Vogel Hopkins (Girls) 13 1 0 1 0 0 0.08 0.08 0 0.0 0 0 0 0 0 0 0 0.0 0
22 Ellie Pearson Eden Prairie (Girls) 13 0 0 0 0 0 0.00 0.00 0 0.0 12 0 3 1 0 0 0 0.0 0
5 Maggie Brown Eden Prairie (Girls) 13 45 22 67 0 4 3.46 5.15 80 6.2 32 0 10 0 70 70 0 100.0 0
20 Rachael Jaeger Hopkins (Girls) 13 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
6 CJ Froemming Eden Prairie (Girls) 13 32 13 45 0 1 2.46 3.46 61 4.7 17 0 12 1 12 12 0 100.0 0
21 Charlotte Rich Hopkins (Girls) 13 9 4 13 0 0 0.69 1.00 0 0.0 0 0 0 0 0 0 0 0.0 0
7 Abby Johnson Eden Prairie (Girls) 13 35 21 56 0 1 2.69 4.31 55 4.2 11 0 4 1 0 0 0 0.0 0
4 Kacie Riggs Eden Prairie (Girls) 13 29 13 42 0 3 2.23 3.23 50 3.8 31 0 14 8 66 66 0 100.0 0
8 Grace Burnside Edina (Girls) 13 8 5 13 0 0 0.62 1.00 2 0.2 18 4 0 0 5 5 0 100.0 0
22 Ashley Normandin Hopkins (Girls) 13 2 0 2 0 0 0.15 0.15 0 0.0 0 0 0 0 0 0 0 0.0 0
8 Brooke Lewis Eden Prairie (Girls) 13 48 27 75 0 2 3.69 5.77 71 5.5 22 1 11 1 67 67 0 100.0 0
5 Sarah Kozberg Hopkins (Girls) 13 5 0 5 0 0 0.38 0.38 0 0.0 0 0 0 0 0 0 0 0.0 0
25 Alex Mawn Edina (Girls) 13 3 2 5 0 0 0.23 0.38 6 0.5 5 1 0 0 0 0 0 0.0 0
11 Dottie Galland Hopkins (Girls) 13 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
6 Abbie Skadron Hopkins (Girls) 13 5 4 9 0 0 0.38 0.69 0 0.0 0 0 0 0 0 0 0 0.0 0
9 Relya Plotkin Hopkins (Girls) 13 1 0 1 0 0 0.08 0.08 0 0.0 0 0 0 0 0 0 0 0.0 0
2 Lucy Bittell Minnetonka (Girls) 13 3 4 7 0 0 0.23 0.54 5 0.4 3 1 0 0 2 2 0 100.0 0
42 Lindsey Sperling Hopkins (Girls) 13 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
12 Emma Galinson Hopkins (Girls) 13 26 11 37 0 0 2.00 2.85 0 0.0 0 0 0 0 0 0 0 0.0 0
10 Rachel Gelfman Hopkins (Girls) 13 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
2 Shea Nelson Hopkins (Girls) 13 11 2 13 0 0 0.85 1.00 0 0.0 0 0 0 0 0 0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 94

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
30 Emilie Bloyer Eden Prairie (Girls) 13 411:40 12 1 168 78 9.47 90 .536 19 4 0 0
30 Elli Strittmater Edina (Girls) 13 600:00 8 5 202 119 9.92 83 .411 0 0 0 0
30 Grace Keller Minnetonka (Girls) 11 550:00 6 5 185 134 12.18 51 .276 1 0 0 0
25 Micah Bergeron Wayzata (Girls) 9 5:45 1 6 160 102 886.96 58 .362 0 0 0 0
48 Abigail Ansel Hopkins (Girls) 8 314:00 5 1 49 23 3.66 26 .531 0 0 0 0
26 Lucy Hanson Wayzata (Girls) 8 5:05 2 6 127 73 718.03 54 .425 1 1 0 0
49 Leah Bosch Hopkins (Girls) 7 300:00 3 3 121 62 10.33 59 .488 0 0 0 0
50 Lily Kahler Hopkins (Girls) 3 36:00 1 0 3 3 4.17 0 .000 0 0 0 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
2 Haley Reeck Edina (Girls) 7 29 4 33 0 0 4.14 4.71 0 0.0 12 7 0 0 0 0 0 0.0 0
16 Josie Lillquist Eden Prairie (Girls) 7 14 11 25 0 0 2.00 3.57 17 2.4 18 0 7 0 4 4 0 100.0 0
3 Erica Golenzer Eden Prairie (Girls) 7 1 0 1 0 0 0.14 0.14 1 0.1 15 0 3 0 1 1 0 100.0 0
10 Reese Hugdahl Eden Prairie (Girls) 7 0 1 1 0 0 0.00 0.14 1 0.1 9 0 3 1 1 1 0 100.0 0
21 Helen Propson Edina (Girls) 7 16 1 17 0 0 2.29 2.43 0 0.0 7 1 2 0 0 0 0 0.0 0
6 Emerson Gorney Edina (Girls) 7 9 1 10 0 0 1.29 1.43 0 0.0 4 2 0 0 0 0 0 0.0 0
5 Sophia Doll Edina (Girls) 7 0 0 0 0 0 0.00 0.00 0 0.0 8 3 0 0 0 0 0 0.0 0
18 Minnie Bittell Minnetonka (Girls) 7 17 5 22 0 0 2.43 3.14 36 5.1 10 3 0 0 43 43 0 100.0 0
17 Cordelia Flemming Edina (Girls) 7 3 3 6 0 0 0.43 0.86 0 0.0 12 4 0 0 0 0 0 0.0 0
8 Brooke Lewis Eden Prairie (Girls) 7 25 16 41 0 2 3.57 5.86 36 5.1 15 0 6 0 33 33 0 100.0 0
22 Ellie Pearson Eden Prairie (Girls) 7 0 0 0 0 0 0.00 0.00 0 0.0 6 0 0 1 0 0 0 0.0 0
5 Maggie Brown Eden Prairie (Girls) 7 24 12 36 0 2 3.43 5.14 40 5.7 14 0 3 0 31 31 0 100.0 0
2 Lucy Bittell Minnetonka (Girls) 7 2 2 4 0 0 0.29 0.57 4 0.6 2 0 0 0 2 2 0 100.0 0
6 CJ Froemming Eden Prairie (Girls) 7 17 8 25 0 1 2.43 3.57 32 4.6 7 0 7 0 8 8 0 100.0 0
4 Josie Kietzmann Minnetonka (Girls) 7 0 0 0 0 0 0.00 0.00 0 0.0 5 1 0 0 0 0 0 0.0 0
7 Abby Johnson Eden Prairie (Girls) 7 21 11 32 0 0 3.00 4.57 32 4.6 5 0 3 0 0 0 0 0.0 0
4 Kacie Riggs Eden Prairie (Girls) 7 15 5 20 0 1 2.14 2.86 28 4.0 18 0 4 8 37 37 0 100.0 0
8 Grace Burnside Edina (Girls) 7 7 3 10 0 0 1.00 1.43 0 0.0 11 2 0 0 0 0 0 0.0 0
25 Marisa Swanson Minnetonka (Girls) 7 0 0 0 0 0 0.00 0.00 1 0.1 5 4 0 0 1 1 0 100.0 0
14 Avie Jarka Edina (Girls) 7 9 3 12 0 0 1.29 1.71 0 0.0 4 1 0 0 0 0 0 0.0 0
25 Alex Mawn Edina (Girls) 7 0 2 2 0 0 0.00 0.29 0 0.0 3 0 0 0 0 0 0 0.0 0
18 Claire Holtan Eden Prairie (Girls) 7 1 1 2 0 0 0.14 0.29 1 0.1 14 0 4 0 1 1 0 100.0 0
17 Sammy Schmidt Minnetonka (Girls) 7 0 0 0 0 0 0.00 0.00 1 0.1 1 0 0 0 0 0 0 0.0 0
15 Josie Helling Minnetonka (Girls) 7 22 4 26 0 0 3.14 3.71 30 4.3 8 3 1 0 14 14 0 100.0 0
23 Kailey Langefels Minnetonka (Girls) 7 1 0 1 0 0 0.14 0.14 1 0.1 1 1 0 0 0 0 0 0.0 0
8 Lauren Youngquist Minnetonka (Girls) 7 9 2 11 0 0 1.29 1.57 28 4.0 3 5 0 0 0 0 0 0.0 0
22 Courtney Youngquist Minnetonka (Girls) 7 1 3 4 0 0 0.14 0.57 7 1.0 6 1 0 0 1 1 0 100.0 0
21 Mabel Simpson Minnetonka (Girls) 7 0 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0 0 0 0 0.0 0
27 Ava Rajala Minnetonka (Girls) 7 8 1 9 0 0 1.14 1.29 11 1.6 7 3 0 0 12 12 0 100.0 0
16 Ellah Durkee Minnetonka (Girls) 7 0 0 0 0 0 0.00 0.00 0 0.0 7 0 0 0 1 1 0 100.0 0

Page 1 of 4

Displaying Results 1 - 30 of 93

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
30 Emilie Bloyer Eden Prairie (Girls) 7 202:30 7 0 76 26 6.42 50 .658 11 2 0 0
30 Elli Strittmater Edina (Girls) 7 300:00 5 2 123 73 12.17 50 .407 0 0 0 0
30 Grace Keller Minnetonka (Girls) 7 350:00 3 4 125 94 13.43 31 .248 1 0 0 0
26 Lucy Hanson Wayzata (Girls) 5 2:50 1 4 75 48 847.06 27 .360 0 0 0 0
25 Micah Bergeron Wayzata (Girls) 5 3:00 0 3 84 52 866.67 32 .381 0 0 0 0
49 Leah Bosch Hopkins (Girls) 3 150:00 0 3 92 50 16.67 42 .457 0 0 0 0
48 Abigail Ansel Hopkins (Girls) 1 50:00 0 1 23 17 17.00 6 .261 0 0 0 0