Quantcast
skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 180

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
5 Lauren Urmann Roseville (Girls) 13 7 3 10 0 0 0.54 0.77 12 0.9 10 0 4 0 0 0 0 0.0 0
15 Sarah Bergman Roseville (Girls) 13 15 4 19 0 0 1.15 1.46 24 1.8 38 0 5 0 10 10 0 100.0 0
13 Ellie Fedorowski Stillwater (Girls) 13 6 2 8 0 0 0.46 0.62 14 1.1 31 7 1 0 2 2 0 100.0 0
20 Sydney Peterson White Bear Lake (Girls) 13 27 8 35 0 0 2.08 2.69 36 2.8 32 0 0 1 0 0 0 0.0 0
25 Kaija Vijums Roseville (Girls) 13 7 3 10 0 0 0.54 0.77 19 1.5 29 0 0 0 11 7 4 63.6 0
14 Ivy Benner Roseville (Girls) 13 20 6 26 0 0 1.54 2.00 39 3.0 59 0 13 0 43 40 3 93.0 0
16 Katelyn Shanahan Stillwater (Girls) 13 0 0 0 0 0 0.00 0.00 0 0.0 12 4 0 0 0 0 0 0.0 0
15 Grace Lilla Stillwater (Girls) 13 17 7 24 0 0 1.31 1.85 22 1.7 23 12 1 0 36 36 0 100.0 0
34 Anicia Leon Roseville (Girls) 13 2 2 4 0 0 0.15 0.31 4 0.3 5 0 1 0 0 0 0 0.0 0
26 Karisa Vijums Roseville (Girls) 13 3 0 3 0 0 0.23 0.23 8 0.6 5 0 1 0 2 2 0 100.0 0
12 Emma Finken Roseville (Girls) 13 2 0 2 0 0 0.15 0.15 3 0.2 17 0 2 0 6 6 0 100.0 0
17 Riley Moriarty Roseville (Girls) 13 6 0 6 0 0 0.46 0.46 7 0.5 9 0 1 0 0 0 0 0.0 0
29 Kennedy Ashton White Bear Lake (Girls) 13 7 6 13 0 0 0.54 1.00 20 1.5 4 0 0 0 0 0 0 0.0 0
1 Libby Prenzlow Roseville (Girls) 13 10 4 14 0 0 0.77 1.08 14 1.1 25 0 1 0 0 0 0 0.0 0
8 Sophie Davis White Bear Lake (Girls) 13 7 2 9 0 0 0.54 0.69 9 0.7 32 0 0 2 109 60 49 55.0 0
20 Tara Naugle Stillwater (Girls) 13 22 3 25 0 0 1.69 1.92 36 2.8 33 13 1 0 4 4 0 100.0 0
7 Lauren Einan Stillwater (Girls) 13 13 6 19 0 0 1.00 1.46 21 1.6 35 11 0 0 41 41 0 100.0 0
11 Sami Chang Stillwater (Girls) 13 0 0 0 0 0 0.00 0.00 0 0.0 18 8 1 0 0 0 0 0.0 0
27 Mila Keller White Bear Lake (Girls) 13 5 4 9 0 0 0.38 0.69 11 0.8 16 0 0 4 1 1 0 100.0 0
37 Kailey Swanson Roseville (Girls) 13 1 0 1 0 0 0.08 0.08 2 0.2 20 1 3 0 0 0 0 0.0 0
29 Nadai Elalfy Roseville (Girls) 13 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
24 Melija Vijums Roseville (Girls) 13 2 0 2 0 0 0.15 0.15 6 0.5 8 0 0 0 0 0 0 0.0 0
50 Siri Poeschl Roseville (Girls) 13 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Tori Peterson Roseville (Girls) 13 1 0 1 0 0 0.08 0.08 4 0.3 3 0 0 0 0 0 0 0.0 0
22 Ellie Prenzlow Roseville (Girls) 13 1 0 1 0 0 0.08 0.08 3 0.2 16 0 1 0 0 0 0 0.0 0
24 Lexi Perron White Bear Lake (Girls) 13 11 3 14 0 0 0.85 1.08 17 1.3 14 0 0 3 2 0 2 0.0 0
4 Mariah Churchill White Bear Lake (Girls) 13 9 2 11 0 0 0.69 0.85 11 0.8 6 0 0 2 2 0 2 0.0 0
8 Meredith Parry Stillwater (Girls) 13 49 13 62 0 0 3.77 4.77 58 4.5 35 6 0 0 18 18 0 100.0 0
23 Lauren Distad Roseville (Girls) 13 60 12 72 0 0 4.62 5.54 85 6.5 42 2 2 0 51 48 3 94.1 0
18 Ali Granovsky Roseville (Girls) 13 3 0 3 0 0 0.23 0.23 5 0.4 27 0 1 0 7 7 0 100.0 0

Page 1 of 6

Displaying Results 1 - 30 of 180

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
54 Eden Dixon Roseville (Girls) 13 625:00 7 6 183 108 8.64 75 .410 3 3 0 0
32 Lainey Charlsen Stillwater (Girls) 13 650:00 10 3 167 82 6.31 85 .509 9 0 1 0
50 Hannah Melander Forest Lake (Girls) 12 500:00 11 1 135 77 7.70 58 .430 7 8 0 0
88 Jailee Hendrickson Park of Cottage Grove (Girls) 12 600:00 10 2 152 82 6.83 70 .461 0 0 0 0
25 Kaelie Smith Cretin-Derham Hall (Girls) 11 7:25 7 4 196 107 721.35 89 .454 10 0 0 0
8 Tabi Diamond Woodbury (Girls) 11 410:50 4 4 137 79 9.61 58 .423 5 1 0 0
39 Taylor Miles East Ridge (Girls) 10 460:00 4 6 158 84 9.13 74 .468 36 0 0 0
1 Kaylee Kloos White Bear Lake (Girls) 10 300:00 5 5 163 101 16.83 62 .380 0 0 0 0
33 Kelsey Kealy Woodbury (Girls) 7 232:39 0 4 143 83 17.84 60 .420 1 0 0 0
Emma Patty Mounds View (Girls) 6 5:00 2 4 119 61 610.00 58 .487 0 0 0 0
26 Shanyn Furlong White Bear Lake (Girls) 3 0:00 0 3 50 35 0.00 15 .300 0 0 0 0
20 Nora Graf Cretin-Derham Hall (Girls) 1 0:10 1 0 5 1 300.00 4 .800 0 0 0 0
53 Jackie Joriman Roseville (Girls) 1 25:00 1 0 1 1 2.00 0 .000 0 0 0 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 168

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
10 Olivia Garrity Cretin-Derham Hall (Girls) 8 2 2 4 0 0 0.25 0.50 9 1.1 8 1 0 0 0 0 0 0.0 0
12 Lucy Selander Cretin-Derham Hall (Girls) 8 19 6 25 0 0 2.38 3.12 35 4.4 23 0 2 0 15 15 0 100.0 0
44 Kelli Bush Forest Lake (Girls) 8 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0 0.0 0
9 Anna Ankerstjerne Cretin-Derham Hall (Girls) 8 1 4 5 0 0 0.12 0.62 2 0.2 13 0 0 0 7 7 0 100.0 0
15 Anne Marie Rhoda Cretin-Derham Hall (Girls) 8 22 7 29 0 0 2.75 3.62 41 5.1 17 0 0 0 16 16 0 100.0 0
47 Megan Tetzlaff Forest Lake (Girls) 8 0 0 0 120 0 0.00 0.00 6 0.8 3 3 1 0 0 0 0 0.0 0
6 Nina Pitera Cretin-Derham Hall (Girls) 8 0 0 0 0 0 0.00 0.00 0 0.0 10 0 4 0 0 0 0 0.0 0
46 Erin Brown Forest Lake (Girls) 8 8 6 14 0 0 1.00 1.75 10 1.2 4 0 0 0 0 0 0 0.0 0
15 Lindsey Muntifering Forest Lake (Girls) 8 0 0 0 0 0 0.00 0.00 0 0.0 12 0 0 0 0 0 0 0.0 0
14 Lily Bartholmy Forest Lake (Girls) 8 0 0 0 0 0 0.00 0.00 0 0.0 3 4 0 0 0 0 0 0.0 0
4 Olivia Crawford Cretin-Derham Hall (Girls) 8 12 6 18 0 0 1.50 2.25 17 2.1 19 0 0 0 28 28 0 100.0 0
16 Abby Steigauf Cretin-Derham Hall (Girls) 8 2 2 4 0 0 0.25 0.50 6 0.8 8 0 1 0 3 3 0 100.0 0
1 Mandy Elton Park of Cottage Grove (Girls) 8 8 0 8 0 0 1.00 1.00 0 0.0 0 0 0 0 0 0 0 0.0 0
8 Ellie Murrphy Cretin-Derham Hall (Girls) 8 1 0 1 0 0 0.12 0.12 1 0.1 10 0 2 0 0 0 0 0.0 0
3 Sophie Glazebrook Park of Cottage Grove (Girls) 8 2 0 2 0 0 0.25 0.25 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Siobhan Keeley Cretin-Derham Hall (Girls) 8 1 0 1 0 0 0.12 0.12 3 0.4 2 0 0 0 0 0 0 0.0 0
45 Brooke Glumack Forest Lake (Girls) 8 16 15 31 0 0 2.00 3.88 9 1.1 16 0 0 0 7 6 1 85.7 0
30 Lily Walesheck Forest Lake (Girls) 8 2 4 6 0 0 0.25 0.75 3 0.4 13 0 0 0 2 2 0 100.0 0
6 Emma Henderson Park of Cottage Grove (Girls) 8 1 0 1 0 0 0.12 0.12 0 0.0 0 0 0 0 0 0 0 0.0 0
18 Bailey O'Donovan Forest Lake (Girls) 8 17 7 24 0 0 2.12 3.00 22 2.8 22 0 0 0 30 21 9 70.0 0
28 Samantha Hayek Forest Lake (Girls) 8 5 4 9 0 0 0.62 1.12 4 0.5 12 0 0 0 0 0 0 0.0 0
7 Kiera Ryan Cretin-Derham Hall (Girls) 8 23 7 30 0 0 2.88 3.75 48 6.0 7 0 0 0 0 0 0 0.0 0
20 Katie Mastell Forest Lake (Girls) 8 4 2 6 0 0 0.50 0.75 3 0.4 9 1 0 0 0 0 0 0.0 0
2 Gabby Walrath Forest Lake (Girls) 8 0 2 2 240 0 0.00 0.25 2 0.2 13 2 0 0 0 0 0 0.0 0
3 Anna Reifschneider Forest Lake (Girls) 8 9 3 12 0 0 1.12 1.50 7 0.9 14 0 0 0 0 0 0 0.0 0
9 Jena Salwasser Park of Cottage Grove (Girls) 8 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
8 Cayla Quade Park of Cottage Grove (Girls) 8 36 9 45 0 0 4.50 5.62 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Sydney Nenn Forest Lake (Girls) 8 1 0 1 0 0 0.12 0.12 2 0.2 4 0 0 0 0 0 0 0.0 0
8 Katie Stanius Forest Lake (Girls) 8 3 2 5 0 0 0.38 0.62 2 0.2 7 1 0 0 0 0 0 0.0 0
27 Taylor Glumack Forest Lake (Girls) 8 21 6 27 2 0 2.62 3.38 22 2.8 11 0 0 0 30 22 8 73.3 0

Page 1 of 6

Displaying Results 1 - 30 of 168

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
25 Kaelie Smith Cretin-Derham Hall (Girls) 8 5:05 6 2 145 73 718.03 72 .497 9 0 0 0
50 Hannah Melander Forest Lake (Girls) 8 350:00 7 1 85 56 8.00 29 .341 4 4 0 0
88 Jailee Hendrickson Park of Cottage Grove (Girls) 8 400:00 6 2 110 62 7.75 48 .436 0 0 0 0
54 Eden Dixon Roseville (Girls) 8 400:00 4 4 123 77 9.62 46 .374 2 2 0 0
32 Lainey Charlsen Stillwater (Girls) 8 400:00 8 0 79 30 3.75 49 .620 2 0 1 0
39 Taylor Miles East Ridge (Girls) 7 350:00 2 5 134 71 10.14 63 .470 27 0 0 0
8 Tabi Diamond Woodbury (Girls) 6 208:18 0 4 99 58 13.92 41 .414 4 0 0 0
1 Kaylee Kloos White Bear Lake (Girls) 5 100:00 2 3 98 53 26.50 45 .459 0 0 0 0
33 Kelsey Kealy Woodbury (Girls) 5 183:42 0 3 110 63 17.15 47 .427 1 0 0 0
26 Shanyn Furlong White Bear Lake (Girls) 3 0:00 0 3 50 35 0.00 15 .300 0 0 0 0
Emma Patty Mounds View (Girls) 2 1:40 0 2 53 25 750.00 28 .528 0 0 0 0