Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
11 Vanessa Wren Hill-Murray (Girls) 3 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0 0.0 0
13 Olivia Boyer Hill-Murray (Girls) 3 0 1 1 0 0 0.00 0.33 0 0.0 3 0 0 0 0 0 0 0.0 0
2 Caitlin O'Gary Hill-Murray (Girls) 3 8 2 10 0 0 2.67 3.33 0 0.0 4 0 0 0 0 0 0 0.0 0
9 Jacey Germundson Hill-Murray (Girls) 3 9 1 10 0 0 3.00 3.33 0 0.0 3 1 0 0 0 0 0 0.0 0
19 Delaney Fabian Hill-Murray (Girls) 3 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0 0.0 0
27 Gracie Bancroft Stillwater (Girls) 3 2 1 3 0 1 0.67 1.00 4 1.3 5 3 0 0 0 0 0 0.0 0
12 Lauren Venzke Hill-Murray (Girls) 3 2 1 3 0 0 0.67 1.00 0 0.0 0 1 0 0 0 0 0 0.0 0
23 Norah Bates Stillwater (Girls) 3 0 0 0 0 0 0.00 0.00 0 0.0 0 1 0 0 0 0 0 0.0 0
8 Meredith Parry Stillwater (Girls) 3 13 5 18 0 0 4.33 6.00 15 5.0 6 1 0 0 3 3 0 100.0 0
5 Annie McGuire Stillwater (Girls) 3 14 7 21 0 0 4.67 7.00 12 4.0 8 2 0 0 0 0 0 0.0 0
25 Liz Jungbauer Hill-Murray (Girls) 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
22 Mia Jutz Hill-Murray (Girls) 3 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0 0.0 0
26 Grace Mattox Stillwater (Girls) 3 2 0 2 0 0 0.67 0.67 2 0.7 2 2 0 0 3 3 0 100.0 0
4 Julia Druck Hill-Murray (Girls) 3 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0 0.0 0
29 Jacki Kulzer Stillwater (Girls) 3 1 0 1 0 0 0.33 0.33 1 0.3 4 0 0 0 0 0 0 0.0 0
17 Amelia Warner Stillwater (Girls) 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
18 Sydney Johnson Stillwater (Girls) 3 2 1 3 0 0 0.67 1.00 2 0.7 0 0 0 0 0 0 0 0.0 0
5 Margot Keeler Hill-Murray (Girls) 3 0 0 0 0 0 0.00 0.00 0 0.0 4 0 0 0 0 0 0 0.0 0
44 Katie Kangas Stillwater (Girls) 3 0 0 0 0 0 0.00 0.00 0 0.0 1 2 0 0 2 2 0 100.0 0
11 Sami Chang Stillwater (Girls) 3 0 0 0 0 0 0.00 0.00 0 0.0 4 1 0 0 0 0 0 0.0 0
10 Anna Fisher Stillwater (Girls) 3 0 2 2 0 0 0.00 0.67 2 0.7 0 0 0 0 4 4 0 100.0 0
4 Eliza Darby Stillwater (Girls) 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
13 Ellie Fedorowski Stillwater (Girls) 3 1 0 1 0 0 0.33 0.33 1 0.3 5 1 0 0 1 1 0 100.0 0
3 Lorelai VanGuilder Hill-Murray (Girls) 3 8 1 9 0 0 2.67 3.00 0 0.0 10 1 0 0 0 0 0 0.0 0
1 Emily Senkowski Hill-Murray (Girls) 3 7 3 10 0 0 2.33 3.33 0 0.0 3 1 0 0 0 0 0 0.0 0
15 Grace Lilla Stillwater (Girls) 3 3 4 7 0 0 1.00 2.33 3 1.0 2 0 0 0 5 5 0 100.0 0
7 Lauren Einan Stillwater (Girls) 3 4 0 4 0 0 1.33 1.33 7 2.3 9 3 0 0 8 8 0 100.0 0
16 Katelyn Shanahan Stillwater (Girls) 3 0 0 0 0 0 0.00 0.00 0 0.0 2 1 0 0 0 0 0 0.0 0
8 Tessa Venuta Hill-Murray (Girls) 3 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0 0.0 0
24 Brooke Tjernlund Hill-Murray (Girls) 3 6 0 6 0 0 2.00 2.00 0 0.0 4 1 0 0 0 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 60

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
32 Lainey Charlsen Stillwater (Girls) 3 135:00 3 0 36 12 4.44 24 .667 1 0 0 0
45 Sutton Ellis Hill-Murray (Girls) 2 1:40 1 1 32 23 690.00 9 .281 0 0 0 0
54 Eden Dixon Roseville (Girls) 2 100:00 1 1 41 20 10.00 21 .512 0 1 0 0
45 Hannah Beard Stillwater (Girls) 1 15:00 0 0 5 2 6.67 3 .600 1 0 0 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
5 Lauren Urmann Roseville (Girls) 2 1 0 1 0 0 0.50 0.50 2 1.0 3 0 0 0 0 0 0 0.0 0
15 Sarah Bergman Roseville (Girls) 2 1 0 1 0 0 0.50 0.50 0 0.0 7 0 1 0 0 0 0 0.0 0
13 Olivia Boyer Hill-Murray (Girls) 2 0 1 1 0 0 0.00 0.50 0 0.0 0 0 0 0 0 0 0 0.0 0
3 Madeline Bloss Roseville (Girls) 2 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0 0.0 0
22 Ellie Prenzlow Roseville (Girls) 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Vanessa Wren Hill-Murray (Girls) 2 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0 0.0 0
11 Eva Wolfson Roseville (Girls) 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
5 Margot Keeler Hill-Murray (Girls) 2 0 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0 0 0 0 0.0 0
17 Riley Moriarty Roseville (Girls) 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
19 Delaney Fabian Hill-Murray (Girls) 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
25 Liz Jungbauer Hill-Murray (Girls) 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
25 Kaija Vijums Roseville (Girls) 2 3 1 4 0 0 1.50 2.00 1 0.5 10 0 1 0 0 0 0 0.0 0
9 Jacey Germundson Hill-Murray (Girls) 2 8 1 9 0 0 4.00 4.50 0 0.0 3 0 0 0 0 0 0 0.0 0
1 Libby Prenzlow Roseville (Girls) 2 0 0 0 0 0 0.00 0.00 2 1.0 4 0 1 0 0 0 0 0.0 0
4 Julia Druck Hill-Murray (Girls) 2 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0 0.0 0
12 Emma Finken Roseville (Girls) 2 1 0 1 0 0 0.50 0.50 1 0.5 1 0 0 0 0 0 0 0.0 0
12 Lauren Venzke Hill-Murray (Girls) 2 2 1 3 0 0 1.00 1.50 0 0.0 0 0 0 0 0 0 0 0.0 0
14 Ivy Benner Roseville (Girls) 2 2 1 3 0 0 1.00 1.50 4 2.0 2 0 0 0 5 5 0 100.0 0
2 Caitlin O'Gary Hill-Murray (Girls) 2 7 1 8 0 0 3.50 4.00 0 0.0 4 0 0 0 0 0 0 0.0 0
18 Ali Granovsky Roseville (Girls) 2 0 0 0 0 0 0.00 0.00 0 0.0 5 0 2 0 1 1 0 100.0 0
3 Lorelai VanGuilder Hill-Murray (Girls) 2 4 1 5 0 0 2.00 2.50 0 0.0 6 0 0 0 0 0 0 0.0 0
21 Tori Peterson Roseville (Girls) 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
1 Emily Senkowski Hill-Murray (Girls) 2 7 3 10 0 0 3.50 5.00 0 0.0 1 0 0 0 0 0 0 0.0 0
23 Lauren Distad Roseville (Girls) 2 4 1 5 0 0 2.00 2.50 9 4.5 5 0 3 0 11 11 0 100.0 0
22 Mia Jutz Hill-Murray (Girls) 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
34 Anicia Leon Roseville (Girls) 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 1 0 0 0 0 0.0 0
26 Karisa Vijums Roseville (Girls) 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
8 Tessa Venuta Hill-Murray (Girls) 2 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0 0.0 0
24 Brooke Tjernlund Hill-Murray (Girls) 2 4 0 4 0 0 2.00 2.00 0 0.0 2 0 0 0 0 0 0 0.0 0
24 Melija Vijums Roseville (Girls) 2 1 0 1 0 0 0.50 0.50 1 0.5 0 0 0 0 0 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 55

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
54 Eden Dixon Roseville (Girls) 2 100:00 1 1 41 20 10.00 21 .512 0 1 0 0
45 Sutton Ellis Hill-Murray (Girls) 1 0:50 1 0 13 10 600.00 3 .231 0 0 0 0
32 Lainey Charlsen Stillwater (Girls) 1 50:00 1 0 10 3 3.00 7 .700 1 0 0 0