Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Mounds View 5 26 31
Robbinsdale Armstrong 0 29 29
Roseville 11 9 20
Irondale 8 6 14
Breck 4 5 9
Robbinsdale Cooper 0 7 7
Totino-Grace/St. Anthony 2 4 6
Columbia Heights 0 0 0

Runner

 Team  GP  G  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  LB  TO  FT  TA  FOW  FOL  DC
Robbinsdale Armstrong 3 29 15 44 0 0 0 0 0 9.67 0 0 0 0.0 0.0 0.0 33 0 10 0 0 0 0 17
Mounds View 3 19 5 24 0 0 0 0 1 6.33 14 14 0 135.7 100.0 4.7 0 0 0 0 0 0 0 0
Irondale 2 14 4 18 0 0 0 0 1 7.00 25 25 0 56.0 100.0 12.5 53 0 0 0 0 0 0 23
Roseville 2 13 7 20 0 0 0 0 0 6.50 19 19 0 68.4 100.0 9.5 31 0 4 0 0 0 0 10
Totino-Grace/St. Anthony 1 6 0 6 4 0 0 0 0 6.00 20 20 0 30.0 100.0 20.0 0 0 0 0 0 0 0 0
Columbia Heights 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
Robbinsdale Cooper 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
Breck 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Robbinsdale Armstrong 3 17 7 210.00 10 .588 0 0 0
Irondale 2 34 16 8.00 18 .529 0 0 0
Roseville 2 19 9 9.00 10 .526 2 0 0
Mounds View 3 13 7 7.00 6 .462 0 0 0
Totino-Grace/St. Anthony 1 12 7 7.00 5 .417 0 0 0
Columbia Heights 1 0 0 0.00 0 .000 0 0 0
Robbinsdale Cooper 1 0 0 0.00 0 .000 0 0 0
Breck 1 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PP%  PPM  PK  PKGA  PK%  C  FC  R
Irondale 2 0.0 4.0 0 0 0.0 0 0 0
Columbia Heights 0 0.0 0.0 0 0 0.0 0 0 0
Robbinsdale Cooper 0 0.0 0.0 0 0 0.0 0 0 0
Totino-Grace/St. Anthony 0 0.0 0.0 0 0 0.0 0 0 0
Robbinsdale Armstrong 0 0.0 0.0 0 0 0.0 0 0 0
Mounds View 0 0.0 0.0 0 0 0.0 0 0 0
Roseville 0 0.0 0.0 0 0 0.0 0 0 0
Breck 0 0.0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Mounds View 5 26 31
Robbinsdale Armstrong 0 29 29
Roseville 11 9 20
Irondale 8 6 14
Breck 4 5 9
Robbinsdale Cooper 0 7 7
Totino-Grace/St. Anthony 2 4 6
Columbia Heights 0 0 0

Runner

 Team  GP  G  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  LB  TO  FT  TA  FOW  FOL  DC
Robbinsdale Armstrong 3 29 15 44 0 0 0 0 0 9.67 0 0 0 0.0 0.0 0.0 33 0 10 0 0 0 0 17
Mounds View 3 19 5 24 0 0 0 0 1 6.33 14 14 0 135.7 100.0 4.7 0 0 0 0 0 0 0 0
Irondale 2 14 4 18 0 0 0 0 1 7.00 25 25 0 56.0 100.0 12.5 53 0 0 0 0 0 0 23
Roseville 2 13 7 20 0 0 0 0 0 6.50 19 19 0 68.4 100.0 9.5 31 0 4 0 0 0 0 10
Totino-Grace/St. Anthony 1 6 0 6 4 0 0 0 0 6.00 20 20 0 30.0 100.0 20.0 0 0 0 0 0 0 0 0
Columbia Heights 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
Robbinsdale Cooper 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
Breck 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Robbinsdale Armstrong 3 17 7 210.00 10 .588 0 0 0
Irondale 2 34 16 8.00 18 .529 0 0 0
Roseville 2 19 9 9.00 10 .526 2 0 0
Mounds View 3 13 7 7.00 6 .462 0 0 0
Totino-Grace/St. Anthony 1 12 7 7.00 5 .417 0 0 0
Columbia Heights 1 0 0 0.00 0 .000 0 0 0
Robbinsdale Cooper 1 0 0 0.00 0 .000 0 0 0
Breck 1 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PP%  PPM  PK  PKGA  PK%  C  FC  R
Irondale 2 0.0 4.0 0 0 0.0 0 0 0
Columbia Heights 0 0.0 0.0 0 0 0.0 0 0 0
Robbinsdale Cooper 0 0.0 0.0 0 0 0.0 0 0 0
Totino-Grace/St. Anthony 0 0.0 0.0 0 0 0.0 0 0 0
Robbinsdale Armstrong 0 0.0 0.0 0 0 0.0 0 0 0
Mounds View 0 0.0 0.0 0 0 0.0 0 0 0
Roseville 0 0.0 0.0 0 0 0.0 0 0 0
Breck 0 0.0 0.0 0 0 0.0 0 0 0