Quantcast
skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 294

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  FO  FOW  FOL  FO%  MVP
29 Blake Lueck Spring Lake Park/Coon Rapids (Boys) 13 51 5 56 0 0 3.92 4.31 90 6.9 28 0 0 0 0 0 0.0 0
12 Ty Bunes Blaine (Boys) 16 50 17 67 0 0 3.12 4.19 0 0.0 26 0 0 0 0 0 0.0 0
34 Elijah Pangborn Elk River/Zimmerman (Boys) 15 47 33 80 0 0 3.13 5.33 75 5.0 25 0 0 0 0 0 0.0 0
22 Luke Schroeder Totino-Grace (Boys) 15 40 14 54 0 0 2.67 3.60 0 0.0 79 0 0 0 0 0 0.0 0
33 Josh Mordal Robbinsdale Armstrong (Boys) 14 38 7 45 0 0 2.71 3.21 3 0.2 41 0 1 0 0 0 0.0 0
21 Nate Albrecht Robbinsdale Armstrong (Boys) 14 35 8 43 0 0 2.50 3.07 0 0.0 36 0 3 1 0 1 0.0 0
32 Hudson Karasek Champlin Park (Boys) 15 31 12 43 0 0 2.07 2.87 0 0.0 15 0 2 2 1 1 50.0 0
26 Grant Zick Maple Grove (Boys) 14 31 31 62 0 0 2.21 4.43 5 0.4 52 0 1 0 0 0 0.0 0
19 Josh Running Rogers (Boys) 15 31 27 58 0 0 2.07 3.87 67 4.5 30 0 0 0 0 0 0.0 0
29 Sam Olson Blaine (Boys) 16 31 12 43 0 0 1.94 2.69 0 0.0 12 0 0 0 0 0 0.0 0
22 Josh Steinkopf Maple Grove (Boys) 15 30 8 38 0 0 2.00 2.53 0 0.0 32 0 0 0 0 0 0.0 0
2 Kollin Weikel Andover (Boys) 12 30 10 40 0 0 2.50 3.33 0 0.0 68 0 28 5 2 3 40.0 0
23 Zach Krohn Blaine (Boys) 16 29 26 55 0 0 1.81 3.44 0 0.0 39 0 0 0 0 0 0.0 0
77 Blake Rinehart Elk River/Zimmerman (Boys) 11 28 16 44 0 0 2.55 4.00 47 4.3 17 0 0 0 0 0 0.0 0
28 AJ Quaid Elk River/Zimmerman (Boys) 14 27 15 42 0 0 1.93 3.00 37 2.6 19 0 0 0 0 0 0.0 0
23 Noah Berger Centennial (Boys) 14 27 14 41 0 0 1.93 2.93 0 0.0 22 0 0 0 0 0 0.0 0
16 Mark Collins Totino-Grace (Boys) 15 26 1 27 0 0 1.73 1.80 0 0.0 50 0 0 0 0 0 0.0 0
31 Brady Laurance Maple Grove (Boys) 15 25 24 49 0 0 1.67 3.27 4 0.3 34 2 3 0 0 0 0.0 0
11 Sam Zahler Anoka (Boys) 12 25 17 42 0 0 2.08 3.50 0 0.0 19 0 0 0 0 0 0.0 0
2 Brett Loughrey Champlin Park (Boys) 14 23 11 34 0 0 1.64 2.43 0 0.0 11 0 2 0 0 0 0.0 0
32 Isaiah Ward Centennial (Boys) 14 23 2 25 0 0 1.64 1.79 4 0.3 12 0 0 0 0 0 0.0 0
1 Owen Spencer Spring Lake Park/Coon Rapids (Boys) 15 21 18 39 0 0 1.40 2.60 76 5.1 69 0 0 149 68 81 45.6 0
16 Sam Rodriguez Centennial (Boys) 12 21 4 25 0 0 1.75 2.08 0 0.0 18 0 1 0 0 0 0.0 0
7 Zach Jenson Osseo/Park Center (Boys) 14 20 7 27 0 0 1.43 1.93 0 0.0 54 0 0 0 0 0 0.0 0
8 Matt Clough Centennial (Boys) 13 20 6 26 0 0 1.54 2.00 0 0.0 13 0 0 0 0 0 0.0 0
7 Tye Reinbold Rogers (Boys) 15 19 1 20 0 0 1.27 1.33 29 1.9 9 0 0 0 0 0 0.0 0
3 Dylan Langley Elk River/Zimmerman (Boys) 12 19 8 27 0 0 1.58 2.25 41 3.4 18 0 0 0 0 0 0.0 0
18 Collin Geraghty Osseo/Park Center (Boys) 14 17 18 35 0 0 1.21 2.50 0 0.0 56 0 0 0 0 0 0.0 0
36 Mason Gates Elk River/Zimmerman (Boys) 15 17 8 25 0 0 1.13 1.67 43 2.9 13 0 0 0 0 0 0.0 0
5 Roy Johnson Champlin Park (Boys) 12 16 15 31 0 0 1.33 2.58 0 0.0 20 0 2 0 0 0 0.0 0

Page 1 of 10

Displaying Results 1 - 30 of 294

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
1 Lars Rostad Anoka (Boys) 12 576:00 6 6 254 67 5.58 187 .736 0 0
1 Demarcus Villa Blaine (Boys) 2 25:00 0 0 3 1 1.92 2 .667 0 0
44 Hale Farniok Maple Grove (Boys) 15 720:00 11 3 251 86 5.73 165 .657 3 0
38 Andreas Bramscher Centennial (Boys) 14 638:00 11 3 204 83 6.24 121 .593 4 1
42 Camden Hausker Spring Lake Park/Coon Rapids (Boys) 11 384:00 3 6 237 97 12.12 140 .591 19 0
8 Noah Hitchcock Blaine (Boys) 16 605:00 9 3 213 89 7.06 124 .582 0 0
26 Colin Johnson Robbinsdale Armstrong (Boys) 14 648:00 8 6 201 84 6.22 117 .582 30 0
18 Rylan Dickenson Blaine (Boys) 5 126:00 3 1 43 18 6.86 25 .581 0 0
54 Josiah Coulon Robbinsdale Armstrong (Boys) 1 24:00 1 0 9 4 8.00 5 .556 1 0
35 Xavier Wells Osseo/Park Center (Boys) 14 653:50 1 13 387 179 13.14 208 .537 6 0
98 Ryder Heath Elk River/Zimmerman (Boys) 13 604:00 7 5 200 94 7.47 106 .530 23 0
9 Kyle Ehrlichman Champlin Park (Boys) 15 720:00 6 9 308 145 9.67 163 .529 0 1
39 Conner Coleman Rogers (Boys) 15 716:00 5 10 331 161 10.79 170 .514 10 0
0 Kaden Weikel Andover (Boys) 14 648:00 6 8 347 169 12.52 178 .513 31 0
12 Thomas Skramstrad Spring Lake Park/Coon Rapids (Boys) 1 0:00 0 0 10 5 0.00 5 .500 0 0
1 Trenton Kramar Centennial (Boys) 3 24:00 0 0 4 2 4.00 2 .500 0 0
38 Christopher Curtis Spring Lake Park/Coon Rapids (Boys) 10 276:00 1 7 187 104 18.09 83 .444 1 0
70 Will Oliveira Elk River/Zimmerman (Boys) 5 116:00 3 0 23 13 5.38 10 .435 2 0
35 Liam Colopy Totino-Grace (Boys) 15 700:28 3 12 364 207 14.18 157 .431 3 0
38 Max Heitland Andover (Boys) 2 24:00 0 0 11 9 18.00 2 .182 0 0
3 Kaivon Edwards Osseo/Park Center (Boys) 1 18:50 0 0 8 7 17.84 1 .125 0 0
Blake Evers Rogers (Boys) 1 4:00 0 0 1 1 12.00 0 .000 0 0
Evan Lechner Centennial (Boys) 1 6:00 0 0 0 0 0.00 0 .000 0 0

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 289

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  FO  FOW  FOL  FO%  MVP
34 Elijah Pangborn Elk River/Zimmerman (Boys) 11 39 27 66 0 0 3.55 6.00 64 5.8 21 0 0 0 0 0 0.0 0
29 Blake Lueck Spring Lake Park/Coon Rapids (Boys) 10 36 2 38 0 0 3.60 3.80 65 6.5 16 0 0 0 0 0 0.0 0
12 Ty Bunes Blaine (Boys) 12 34 10 44 0 0 2.83 3.67 0 0.0 20 0 0 0 0 0 0.0 0
21 Nate Albrecht Robbinsdale Armstrong (Boys) 11 32 6 38 0 0 2.91 3.45 0 0.0 25 0 0 1 0 1 0.0 0
22 Luke Schroeder Totino-Grace (Boys) 11 32 13 45 0 0 2.91 4.09 0 0.0 65 0 0 0 0 0 0.0 0
33 Josh Mordal Robbinsdale Armstrong (Boys) 11 30 5 35 0 0 2.73 3.18 3 0.3 31 0 0 0 0 0 0.0 0
29 Sam Olson Blaine (Boys) 12 27 8 35 0 0 2.25 2.92 0 0.0 9 0 0 0 0 0 0.0 0
22 Josh Steinkopf Maple Grove (Boys) 11 25 7 32 0 0 2.27 2.91 0 0.0 22 0 0 0 0 0 0.0 0
2 Kollin Weikel Andover (Boys) 9 25 8 33 0 0 2.78 3.67 0 0.0 53 0 21 5 2 3 40.0 0
26 Grant Zick Maple Grove (Boys) 10 24 24 48 0 0 2.40 4.80 5 0.5 37 0 0 0 0 0 0.0 0
32 Hudson Karasek Champlin Park (Boys) 11 23 10 33 0 0 2.09 3.00 0 0.0 10 0 2 0 0 0 0.0 0
19 Josh Running Rogers (Boys) 12 22 21 43 0 0 1.83 3.58 50 4.2 26 0 0 0 0 0 0.0 0
23 Noah Berger Centennial (Boys) 11 22 13 35 0 0 2.00 3.18 0 0.0 17 0 0 0 0 0 0.0 0
77 Blake Rinehart Elk River/Zimmerman (Boys) 9 22 13 35 0 0 2.44 3.89 39 4.3 11 0 0 0 0 0 0.0 0
32 Isaiah Ward Centennial (Boys) 11 21 2 23 0 0 1.91 2.09 4 0.4 10 0 0 0 0 0 0.0 0
16 Mark Collins Totino-Grace (Boys) 11 20 1 21 0 0 1.82 1.91 0 0.0 42 0 0 0 0 0 0.0 0
28 AJ Quaid Elk River/Zimmerman (Boys) 10 19 11 30 0 0 1.90 3.00 26 2.6 14 0 0 0 0 0 0.0 0
8 Matt Clough Centennial (Boys) 10 19 6 25 0 0 1.90 2.50 0 0.0 11 0 0 0 0 0 0.0 0
11 Sam Zahler Anoka (Boys) 10 19 15 34 0 0 1.90 3.40 0 0.0 15 0 0 0 0 0 0.0 0
31 Brady Laurance Maple Grove (Boys) 11 18 18 36 0 0 1.64 3.27 4 0.4 26 2 2 0 0 0 0.0 0
23 Zach Krohn Blaine (Boys) 12 18 24 42 0 0 1.50 3.50 0 0.0 32 0 0 0 0 0 0.0 0
1 Owen Spencer Spring Lake Park/Coon Rapids (Boys) 12 17 14 31 0 0 1.42 2.58 65 5.4 46 0 0 111 48 63 43.2 0
7 Tye Reinbold Rogers (Boys) 12 17 1 18 0 0 1.42 1.50 27 2.2 7 0 0 0 0 0 0.0 0
16 Sam Rodriguez Centennial (Boys) 9 17 3 20 0 0 1.89 2.22 0 0.0 14 0 1 0 0 0 0.0 0
2 Brett Loughrey Champlin Park (Boys) 11 15 11 26 0 0 1.36 2.36 0 0.0 7 0 1 0 0 0 0.0 0
3 Dylan Langley Elk River/Zimmerman (Boys) 9 15 6 21 0 0 1.67 2.33 35 3.9 14 0 0 0 0 0 0.0 0
36 Mason Gates Elk River/Zimmerman (Boys) 11 14 7 21 0 0 1.27 1.91 33 3.0 11 0 0 0 0 0 0.0 0
7 Zach Jenson Osseo/Park Center (Boys) 11 13 4 17 0 0 1.18 1.55 0 0.0 39 0 0 0 0 0 0.0 0
5 Roy Johnson Champlin Park (Boys) 9 13 12 25 0 0 1.44 2.78 0 0.0 17 0 2 0 0 0 0.0 0
35 Mitchell Sides Maple Grove (Boys) 10 13 4 17 0 0 1.30 1.70 0 0.0 9 0 0 0 0 0 0.0 0

Page 1 of 10

Displaying Results 1 - 30 of 289

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
1 Lars Rostad Anoka (Boys) 10 480:00 5 5 218 57 5.70 161 .739 0 0
44 Hale Farniok Maple Grove (Boys) 11 528:00 9 1 164 51 4.64 113 .689 2 0
38 Andreas Bramscher Centennial (Boys) 11 494:00 11 0 135 43 4.18 92 .681 4 1
1 Demarcus Villa Blaine (Boys) 2 25:00 0 0 3 1 1.92 2 .667 0 0
26 Colin Johnson Robbinsdale Armstrong (Boys) 11 504:00 7 4 156 60 5.71 96 .615 21 0
18 Rylan Dickenson Blaine (Boys) 2 36:00 1 0 12 5 6.67 7 .583 0 0
42 Camden Hausker Spring Lake Park/Coon Rapids (Boys) 9 336:00 2 6 212 89 12.71 123 .580 18 0
8 Noah Hitchcock Blaine (Boys) 12 501:00 8 3 173 73 6.99 100 .578 0 0
54 Josiah Coulon Robbinsdale Armstrong (Boys) 1 24:00 1 0 9 4 8.00 5 .556 1 0
35 Xavier Wells Osseo/Park Center (Boys) 11 509:50 0 11 312 145 13.65 167 .535 6 0
39 Conner Coleman Rogers (Boys) 12 576:00 4 8 269 128 10.67 141 .524 10 0
98 Ryder Heath Elk River/Zimmerman (Boys) 9 424:00 7 2 128 62 7.02 66 .516 17 0
0 Kaden Weikel Andover (Boys) 11 516:00 4 7 284 140 13.02 144 .507 25 0
9 Kyle Ehrlichman Champlin Park (Boys) 11 528:00 4 7 234 117 10.64 117 .500 0 0
1 Trenton Kramar Centennial (Boys) 3 24:00 0 0 4 2 4.00 2 .500 0 0
70 Will Oliveira Elk River/Zimmerman (Boys) 4 104:00 2 0 20 11 5.08 9 .450 2 0
38 Christopher Curtis Spring Lake Park/Coon Rapids (Boys) 8 228:00 1 6 133 74 15.58 59 .444 1 0
35 Liam Colopy Totino-Grace (Boys) 11 516:00 2 9 269 150 13.95 119 .442 0 0
3 Kaivon Edwards Osseo/Park Center (Boys) 1 18:50 0 0 8 7 17.84 1 .125 0 0
38 Max Heitland Andover (Boys) 1 12:00 0 0 4 4 16.00 0 .000 0 0
Evan Lechner Centennial (Boys) 1 6:00 0 0 0 0 0.00 0 .000 0 0