![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Luke McCarthy | Cretin-Derham Hall (Boys) | 14 | 39 | 17 | 56 | 0 | 0 | 2.79 | 4.00 | 2 | 0.1 | 36 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 |
9 | Connor Kvaal | Irondale (Boys) | 14 | 36 | 18 | 54 | 2 | 0 | 2.57 | 3.86 | 66 | 4.7 | 57 | 29 | 18 | 0 | 0 | 0 | 0.0 | 0 |
24 | Bjorn Anderson | Roseville (Boys) | 14 | 36 | 23 | 59 | 0 | 0 | 2.57 | 4.21 | 100 | 7.1 | 118 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0 |
1 | Gabe Rasmussen | Cretin-Derham Hall (Boys) | 15 | 34 | 37 | 71 | 0 | 0 | 2.27 | 4.73 | 0 | 0.0 | 36 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 |
8 | Carter Bies | Stillwater (Boys) | 19 | 30 | 16 | 46 | 2 | 0 | 1.58 | 2.42 | 13 | 0.7 | 55 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
22 | Jake Westland | Park of Cottage Grove (Boys) | 15 | 29 | 16 | 45 | 0 | 2 | 1.93 | 3.00 | 62 | 4.1 | 33 | 36 | 7 | 7 | 1 | 6 | 14.3 | 0 |
7 | Aidan Anderson | Stillwater (Boys) | 17 | 29 | 14 | 43 | 4 | 1 | 1.71 | 2.53 | 7 | 0.4 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
6 | Tommy Lindeberg | Stillwater (Boys) | 19 | 28 | 21 | 49 | 0 | 0 | 1.47 | 2.58 | 9 | 0.5 | 46 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2 | Colin Olson | Woodbury (Boys) | 12 | 26 | 13 | 39 | 0 | 0 | 2.17 | 3.25 | 45 | 3.8 | 24 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 |
1 | Conor Hooley | Woodbury (Boys) | 11 | 26 | 11 | 37 | 0 | 0 | 2.36 | 3.36 | 43 | 3.9 | 25 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 |
7 | Lincoln Pederson | Roseville (Boys) | 14 | 26 | 6 | 32 | 0 | 0 | 1.86 | 2.29 | 62 | 4.4 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
4 | Kincaid Auld | East Ridge (Boys) | 13 | 26 | 11 | 37 | 0 | 0 | 2.00 | 2.85 | 55 | 4.2 | 18 | 24 | 4 | 0 | 0 | 0 | 0.0 | 1 |
22 | Sammy Ness | Stillwater (Boys) | 19 | 24 | 6 | 30 | 0 | 0 | 1.26 | 1.58 | 5 | 0.3 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
7 | Isaac Bard | Irondale (Boys) | 13 | 24 | 5 | 29 | 1 | 0 | 1.85 | 2.23 | 39 | 3.0 | 19 | 14 | 5 | 0 | 0 | 0 | 0.0 | 0 |
25 | Tomas Anderson | Stillwater (Boys) | 19 | 23 | 6 | 29 | 0 | 0 | 1.21 | 1.53 | 7 | 0.4 | 39 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
8 | Parker Pederson | Roseville (Boys) | 14 | 20 | 18 | 38 | 0 | 0 | 1.43 | 2.71 | 83 | 5.9 | 102 | 0 | 0 | 252 | 135 | 117 | 53.6 | 0 |
44 | Alex Corbett | Stillwater (Boys) | 19 | 20 | 27 | 47 | 0 | 0 | 1.05 | 2.47 | 5 | 0.3 | 46 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
20 | Chuck Altier | Cretin-Derham Hall (Boys) | 15 | 19 | 8 | 27 | 0 | 0 | 1.27 | 1.80 | 1 | 0.1 | 61 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 |
11 | Sam Zupfer | Irondale (Boys) | 14 | 18 | 12 | 30 | 0 | 0 | 1.29 | 2.14 | 43 | 3.1 | 36 | 29 | 5 | 0 | 0 | 0 | 0.0 | 0 |
4 | Nolan Rinzel | Park of Cottage Grove (Boys) | 15 | 18 | 20 | 38 | 0 | 0 | 1.20 | 2.53 | 31 | 2.1 | 20 | 34 | 8 | 0 | 0 | 0 | 0.0 | 0 |
21 | Peter Young | East Ridge (Boys) | 13 | 17 | 6 | 23 | 1 | 0 | 1.31 | 1.77 | 26 | 2.0 | 9 | 21 | 2 | 0 | 0 | 0 | 0.0 | 1 |
17 | Cody Maul | Park of Cottage Grove (Boys) | 13 | 17 | 4 | 21 | 0 | 2 | 1.31 | 1.62 | 27 | 2.1 | 30 | 35 | 9 | 0 | 0 | 0 | 0.0 | 0 |
10 | Charlie Shaver | Irondale (Boys) | 14 | 17 | 29 | 46 | 2 | 0 | 1.21 | 3.29 | 26 | 1.9 | 36 | 33 | 9 | 0 | 0 | 0 | 0.0 | 0 |
27 | Ben Shockency | Stillwater (Boys) | 18 | 17 | 9 | 26 | 0 | 0 | 0.94 | 1.44 | 3 | 0.2 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2 | Peter Tollefson | East Ridge (Boys) | 12 | 16 | 6 | 22 | 6 | 1 | 1.33 | 1.83 | 29 | 2.4 | 7 | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 |
11 | Joey Velte | Woodbury (Boys) | 13 | 16 | 11 | 27 | 0 | 0 | 1.23 | 2.08 | 17 | 1.3 | 26 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 |
3 | Owen Dobbs | Cretin-Derham Hall (Boys) | 13 | 13 | 5 | 18 | 0 | 0 | 1.00 | 1.38 | 0 | 0.0 | 10 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
29 | Brenden Bloedel | Park of Cottage Grove (Boys) | 14 | 13 | 4 | 17 | 0 | 0 | 0.93 | 1.21 | 20 | 1.4 | 16 | 8 | 10 | 2 | 0 | 2 | 0.0 | 0 |
1 | Noah Muckle | Park of Cottage Grove (Boys) | 9 | 13 | 8 | 21 | 0 | 1 | 1.44 | 2.33 | 29 | 3.2 | 42 | 24 | 6 | 33 | 15 | 18 | 45.5 | 0 |
1 | Colin Sundeen | Roseville (Boys) | 14 | 13 | 11 | 24 | 0 | 0 | 0.93 | 1.71 | 80 | 5.7 | 37 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Gunner Arens | Stillwater (Boys) | 19 | 756:00 | 15 | 4 | 302 | 88 | 5.59 | 214 | .709 | 29 | 0 |
1 | Brock Ollila | White Bear Lake (Boys) | 12 | 576:00 | 4 | 8 | 240 | 70 | 5.83 | 170 | .708 | 14 | 0 |
4 | Cooper Arens | Stillwater (Boys) | 5 | 84:00 | 0 | 0 | 24 | 9 | 5.14 | 15 | .625 | 5 | 0 |
1 | Luke Walsh | Irondale (Boys) | 13 | 618:00 | 10 | 3 | 190 | 76 | 5.90 | 114 | .600 | 28 | 0 |
17 | Eddie Kielkopf | Cretin-Derham Hall (Boys) | 15 | 720:00 | 10 | 5 | 258 | 104 | 6.93 | 154 | .597 | 43 | 0 |
34 | Benjamin Colberg | East Ridge (Boys) | 7 | 288:00 | 3 | 3 | 99 | 43 | 7.17 | 56 | .566 | 3 | 0 |
33 | Joey Heiple | Roseville (Boys) | 7 | 336:00 | 2 | 5 | 133 | 63 | 9.00 | 70 | .526 | 9 | 0 |
14 | Colton Porter | Park of Cottage Grove (Boys) | 14 | 584:00 | 6 | 7 | 238 | 119 | 9.78 | 119 | .500 | 31 | 0 |
32 | Keagan Remore | Irondale (Boys) | 1 | 6:00 | 0 | 0 | 2 | 1 | 8.00 | 1 | .500 | 0 | 0 |
7 | Grant Eilertson | Woodbury (Boys) | 13 | 624:00 | 6 | 7 | 240 | 121 | 9.31 | 119 | .496 | 18 | 0 |
49 | Braden Karnitz | Park of Cottage Grove (Boys) | 7 | 136:00 | 1 | 1 | 50 | 26 | 9.18 | 24 | .480 | 7 | 0 |
35 | Cole Hermann | East Ridge (Boys) | 8 | 336:00 | 4 | 3 | 98 | 56 | 8.00 | 42 | .429 | 2 | 0 |
21 | Braden Hubert | Roseville (Boys) | 7 | 336:00 | 4 | 3 | 118 | 71 | 10.14 | 47 | .398 | 9 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Luke McCarthy | Cretin-Derham Hall (Boys) | 9 | 28 | 10 | 38 | 0 | 0 | 3.11 | 4.22 | 2 | 0.2 | 22 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 |
1 | Gabe Rasmussen | Cretin-Derham Hall (Boys) | 9 | 26 | 26 | 52 | 0 | 0 | 2.89 | 5.78 | 0 | 0.0 | 22 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 |
4 | Kincaid Auld | East Ridge (Boys) | 9 | 24 | 5 | 29 | 0 | 0 | 2.67 | 3.22 | 40 | 4.4 | 14 | 11 | 3 | 0 | 0 | 0 | 0.0 | 1 |
2 | Colin Olson | Woodbury (Boys) | 9 | 22 | 7 | 29 | 0 | 0 | 2.44 | 3.22 | 34 | 3.8 | 21 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 |
9 | Connor Kvaal | Irondale (Boys) | 9 | 22 | 14 | 36 | 1 | 0 | 2.44 | 4.00 | 40 | 4.4 | 39 | 18 | 12 | 0 | 0 | 0 | 0.0 | 0 |
22 | Jake Westland | Park of Cottage Grove (Boys) | 9 | 20 | 8 | 28 | 0 | 2 | 2.22 | 3.11 | 36 | 4.0 | 18 | 22 | 3 | 5 | 1 | 4 | 20.0 | 0 |
24 | Bjorn Anderson | Roseville (Boys) | 9 | 20 | 15 | 35 | 0 | 0 | 2.22 | 3.89 | 58 | 6.4 | 85 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0 |
7 | Lincoln Pederson | Roseville (Boys) | 9 | 18 | 3 | 21 | 0 | 0 | 2.00 | 2.33 | 35 | 3.9 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
7 | Aidan Anderson | Stillwater (Boys) | 8 | 17 | 8 | 25 | 0 | 1 | 2.12 | 3.12 | 3 | 0.4 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
1 | Conor Hooley | Woodbury (Boys) | 7 | 16 | 9 | 25 | 0 | 0 | 2.29 | 3.57 | 27 | 3.9 | 16 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 |
7 | Isaac Bard | Irondale (Boys) | 8 | 16 | 4 | 20 | 1 | 0 | 2.00 | 2.50 | 23 | 2.9 | 13 | 12 | 2 | 0 | 0 | 0 | 0.0 | 0 |
8 | Carter Bies | Stillwater (Boys) | 9 | 14 | 11 | 25 | 0 | 0 | 1.56 | 2.78 | 1 | 0.1 | 36 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
6 | Tommy Lindeberg | Stillwater (Boys) | 9 | 14 | 14 | 28 | 0 | 0 | 1.56 | 3.11 | 0 | 0.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
4 | Nolan Rinzel | Park of Cottage Grove (Boys) | 9 | 13 | 13 | 26 | 0 | 0 | 1.44 | 2.89 | 20 | 2.2 | 10 | 21 | 4 | 0 | 0 | 0 | 0.0 | 0 |
25 | Tomas Anderson | Stillwater (Boys) | 9 | 13 | 1 | 14 | 0 | 0 | 1.44 | 1.56 | 1 | 0.1 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
11 | Sam Zupfer | Irondale (Boys) | 9 | 12 | 7 | 19 | 0 | 0 | 1.33 | 2.11 | 32 | 3.6 | 25 | 16 | 4 | 0 | 0 | 0 | 0.0 | 0 |
10 | Charlie Shaver | Irondale (Boys) | 9 | 12 | 19 | 31 | 1 | 0 | 1.33 | 3.44 | 16 | 1.8 | 23 | 23 | 7 | 0 | 0 | 0 | 0.0 | 0 |
22 | Sammy Ness | Stillwater (Boys) | 9 | 12 | 4 | 16 | 0 | 0 | 1.33 | 1.78 | 0 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
17 | Cody Maul | Park of Cottage Grove (Boys) | 9 | 11 | 4 | 15 | 0 | 1 | 1.22 | 1.67 | 17 | 1.9 | 20 | 24 | 7 | 0 | 0 | 0 | 0.0 | 0 |
2 | Peter Tollefson | East Ridge (Boys) | 8 | 11 | 4 | 15 | 1 | 0 | 1.38 | 1.88 | 21 | 2.6 | 6 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 |
11 | Joey Velte | Woodbury (Boys) | 9 | 11 | 5 | 16 | 0 | 0 | 1.22 | 1.78 | 13 | 1.4 | 20 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 |
44 | Alex Corbett | Stillwater (Boys) | 9 | 11 | 12 | 23 | 0 | 0 | 1.22 | 2.56 | 0 | 0.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
15 | Sam Oswald | Irondale (Boys) | 9 | 10 | 1 | 11 | 0 | 0 | 1.11 | 1.22 | 14 | 1.6 | 6 | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 |
17 | Mario Bailey | White Bear Lake (Boys) | 7 | 9 | 2 | 11 | 0 | 0 | 1.29 | 1.57 | 0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
3 | Owen Dobbs | Cretin-Derham Hall (Boys) | 8 | 9 | 3 | 12 | 0 | 0 | 1.12 | 1.50 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
16 | Sam Goings | Cretin-Derham Hall (Boys) | 9 | 8 | 1 | 9 | 0 | 0 | 0.89 | 1.00 | 1 | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
20 | Chuck Altier | Cretin-Derham Hall (Boys) | 9 | 8 | 5 | 13 | 0 | 0 | 0.89 | 1.44 | 1 | 0.1 | 40 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 |
9 | Max Meifert | East Ridge (Boys) | 6 | 8 | 4 | 12 | 1.5 | 0 | 1.33 | 2.00 | 14 | 2.3 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 |
27 | Ben Shockency | Stillwater (Boys) | 8 | 8 | 5 | 13 | 0 | 0 | 1.00 | 1.62 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
8 | Max Neitz | Park of Cottage Grove (Boys) | 6 | 7 | 1 | 8 | 0 | 0 | 1.17 | 1.33 | 15 | 2.5 | 24 | 13 | 13 | 22 | 14 | 8 | 63.6 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Gunner Arens | Stillwater (Boys) | 9 | 324:00 | 9 | 0 | 92 | 20 | 2.96 | 72 | .783 | 20 | 0 |
49 | Braden Karnitz | Park of Cottage Grove (Boys) | 3 | 26:00 | 0 | 0 | 8 | 2 | 3.69 | 6 | .750 | 4 | 0 |
1 | Brock Ollila | White Bear Lake (Boys) | 9 | 432:00 | 2 | 7 | 170 | 49 | 5.44 | 121 | .712 | 11 | 0 |
17 | Eddie Kielkopf | Cretin-Derham Hall (Boys) | 9 | 432:00 | 7 | 2 | 130 | 44 | 4.89 | 86 | .662 | 25 | 0 |
34 | Benjamin Colberg | East Ridge (Boys) | 5 | 192:00 | 3 | 1 | 53 | 18 | 4.50 | 35 | .660 | 0 | 0 |
4 | Cooper Arens | Stillwater (Boys) | 5 | 84:00 | 0 | 0 | 24 | 9 | 5.14 | 15 | .625 | 5 | 0 |
1 | Luke Walsh | Irondale (Boys) | 9 | 426:00 | 6 | 3 | 130 | 54 | 6.08 | 76 | .585 | 25 | 0 |
7 | Grant Eilertson | Woodbury (Boys) | 9 | 432:00 | 5 | 4 | 139 | 67 | 7.44 | 72 | .518 | 10 | 0 |
14 | Colton Porter | Park of Cottage Grove (Boys) | 9 | 406:00 | 4 | 5 | 157 | 78 | 9.22 | 79 | .503 | 20 | 0 |
32 | Keagan Remore | Irondale (Boys) | 1 | 6:00 | 0 | 0 | 2 | 1 | 8.00 | 1 | .500 | 0 | 0 |
33 | Joey Heiple | Roseville (Boys) | 4 | 192:00 | 1 | 3 | 67 | 34 | 8.50 | 33 | .493 | 7 | 0 |
35 | Cole Hermann | East Ridge (Boys) | 6 | 240:00 | 3 | 2 | 77 | 40 | 8.00 | 37 | .481 | 2 | 0 |
21 | Braden Hubert | Roseville (Boys) | 5 | 240:00 | 2 | 3 | 89 | 52 | 10.40 | 37 | .416 | 9 | 0 |