Quantcast
skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 127

Runner

 #  Name  Team  GP  G  A  PTS  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  MVP  DC
Cayla Jungwirth Bloomington Jefferson (Girls) 14 62 21 83 0 4.43 5.93 98 7.0 10 0 5 0 27
12 Leah Hodgins Chanhassen (Girls) 12 53 17 70 1 4.42 5.83 89 7.4 14 8 28 0 66
11 Susan Monson Bloomington Kennedy/Burnsville (Girls) 12 51 8 59 0 4.25 4.92 86 7.2 62 21 5 0 82
1 Gabby Bjugan Chanhassen (Girls) 16 43 13 56 0 2.69 3.50 66 4.1 14 4 8 0 10
13 Bella Detienne Chanhassen (Girls) 16 43 9 52 0 2.69 3.25 81 5.1 9 6 18 0 38
4 Tilly Wolfe Benilde-St. Margaret's (Girls) 19 41 27 68 0 2.16 3.58 14 0.7 15 0 3 0 41
2 Kennedy Sanders Chaska (Girls) 15 41 12 53 0 2.73 3.53 70 4.7 51 1 17 0 45
9 Josie Lakosky Chaska (Girls) 15 38 14 52 0 2.53 3.47 57 3.8 47 4 18 0 18
Ella Graff Bloomington Jefferson (Girls) 14 37 14 51 0 2.64 3.64 57 4.1 4 0 2 0 21
10 Julia Evens Benilde-St. Margaret's (Girls) 19 36 27 63 0 1.89 3.32 3 0.2 17 0 2 0 46
Morgan Jones Bloomington Jefferson (Girls) 14 34 21 55 0 2.43 3.93 80 5.7 11 0 7 0 80
12 Ryan Rasmussen St. Louis Park (Girls) 12 34 5 39 0 2.83 3.25 32 2.7 0 0 0 0 8
12 Piper Ehlen Benilde-St. Margaret's (Girls) 19 32 14 46 0 1.68 2.42 8 0.4 27 1 8 0 49
7 Mary Zavoral Benilde-St. Margaret's (Girls) 19 30 7 37 0 1.58 1.95 14 0.7 16 0 2 0 16
17 Emma Peschel Benilde-St. Margaret's (Girls) 18 27 8 35 0 1.50 1.94 4 0.2 17 0 4 0 16
10 Allie Welder Chanhassen (Girls) 16 26 10 36 0 1.62 2.25 33 2.1 15 0 8 0 18
15 Aidan Hawley Chaska (Girls) 15 26 6 32 0 1.73 2.13 43 2.9 13 0 2 0 0
11 Jenna Davis Chaska (Girls) 15 23 3 26 0 1.53 1.73 41 2.7 9 1 2 0 0
21 Payton Wurtz Chaska (Girls) 15 20 10 30 0 1.33 2.00 36 2.4 7 0 2 0 0
13 Sydney Joos Chaska (Girls) 15 19 10 29 0 1.27 1.93 38 2.5 13 1 1 0 0
7 Kaysawn Carlson Bloomington Kennedy/Burnsville (Girls) 12 19 13 32 0 1.58 2.67 56 4.7 60 11 3 0 45
16 Aly McPartland Chanhassen (Girls) 16 18 9 27 0 1.12 1.69 19 1.2 14 1 8 0 7
21 Maddie Kaltsas Benilde-St. Margaret's (Girls) 19 18 5 23 0 0.95 1.21 4 0.2 16 1 4 0 32
7 Ella Long Chaska (Girls) 15 16 9 25 0 1.07 1.67 35 2.3 25 1 6 0 7
7 Siri Hodgins Chanhassen (Girls) 12 15 9 24 0 1.25 2.00 20 1.7 13 3 10 0 20
24 Maggie Graczyk Benilde-St. Margaret's (Girls) 19 15 16 31 0 0.79 1.63 2 0.1 12 0 2 0 4
5 Bethany Velasco Chanhassen (Girls) 15 14 9 23 0 0.93 1.53 21 1.4 3 1 3 0 0
13 Annabelle Nicholson Benilde-St. Margaret's (Girls) 17 14 10 24 0 0.82 1.41 0 0.0 3 0 2 0 0
Jenna Johns Bloomington Jefferson (Girls) 14 14 2 16 0 1.00 1.14 25 1.8 3 0 0 0 2
4 Abby Meyer St. Louis Park (Girls) 12 14 5 19 0 1.17 1.58 13 1.1 0 0 0 0 6

Page 1 of 5

Displaying Results 1 - 30 of 127

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
74 Fantaye Gilbertson Chanhassen (Girls) 4 25:12 0 0 4 1 1.98 3 .750 1 0
28 Lucy Hanson Benilde-St. Margaret's (Girls) 10 185:00 1 0 33 15 4.05 18 .545 0 0
1 Megan Jirele Chaska (Girls) 15 714:00 11 4 222 103 7.21 119 .536 3 3
14 Kaylyn Cater Chanhassen (Girls) 16 725:25 13 3 203 95 6.55 108 .532 12 0
30 Brooke Nelson Benilde-St. Margaret's (Girls) 18 746:00 13 5 261 126 8.45 135 .517 1 0
Janie Traylor Bloomington Jefferson (Girls) 13 600:00 8 4 186 91 7.58 95 .511 1 0
29 Kamryn Remick Chaska (Girls) 2 36:00 0 0 2 1 1.39 1 .500 0 0
56 Marlee Hanson Bloomington Jefferson (Girls) 1 50:00 1 0 16 9 9.00 7 .438 0 0
33 Carina Otos St. Louis Park (Girls) 13 525:36 5 8 205 129 12.27 76 .371 0 0
33 Larayna Carter Bloomington Kennedy/Burnsville (Girls) 1 50:00 0 1 30 20 20.00 10 .333 0 0
15 Adrianna Nichols Robbinsdale Cooper (Girls) 8 52:00 0 1 171 118 113.46 53 .310 0 0
40 Sydney Prince St. Louis Park (Girls) 4 100:00 2 2 28 22 11.00 6 .214 0 0
22 Katie Colleran Chanhassen (Girls) 3 0:13 0 0 0 0 0.00 0 .000 1 0
71 Sydney Thompson Chanhassen (Girls) 2 0:00 0 0 0 0 0.00 0 .000 0 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Runner

 #  Name  Team  GP  G  A  PTS  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  MVP  DC
Cayla Jungwirth Bloomington Jefferson (Girls) 6 29 12 41 0 4.83 6.83 40 6.7 4 0 0 0 15
11 Susan Monson Bloomington Kennedy/Burnsville (Girls) 6 27 5 32 0 4.50 5.33 45 7.5 33 19 5 0 43
12 Leah Hodgins Chanhassen (Girls) 5 26 6 32 1 5.20 6.40 43 8.6 8 2 15 0 30
13 Bella Detienne Chanhassen (Girls) 6 16 4 20 0 2.67 3.33 26 4.3 2 1 10 0 12
10 Julia Evens Benilde-St. Margaret's (Girls) 6 16 19 35 0 2.67 5.83 0 0.0 4 0 1 0 2
Morgan Jones Bloomington Jefferson (Girls) 6 16 11 27 0 2.67 4.50 32 5.3 3 0 1 0 31
Ella Graff Bloomington Jefferson (Girls) 6 15 4 19 0 2.50 3.17 22 3.7 1 0 0 0 5
9 Josie Lakosky Chaska (Girls) 6 14 2 16 0 2.33 2.67 21 3.5 14 0 11 0 4
1 Gabby Bjugan Chanhassen (Girls) 6 12 2 14 0 2.00 2.33 19 3.2 9 1 3 0 2
10 Allie Welder Chanhassen (Girls) 6 12 7 19 0 2.00 3.17 16 2.7 7 0 5 0 8
17 Emma Peschel Benilde-St. Margaret's (Girls) 6 11 4 15 0 1.83 2.50 0 0.0 5 0 0 0 4
12 Piper Ehlen Benilde-St. Margaret's (Girls) 6 10 3 13 0 1.67 2.17 1 0.2 7 0 1 0 16
21 Maddie Kaltsas Benilde-St. Margaret's (Girls) 6 10 0 10 0 1.67 1.67 2 0.3 2 1 1 0 14
15 Aidan Hawley Chaska (Girls) 6 9 2 11 0 1.50 1.83 15 2.5 5 0 0 0 0
21 Payton Wurtz Chaska (Girls) 6 9 4 13 0 1.50 2.17 12 2.0 2 0 1 0 0
12 Ryan Rasmussen St. Louis Park (Girls) 5 9 1 10 0 1.80 2.00 11 2.2 0 0 0 0 0
13 Annabelle Nicholson Benilde-St. Margaret's (Girls) 5 8 5 13 0 1.60 2.60 0 0.0 2 0 0 0 0
7 Kaysawn Carlson Bloomington Kennedy/Burnsville (Girls) 6 8 7 15 0 1.33 2.50 22 3.7 30 11 3 0 32
4 Tilly Wolfe Benilde-St. Margaret's (Girls) 6 7 9 16 0 1.17 2.67 0 0.0 5 0 0 0 24
24 Maggie Graczyk Benilde-St. Margaret's (Girls) 6 7 6 13 0 1.17 2.17 0 0.0 6 0 0 0 3
2 Kennedy Sanders Chaska (Girls) 6 7 3 10 0 1.17 1.67 19 3.2 23 0 8 0 19
6 Jadyn Hahn Chanhassen (Girls) 5 6 2 8 0 1.20 1.60 7 1.4 7 0 3 0 3
7 Siri Hodgins Chanhassen (Girls) 5 6 4 10 0 1.20 2.00 9 1.8 4 1 5 0 13
16 Aly McPartland Chanhassen (Girls) 6 6 4 10 0 1.00 1.67 9 1.5 5 1 3 0 0
7 Mary Zavoral Benilde-St. Margaret's (Girls) 6 6 4 10 0 1.00 1.67 0 0.0 8 0 0 0 6
Jenna Johns Bloomington Jefferson (Girls) 6 6 2 8 0 1.00 1.33 13 2.2 1 0 0 0 0
13 Sydney Joos Chaska (Girls) 6 6 2 8 0 1.00 1.33 15 2.5 5 1 0 0 0
35 Gretchen Fandel Thompson St. Louis Park (Girls) 6 6 1 7 0 1.00 1.17 4 0.7 0 0 0 0 7
5 Riley Weedman Benilde-St. Margaret's (Girls) 6 5 2 7 0 0.83 1.17 1 0.2 5 0 1 0 8
11 Jenna Davis Chaska (Girls) 6 5 0 5 0 0.83 0.83 11 1.8 3 0 2 0 0

Page 1 of 4

Displaying Results 1 - 30 of 113

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
74 Fantaye Gilbertson Chanhassen (Girls) 2 25:00 0 0 2 0 0.00 2 1.000 0 0
14 Kaylyn Cater Chanhassen (Girls) 6 275:00 6 0 46 14 2.55 32 .696 7 0
30 Brooke Nelson Benilde-St. Margaret's (Girls) 5 175:00 4 1 47 21 6.00 26 .553 0 0
28 Lucy Hanson Benilde-St. Margaret's (Girls) 5 125:00 1 0 23 11 4.40 12 .522 0 0
1 Megan Jirele Chaska (Girls) 6 300:00 3 3 103 51 8.50 52 .505 0 1
Janie Traylor Bloomington Jefferson (Girls) 6 250:00 3 2 50 26 5.20 24 .480 1 0
15 Adrianna Nichols Robbinsdale Cooper (Girls) 4 1:00 0 0 101 73 3650.00 28 .277 0 0
33 Carina Otos St. Louis Park (Girls) 6 200:00 1 5 87 65 16.25 22 .253 0 0
40 Sydney Prince St. Louis Park (Girls) 3 75:00 1 2 24 19 12.67 5 .208 0 0
71 Sydney Thompson Chanhassen (Girls) 1 0:00 0 0 0 0 0.00 0 .000 0 0
22 Katie Colleran Chanhassen (Girls) 1 0:00 0 0 0 0 0.00 0 .000 0 0