Quantcast
skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Moorhead 47 34 31 60 0 172
Duluth 29 35 27 40 0 131
Hermantown/Proctor 3 6 6 46 0 61
Minneapolis 6 4 6 42 0 58
St. Paul/Two Rivers 8 4 8 33 0 53
Brainerd 2 1 0 50 0 53
Holy Angels 6 12 9 12 0 39
Grand Rapids/Greenway 4 6 7 21 0 38
Rocori 1 2 3 29 0 35

Runner

 Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  FO  FOW  FOL  FO%
Moorhead 17 172 99 271 56 0 10.12 15.94 281 16.5 290 0 0 215 142 73 66.0
Duluth 15 128 60 188 63 1 8.53 12.53 388 25.9 313 261 177 291 120 171 41.2
Minneapolis 15 52 16 68 0 0 3.47 4.53 1 0.1 150 0 52 0 0 0 0.0
Holy Angels 14 37 14 51 0 0 2.64 3.64 0 0.0 170 17 46 194 94 100 48.5
Grand Rapids/Greenway 12 17 16 33 1.5 0 1.42 2.75 40 3.3 115 43 47 34 17 17 50.0
St. Paul/Two Rivers 14 6 0 6 0 0 0.43 0.43 0 0.0 0 0 0 25 15 10 60.0
Hermantown/Proctor 15 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0
Brainerd 15 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0
Rocori 13 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Grand Rapids/Greenway 12 66 25 8.33 41 .621 14 0
Minneapolis 15 260 102 11.33 158 .608 0 0
Holy Angels 14 339 141 10.85 198 .584 33 0
Moorhead 17 134 58 4.83 76 .567 30 0
Duluth 15 299 130 8.67 169 .565 29 0
St. Paul/Two Rivers 14 32 16 16.70 16 .500 0 0
Hermantown/Proctor 15 0 0 0.00 0 .000 0 0
Brainerd 15 0 0 0.00 0 .000 0 0
Rocori 13 0 0 0.00 0 .000 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Rocori 4 0.0 4 3 25.0 18 13 10
Duluth 3 2.0 2 0 100.0 14 6 17
Grand Rapids/Greenway 2 3.0 8 1 87.5 5 17 6
Hermantown/Proctor 0 0.0 0 0 0.0 0 0 0
St. Paul/Two Rivers 0 0.0 0 0 0.0 0 0 0
Moorhead 0 0.0 0 0 0.0 0 0 0
Brainerd 0 0.0 0 0 0.0 0 0 0
Holy Angels 0 0.0 0 0 0.0 0 0 0
Minneapolis 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Moorhead 24 14 18 16 0 72
Duluth 9 13 11 8 0 41
Minneapolis 3 0 1 15 0 19
Grand Rapids/Greenway 2 1 3 8 0 14
Hermantown/Proctor 1 4 3 1 0 9
Holy Angels 3 1 0 2 0 6
St. Paul/Two Rivers 2 0 0 1 0 3
Brainerd 1 1 0 0 0 2
Rocori 0 0 0 0 0 0

Runner

 Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  FO  FOW  FOL  FO%
Moorhead 5 72 45 117 17 0 14.40 23.40 126 25.2 138 0 0 93 72 21 77.4
Duluth 3 41 19 60 7 0 13.67 20.00 115 38.3 72 39 41 56 24 32 42.9
Minneapolis 4 16 4 20 0 0 4.00 5.00 1 0.2 56 0 25 0 0 0 0.0
Holy Angels 1 6 4 10 0 0 6.00 10.00 0 0.0 20 0 13 12 8 4 66.7
Grand Rapids/Greenway 8 4 4 8 1.5 0 0.50 1.00 22 2.8 67 38 14 29 14 15 48.3
Hermantown/Proctor 6 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0
Rocori 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0
St. Paul/Two Rivers 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0
Brainerd 4 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Holy Angels 1 16 4 4.00 12 .750 3 0
Duluth 3 40 12 4.00 28 .700 6 0
Grand Rapids/Greenway 8 49 18 9.00 31 .633 9 0
Moorhead 5 32 12 2.40 20 .625 6 0
Minneapolis 4 39 22 7.33 17 .436 0 0
St. Paul/Two Rivers 1 0 0 0.00 0 .000 0 0
Hermantown/Proctor 6 0 0 0.00 0 .000 0 0
Brainerd 4 0 0 0.00 0 .000 0 0
Rocori 2 0 0 0.00 0 .000 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Duluth 3 2.0 2 0 100.0 14 6 17
Grand Rapids/Greenway 2 3.0 3 0 100.0 5 17 6
Moorhead 0 0.0 0 0 0.0 0 0 0
Hermantown/Proctor 0 0.0 0 0 0.0 0 0 0
Rocori 0 0.0 0 0 0.0 0 0 0
St. Paul/Two Rivers 0 0.0 0 0 0.0 0 0 0
Minneapolis 0 0.0 0 0 0.0 0 0 0
Holy Angels 0 0.0 0 0 0.0 0 0 0
Brainerd 0 0.0 0 0 0.0 0 0 0