Quantcast
skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 143

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  FO  FOW  FOL  FO%  MVP
13 Layne Kology Buffalo (Boys) 15 73 14 87 0 2 4.87 5.80 7 0.5 28 0 1 0 0 0 0.0 0
2 Owen Carlson Buffalo (Boys) 11 42 18 60 0 0 3.82 5.45 0 0.0 14 0 2 0 0 0 0.0 0
17 Ethan Buskey St. Michael-Albertville (Boys) 10 30 13 43 0 0 3.00 4.30 49 4.9 27 2 0 0 0 0 0.0 0
Avery Darula Wayzata (Boys) 13 29 10 39 0 0 2.23 3.00 0 0.0 0 0 0 0 0 0 0.0 0
Jack Peterson Wayzata (Boys) 15 28 10 38 0 0 1.87 2.53 0 0.0 0 0 0 0 0 0 0.0 0
11 Ben Schuster Minnetonka (Boys) 14 28 4 32 4.5 0 2.00 2.29 0 0.0 16 0 0 0 0 0 0.0 0
1 Connor Whitley Eden Prairie (Boys) 11 27 7 34 0 0 2.45 3.09 0 0.0 9 19 9 0 0 0 0.0 0
3 Ethan Nuss Buffalo (Boys) 15 26 52 78 0 0 1.73 5.20 6 0.4 18 0 1 0 0 0 0.0 0
2 Jackson Blanks Minnetonka (Boys) 15 24 11 35 7 0 1.60 2.33 0 0.0 25 0 5 1 0 1 0.0 0
4 Mitchell Helmbrecht Buffalo (Boys) 14 24 2 26 0 0 1.71 1.86 3 0.2 26 0 5 0 0 0 0.0 0
6 Isaac Forst Minnetonka (Boys) 15 22 24 46 3 0 1.47 3.07 0 0.0 17 0 0 0 0 0 0.0 0
18 Josh Tourville St. Michael-Albertville (Boys) 12 22 7 29 0 0 1.83 2.42 63 5.2 16 1 1 0 0 0 0.0 0
11 Reme Lobitz St. Michael-Albertville (Boys) 12 21 7 28 0 0 1.75 2.33 51 4.2 21 0 6 0 0 0 0.0 0
4 Daniel Burke Eden Prairie (Boys) 11 20 11 31 0 0 1.82 2.82 0 0.0 7 17 3 0 0 0 0.0 0
21 Cooper Anderson Edina (Boys) 14 18 7 25 0.5 0 1.29 1.79 40 2.9 14 2 2 0 0 0 0.0 0
Matthew Larson Wayzata (Boys) 15 16 10 26 0 0 1.07 1.73 0 0.0 0 0 0 0 0 0 0.0 0
1 Bode Richard Minnetonka (Boys) 14 16 10 26 1 0 1.14 1.86 0 0.0 8 0 1 0 0 0 0.0 0
1 Braydon Mogard St. Michael-Albertville (Boys) 11 15 7 22 2 0 1.36 2.00 52 4.7 13 9 0 2 0 2 0.0 0
5 Bo Bitzer St. Michael-Albertville (Boys) 12 14 10 24 0 0 1.17 2.00 27 2.2 90 4 1 280 170 110 60.7 0
10 Luke Erlandson St. Michael-Albertville (Boys) 12 13 9 22 0 0 1.08 1.83 24 2.0 18 3 0 0 0 0 0.0 0
9 Trent Stansberry Eden Prairie (Boys) 11 13 2 15 0 0 1.18 1.36 0 0.0 10 5 8 0 0 0 0.0 0
Gus Anderson Wayzata (Boys) 15 12 4 16 0 0 0.80 1.07 0 0.0 0 0 0 0 0 0 0.0 0
29 Drew Stocco Edina (Boys) 14 11 9 20 3.5 0 0.79 1.43 32 2.3 27 0 2 0 0 0 0.0 0
24 Charlie Brinkman Edina (Boys) 12 11 4 15 2 0 0.92 1.25 27 2.2 8 0 0 0 0 0 0.0 0
24 Noah Ekness Eden Prairie (Boys) 11 11 2 13 0 0 1.00 1.18 0 0.0 7 11 8 0 0 0 0.0 0
7 Ashton Pedersen Buffalo (Boys) 15 9 16 25 0 0 0.60 1.67 0 0.0 45 0 7 0 0 0 0.0 0
10 Henry Pfeffer Minnetonka (Boys) 15 9 3 12 1.5 0 0.60 0.80 0 0.0 14 1 1 0 0 0 0.0 0
10 Finn Dexheimer Edina (Boys) 14 9 1 10 7 0 0.64 0.71 22 1.6 106 0 1 233 141 92 60.5 0
20 Malaki Hansen Buffalo (Boys) 15 8 7 15 0 0 0.53 1.00 0 0.0 13 0 1 0 0 0 0.0 0
17 Luke Seaman Edina (Boys) 14 8 2 10 1 0 0.57 0.71 14 1.0 13 0 0 0 0 0 0.0 0

Page 1 of 5

Displaying Results 1 - 30 of 143

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
19 Aiden Chipongian Eden Prairie (Boys) 1 0:00 0 0 4 0 0.00 4 1.000 0 0
30 Jackson Woodley Minnetonka (Boys) 4 26:00 0 0 2 0 0.00 2 1.000 1 0
91 Colton McClellan Buffalo (Boys) 3 17:00 0 0 5 2 5.65 3 .600 0 0
13 Sean Carroll Minnetonka (Boys) 15 694:00 8 6 203 85 5.88 118 .581 14 1
30 Braden Moseley Buffalo (Boys) 15 655:00 14 1 255 108 7.91 147 .576 15 0
18 Max Rhodes Edina (Boys) 14 686:05 5 9 269 124 8.68 145 .539 33 0
7 Tye Kuechle St. Michael-Albertville (Boys) 12 578:10 7 5 212 98 8.14 114 .538 10 0
Cameron Weiner Wayzata (Boys) 6 0:00 2 1 56 27 0.00 29 .518 0 0
3 Adam Berger Eden Prairie (Boys) 11 288:00 0 1 178 86 14.33 92 .517 4 0
Henry Kirt Wayzata (Boys) 12 0:00 6 5 174 87 0.00 87 .500 0 0
16 Alana James St. Michael-Albertville (Boys) 1 1:00 0 0 0 0 0.00 0 .000 0 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 138

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  FO  FOW  FOL  FO%  MVP
13 Layne Kology Buffalo (Boys) 6 27 6 33 0 1 4.50 5.50 0 0.0 14 0 1 0 0 0 0.0 0
2 Owen Carlson Buffalo (Boys) 5 23 9 32 0 0 4.60 6.40 0 0.0 7 0 2 0 0 0 0.0 0
17 Ethan Buskey St. Michael-Albertville (Boys) 5 15 5 20 0 0 3.00 4.00 29 5.8 13 2 0 0 0 0 0.0 0
Jack Peterson Wayzata (Boys) 6 12 4 16 0 0 2.00 2.67 0 0.0 0 0 0 0 0 0 0.0 0
6 Isaac Forst Minnetonka (Boys) 6 11 6 17 0.5 0 1.83 2.83 0 0.0 8 0 0 0 0 0 0.0 0
4 Daniel Burke Eden Prairie (Boys) 4 11 2 13 0 0 2.75 3.25 0 0.0 3 7 0 0 0 0 0.0 0
11 Ben Schuster Minnetonka (Boys) 6 10 3 13 1 0 1.67 2.17 0 0.0 7 0 0 0 0 0 0.0 0
4 Mitchell Helmbrecht Buffalo (Boys) 6 10 0 10 0 0 1.67 1.67 0 0.0 13 0 5 0 0 0 0.0 0
2 Jackson Blanks Minnetonka (Boys) 6 10 6 16 2 0 1.67 2.67 0 0.0 10 0 2 1 0 1 0.0 0
18 Josh Tourville St. Michael-Albertville (Boys) 6 9 6 15 0 0 1.50 2.50 30 5.0 5 0 0 0 0 0 0.0 0
11 Reme Lobitz St. Michael-Albertville (Boys) 6 9 2 11 0 0 1.50 1.83 24 4.0 8 0 4 0 0 0 0.0 0
1 Braydon Mogard St. Michael-Albertville (Boys) 6 9 4 13 2 0 1.50 2.17 34 5.7 8 5 0 1 0 1 0.0 0
3 Ethan Nuss Buffalo (Boys) 6 8 16 24 0 0 1.33 4.00 0 0.0 5 0 1 0 0 0 0.0 0
Avery Darula Wayzata (Boys) 4 7 2 9 0 0 1.75 2.25 0 0.0 0 0 0 0 0 0 0.0 0
Gus Anderson Wayzata (Boys) 6 7 2 9 0 0 1.17 1.50 0 0.0 0 0 0 0 0 0 0.0 0
21 Cooper Anderson Edina (Boys) 6 7 3 10 0.5 0 1.17 1.67 14 2.3 6 2 1 0 0 0 0.0 0
15 Lyle Dietrich Edina (Boys) 6 7 2 9 4 0 1.17 1.50 12 2.0 5 0 0 0 0 0 0.0 0
1 Connor Whitley Eden Prairie (Boys) 4 7 4 11 0 0 1.75 2.75 0 0.0 3 10 5 0 0 0 0.0 0
1 Bode Richard Minnetonka (Boys) 6 6 2 8 0 0 1.00 1.33 0 0.0 3 0 1 0 0 0 0.0 0
Matthew Larson Wayzata (Boys) 6 6 4 10 0 0 1.00 1.67 0 0.0 0 0 0 0 0 0 0.0 0
9 Trent Stansberry Eden Prairie (Boys) 4 6 2 8 0 0 1.50 2.00 0 0.0 6 4 3 0 0 0 0.0 0
7 Ashton Pedersen Buffalo (Boys) 6 6 7 13 0 0 1.00 2.17 0 0.0 22 0 4 0 0 0 0.0 0
29 Drew Stocco Edina (Boys) 6 6 4 10 1 0 1.00 1.67 18 3.0 9 0 1 0 0 0 0.0 0
5 Bo Bitzer St. Michael-Albertville (Boys) 6 6 7 13 0 0 1.00 2.17 13 2.2 49 2 1 151 96 55 63.6 0
24 Noah Ekness Eden Prairie (Boys) 4 5 2 7 0 0 1.25 1.75 0 0.0 4 4 2 0 0 0 0.0 0
3 Trever Olson Edina (Boys) 6 5 0 5 0 0 0.83 0.83 6 1.0 6 0 2 0 0 0 0.0 0
17 Luke Seaman Edina (Boys) 6 5 2 7 0 0 0.83 1.17 7 1.2 6 0 0 0 0 0 0.0 0
10 Luke Erlandson St. Michael-Albertville (Boys) 6 4 5 9 0 0 0.67 1.50 9 1.5 10 1 0 0 0 0 0.0 0
8 Stephen Reddington Minnetonka (Boys) 6 4 0 4 0 0 0.67 0.67 0 0.0 9 0 0 0 0 0 0.0 0
10 Finn Dexheimer Edina (Boys) 6 4 1 5 4.5 0 0.67 0.83 6 1.0 45 0 1 96 61 35 63.5 0

Page 1 of 5

Displaying Results 1 - 30 of 138

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
91 Colton McClellan Buffalo (Boys) 1 5:00 0 0 1 0 0.00 1 1.000 0 0
30 Braden Moseley Buffalo (Boys) 6 283:00 6 0 95 40 6.78 55 .579 7 0
3 Adam Berger Eden Prairie (Boys) 4 96:00 0 0 78 33 16.50 45 .577 4 0
18 Max Rhodes Edina (Boys) 6 293:08 4 2 106 48 7.86 58 .547 15 0
13 Sean Carroll Minnetonka (Boys) 6 275:00 3 3 87 40 6.98 47 .540 4 0
Henry Kirt Wayzata (Boys) 4 0:00 2 2 59 29 0.00 30 .508 0 0
7 Tye Kuechle St. Michael-Albertville (Boys) 6 288:00 2 4 110 57 9.50 53 .482 4 0
Cameron Weiner Wayzata (Boys) 2 0:00 1 0 27 16 0.00 11 .407 0 0
30 Jackson Woodley Minnetonka (Boys) 2 13:00 0 0 0 0 0.00 0 .000 1 0