Quantcast
skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 168

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  FO  FOW  FOL  FO%  MVP
23 Matt Hudson St. Thomas Academy (Boys) 15 49 24 73 0 0 3.27 4.87 1 0.1 0 0 0 0 0 0 0.0 0
27  Luke Chorlton  Hastings (Boys) 13 37 35 72 0 0 2.85 5.54 0 0.0 24 0 15 1 1 0 100.0 0
5 Adam Husaby St. Thomas Academy (Boys) 15 37 16 53 0 0 2.47 3.53 3 0.2 1 0 0 0 0 0 0.0 0
12 Thomas Lutz Two Rivers (Boys) 12 29 19 48 0 0 2.42 4.00 0 0.0 0 0 0 0 0 0 0.0 0
21 Colin Duerkop Hastings (Boys) 13 26 9 35 0 0 2.00 2.69 0 0.0 1 0 0 0 0 0 0.0 0
8 Danny Morris Hill-Murray (Boys) 12 25 9 34 0 0 2.08 2.83 42 3.5 3 0 4 0 0 0 0.0 0
2 Kody Nierderkorn  Hastings (Boys) 13 23 23 46 0 0 1.77 3.54 0 0.0 11 0 0 0 0 0 0.0 0
1 Will Perrault Two Rivers (Boys) 12 21 10 31 0 0 1.75 2.58 0 0.0 0 0 0 0 0 0 0.0 0
6 Charlie Youtt St. Thomas Academy (Boys) 15 20 14 34 0 0 1.33 2.27 1 0.1 2 0 0 0 0 0 0.0 0
13 Sam Lender Simley (Boys) 13 20 4 24 0 0 1.54 1.85 0 0.0 16 0 5 0 0 0 0.0 0
3 Adam Millett Hill-Murray (Boys) 11 18 12 30 0 0 1.64 2.73 35 3.2 3 0 1 72 38 34 52.8 0
1 Jackson Johnson Mahtomedi (Boys) 11 18 3 21 0 0 1.64 1.91 49 4.5 4 1 0 0 0 0 0.0 0
8 Luke Candon St. Thomas Academy (Boys) 13 17 29 46 0 0 1.31 3.54 0 0.0 2 0 0 0 0 0 0.0 0
2 Jack Zell Mahtomedi (Boys) 14 16 7 23 3 0 1.14 1.64 49 3.5 9 2 0 0 0 0 0.0 0
9 Isaac Wendorff Mahtomedi (Boys) 16 16 3 19 2.5 0 1.00 1.19 53 3.3 18 1 0 0 0 0 0.0 0
9 Casey Seidl Simley (Boys) 13 16 3 19 0 0 1.23 1.46 0 0.0 33 0 9 1 1 0 100.0 0
1 Colton Zwiefel St. Thomas Academy (Boys) 15 15 6 21 0 0 1.00 1.40 1 0.1 2 0 0 0 0 0 0.0 0
7 Robbie Wong Hill-Murray (Boys) 9 15 4 19 0 0 1.67 2.11 36 4.0 9 0 5 0 0 0 0.0 0
26 Eric Buttke Mahtomedi (Boys) 16 14 10 24 2.5 0 0.88 1.50 39 2.4 7 0 0 0 0 0 0.0 0
2 Anthony Millett Hill-Murray (Boys) 6 14 3 17 0 0 2.33 2.83 27 4.5 1 0 0 83 48 35 57.8 0
10  Ryan Clemens Hastings (Boys) 13 14 2 16 0 0 1.08 1.23 0 0.0 12 0 0 0 0 0 0.0 0
3 Owen Knapp Mahtomedi (Boys) 12 13 8 21 2.5 0 1.08 1.75 38 3.2 12 4 0 0 0 0 0.0 0
7 Oskar Magnusson Mahtomedi (Boys) 15 12 10 22 4 0 0.80 1.47 37 2.5 23 1 0 0 0 0 0.0 0
47  Ben Zaccardi Hastings (Boys) 13 12 5 17 0 0 0.92 1.31 0 0.0 8 0 1 0 0 0 0.0 0
21 Jacob Illgen Hill-Murray (Boys) 11 12 4 16 0 0 1.09 1.45 23 2.1 1 0 1 0 0 0 0.0 0
35  John Chorlton Hastings (Boys) 13 11 27 38 0 0 0.85 2.92 0 0.0 123 0 59 27 21 6 77.8 0
10 Will Chaussee Two Rivers (Boys) 11 11 4 15 0 0 1.00 1.36 0 0.0 0 0 0 0 0 0 0.0 0
18 Carter Stahl St. Thomas Academy (Boys) 15 10 2 12 0 0 0.67 0.80 0 0.0 7 0 0 0 0 0 0.0 0
12 John Dzubnar St. Thomas Academy (Boys) 13 9 7 16 0 0 0.69 1.23 0 0.0 0 0 0 0 0 0 0.0 0
16 Nolan Dimitri Mahtomedi (Boys) 16 8 5 13 4.5 0 0.50 0.81 39 2.4 6 0 0 0 0 0 0.0 0

Page 1 of 6

Displaying Results 1 - 30 of 168

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
22 Tommy Peer Mahtomedi (Boys) 3 144:00 3 0 34 8 2.67 26 .765 0 0
0 Caden Donahue Mahtomedi (Boys) 12 576:00 7 5 203 71 5.92 132 .650 1 0
30 Gabe Meisterling St. Thomas Academy (Boys) 9 409:00 6 3 196 70 8.22 126 .643 0 1
23  Jackson Sweeney Hastings (Boys) 13 576:00 8 5 234 92 7.67 142 .607 0 1
34 Alex Lavelle Mahtomedi (Boys) 1 48:00 1 0 7 3 3.00 4 .571 0 0
10 Clayton Anderson Simley (Boys) 13 569:00 5 8 290 125 10.54 165 .569 13 0
14 Ryan Lawrence St. Thomas Academy (Boys) 8 281:00 4 3 111 48 8.20 63 .568 0 0
39 Grant Hennen Hill-Murray (Boys) 7 288:00 3 3 96 42 7.00 54 .562 0 0
30 Noah Urbanski Hill-Murray (Boys) 8 336:00 4 4 132 68 9.71 64 .485 0 0
20 Peter Foley Two Rivers (Boys) 12 56:48 2 10 273 145 122.54 128 .469 0 0
35 Mauricio Figueroa Simley (Boys) 2 7:00 0 0 5 3 20.57 2 .400 0 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 159

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  FO  FOW  FOL  FO%  MVP
23 Matt Hudson St. Thomas Academy (Boys) 5 22 10 32 0 0 4.40 6.40 0 0.0 0 0 0 0 0 0 0.0 0
5 Adam Husaby St. Thomas Academy (Boys) 5 17 10 27 0 0 3.40 5.40 0 0.0 1 0 0 0 0 0 0.0 0
27  Luke Chorlton  Hastings (Boys) 5 14 12 26 0 0 2.80 5.20 0 0.0 8 0 4 1 1 0 100.0 0
1 Jackson Johnson Mahtomedi (Boys) 5 12 2 14 0 0 2.40 2.80 25 5.0 2 0 0 0 0 0 0.0 0
7 Robbie Wong Hill-Murray (Boys) 5 11 0 11 0 0 2.20 2.20 26 5.2 4 0 5 0 0 0 0.0 0
35  John Chorlton Hastings (Boys) 5 10 11 21 0 0 2.00 4.20 0 0.0 47 0 22 12 8 4 66.7 0
8 Danny Morris Hill-Murray (Boys) 5 10 5 15 0 0 2.00 3.00 16 3.2 0 0 3 0 0 0 0.0 0
21 Colin Duerkop Hastings (Boys) 5 9 4 13 0 0 1.80 2.60 0 0.0 0 0 0 0 0 0 0.0 0
12 Thomas Lutz Two Rivers (Boys) 5 8 3 11 0 0 1.60 2.20 0 0.0 0 0 0 0 0 0 0.0 0
9 Isaac Wendorff Mahtomedi (Boys) 5 7 0 7 2 0 1.40 1.40 15 3.0 5 0 0 0 0 0 0.0 0
9 Casey Seidl Simley (Boys) 5 7 0 7 0 0 1.40 1.40 0 0.0 14 0 2 0 0 0 0.0 0
10  Ryan Clemens Hastings (Boys) 5 7 2 9 0 0 1.40 1.80 0 0.0 4 0 0 0 0 0 0.0 0
3 Adam Millett Hill-Murray (Boys) 5 7 6 13 0 0 1.40 2.60 15 3.0 0 0 1 24 11 13 45.8 0
8 Luke Candon St. Thomas Academy (Boys) 4 6 9 15 0 0 1.50 3.75 0 0.0 2 0 0 0 0 0 0.0 0
6 Charlie Youtt St. Thomas Academy (Boys) 5 6 8 14 0 0 1.20 2.80 0 0.0 2 0 0 0 0 0 0.0 0
21 Jacob Illgen Hill-Murray (Boys) 4 6 0 6 0 0 1.50 1.50 7 1.8 0 0 0 0 0 0 0.0 0
2 Kody Nierderkorn  Hastings (Boys) 5 6 14 20 0 0 1.20 4.00 0 0.0 5 0 0 0 0 0 0.0 0
2 Anthony Millett Hill-Murray (Boys) 2 6 2 8 0 0 3.00 4.00 11 5.5 1 0 0 40 25 15 62.5 0
1 Colton Zwiefel St. Thomas Academy (Boys) 5 5 5 10 0 0 1.00 2.00 0 0.0 2 0 0 0 0 0 0.0 0
18 Carter Stahl St. Thomas Academy (Boys) 5 5 1 6 0 0 1.00 1.20 0 0.0 7 0 0 0 0 0 0.0 0
2 Jack Zell Mahtomedi (Boys) 4 5 1 6 0.5 0 1.25 1.50 11 2.8 2 0 0 0 0 0 0.0 0
47  Ben Zaccardi Hastings (Boys) 5 5 1 6 0 0 1.00 1.20 0 0.0 3 0 1 0 0 0 0.0 0
6 Eric Granec Mahtomedi (Boys) 5 4 1 5 0 0 0.80 1.00 6 1.2 3 0 0 0 0 0 0.0 0
3 Owen Knapp Mahtomedi (Boys) 5 4 5 9 0.5 0 0.80 1.80 8 1.6 2 0 0 0 0 0 0.0 0
20  Wyatt Vieth Hastings (Boys) 5 4 1 5 0 0 0.80 1.00 0 0.0 1 0 0 0 0 0 0.0 0
13 Sam Lender Simley (Boys) 5 4 0 4 0 0 0.80 0.80 0 0.0 5 0 3 0 0 0 0.0 0
8 Jack Dardis Mahtomedi (Boys) 5 3 1 4 0.5 0 0.60 0.80 10 2.0 6 2 0 0 0 0 0.0 0
16 Jackson Murphy Hill-Murray (Boys) 4 3 1 4 0 0 0.75 1.00 6 1.5 0 0 0 0 0 0 0.0 0
26 Ben Meisterling St. Thomas Academy (Boys) 5 3 1 4 0 0 0.60 0.80 0 0.0 1 0 0 0 0 0 0.0 0
12 John Dzubnar St. Thomas Academy (Boys) 3 3 2 5 0 0 1.00 1.67 0 0.0 0 0 0 0 0 0 0.0 0

Page 1 of 6

Displaying Results 1 - 30 of 159

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
22 Tommy Peer Mahtomedi (Boys) 1 48:00 1 0 4 0 0.00 4 1.000 0 0
0 Caden Donahue Mahtomedi (Boys) 3 144:00 2 1 63 18 6.00 45 .714 0 0
30 Gabe Meisterling St. Thomas Academy (Boys) 3 121:00 3 0 59 19 7.54 40 .678 0 1
14 Ryan Lawrence St. Thomas Academy (Boys) 3 120:00 3 0 37 12 4.80 25 .676 0 0
23  Jackson Sweeney Hastings (Boys) 5 204:00 3 2 92 31 7.29 61 .663 0 1
39 Grant Hennen Hill-Murray (Boys) 3 96:00 1 1 34 14 7.00 20 .588 0 0
34 Alex Lavelle Mahtomedi (Boys) 1 48:00 1 0 7 3 3.00 4 .571 0 0
10 Clayton Anderson Simley (Boys) 5 187:00 1 4 128 57 14.63 71 .555 4 0
20 Peter Foley Two Rivers (Boys) 5 51:12 0 5 148 79 74.06 69 .466 0 0
30 Noah Urbanski Hill-Murray (Boys) 4 144:00 2 2 51 30 10.00 21 .412 0 0
35 Mauricio Figueroa Simley (Boys) 1 5:00 0 0 3 2 19.20 1 .333 0 0