![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Langsdale | Rochester Century (Girls) | 14 | 60 | 11 | 71 | 1 | 4.29 | 5.07 | 92 | 6.6 | 42 | 20 | 0 | 48 |
20 | Annika Moran | Owatonna (Girls) | 13 | 54 | 10 | 64 | 0 | 4.15 | 4.92 | 0 | 0.0 | 39 | 4 | 0 | 16 |
22 | Madison McGinn | Owatonna (Girls) | 13 | 31 | 11 | 42 | 0 | 2.38 | 3.23 | 0 | 0.0 | 14 | 0 | 0 | 0 |
24 | Olivia Morrissey | Rochester Century (Girls) | 14 | 30 | 4 | 34 | 0 | 2.14 | 2.43 | 36 | 2.6 | 32 | 11 | 0 | 17 |
17 | Annelise Winch | Mankato (Girls) | 14 | 27 | 8 | 35 | 0 | 1.93 | 2.50 | 71 | 5.1 | 55 | 27 | 0 | 41 |
26 | Alaina Spaude | Mankato (Girls) | 14 | 26 | 8 | 34 | 0 | 1.86 | 2.43 | 64 | 4.6 | 62 | 37 | 0 | 48 |
13 | Audrey Simon | Owatonna (Girls) | 11 | 25 | 23 | 48 | 0 | 2.27 | 4.36 | 0 | 0.0 | 18 | 0 | 0 | 0 |
9 | Sydney Schmitz | Rochester Mayo (Girls) | 12 | 22 | 15 | 37 | 0 | 1.83 | 3.08 | 62 | 5.2 | 36 | 0 | 0 | 6 |
8 | Katelyn Moe | Rochester Century (Girls) | 14 | 22 | 8 | 30 | 0 | 1.57 | 2.14 | 43 | 3.1 | 13 | 7 | 0 | 10 |
9 | Sophie Steindl | Mankato (Girls) | 14 | 20 | 9 | 29 | 0 | 1.43 | 2.07 | 52 | 3.7 | 35 | 18 | 0 | 1 |
5 | Rowan Ernster | Rochester Mayo (Girls) | 10 | 20 | 1 | 21 | 0 | 2.00 | 2.10 | 50 | 5.0 | 47 | 0 | 0 | 18 |
29 | Alison Austin | Rochester Century (Girls) | 14 | 17 | 12 | 29 | 0 | 1.21 | 2.07 | 46 | 3.3 | 18 | 1 | 0 | 12 |
24 | Elise Rykhus | Mankato (Girls) | 14 | 16 | 5 | 21 | 0 | 1.14 | 1.50 | 42 | 3.0 | 31 | 16 | 0 | 21 |
2 | Alaina Ripley | Rochester Mayo (Girls) | 12 | 11 | 2 | 13 | 0 | 0.92 | 1.08 | 27 | 2.2 | 57 | 0 | 0 | 23 |
19 | Jana Johnson | Mankato (Girls) | 14 | 9 | 5 | 14 | 0 | 0.64 | 1.00 | 32 | 2.3 | 14 | 7 | 0 | 1 |
7 | Elleanna Thompson | Rochester Mayo (Girls) | 12 | 9 | 1 | 10 | 0 | 0.75 | 0.83 | 30 | 2.5 | 24 | 0 | 0 | 0 |
27 | Ava Austin | Rochester Century (Girls) | 14 | 7 | 3 | 10 | 0 | 0.50 | 0.71 | 13 | 0.9 | 17 | 1 | 0 | 5 |
21 | Ellery Blacker | Owatonna (Girls) | 13 | 6 | 7 | 13 | 0 | 0.46 | 1.00 | 0 | 0.0 | 17 | 0 | 0 | 0 |
6 | Ella Hayes | Owatonna (Girls) | 10 | 5 | 2 | 7 | 0 | 0.50 | 0.70 | 0 | 0.0 | 14 | 3 | 0 | 0 |
11 | Zoe Weir | Mankato (Girls) | 14 | 4 | 2 | 6 | 0 | 0.29 | 0.43 | 17 | 1.2 | 15 | 10 | 0 | 1 |
12 | Grace Whitney | Mankato (Girls) | 13 | 4 | 1 | 5 | 0 | 0.31 | 0.38 | 12 | 0.9 | 11 | 6 | 0 | 1 |
26 | AnnMarie Palmer | Rochester Mayo (Girls) | 12 | 4 | 2 | 6 | 0 | 0.33 | 0.50 | 14 | 1.2 | 77 | 0 | 0 | 21 |
8 | Josie Carpenter | Mankato (Girls) | 13 | 3 | 0 | 3 | 0 | 0.23 | 0.23 | 12 | 0.9 | 7 | 0 | 0 | 1 |
22 | Jessica Eykyn | Mankato (Girls) | 14 | 3 | 1 | 4 | 0 | 0.21 | 0.29 | 6 | 0.4 | 4 | 9 | 0 | 0 |
8 | Karmen Eaton | Owatonna (Girls) | 13 | 3 | 1 | 4 | 0 | 0.23 | 0.31 | 0 | 0.0 | 19 | 2 | 0 | 6 |
12 | Paris Simonson | Rochester Mayo (Girls) | 12 | 3 | 0 | 3 | 0 | 0.25 | 0.25 | 9 | 0.8 | 25 | 0 | 0 | 0 |
4 | Hannah St. Martin | Owatonna (Girls) | 9 | 2 | 3 | 5 | 0 | 0.22 | 0.56 | 0 | 0.0 | 5 | 0 | 0 | 1 |
7 | Halle Oldenfeldt | Owatonna (Girls) | 13 | 2 | 0 | 2 | 0 | 0.15 | 0.15 | 0 | 0.0 | 22 | 0 | 0 | 0 |
11 | Lauren Busho | Owatonna (Girls) | 13 | 2 | 3 | 5 | 0 | 0.15 | 0.38 | 0 | 0.0 | 12 | 4 | 0 | 0 |
23 | Payton Dahle | Rochester Mayo (Girls) | 12 | 2 | 1 | 3 | 0 | 0.17 | 0.25 | 11 | 0.9 | 12 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Grace Kober | Rochester Mayo (Girls) | 2 | 0:00 | 0 | 1 | 12 | 0 | 0.00 | 12 | 1.000 | 0 | 0 |
88 | Khala Nierman | Rochester Mayo (Girls) | 2 | 0:00 | 0 | 1 | 7 | 0 | 0.00 | 7 | 1.000 | 0 | 0 |
18 | Zoe Anderson | Owatonna (Girls) | 13 | 108:52 | 8 | 5 | 222 | 76 | 34.91 | 146 | .658 | 0 | 1 |
88 | Abigail Conners | Rochester Century (Girls) | 11 | 500:50 | 8 | 3 | 162 | 66 | 6.59 | 96 | .593 | 0 | 0 |
22 | Jessica Eykyn | Mankato (Girls) | 14 | 590:00 | 9 | 5 | 201 | 91 | 7.71 | 110 | .547 | 31 | 0 |
99 | Evelyn Martin | Rochester Century (Girls) | 4 | 150:00 | 2 | 0 | 42 | 22 | 7.33 | 20 | .476 | 1 | 0 |
23 | Elliott Austin | Mankato (Girls) | 5 | 85:00 | 0 | 0 | 32 | 18 | 10.59 | 14 | .438 | 3 | 0 |
99 | Johanna Strain | Rochester Mayo (Girls) | 10 | 0:00 | 1 | 7 | 210 | 122 | 0.00 | 88 | .419 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Langsdale | Rochester Century (Girls) | 10 | 50 | 10 | 60 | 1 | 5.00 | 6.00 | 72 | 7.2 | 37 | 18 | 0 | 41 |
20 | Annika Moran | Owatonna (Girls) | 10 | 44 | 9 | 53 | 0 | 4.40 | 5.30 | 0 | 0.0 | 36 | 2 | 0 | 15 |
22 | Madison McGinn | Owatonna (Girls) | 10 | 31 | 6 | 37 | 0 | 3.10 | 3.70 | 0 | 0.0 | 14 | 0 | 0 | 0 |
24 | Olivia Morrissey | Rochester Century (Girls) | 10 | 25 | 3 | 28 | 0 | 2.50 | 2.80 | 27 | 2.7 | 28 | 9 | 0 | 13 |
26 | Alaina Spaude | Mankato (Girls) | 10 | 22 | 5 | 27 | 0 | 2.20 | 2.70 | 49 | 4.9 | 46 | 27 | 0 | 34 |
17 | Annelise Winch | Mankato (Girls) | 10 | 22 | 7 | 29 | 0 | 2.20 | 2.90 | 54 | 5.4 | 39 | 19 | 0 | 32 |
13 | Audrey Simon | Owatonna (Girls) | 9 | 20 | 20 | 40 | 0 | 2.22 | 4.44 | 0 | 0.0 | 13 | 0 | 0 | 0 |
9 | Sydney Schmitz | Rochester Mayo (Girls) | 10 | 19 | 13 | 32 | 0 | 1.90 | 3.20 | 54 | 5.4 | 31 | 0 | 0 | 6 |
8 | Katelyn Moe | Rochester Century (Girls) | 10 | 18 | 7 | 25 | 0 | 1.80 | 2.50 | 38 | 3.8 | 9 | 6 | 0 | 8 |
5 | Rowan Ernster | Rochester Mayo (Girls) | 8 | 16 | 1 | 17 | 0 | 2.00 | 2.12 | 37 | 4.6 | 39 | 0 | 0 | 11 |
29 | Alison Austin | Rochester Century (Girls) | 10 | 15 | 10 | 25 | 0 | 1.50 | 2.50 | 37 | 3.7 | 15 | 1 | 0 | 9 |
9 | Sophie Steindl | Mankato (Girls) | 10 | 14 | 7 | 21 | 0 | 1.40 | 2.10 | 40 | 4.0 | 31 | 16 | 0 | 1 |
24 | Elise Rykhus | Mankato (Girls) | 10 | 13 | 3 | 16 | 0 | 1.30 | 1.60 | 31 | 3.1 | 28 | 15 | 0 | 15 |
2 | Alaina Ripley | Rochester Mayo (Girls) | 10 | 9 | 1 | 10 | 0 | 0.90 | 1.00 | 23 | 2.3 | 52 | 0 | 0 | 20 |
7 | Elleanna Thompson | Rochester Mayo (Girls) | 10 | 9 | 1 | 10 | 0 | 0.90 | 1.00 | 27 | 2.7 | 15 | 0 | 0 | 0 |
19 | Jana Johnson | Mankato (Girls) | 10 | 6 | 4 | 10 | 0 | 0.60 | 1.00 | 25 | 2.5 | 10 | 6 | 0 | 0 |
21 | Ellery Blacker | Owatonna (Girls) | 10 | 6 | 7 | 13 | 0 | 0.60 | 1.30 | 0 | 0.0 | 17 | 0 | 0 | 0 |
27 | Ava Austin | Rochester Century (Girls) | 10 | 6 | 2 | 8 | 0 | 0.60 | 0.80 | 11 | 1.1 | 15 | 0 | 0 | 5 |
8 | Josie Carpenter | Mankato (Girls) | 9 | 3 | 0 | 3 | 0 | 0.33 | 0.33 | 9 | 1.0 | 6 | 0 | 0 | 1 |
22 | Jessica Eykyn | Mankato (Girls) | 10 | 3 | 1 | 4 | 0 | 0.30 | 0.40 | 6 | 0.6 | 4 | 6 | 0 | 0 |
11 | Zoe Weir | Mankato (Girls) | 10 | 3 | 1 | 4 | 0 | 0.30 | 0.40 | 15 | 1.5 | 12 | 7 | 0 | 1 |
6 | Ella Hayes | Owatonna (Girls) | 7 | 3 | 2 | 5 | 0 | 0.43 | 0.71 | 0 | 0.0 | 12 | 0 | 0 | 0 |
26 | AnnMarie Palmer | Rochester Mayo (Girls) | 10 | 3 | 2 | 5 | 0 | 0.30 | 0.50 | 12 | 1.2 | 63 | 0 | 0 | 19 |
12 | Grace Whitney | Mankato (Girls) | 9 | 2 | 0 | 2 | 0 | 0.22 | 0.22 | 9 | 1.0 | 10 | 5 | 0 | 1 |
8 | Karmen Eaton | Owatonna (Girls) | 10 | 2 | 1 | 3 | 0 | 0.20 | 0.30 | 0 | 0.0 | 17 | 0 | 0 | 2 |
4 | Hannah St. Martin | Owatonna (Girls) | 8 | 2 | 2 | 4 | 0 | 0.25 | 0.50 | 0 | 0.0 | 5 | 0 | 0 | 1 |
7 | Halle Oldenfeldt | Owatonna (Girls) | 10 | 2 | 0 | 2 | 0 | 0.20 | 0.20 | 0 | 0.0 | 21 | 0 | 0 | 0 |
11 | Lauren Busho | Owatonna (Girls) | 10 | 2 | 3 | 5 | 0 | 0.20 | 0.50 | 0 | 0.0 | 12 | 3 | 0 | 0 |
12 | Paris Simonson | Rochester Mayo (Girls) | 10 | 2 | 0 | 2 | 0 | 0.20 | 0.20 | 7 | 0.7 | 16 | 0 | 0 | 0 |
23 | Payton Dahle | Rochester Mayo (Girls) | 10 | 2 | 1 | 3 | 0 | 0.20 | 0.30 | 9 | 0.9 | 10 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Grace Kober | Rochester Mayo (Girls) | 2 | 0:00 | 0 | 1 | 12 | 0 | 0.00 | 12 | 1.000 | 0 | 0 |
88 | Khala Nierman | Rochester Mayo (Girls) | 2 | 0:00 | 0 | 1 | 7 | 0 | 0.00 | 7 | 1.000 | 0 | 0 |
88 | Abigail Conners | Rochester Century (Girls) | 7 | 300:50 | 7 | 0 | 78 | 23 | 3.82 | 55 | .705 | 0 | 0 |
18 | Zoe Anderson | Owatonna (Girls) | 10 | 57:12 | 8 | 2 | 150 | 48 | 41.96 | 102 | .680 | 0 | 1 |
22 | Jessica Eykyn | Mankato (Girls) | 10 | 425:00 | 7 | 3 | 125 | 55 | 6.47 | 70 | .560 | 23 | 0 |
99 | Evelyn Martin | Rochester Century (Girls) | 3 | 150:00 | 2 | 0 | 42 | 22 | 7.33 | 20 | .476 | 1 | 0 |
23 | Elliott Austin | Mankato (Girls) | 3 | 50:00 | 0 | 0 | 20 | 11 | 11.00 | 9 | .450 | 0 | 0 |
99 | Johanna Strain | Rochester Mayo (Girls) | 8 | 0:00 | 1 | 5 | 144 | 94 | 0.00 | 50 | .347 | 0 | 0 |