Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Eden Prairie 126 90 1 217
Edina 40 175 0 215
Wayzata 33 179 0 212
Minnetonka 64 130 0 194
Buffalo 72 97 0 169
St. Michael-Albertville 65 72 0 137
Hopkins 9 88 0 97

Runner

 Team  GP  G  A  PTS  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  FT  DC
Eden Prairie 16 217 105 322 1 13.56 20.12 457 28.6 253 194 218
Edina 15 215 108 323 0 14.33 21.53 0 0.0 232 236 168
Wayzata 16 213 92 305 0 13.31 19.06 363 22.7 125 126 229
Minnetonka 15 194 74 268 0 12.93 17.87 7 0.5 239 172 175
Buffalo 16 169 92 261 1 10.56 16.31 267 16.7 163 6 129
St. Michael-Albertville 15 135 73 208 3 9.00 13.87 334 22.3 484 81 127
Hopkins 14 97 18 115 0 6.93 8.21 0 0.0 0 0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Edina 15 169 65 4.85 104 .615 1 0
Hopkins 14 325 147 10.02 178 .548 0 0
Buffalo 16 335 164 0.00 171 .510 0 0
St. Michael-Albertville 15 271 158 11.20 113 .417 0 0
Minnetonka 15 252 147 23.90 105 .417 3 0
Eden Prairie 16 274 162 10.84 112 .409 20 0
Wayzata 16 200 128 7.98 72 .360 7 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
St. Michael-Albertville 16 36.0 12 12 0.0 9 6 9
Buffalo 4 4.0 1 1 0.0 15 10 15
Hopkins 3 6.0 1 0 100.0 0 0 0
Eden Prairie 3 6.0 1 0 100.0 0 0 0
Minnetonka 0 0.0 0 0 0.0 0 0 0
Wayzata 0 0.0 0 0 0.0 0 0 0
Edina 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Edina 7 87 0 94
Eden Prairie 48 35 1 84
Wayzata 6 68 0 74
Minnetonka 12 58 0 70
Buffalo 19 30 0 49
St. Michael-Albertville 13 25 0 38
Hopkins 9 13 0 22

Runner

 Team  GP  G  A  PTS  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  FT  DC
Edina 6 94 50 144 0 15.67 24.00 0 0.0 109 104 75
Eden Prairie 6 84 46 130 1 14.00 21.67 190 31.7 109 74 88
Wayzata 6 75 30 105 0 12.50 17.50 133 22.2 64 55 73
Minnetonka 6 70 35 105 0 11.67 17.50 0 0.0 87 49 66
Buffalo 6 49 28 77 0 8.17 12.83 81 13.5 58 0 52
St. Michael-Albertville 6 37 24 61 1 6.17 10.17 90 15.0 190 39 56
Hopkins 6 22 5 27 0 3.67 4.50 0 0.0 0 0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Edina 6 59 21 3.75 38 .644 1 0
Hopkins 6 188 83 13.83 105 .559 0 0
Buffalo 6 155 77 0.00 78 .503 0 0
Minnetonka 6 116 66 60.92 50 .431 0 0
Wayzata 6 82 48 7.87 34 .415 5 0
Eden Prairie 6 93 55 9.29 38 .409 6 0
St. Michael-Albertville 6 114 83 16.24 31 .272 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Eden Prairie 3 6.0 1 0 100.0 0 0 0
Hopkins 3 6.0 1 0 100.0 0 0 0
St. Michael-Albertville 2 4.0 1 2 -100.0 0 0 0
Minnetonka 0 0.0 0 0 0.0 0 0 0
Buffalo 0 0.0 0 0 0.0 0 0 0
Wayzata 0 0.0 0 0 0.0 0 0 0
Edina 0 0.0 0 0 0.0 0 0 0