Quantcast
skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 183

Runner

 #  Name  Team  GP  G  A  PTS  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  FT  MVP  DC
Susan Monson Bloomington Kennedy/Burnsville (Girls) 14 96 21 117 0 6.86 8.36 146 10.4 28 0 0 154
1 Eme Halbmaier New Prague (Girls) 13 71 1 72 0 5.46 5.54 102 7.8 26 0 0 0
1 Gabby Bjugan Chanhassen (Girls) 19 58 16 74 0 3.05 3.89 71 3.7 3 3 0 0
12 Leah Hodgins Chanhassen (Girls) 19 54 27 81 0 2.84 4.26 83 4.4 8 13 0 55
4 Tilly Wolfe Benilde-St. Margaret's (Girls) 19 52 36 88 0 2.74 4.63 0 0.0 10 11 0 15
20 Celia Dahl Orono (Girls) 15 52 20 72 1 3.47 4.80 119 7.9 47 26 0 62
6 Josie Lakosky Chaska (Girls) 15 51 25 76 0 3.40 5.07 93 6.2 35 19 0 95
2 Kennedy Sanders Chaska (Girls) 14 49 9 58 0 3.50 4.14 94 6.7 39 13 0 61
22 Zoe Zielinski Chaska (Girls) 15 44 5 49 0 2.93 3.27 75 5.0 37 5 0 13
38 Dylan Collins Orono (Girls) 15 44 10 54 0 2.93 3.60 95 6.3 44 16 0 0
13 Bella Detienne Chanhassen (Girls) 19 43 27 70 1 2.26 3.68 58 3.1 6 5 0 12
10 Julia Evens Benilde-St. Margaret's (Girls) 19 42 21 63 0 2.21 3.32 0 0.0 18 10 0 78
Kaysawn Carlson Bloomington Kennedy/Burnsville (Girls) 13 39 20 59 0 3.00 4.54 58 4.5 15 7 0 37
10 Allie Welder Chanhassen (Girls) 19 37 18 55 0 1.95 2.89 46 2.4 9 3 0 45
7 Siri Hodgins Chanhassen (Girls) 19 36 10 46 0 1.89 2.42 47 2.5 12 10 0 51
24 Maggie Graczyk Benilde-St. Margaret's (Girls) 19 30 14 44 0 1.58 2.32 0 0.0 8 4 0 0
16 Aly McPartland Chanhassen (Girls) 19 29 10 39 0 1.53 2.05 40 2.1 4 3 0 24
21 Maddie Kaltsas Benilde-St. Margaret's (Girls) 19 29 7 36 0 1.53 1.89 0 0.0 25 10 0 65
Nora LeBlanc Bloomington Kennedy/Burnsville (Girls) 14 25 6 31 0 1.79 2.21 32 2.3 1 0 0 0
16 Clare Snapko Robbinsdale Cooper (Girls) 10 24 0 24 0 2.40 2.40 31 3.1 0 0 0 22
3 Emelia Johnson St. Louis Park (Girls) 12 24 5 29 0 2.00 2.42 42 3.5 18 0 0 5
Ryan Rassmussen St. Louis Park (Girls) 8 23 11 34 0 2.88 4.25 9 1.1 13 0 0 1
7 Mary Zavoral Benilde-St. Margaret's (Girls) 19 21 12 33 0 1.11 1.74 0 0.0 25 10 0 26
1 ABIGAIL JOHNS Bloomington Jefferson (Girls) 9 20 2 22 0 2.22 2.44 21 2.3 6 7 0 20
24 Lila James Orono (Girls) 14 20 4 24 0 1.43 1.71 42 3.0 12 10 0 32
21 Haley Holzschuh Orono (Girls) 14 20 3 23 0 1.43 1.64 43 3.1 29 16 0 29
10 ALLISON WOLFE Bloomington Jefferson (Girls) 11 20 9 29 0 1.82 2.64 34 3.1 0 0 0 0
11 EMELIA LOWE Bloomington Jefferson (Girls) 11 17 5 22 0 1.55 2.00 34 3.1 3 5 0 25
Sarah Conzemius Bloomington Kennedy/Burnsville (Girls) 14 17 6 23 0 1.21 1.64 19 1.4 8 0 0 0
10 Lilly Fandel-Thompson St. Louis Park (Girls) 12 16 1 17 0 1.33 1.42 28 2.3 20 0 0 16

Page 1 of 7

Displaying Results 1 - 30 of 183

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
25 Taylor Pauling Chanhassen (Girls) 2 4:00 0 0 1 0 0.00 1 1.000 0 0
22 Katie Colleran Chanhassen (Girls) 19 946:00 17 2 281 116 6.13 165 .587 9 1
30 Brooke Nelson Benilde-St. Margaret's (Girls) 19 956:00 16 3 266 123 6.43 143 .538 13 2
35 Brigid Schumacher New Prague (Girls) 12 430:50 4 7 248 116 13.46 132 .532 18 0
39 Jessica Lee New Prague (Girls) 6 180:00 1 5 106 51 14.17 55 .519 6 0
26 MARLEE HANSON Bloomington Jefferson (Girls) 11 550:00 7 4 160 77 7.00 83 .519 0 2
45 Carina Otos St. Louis Park (Girls) 12 600:00 6 2 222 111 9.25 111 .500 0 0
1 Megan Jirele Chaska (Girls) 15 725:00 11 4 311 156 10.76 155 .498 2 0
93 Ella Farrell Orono (Girls) 15 700:00 7 8 270 159 11.36 111 .411 10 1
Eva Karjalahti Bloomington Kennedy/Burnsville (Girls) 14 491:40 8 6 231 150 15.25 81 .351 0 0
11 Brenna Vierzba Robbinsdale Cooper (Girls) 10 270:00 0 0 137 91 16.85 46 .336 0 0
13 Mia Korstad Robbinsdale Cooper (Girls) 1 25:00 0 0 9 6 12.00 3 .333 0 0
10 VICTORIA LUNDGREN Waconia (Girls) 2 100:00 0 1 57 38 19.00 19 .333 0 0
6 Adrianna Nichols Robbinsdale Cooper (Girls) 11 330:00 0 0 181 125 18.94 56 .309 0 0
95 Megan Kostial Orono (Girls) 2 0:00 0 1 10 9 0.00 1 .100 2 0
12 Kamryn Remick Chaska (Girls) 1 25:00 0 0 3 3 6.00 0 .000 0 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 175

Runner

 #  Name  Team  GP  G  A  PTS  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  FT  MVP  DC
Susan Monson Bloomington Kennedy/Burnsville (Girls) 7 42 13 55 0 6.00 7.86 51 7.3 4 0 0 81
2 Kennedy Sanders Chaska (Girls) 7 29 5 34 0 4.14 4.86 46 6.6 13 9 0 28
1 Eme Halbmaier New Prague (Girls) 6 28 1 29 0 4.67 4.83 34 5.7 8 0 0 0
20 Celia Dahl Orono (Girls) 8 27 7 34 1 3.38 4.25 65 8.1 24 14 0 37
38 Dylan Collins Orono (Girls) 8 26 4 30 0 3.25 3.75 51 6.4 19 7 0 0
6 Josie Lakosky Chaska (Girls) 7 22 10 32 0 3.14 4.57 42 6.0 11 9 0 45
12 Leah Hodgins Chanhassen (Girls) 7 22 9 31 0 3.14 4.43 27 3.9 2 3 0 26
4 Tilly Wolfe Benilde-St. Margaret's (Girls) 7 22 15 37 0 3.14 5.29 0 0.0 6 5 0 4
1 Gabby Bjugan Chanhassen (Girls) 7 21 7 28 0 3.00 4.00 26 3.7 1 1 0 0
Kaysawn Carlson Bloomington Kennedy/Burnsville (Girls) 7 17 12 29 0 2.43 4.14 22 3.1 0 7 0 15
22 Zoe Zielinski Chaska (Girls) 7 17 3 20 0 2.43 2.86 36 5.1 11 2 0 2
16 Aly McPartland Chanhassen (Girls) 7 15 3 18 0 2.14 2.57 15 2.1 2 2 0 11
24 Maggie Graczyk Benilde-St. Margaret's (Girls) 7 13 4 17 0 1.86 2.43 0 0.0 1 2 0 0
7 Siri Hodgins Chanhassen (Girls) 7 13 6 19 0 1.86 2.71 18 2.6 1 3 0 25
10 Julia Evens Benilde-St. Margaret's (Girls) 7 12 11 23 0 1.71 3.29 0 0.0 6 7 0 32
1 ABIGAIL JOHNS Bloomington Jefferson (Girls) 5 12 2 14 0 2.40 2.80 11 2.2 1 2 0 14
13 Bella Detienne Chanhassen (Girls) 7 12 12 24 0 1.71 3.43 19 2.7 2 3 0 4
21 Maddie Kaltsas Benilde-St. Margaret's (Girls) 7 12 4 16 0 1.71 2.29 0 0.0 8 2 0 27
Nora LeBlanc Bloomington Kennedy/Burnsville (Girls) 7 11 3 14 0 1.57 2.00 17 2.4 0 0 0 0
21 HOPE JOHNSON Bloomington Jefferson (Girls) 6 11 2 13 0 1.83 2.17 19 3.2 1 0 0 0
3 Emelia Johnson St. Louis Park (Girls) 6 11 3 14 0 1.83 2.33 22 3.7 9 0 0 3
24 Lila James Orono (Girls) 7 11 3 14 0 1.57 2.00 24 3.4 7 5 0 20
21 Haley Holzschuh Orono (Girls) 7 11 2 13 0 1.57 1.86 24 3.4 13 9 0 19
10 Allie Welder Chanhassen (Girls) 7 10 7 17 0 1.43 2.43 12 1.7 3 1 0 16
Sarah Conzemius Bloomington Kennedy/Burnsville (Girls) 7 10 3 13 0 1.43 1.86 8 1.1 1 0 0 0
10 ALLISON WOLFE Bloomington Jefferson (Girls) 6 10 5 15 0 1.67 2.50 21 3.5 0 0 0 0
11 EMELIA LOWE Bloomington Jefferson (Girls) 6 10 4 14 0 1.67 2.33 18 3.0 1 1 0 20
7 Mary Zavoral Benilde-St. Margaret's (Girls) 7 9 6 15 0 1.29 2.14 0 0.0 8 6 0 8
Meg Ridgway St. Louis Park (Girls) 6 9 0 9 0 1.50 1.50 18 3.0 5 0 0 4
10 Lilly Fandel-Thompson St. Louis Park (Girls) 6 8 1 9 0 1.33 1.50 17 2.8 11 0 0 6

Page 1 of 6

Displaying Results 1 - 30 of 175

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
22 Katie Colleran Chanhassen (Girls) 7 350:00 7 0 80 31 4.43 49 .612 4 1
30 Brooke Nelson Benilde-St. Margaret's (Girls) 7 350:00 6 1 80 34 4.86 46 .575 3 2
35 Brigid Schumacher New Prague (Girls) 5 200:00 1 4 129 57 14.25 72 .558 8 0
39 Jessica Lee New Prague (Girls) 3 100:00 0 3 67 31 15.50 36 .537 2 0
26 MARLEE HANSON Bloomington Jefferson (Girls) 6 300:00 4 2 84 41 6.83 43 .512 0 1
1 Megan Jirele Chaska (Girls) 7 325:00 5 2 127 64 9.85 63 .496 0 0
45 Carina Otos St. Louis Park (Girls) 6 300:00 1 2 128 68 11.33 60 .469 0 0
93 Ella Farrell Orono (Girls) 8 400:00 4 4 144 84 10.50 60 .417 4 1
Eva Karjalahti Bloomington Kennedy/Burnsville (Girls) 7 190:50 3 4 121 71 18.60 50 .413 0 0
11 Brenna Vierzba Robbinsdale Cooper (Girls) 5 150:00 0 0 84 55 18.33 29 .345 0 0
13 Mia Korstad Robbinsdale Cooper (Girls) 1 25:00 0 0 9 6 12.00 3 .333 0 0
6 Adrianna Nichols Robbinsdale Cooper (Girls) 5 125:00 0 0 58 41 16.40 17 .293 0 0
10 VICTORIA LUNDGREN Waconia (Girls) 1 50:00 0 0 24 19 19.00 5 .208 0 0
12 Kamryn Remick Chaska (Girls) 1 25:00 0 0 3 3 6.00 0 .000 0 0
95 Megan Kostial Orono (Girls) 1 0:00 0 0 0 0 0.00 0 .000 0 0