Quantcast
skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 127

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  FO  FOW  FOL  FO%  MVP
20 Kadin Melin Chisago Lakes (Boys) 19 61 33 94 0 0 3.21 4.95 0 0.0 35 0 12 0 0 0 0.0 0
6 Connor Wavrin St. Cloud (Boys) 14 48 20 68 0 0 3.43 4.86 0 0.0 29 0 0 0 0 0 0.0 1
4 Connor Harens St. Cloud (Boys) 14 47 23 70 0 0 3.36 5.00 0 0.0 27 0 0 0 0 0 0.0 0
22 Joseph Torborg St. Cloud (Boys) 14 34 21 55 0 0 2.43 3.93 0 0.0 58 0 0 0 0 0 0.0 0
19 Max Olson Chisago Lakes (Boys) 17 32 15 47 0 0 1.88 2.76 0 0.0 40 0 11 0 0 0 0.0 0
11 Trey Hilger Sartell/Sauk Rapids (Boys) 14 31 12 43 0 0 2.21 3.07 1 0.1 37 0 12 0 0 0 0.0 0
14 Ben Kerkow Chisago Lakes (Boys) 19 29 31 60 0 0 1.53 3.16 0 0.0 39 0 15 0 0 0 0.0 0
1 Callan Jacobson Monticello (Boys) 15 25 17 42 0 0 1.67 2.80 94 6.3 29 0 0 0 0 0 0.0 0
12 Bennett Crane Sartell/Sauk Rapids (Boys) 14 22 6 28 0 0 1.57 2.00 2 0.1 33 0 18 0 0 0 0.0 0
2 Michael Jones Monticello (Boys) 14 20 13 33 0 0 1.43 2.36 63 4.5 27 0 0 0 0 0 0.0 0
29 Aristotle Phillips Chisago Lakes (Boys) 15 19 15 34 0 0 1.27 2.27 0 0.0 9 0 6 0 0 0 0.0 0
27 Mason Mehsikomer Chisago Lakes (Boys) 19 19 1 20 0 0 1.00 1.05 12 0.6 99 0 2 327 287 40 87.8 0
21 John Claypool Sartell/Sauk Rapids (Boys) 14 18 11 29 0 0 1.29 2.07 1 0.1 55 0 18 0 0 0 0.0 0
11 Dylan Dassner Chisago Lakes (Boys) 17 15 11 26 0 0 0.88 1.53 0 0.0 22 0 5 1 1 0 100.0 0
15 Cade Fagen Big Lake/Princeton (Boys) 11 15 1 16 0 0 1.36 1.45 29 2.6 16 26 10 4 0 4 0.0 0
5 Braeden Dahnke St. Cloud (Boys) 14 13 6 19 0 0 0.93 1.36 0 0.0 20 0 0 0 0 0 0.0 0
43 Judah Goehring Chisago Lakes (Boys) 19 11 2 13 0 0 0.58 0.68 0 0.0 19 0 6 0 0 0 0.0 0
4 Donovan Zepeda Monticello (Boys) 10 11 2 13 0 0 1.10 1.30 56 5.6 22 0 0 33 11 22 33.3 0
4 Jack Midas Big Lake/Princeton (Boys) 11 10 11 21 0 0 0.91 1.91 24 2.2 38 28 14 0 0 0 0.0 0
12 Cullen Dorcas Chisago Lakes (Boys) 19 10 8 18 0 0 0.53 0.95 0 0.0 31 0 3 0 0 0 0.0 0
24 Gunner Simon Monticello (Boys) 13 10 7 17 0 0 0.77 1.31 23 1.8 19 0 0 0 0 0 0.0 0
18 Jake Haseltine Chisago Lakes (Boys) 19 10 1 11 0 0 0.53 0.58 0 0.0 16 0 1 0 0 0 0.0 0
41 Owen Fitzgerald Chisago Lakes (Boys) 19 9 2 11 0 0 0.47 0.58 0 0.0 38 0 5 0 0 0 0.0 0
32 Cam Triplett Chisago Lakes (Boys) 18 7 5 12 0 0 0.39 0.67 0 0.0 9 0 1 2 2 0 100.0 0
20 Austin McGill Monticello (Boys) 14 7 5 12 0 0 0.50 0.86 31 2.2 23 0 0 0 0 0 0.0 0
25 Colin Meyers Chisago Lakes (Boys) 10 7 4 11 0 0 0.70 1.10 0 0.0 6 0 1 0 0 0 0.0 0
19 Aiden Lang Sartell/Sauk Rapids (Boys) 14 7 3 10 0 0 0.50 0.71 0 0.0 30 1 14 0 0 0 0.0 0
23 Cash McCrone Big Lake/Princeton (Boys) 9 7 2 9 0 0 0.78 1.00 18 2.0 15 10 5 0 0 0 0.0 0
32 Declan Weber Big Lake/Princeton (Boys) 11 7 2 9 0 1 0.64 0.82 14 1.3 56 28 6 102 55 47 53.9 0
16 Jake Davis Sartell/Sauk Rapids (Boys) 13 7 1 8 0 0 0.54 0.62 1 0.1 25 1 5 0 0 0 0.0 0

Page 1 of 5

Displaying Results 1 - 30 of 127

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
43 Rudolph Ruegemer Sartell/Sauk Rapids (Boys) 14 565:00 8 6 292 89 7.56 203 .695 2 0
32 Dylan Smith Sartell/Sauk Rapids (Boys) 2 11:00 0 1 9 3 13.09 6 .667 0 0
55 Jonas Malmanger St. Cloud (Boys) 14 466:00 11 3 231 80 8.24 151 .654 0 0
13 Dominic DeRocker Chisago Lakes (Boys) 2 60:00 1 0 14 5 4.00 9 .643 0 0
33 Dylan Peterson Chisago Lakes (Boys) 18 852:00 15 3 217 95 5.35 122 .562 9 1
29 Mason Bauer Monticello (Boys) 14 0:00 6 7 239 108 0.00 131 .548 8 0
14 Hank Kuchera Big Lake/Princeton (Boys) 6 205:23 0 4 110 55 12.85 55 .500 0 0
16 Trajan Mussehl Big Lake/Princeton (Boys) 7 265:07 1 5 162 89 16.11 73 .451 0 0
14 Phil Mai Monticello (Boys) 2 0:00 0 0 0 0 0.00 0 .000 1 0
30 Crosby Hedin St. Cloud (Boys) 1 2:00 0 0 0 0 0.00 0 .000 0 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 119

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  FO  FOW  FOL  FO%  MVP
20 Kadin Melin Chisago Lakes (Boys) 5 22 12 34 0 0 4.40 6.80 0 0.0 7 0 5 0 0 0 0.0 0
6 Connor Wavrin St. Cloud (Boys) 6 18 9 27 0 0 3.00 4.50 0 0.0 9 0 0 0 0 0 0.0 1
11 Trey Hilger Sartell/Sauk Rapids (Boys) 6 17 4 21 0 0 2.83 3.50 1 0.2 12 0 3 0 0 0 0.0 0
4 Connor Harens St. Cloud (Boys) 6 15 11 26 0 0 2.50 4.33 0 0.0 11 0 0 0 0 0 0.0 0
14 Ben Kerkow Chisago Lakes (Boys) 5 15 15 30 0 0 3.00 6.00 0 0.0 19 0 3 0 0 0 0.0 0
22 Joseph Torborg St. Cloud (Boys) 6 14 7 21 0 0 2.33 3.50 0 0.0 29 0 0 0 0 0 0.0 0
1 Callan Jacobson Monticello (Boys) 6 11 5 16 0 0 1.83 2.67 40 6.7 16 0 0 0 0 0 0.0 0
2 Michael Jones Monticello (Boys) 6 10 6 16 0 0 1.67 2.67 30 5.0 16 0 0 0 0 0 0.0 0
11 Dylan Dassner Chisago Lakes (Boys) 4 9 1 10 0 0 2.25 2.50 0 0.0 5 0 3 1 1 0 100.0 0
4 Donovan Zepeda Monticello (Boys) 6 8 2 10 0 0 1.33 1.67 42 7.0 15 0 0 18 6 12 33.3 0
21 John Claypool Sartell/Sauk Rapids (Boys) 6 8 7 15 0 0 1.33 2.50 1 0.2 27 0 9 0 0 0 0.0 0
12 Bennett Crane Sartell/Sauk Rapids (Boys) 6 8 1 9 0 0 1.33 1.50 2 0.3 11 0 7 0 0 0 0.0 0
29 Aristotle Phillips Chisago Lakes (Boys) 2 6 5 11 0 0 3.00 5.50 0 0.0 0 0 2 0 0 0 0.0 0
19 Max Olson Chisago Lakes (Boys) 4 6 5 11 0 0 1.50 2.75 0 0.0 11 0 1 0 0 0 0.0 0
5 Braeden Dahnke St. Cloud (Boys) 6 5 1 6 0 0 0.83 1.00 0 0.0 7 0 0 0 0 0 0.0 0
24 Gunner Simon Monticello (Boys) 6 5 5 10 0 0 0.83 1.67 9 1.5 10 0 0 0 0 0 0.0 0
43 Judah Goehring Chisago Lakes (Boys) 5 5 1 6 0 0 1.00 1.20 0 0.0 12 0 3 0 0 0 0.0 0
15 Cade Fagen Big Lake/Princeton (Boys) 5 5 0 5 0 0 1.00 1.00 10 2.0 3 14 5 4 0 4 0.0 0
27 Mason Mehsikomer Chisago Lakes (Boys) 5 5 1 6 0 0 1.00 1.20 12 2.4 20 0 2 85 76 9 89.4 0
32 Cam Triplett Chisago Lakes (Boys) 5 4 4 8 0 0 0.80 1.60 0 0.0 5 0 0 2 2 0 100.0 0
39 Max Bobrowski Chisago Lakes (Boys) 5 4 2 6 1 0 0.80 1.20 0 0.0 6 0 0 0 0 0 0.0 0
25 Colin Meyers Chisago Lakes (Boys) 4 4 3 7 0 0 1.00 1.75 0 0.0 2 0 1 0 0 0 0.0 0
19 Aiden Lang Sartell/Sauk Rapids (Boys) 6 4 0 4 0 0 0.67 0.67 0 0.0 13 0 3 0 0 0 0.0 0
23 Cash McCrone Big Lake/Princeton (Boys) 5 3 0 3 0 0 0.60 0.60 8 1.6 6 4 1 0 0 0 0.0 0
8 Aidan Widmark Monticello (Boys) 5 3 2 5 0 0 0.60 1.00 7 1.4 0 0 0 0 0 0 0.0 0
30 Garrett Bauer Monticello (Boys) 6 3 0 3 0 0 0.50 0.50 5 0.8 20 0 0 42 33 9 78.6 0
12 Cullen Dorcas Chisago Lakes (Boys) 5 3 7 10 0 0 0.60 2.00 0 0.0 12 0 0 0 0 0 0.0 0
13 Carter Kubinski Sartell/Sauk Rapids (Boys) 6 3 2 5 0 0 0.50 0.83 0 0.0 8 0 3 0 0 0 0.0 0
20 Austin McGill Monticello (Boys) 6 2 2 4 0 0 0.33 0.67 11 1.8 7 0 0 0 0 0 0.0 0
4 Jack Midas Big Lake/Princeton (Boys) 5 2 5 7 0 0 0.40 1.40 7 1.4 14 14 8 0 0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 119

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
43 Rudolph Ruegemer Sartell/Sauk Rapids (Boys) 6 282:00 4 2 121 41 6.98 80 .661 2 0
32 Dylan Smith Sartell/Sauk Rapids (Boys) 1 6:00 0 1 8 3 24.00 5 .625 0 0
55 Jonas Malmanger St. Cloud (Boys) 6 176:24 4 2 99 38 10.34 61 .616 0 0
33 Dylan Peterson Chisago Lakes (Boys) 5 228:00 5 0 46 19 4.00 27 .587 5 0
29 Mason Bauer Monticello (Boys) 6 0:00 3 3 86 43 0.00 43 .500 5 0
14 Hank Kuchera Big Lake/Princeton (Boys) 4 150:23 0 3 88 47 15.00 41 .466 0 0
16 Trajan Mussehl Big Lake/Princeton (Boys) 2 69:37 0 2 53 36 24.82 17 .321 0 0
13 Dominic DeRocker Chisago Lakes (Boys) 1 12:00 0 0 0 0 0.00 0 .000 0 0
14 Phil Mai Monticello (Boys) 1 0:00 0 0 0 0 0.00 0 .000 1 0
30 Crosby Hedin St. Cloud (Boys) 1 2:00 0 0 0 0 0.00 0 .000 0 0