Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Runner

 #  Name  Team  GP  G  A  PTS  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  FT  MVP  DC
20 Annika Moran Owatonna (Girls) 14 67 13 80 0 4.79 5.71 0 0.0 49 7 0 68
1 Sophie Langsdale Rochester Century (Girls) 13 47 11 58 0 3.62 4.46 84 6.5 38 3 0 44
9 Sydney Schmitz Rochester Mayo (Girls) 15 44 9 53 0 2.93 3.53 102 6.8 34 15 0 70
22 Madison McGinn Owatonna (Girls) 14 44 12 56 0 3.14 4.00 0 0.0 15 0 0 0
14 Isabella Ashton Rochester Century (Girls) 13 35 6 41 0 2.69 3.15 65 5.0 12 3 0 12
7 Elleana Thompson Rochester Mayo (Girls) 15 32 10 42 0 2.13 2.80 72 4.8 33 9 1 0
5 Rowan Ernster Rochester Mayo (Girls) 13 32 7 39 0 2.46 3.00 77 5.9 28 15 0 3
11 Camilla Hangee Rochester John Marshall/Lourdes (Girls) 14 25 3 28 1 1.79 2.00 56 4.0 55 8 0 9
19 Jana Johnson Mankato (Girls) 15 25 3 28 0 1.67 1.87 63 4.2 69 0 0 9
24 Olivia Morrissey Rochester Century (Girls) 13 23 3 26 0 1.77 2.00 38 2.9 22 6 0 23
8 Katelyn Moe Rochester Century (Girls) 13 19 7 26 0 1.46 2.00 30 2.3 26 4 0 20
1 Luca Neurer Rochester John Marshall/Lourdes (Girls) 14 18 4 22 0 1.29 1.57 38 2.7 71 20 0 21
13 Brie Severson Mankato (Girls) 14 18 0 18 0 1.29 1.29 39 2.8 57 0 0 37
2 Alaina Ripley Rochester Mayo (Girls) 8 15 3 18 0 1.88 2.25 26 3.2 21 7 0 17
8 Bailey Schmitz Rochester Mayo (Girls) 15 15 9 24 0 1.00 1.60 32 2.1 33 13 0 11
15 Kira Prange Mankato (Girls) 14 14 5 19 0 1.00 1.36 26 1.9 31 0 0 5
23 Zulysa Nique Rochester John Marshall/Lourdes (Girls) 14 12 1 13 0 0.86 0.93 23 1.6 73 27 0 25
21 Ellery Blacker Owatonna (Girls) 14 11 16 27 0 0.79 1.93 0 0.0 24 0 0 0
12 AnnMarie Palmer Rochester Mayo (Girls) 15 11 7 18 0 0.73 1.20 22 1.5 48 16 1 72
21 Reagan Steindl Mankato (Girls) 15 9 3 12 0 0.60 0.80 26 1.7 36 0 0 19
21 Nevaeh Ficken Rochester Mayo (Girls) 14 8 6 14 0 0.57 1.00 20 1.4 23 8 1 0
22 Annaliese Rader Mankato (Girls) 15 8 8 16 0 0.53 1.07 21 1.4 46 0 0 0
16 Becca Nielsen Owatonna (Girls) 14 7 2 9 0 0.50 0.64 0 0.0 33 0 0 3
8 Olivia Holien Mankato (Girls) 14 7 1 8 0 0.50 0.57 22 1.6 16 0 0 8
11 Lauren Busho Owatonna (Girls) 14 7 1 8 0 0.50 0.57 0 0.0 32 2 0 6
18 Jordan Thomas Mankato (Girls) 15 6 4 10 0 0.40 0.67 29 1.9 37 0 0 0
11 Abigail Ackerman Rochester Mayo (Girls) 14 5 2 7 0 0.36 0.50 8 0.6 18 4 1 1
27 Ava Austin Rochester Century (Girls) 12 5 6 11 0 0.42 0.92 13 1.1 15 3 0 22
7 Hallie Oldefendt Owatonna (Girls) 14 5 6 11 0 0.36 0.79 0 0.0 26 0 0 2
10 Mallory Neurer Rochester John Marshall/Lourdes (Girls) 9 4 4 8 0 0.44 0.89 13 1.4 56 24 0 9

Page 1 of 4

Displaying Results 1 - 30 of 101

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
88 Paige Myhre Rochester Mayo (Girls) 1 5:00 1 0 2 0 0.00 2 1.000 0 0
99 Madeline Kelso Rochester Century (Girls) 1 14:00 0 0 2 0 0.00 2 1.000 0 0
27 Evan Strain Rochester Mayo (Girls) 15 745:00 9 6 365 131 8.79 234 .641 2 0
1 Ashley Fischer Mankato (Girls) 14 700:00 6 8 353 146 10.43 207 .586 20 0
28 Nora Marshall Owatonna (Girls) 13 650:00 10 3 233 97 7.46 136 .584 1 0
88 Abigail Conners Rochester Century (Girls) 13 636:00 7 6 190 80 6.29 110 .579 13 0
99 Julia Curran Rochester John Marshall/Lourdes (Girls) 14 545:00 1 11 289 156 14.31 133 .460 1 0
35 Kylie Logan Rochester John Marshall/Lourdes (Girls) 9 160:00 0 3 81 50 15.62 31 .383 0 0
18 Jordan Thomas Mankato (Girls) 1 50:00 0 1 31 21 21.00 10 .323 0 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Runner

 #  Name  Team  GP  G  A  PTS  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  FT  MVP  DC
20 Annika Moran Owatonna (Girls) 10 48 13 61 0 4.80 6.10 0 0.0 40 7 0 53
1 Sophie Langsdale Rochester Century (Girls) 10 41 10 51 0 4.10 5.10 67 6.7 33 3 0 40
22 Madison McGinn Owatonna (Girls) 10 35 9 44 0 3.50 4.40 0 0.0 15 0 0 0
14 Isabella Ashton Rochester Century (Girls) 10 31 6 37 0 3.10 3.70 51 5.1 11 2 0 11
9 Sydney Schmitz Rochester Mayo (Girls) 10 28 6 34 0 2.80 3.40 67 6.7 21 13 0 51
5 Rowan Ernster Rochester Mayo (Girls) 10 26 6 32 0 2.60 3.20 61 6.1 27 13 0 2
24 Olivia Morrissey Rochester Century (Girls) 10 22 3 25 0 2.20 2.50 34 3.4 17 5 0 18
11 Camilla Hangee Rochester John Marshall/Lourdes (Girls) 10 21 2 23 1 2.10 2.30 42 4.2 42 7 0 7
7 Elleana Thompson Rochester Mayo (Girls) 10 20 6 26 0 2.00 2.60 44 4.4 25 8 0 0
19 Jana Johnson Mankato (Girls) 10 18 1 19 0 1.80 1.90 45 4.5 55 0 0 7
8 Katelyn Moe Rochester Century (Girls) 10 16 6 22 0 1.60 2.20 27 2.7 23 4 0 19
8 Bailey Schmitz Rochester Mayo (Girls) 10 13 7 20 0 1.30 2.00 24 2.4 24 8 0 4
2 Alaina Ripley Rochester Mayo (Girls) 6 13 2 15 0 2.17 2.50 22 3.7 15 7 0 15
13 Brie Severson Mankato (Girls) 10 13 0 13 0 1.30 1.30 30 3.0 45 0 0 30
1 Luca Neurer Rochester John Marshall/Lourdes (Girls) 10 11 4 15 0 1.10 1.50 24 2.4 51 16 0 18
15 Kira Prange Mankato (Girls) 10 10 3 13 0 1.00 1.30 18 1.8 23 0 0 5
23 Zulysa Nique Rochester John Marshall/Lourdes (Girls) 10 9 0 9 0 0.90 0.90 19 1.9 50 21 0 14
21 Ellery Blacker Owatonna (Girls) 10 9 15 24 0 0.90 2.40 0 0.0 22 0 0 0
22 Annaliese Rader Mankato (Girls) 10 8 4 12 0 0.80 1.20 20 2.0 34 0 0 0
12 AnnMarie Palmer Rochester Mayo (Girls) 10 8 4 12 0 0.80 1.20 15 1.5 37 13 1 50
21 Reagan Steindl Mankato (Girls) 10 7 2 9 0 0.70 0.90 20 2.0 23 0 0 15
16 Becca Nielsen Owatonna (Girls) 10 7 2 9 0 0.70 0.90 0 0.0 31 0 0 1
8 Olivia Holien Mankato (Girls) 10 6 1 7 0 0.60 0.70 18 1.8 16 0 0 8
11 Lauren Busho Owatonna (Girls) 10 6 1 7 0 0.60 0.70 0 0.0 29 2 0 6
21 Nevaeh Ficken Rochester Mayo (Girls) 9 6 2 8 0 0.67 0.89 13 1.4 15 7 1 0
7 Hallie Oldefendt Owatonna (Girls) 10 5 5 10 0 0.50 1.00 0 0.0 23 0 0 0
27 Ava Austin Rochester Century (Girls) 9 5 6 11 0 0.56 1.22 12 1.3 13 3 0 17
6 Hanna Bouldin Mankato (Girls) 10 4 0 4 0 0.40 0.40 10 1.0 23 0 0 18
18 Abby Hudson Rochester John Marshall/Lourdes (Girls) 10 3 0 3 0 0.30 0.30 11 1.1 23 7 0 0
18 Jordan Thomas Mankato (Girls) 10 3 4 7 0 0.30 0.70 18 1.8 28 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
88 Paige Myhre Rochester Mayo (Girls) 1 5:00 1 0 2 0 0.00 2 1.000 0 0
99 Madeline Kelso Rochester Century (Girls) 1 14:00 0 0 2 0 0.00 2 1.000 0 0
28 Nora Marshall Owatonna (Girls) 10 500:00 10 0 136 46 4.60 90 .662 1 0
27 Evan Strain Rochester Mayo (Girls) 10 495:00 7 3 175 66 6.67 109 .623 2 0
88 Abigail Conners Rochester Century (Girls) 10 486:00 7 3 142 56 5.76 86 .606 8 0
1 Ashley Fischer Mankato (Girls) 10 500:00 4 6 237 102 10.20 135 .570 18 0
99 Julia Curran Rochester John Marshall/Lourdes (Girls) 10 385:00 1 8 186 106 13.77 80 .430 1 0
35 Kylie Logan Rochester John Marshall/Lourdes (Girls) 7 120:00 0 3 59 37 15.42 22 .373 0 0