![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Samantha Hohn | Gentry Academy (Girls) | 14 | 57 | 27 | 84 | 0 | 4.07 | 6.00 | 64 | 4.6 | 25 | 6 | 0 | 29 |
33 | Ryleigh Sherlock | Grand Rapids/Greenway (Girls) | 15 | 55 | 15 | 70 | 1 | 3.67 | 4.67 | 0 | 0.0 | 34 | 0 | 0 | 4 |
21 | Caroline Ahcan | Grand Rapids/Greenway (Girls) | 15 | 48 | 22 | 70 | 0 | 3.20 | 4.67 | 0 | 0.0 | 31 | 0 | 0 | 82 |
13 | Grace Karakas | Duluth (Girls) | 15 | 48 | 16 | 64 | 1 | 3.20 | 4.27 | 78 | 5.2 | 57 | 24 | 1 | 70 |
8 | Sydney Martinson | Moorhead (Girls) | 15 | 47 | 10 | 57 | 2 | 3.13 | 3.80 | 87 | 5.8 | 29 | 18 | 0 | 52 |
15 | Ella Brisbois | Duluth (Girls) | 15 | 42 | 15 | 57 | 0 | 2.80 | 3.80 | 81 | 5.4 | 14 | 10 | 1 | 1 |
6 | Eva Anderson | Gentry Academy (Girls) | 13 | 40 | 18 | 58 | 1 | 3.08 | 4.46 | 48 | 3.7 | 13 | 6 | 0 | 42 |
19 | Ella Berg | Gentry Academy (Girls) | 14 | 39 | 38 | 77 | 0 | 2.79 | 5.50 | 37 | 2.6 | 23 | 12 | 0 | 54 |
15 | Barrie Bahr | Grand Rapids/Greenway (Girls) | 12 | 33 | 19 | 52 | 0 | 2.75 | 4.33 | 0 | 0.0 | 13 | 0 | 0 | 0 |
35 | Bella Munz | Gentry Academy (Girls) | 13 | 30 | 22 | 52 | 0 | 2.31 | 4.00 | 41 | 3.2 | 21 | 8 | 0 | 7 |
26 | Molly Pierce | Grand Rapids/Greenway (Girls) | 15 | 29 | 49 | 78 | 0 | 1.93 | 5.20 | 0 | 0.0 | 29 | 0 | 0 | 3 |
2 | Ava Nelson | Moorhead (Girls) | 15 | 27 | 3 | 30 | 0 | 1.80 | 2.00 | 56 | 3.7 | 40 | 7 | 0 | 27 |
18 | Breya Sawyer | Brainerd (Girls) | 11 | 27 | 5 | 32 | 0 | 2.45 | 2.91 | 0 | 0.0 | 24 | 0 | 0 | 0 |
10 | Abby Kurpius | Moorhead (Girls) | 15 | 26 | 3 | 29 | 0 | 1.73 | 1.93 | 44 | 2.9 | 13 | 0 | 0 | 5 |
8 | Megan Bonfigt | Hermantown/Proctor (Girls) | 10 | 21 | 6 | 27 | 0 | 2.10 | 2.70 | 3 | 0.3 | 31 | 0 | 0 | 0 |
17 | Bailey Coole | Duluth (Girls) | 14 | 21 | 5 | 26 | 0 | 1.50 | 1.86 | 31 | 2.2 | 38 | 12 | 1 | 43 |
13 | Lexi Hoops | Hermantown/Proctor (Girls) | 13 | 18 | 5 | 23 | 0 | 1.38 | 1.77 | 0 | 0.0 | 24 | 0 | 0 | 0 |
55 | Gracyn Schipper | Duluth (Girls) | 15 | 17 | 7 | 24 | 0 | 1.13 | 1.60 | 37 | 2.5 | 32 | 11 | 0 | 1 |
23 | Haley Solnitzky | Gentry Academy (Girls) | 14 | 16 | 9 | 25 | 0 | 1.14 | 1.79 | 24 | 1.7 | 11 | 6 | 0 | 1 |
21 | Reagan Zywicki | Hermantown/Proctor (Girls) | 14 | 15 | 2 | 17 | 0 | 1.07 | 1.21 | 0 | 0.0 | 36 | 0 | 0 | 25 |
5 | Zoe Anderson | Gentry Academy (Girls) | 13 | 14 | 6 | 20 | 0 | 1.08 | 1.54 | 16 | 1.2 | 13 | 3 | 0 | 16 |
37 | Alainna Barrick | Grand Rapids/Greenway (Girls) | 14 | 12 | 3 | 15 | 0 | 0.86 | 1.07 | 0 | 0.0 | 11 | 0 | 0 | 0 |
2 | Anna Hennen | Rocori (Girls) | 13 | 12 | 0 | 12 | 0 | 0.92 | 0.92 | 21 | 1.6 | 29 | 18 | 0 | 2 |
9 | Alexis Aspinwall | Brainerd (Girls) | 10 | 12 | 3 | 15 | 0 | 1.20 | 1.50 | 0 | 0.0 | 14 | 0 | 0 | 0 |
11 | Josie Coillard | Hermantown/Proctor (Girls) | 14 | 12 | 5 | 17 | 0 | 0.86 | 1.21 | 3 | 0.2 | 37 | 0 | 0 | 0 |
9 | Emma Seeley | Grand Rapids/Greenway (Girls) | 15 | 11 | 3 | 14 | 0 | 0.73 | 0.93 | 0 | 0.0 | 19 | 0 | 0 | 86 |
28 | Chloe Petersen | Grand Rapids/Greenway (Girls) | 14 | 11 | 6 | 17 | 0 | 0.79 | 1.21 | 0 | 0.0 | 22 | 0 | 0 | 0 |
9 | Aubrey Keeping | Moorhead (Girls) | 14 | 11 | 3 | 14 | 0 | 0.79 | 1.00 | 17 | 1.2 | 19 | 5 | 0 | 1 |
21 | Lily Novotny | Gentry Academy (Girls) | 13 | 11 | 1 | 12 | 0 | 0.85 | 0.92 | 6 | 0.5 | 5 | 3 | 0 | 0 |
3 | Liv Deelstra | Moorhead (Girls) | 15 | 11 | 5 | 16 | 0 | 0.73 | 1.07 | 19 | 1.3 | 18 | 16 | 0 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ava Davis | Gentry Academy (Girls) | 14 | 700:00 | 14 | 0 | 104 | 31 | 2.21 | 73 | .702 | 1 | 5 |
26 | Kate Haglin | Brainerd (Girls) | 4 | 123:00 | 3 | 0 | 28 | 9 | 3.66 | 19 | .679 | 0 | 0 |
24 | Macy Peterson | Brainerd (Girls) | 10 | 477:00 | 4 | 6 | 212 | 82 | 8.60 | 130 | .613 | 8 | 0 |
30 | Carley Hentges | Rocori (Girls) | 12 | 0:00 | 0 | 0 | 388 | 196 | 0.00 | 192 | .495 | 10 | 0 |
32 | Sofia Kent | Duluth (Girls) | 9 | 341:00 | 3 | 4 | 133 | 68 | 9.97 | 65 | .489 | 0 | 1 |
0 | Lake Parr | Moorhead (Girls) | 15 | 654:30 | 8 | 7 | 311 | 166 | 12.68 | 145 | .466 | 0 | 0 |
25 | Brooklyn Burch | Hermantown/Proctor (Girls) | 14 | 700:00 | 0 | 0 | 327 | 180 | 12.86 | 147 | .450 | 0 | 0 |
13 | Ada Burrows | Duluth Marshall (Girls) | 1 | 50:00 | 0 | 1 | 31 | 18 | 18.00 | 13 | .419 | 0 | 0 |
18 | Julia Stefan | Grand Rapids/Greenway (Girls) | 15 | 625:00 | 10 | 3 | 151 | 91 | 7.28 | 60 | .397 | 7 | 1 |
30 | Lily Bruno | Duluth (Girls) | 8 | 309:00 | 5 | 3 | 97 | 59 | 9.55 | 38 | .392 | 0 | 0 |
24 | Mariah Cole | Grand Rapids/Greenway (Girls) | 4 | 100:00 | 1 | 0 | 30 | 19 | 9.50 | 11 | .367 | 0 | 0 |
21 | Olivia Pipho | Duluth Marshall (Girls) | 5 | 190:00 | 1 | 2 | 78 | 54 | 14.21 | 24 | .308 | 0 | 0 |
26 | Haiden Steinbach | Duluth Marshall (Girls) | 3 | 110:00 | 0 | 3 | 61 | 50 | 22.73 | 11 | .180 | 0 | 0 |
27 | Keely Hale | Grand Rapids/Greenway (Girls) | 1 | 25:00 | 0 | 1 | 0 | 9 | 18.00 | 0 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ryleigh Sherlock | Grand Rapids/Greenway (Girls) | 11 | 40 | 12 | 52 | 1 | 3.64 | 4.73 | 0 | 0.0 | 32 | 0 | 0 | 3 |
21 | Caroline Ahcan | Grand Rapids/Greenway (Girls) | 11 | 30 | 17 | 47 | 0 | 2.73 | 4.27 | 0 | 0.0 | 23 | 0 | 0 | 65 |
15 | Barrie Bahr | Grand Rapids/Greenway (Girls) | 9 | 28 | 14 | 42 | 0 | 3.11 | 4.67 | 0 | 0.0 | 9 | 0 | 0 | 0 |
13 | Grace Karakas | Duluth (Girls) | 9 | 27 | 9 | 36 | 0 | 3.00 | 4.00 | 51 | 5.7 | 27 | 11 | 0 | 42 |
26 | Molly Pierce | Grand Rapids/Greenway (Girls) | 11 | 25 | 34 | 59 | 0 | 2.27 | 5.36 | 0 | 0.0 | 20 | 0 | 0 | 2 |
15 | Ella Brisbois | Duluth (Girls) | 9 | 23 | 5 | 28 | 0 | 2.56 | 3.11 | 45 | 5.0 | 9 | 6 | 0 | 1 |
8 | Sydney Martinson | Moorhead (Girls) | 6 | 22 | 6 | 28 | 0 | 3.67 | 4.67 | 44 | 7.3 | 15 | 13 | 0 | 18 |
10 | Abby Kurpius | Moorhead (Girls) | 6 | 18 | 3 | 21 | 0 | 3.00 | 3.50 | 22 | 3.7 | 8 | 0 | 0 | 2 |
2 | Ava Nelson | Moorhead (Girls) | 6 | 17 | 3 | 20 | 0 | 2.83 | 3.33 | 25 | 4.2 | 18 | 4 | 0 | 10 |
13 | Lexi Hoops | Hermantown/Proctor (Girls) | 7 | 16 | 3 | 19 | 0 | 2.29 | 2.71 | 0 | 0.0 | 15 | 0 | 0 | 0 |
8 | Megan Bonfigt | Hermantown/Proctor (Girls) | 6 | 14 | 4 | 18 | 0 | 2.33 | 3.00 | 0 | 0.0 | 20 | 0 | 0 | 0 |
18 | Breya Sawyer | Brainerd (Girls) | 5 | 12 | 0 | 12 | 0 | 2.40 | 2.40 | 0 | 0.0 | 11 | 0 | 0 | 0 |
14 | Samantha Hohn | Gentry Academy (Girls) | 3 | 12 | 7 | 19 | 0 | 4.00 | 6.33 | 13 | 4.3 | 6 | 1 | 0 | 6 |
17 | Bailey Coole | Duluth (Girls) | 9 | 11 | 3 | 14 | 0 | 1.22 | 1.56 | 16 | 1.8 | 17 | 4 | 0 | 18 |
55 | Gracyn Schipper | Duluth (Girls) | 9 | 10 | 6 | 16 | 0 | 1.11 | 1.78 | 25 | 2.8 | 22 | 4 | 0 | 0 |
21 | Reagan Zywicki | Hermantown/Proctor (Girls) | 8 | 10 | 1 | 11 | 0 | 1.25 | 1.38 | 0 | 0.0 | 22 | 0 | 0 | 18 |
6 | Eva Anderson | Gentry Academy (Girls) | 2 | 9 | 2 | 11 | 0 | 4.50 | 5.50 | 10 | 5.0 | 0 | 1 | 0 | 7 |
19 | Ella Berg | Gentry Academy (Girls) | 3 | 9 | 6 | 15 | 0 | 3.00 | 5.00 | 9 | 3.0 | 4 | 7 | 0 | 15 |
35 | Bella Munz | Gentry Academy (Girls) | 3 | 9 | 8 | 17 | 0 | 3.00 | 5.67 | 12 | 4.0 | 7 | 0 | 0 | 0 |
37 | Alainna Barrick | Grand Rapids/Greenway (Girls) | 10 | 8 | 3 | 11 | 0 | 0.80 | 1.10 | 0 | 0.0 | 11 | 0 | 0 | 0 |
4 | Cali Madsen | Grand Rapids/Greenway (Girls) | 11 | 7 | 2 | 9 | 0 | 0.64 | 0.82 | 0 | 0.0 | 29 | 0 | 0 | 9 |
12 | Sophia Swenson | Moorhead (Girls) | 6 | 7 | 2 | 9 | 0 | 1.17 | 1.50 | 9 | 1.5 | 13 | 4 | 0 | 24 |
9 | Emma Seeley | Grand Rapids/Greenway (Girls) | 11 | 6 | 2 | 8 | 0 | 0.55 | 0.73 | 0 | 0.0 | 13 | 0 | 0 | 69 |
9 | Alexis Aspinwall | Brainerd (Girls) | 4 | 6 | 0 | 6 | 0 | 1.50 | 1.50 | 0 | 0.0 | 4 | 0 | 0 | 0 |
28 | Chloe Petersen | Grand Rapids/Greenway (Girls) | 10 | 6 | 5 | 11 | 0 | 0.60 | 1.10 | 0 | 0.0 | 18 | 0 | 0 | 0 |
11 | Josie Coillard | Hermantown/Proctor (Girls) | 8 | 6 | 3 | 9 | 0 | 0.75 | 1.12 | 0 | 0.0 | 20 | 0 | 0 | 0 |
2 | Anna Hennen | Rocori (Girls) | 5 | 5 | 0 | 5 | 0 | 1.00 | 1.00 | 10 | 2.0 | 13 | 10 | 0 | 1 |
39 | Emma Nelson | Hermantown/Proctor (Girls) | 8 | 5 | 1 | 6 | 0 | 0.62 | 0.75 | 0 | 0.0 | 25 | 0 | 0 | 0 |
24 | Gabriella Arntson | Hermantown/Proctor (Girls) | 6 | 5 | 0 | 5 | 0 | 0.83 | 0.83 | 0 | 0.0 | 3 | 0 | 0 | 0 |
9 | Aubrey Keeping | Moorhead (Girls) | 6 | 5 | 0 | 5 | 0 | 0.83 | 0.83 | 7 | 1.2 | 8 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Kate Haglin | Brainerd (Girls) | 2 | 70:00 | 2 | 0 | 16 | 5 | 3.57 | 11 | .688 | 0 | 0 |
1 | Ava Davis | Gentry Academy (Girls) | 3 | 150:00 | 3 | 0 | 22 | 9 | 3.00 | 13 | .591 | 1 | 1 |
24 | Macy Peterson | Brainerd (Girls) | 4 | 180:00 | 1 | 3 | 88 | 38 | 10.56 | 50 | .568 | 7 | 0 |
30 | Carley Hentges | Rocori (Girls) | 5 | 0:00 | 0 | 0 | 177 | 82 | 0.00 | 95 | .537 | 4 | 0 |
32 | Sofia Kent | Duluth (Girls) | 5 | 156:00 | 0 | 3 | 74 | 38 | 12.18 | 36 | .486 | 0 | 0 |
25 | Brooklyn Burch | Hermantown/Proctor (Girls) | 8 | 400:00 | 0 | 0 | 194 | 102 | 12.75 | 92 | .474 | 0 | 0 |
0 | Lake Parr | Moorhead (Girls) | 6 | 300:00 | 5 | 1 | 97 | 51 | 8.50 | 46 | .474 | 0 | 0 |
18 | Julia Stefan | Grand Rapids/Greenway (Girls) | 11 | 475:00 | 8 | 2 | 119 | 70 | 7.37 | 49 | .412 | 7 | 1 |
30 | Lily Bruno | Duluth (Girls) | 6 | 244:00 | 3 | 3 | 75 | 46 | 9.43 | 29 | .387 | 0 | 0 |
24 | Mariah Cole | Grand Rapids/Greenway (Girls) | 3 | 75:00 | 1 | 0 | 23 | 15 | 10.00 | 8 | .348 | 0 | 0 |
21 | Olivia Pipho | Duluth Marshall (Girls) | 3 | 90:00 | 0 | 1 | 39 | 29 | 16.11 | 10 | .256 | 0 | 0 |
26 | Haiden Steinbach | Duluth Marshall (Girls) | 2 | 60:00 | 0 | 2 | 34 | 27 | 22.50 | 7 | .206 | 0 | 0 |