Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Gentry Academy 124 113 0 237
Grand Rapids/Greenway 41 180 0 221
Duluth 36 118 0 154
Moorhead 12 135 2 149
Brainerd 32 75 0 107
Hermantown/Proctor 25 78 0 103
Rocori 7 23 0 30
Duluth Marshall 15 11 0 26

Runner

 Team  GP  G  A  PTS  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  FT  DC
Gentry Academy 15 230 135 365 1 15.33 24.33 261 17.4 212 88 165
Grand Rapids/Greenway 15 223 124 347 1 14.87 23.13 0 0.0 287 0 201
Duluth 15 152 53 205 1 10.13 13.67 269 17.9 300 122 150
Moorhead 15 151 28 179 2 10.07 11.93 266 17.7 260 116 140
Hermantown/Proctor 14 101 40 141 0 7.21 10.07 6 0.4 332 0 43
Brainerd 15 82 21 103 0 5.47 6.87 0 0.0 163 0 0
Rocori 14 29 10 39 0 2.07 2.79 103 7.4 256 157 60
Duluth Marshall 7 26 6 32 1 3.71 4.57 0 0.0 0 260 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Gentry Academy 15 104 31 2.21 73 .702 1 5
Brainerd 15 240 91 7.58 149 .621 8 0
Rocori 14 388 196 0.00 192 .495 10 0
Moorhead 15 311 166 12.67 145 .466 0 0
Hermantown/Proctor 14 327 180 12.86 147 .450 0 0
Duluth 15 230 127 9.77 103 .448 0 1
Grand Rapids/Greenway 15 181 119 7.93 62 .343 7 1
Duluth Marshall 7 170 122 17.43 48 .282 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Duluth 0 0.0 0 0 0.0 0 0 0
Hermantown/Proctor 0 0.0 0 0 0.0 0 0 0
Grand Rapids/Greenway 0 0.0 0 0 0.0 0 0 0
Rocori 0 0.0 0 0 0.0 36 15 3
Brainerd 0 0.0 0 0 0.0 20 3 16
Moorhead 0 0.0 7 0 100.0 0 0 0
Gentry Academy 0 0.0 0 0 0.0 0 0 0
Duluth Marshall 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Grand Rapids/Greenway 34 126 160
Moorhead 0 86 86
Duluth 26 59 85
Hermantown/Proctor 22 46 68
Gentry Academy 31 23 54
Brainerd 23 25 48
Rocori 4 7 11
Duluth Marshall 5 6 11

Runner

 Team  GP  G  A  PTS  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  FT  DC
Grand Rapids/Greenway 11 160 93 253 1 14.55 23.00 0 0.0 232 0 158
Moorhead 6 87 19 106 0 14.50 17.67 129 21.5 122 47 62
Duluth 9 84 26 110 0 9.33 12.22 156 17.3 160 57 82
Hermantown/Proctor 8 68 23 91 0 8.50 11.38 0 0.0 200 0 23
Gentry Academy 3 54 29 83 0 18.00 27.67 61 20.3 43 19 38
Brainerd 5 45 10 55 0 9.00 11.00 0 0.0 59 0 0
Rocori 5 11 4 15 0 2.20 3.00 49 9.8 82 51 20
Duluth Marshall 3 11 1 12 0 3.67 4.00 0 0.0 0 95 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Gentry Academy 3 22 9 3.00 13 .591 1 1
Brainerd 5 104 43 8.60 61 .587 7 0
Rocori 5 177 82 0.00 95 .537 4 0
Hermantown/Proctor 8 194 102 12.75 92 .474 0 0
Moorhead 6 97 51 8.48 46 .474 0 0
Duluth 9 149 84 10.50 65 .436 0 0
Grand Rapids/Greenway 11 142 85 7.73 57 .401 7 1
Duluth Marshall 3 73 56 18.67 17 .233 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Duluth 0 0.0 0 0 0.0 0 0 0
Hermantown/Proctor 0 0.0 0 0 0.0 0 0 0
Grand Rapids/Greenway 0 0.0 0 0 0.0 0 0 0
Rocori 0 0.0 0 0 0.0 0 0 0
Brainerd 0 0.0 0 0 0.0 0 0 0
Moorhead 0 0.0 2 0 100.0 0 0 0
Gentry Academy 0 0.0 0 0 0.0 0 0 0
Duluth Marshall 0 0.0 0 0 0.0 0 0 0