Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Lakeville South 85 267 0 352
Prior Lake 84 156 0 240
Rosemount 73 96 0 169
Farmington 88 73 0 161
Lakeville North 4 126 1 131
Eastview/Eagan 34 95 1 130
Shakopee 12 95 0 107
Apple Valley 1 78 0 79

Runner

 Team  GP  G  A  PTS  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  FT  DC
Lakeville South 19 353 209 562 3 18.58 29.58 512 26.9 305 285 342
Prior Lake 15 240 121 361 0 16.00 24.07 330 22.0 272 180 188
Rosemount 15 169 85 254 0 11.27 16.93 308 20.5 161 77 160
Farmington 16 161 97 258 0 10.06 16.12 358 22.4 261 277 154
Eastview/Eagan 14 132 46 178 1 9.43 12.71 261 18.6 292 135 162
Lakeville North 15 122 46 168 1 8.13 11.20 253 16.9 258 6 106
Shakopee 15 107 31 138 0 7.13 9.20 224 14.9 197 127 98
Apple Valley 15 70 12 82 0 4.67 5.47 168 11.2 211 0 48

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Farmington 16 342 163 10.19 179 .523 0 0
Apple Valley 15 281 140 10.77 141 .502 39 0
Lakeville North 15 262 137 9.79 125 .477 30 0
Shakopee 15 319 175 175.00 144 .451 1 0
Lakeville South 19 149 85 4.47 64 .430 7 3
Prior Lake 15 147 84 5.58 63 .429 15 2
Rosemount 15 258 156 10.22 102 .395 0 0
Eastview/Eagan 14 249 156 11.14 93 .373 3 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Farmington 1 0.0 3 0 100.0 0 0 0
Shakopee 1 2.0 0 0 0.0 9 15 0
Apple Valley 0 0.0 0 0 0.0 0 0 0
Lakeville North 0 0.0 0 0 0.0 0 0 0
Lakeville South 0 0.0 0 1 0.0 0 0 0
Prior Lake 0 0.0 0 0 0.0 0 0 0
Rosemount 0 0.0 0 0 0.0 0 0 0
Eastview/Eagan 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Lakeville South 36 103 0 139
Prior Lake 60 58 0 118
Rosemount 37 45 0 82
Eastview/Eagan 14 46 1 61
Farmington 27 25 0 52
Lakeville North 1 43 1 45
Shakopee 7 29 0 36
Apple Valley 1 20 0 21

Runner

 Team  GP  G  A  PTS  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  FT  DC
Lakeville South 7 140 76 216 1 20.00 30.86 210 30.0 121 102 132
Prior Lake 7 118 60 178 0 16.86 25.43 165 23.6 138 89 89
Rosemount 7 82 39 121 0 11.71 17.29 148 21.1 77 35 78
Eastview/Eagan 7 63 24 87 1 9.00 12.43 127 18.1 136 69 78
Farmington 7 52 27 79 0 7.43 11.29 131 18.7 96 129 54
Lakeville North 7 44 14 58 1 6.29 8.29 100 14.3 118 3 44
Shakopee 7 36 12 48 0 5.14 6.86 94 13.4 82 55 43
Apple Valley 7 20 3 23 0 2.86 3.29 54 7.7 98 0 20

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Lakeville North 7 153 76 10.86 77 .503 18 0
Apple Valley 7 194 97 13.86 97 .500 22 0
Farmington 7 152 78 11.14 74 .487 0 0
Shakopee 7 151 78 0.00 73 .483 0 0
Lakeville South 7 56 31 4.43 25 .446 3 1
Prior Lake 7 59 33 4.71 26 .441 9 0
Rosemount 7 109 71 10.14 38 .349 0 0
Eastview/Eagan 7 127 86 12.29 41 .323 1 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Farmington 1 0.0 2 0 100.0 0 0 0
Apple Valley 0 0.0 0 0 0.0 0 0 0
Lakeville North 0 0.0 0 0 0.0 0 0 0
Lakeville South 0 0.0 0 0 0.0 0 0 0
Prior Lake 0 0.0 0 0 0.0 0 0 0
Rosemount 0 0.0 0 0 0.0 0 0 0
Shakopee 0 0.0 0 0 0.0 0 0 0
Eastview/Eagan 0 0.0 0 0 0.0 0 0 0