Quantcast
skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 216

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
19 Connar Dehnert White Bear Lake (Boys) 12 39 13 52 0 63 5.2 31 0 0 1 0 0 0 0.0 0
24  Zach Bezek Park of Cottage Grove (Boys) 13 32 13 45 2 48 3.7 32 0 10 0 0 0 0 0.0 0
10 Randy Wilson East Ridge (Boys) 13 31 9 40 4 63 4.8 20 0 0 5 59 34 25 57.6 1
2 Brandon McCarthy Hastings (Boys) 13 30 2 32 12.5 35 2.7 37 0 0 7 0 0 0 0.0 0
3 Shane Olsen White Bear Lake (Boys) 12 25 10 35 0 32 2.7 8 0 0 0 0 0 0 0.0 0
5  Lauden Rinzel Park of Cottage Grove (Boys) 13 24 23 47 9 42 3.2 16 0 6 0 0 0 0 0.0 0
44 Logan Maccani Mounds View (Boys) 9 23 12 35 0 3 0.3 15 0 0 0 1 0 1 0.0 0
4 Lee Broadbent Woodbury (Boys) 12 21 13 34 0 59 4.9 34 0 0 0 0 0 0 0.0 0
1 Ethan Peterson White Bear Lake (Boys) 12 21 21 42 0 44 3.7 46 0 0 2 228 149 79 65.4 1
16 Jacob Wetterstrom East Ridge (Boys) 13 21 7 28 3 31 2.4 4 0 0 2 0 0 0 0.0 0
77 Jake Huebsch Mounds View (Boys) 9 20 12 32 2 2 0.2 5 0 0 0 0 0 0 0.0 0
8 Alex Vijums Mounds View (Boys) 9 20 10 30 0 1 0.1 6 0 0 0 0 0 0 0.0 0
7 Killian Wilson East Ridge (Boys) 13 19 16 35 7 40 3.1 6 0 0 2 0 0 0 0.0 0
18 Tucker Houska Hastings (Boys) 13 18 1 19 6.5 22 1.7 24 0 0 3 0 0 0 0.0 0
38  Brent Wallace Park of Cottage Grove (Boys) 13 18 21 39 4 34 2.6 70 2 10 0 0 0 0 0.0 0
23 Colin Shoen Hastings (Boys) 13 17 12 29 3.5 22 1.7 32 0 0 1 0 0 0 0.0 0
22 Cal Crawford Cretin-Derham Hall (Boys) 11 16 4 20 0 0 0.0 7 0 0 0 0 0 0 0.0 0
20 Drew Liberkowski Roseville (Boys) 13 15 14 29 0 14 1.1 24 4 0 0 0 0 0 0.0 0
34 Mac Webb East Ridge (Boys) 13 15 2 17 0 22 1.7 6 0 0 1 0 0 0 0.0 0
9 Harrison Yaste Stillwater (Boys) 12 15 9 24 0 0 0.0 19 0 0 0 0 0 0 0.0 2
40 Matt Swanson White Bear Lake (Boys) 12 15 7 22 0 15 1.2 24 0 0 0 0 0 0 0.0 0
24 Mathew Anderson Roseville (Boys) 13 14 6 20 8 12 0.9 40 14 0 0 101 50 51 49.5 0
26 Tyler Hein Stillwater (Boys) 12 14 1 15 2 0 0.0 10 0 0 0 0 0 0 0.0 0
30  Carter Dosemann Park of Cottage Grove (Boys) 13 13 2 15 2.5 21 1.6 35 2 11 0 0 0 0 0.0 0
44 Van Olesen Roseville (Boys) 11 12 1 13 0 9 0.8 5 0 0 0 0 0 0 0.0 0
2 Riley Sanocki Roseville (Boys) 13 12 7 19 4 18 1.4 23 7 0 0 0 0 0 0.0 0
11  Nick Perry Park of Cottage Grove (Boys) 13 12 11 23 14.5 18 1.4 41 0 5 0 0 0 0 0.0 0
4 Casey Bulmer Cretin-Derham Hall (Boys) 12 12 2 14 0 0 0.0 15 1 0 0 0 0 0 0.0 0
27 Sam Sagissor Stillwater (Boys) 12 11 10 21 2 2 0.2 15 0 0 0 0 0 0 0.0 0
26 Logan Chilson Hastings (Boys) 13 11 7 18 0.5 17 1.3 20 0 0 3 9 6 3 66.7 0

Page 1 of 8

Displaying Results 1 - 30 of 216

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
11 Colton Cassidy Hastings (Boys) 1 3:00 0 0 1 0 0.00 1 1.000 0 0 0 0
6 Max Gulli Mounds View (Boys) 1 0:00 0 0 2 0 0.00 2 1.000 0 0 0 0
34 Collin Ethen Roseville (Boys) 8 12:00 0 0 6 2 8.00 4 .667 0 0 0 0
12 Chris Rolfing Woodbury (Boys) 12 576:00 2 10 275 98 8.17 177 .644 20 0 0 1
14 Will Ramert White Bear Lake (Boys) 12 579:42 11 1 212 77 6.38 135 .637 15 4 0 0
37 Peyton Bixby East Ridge (Boys) 13 610:02 11 2 159 58 4.56 101 .635 3 0 1 0
10 Zach Shockency Stillwater (Boys) 12 338:24 5 6 202 75 10.64 127 .629 2 0 0 1
1 Brian Willson Hastings (Boys) 13 629:00 6 7 312 120 9.16 192 .615 10 0 0 0
43 Grant Boyd East Ridge (Boys) 5 17:40 0 0 5 2 5.43 3 .600 0 0 0 0
32 Jamison Boggio Roseville (Boys) 13 612:00 7 6 209 85 6.67 124 .593 0 0 0 0
21 Robbins Mdoka Mounds View (Boys) 4 132:00 2 0 30 14 5.09 16 .533 0 0 0 0
4 Kirk Gronda Mounds View (Boys) 7 300:00 5 2 96 45 7.20 51 .531 0 0 0 0
39 Matt Kotta Cretin-Derham Hall (Boys) 12 575:00 4 8 166 79 6.59 87 .524 0 1 0 0
14  Jeremy Scollick Park of Cottage Grove (Boys) 13 570:00 6 7 233 117 9.85 116 .498 1 0 0 0
30 Nick Peltier Forest Lake (Boys) 2 96:00 0 2 50 27 13.50 23 .460 0 0 0 0
22 Blake Bornstein Stillwater (Boys) 3 60:12 0 1 22 12 9.57 10 .455 0 0 0 0
52 Connor Molnar Cretin-Derham Hall (Boys) 1 1:00 0 0 2 2 96.00 0 .000 0 0 0 0
12 Nate Holm Hastings (Boys) 1 1:00 0 0 1 1 48.00 0 .000 0 0 0 0
30 Cole Edgell White Bear Lake (Boys) 2 0:00 0 0 0 0 0.00 0 .000 0 0 0 0

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 216

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
19 Connar Dehnert White Bear Lake (Boys) 9 32 11 43 0 48 5.3 27 0 0 1 0 0 0 0.0 0
24  Zach Bezek Park of Cottage Grove (Boys) 9 21 8 29 2 30 3.3 18 0 8 0 0 0 0 0.0 0
10 Randy Wilson East Ridge (Boys) 9 20 6 26 4 50 5.6 10 0 0 3 35 18 17 51.4 1
2 Brandon McCarthy Hastings (Boys) 9 19 1 20 8 26 2.9 22 0 0 3 0 0 0 0.0 0
1 Ethan Peterson White Bear Lake (Boys) 9 18 15 33 0 38 4.2 28 0 0 1 177 120 57 67.8 1
4 Lee Broadbent Woodbury (Boys) 9 18 10 28 0 48 5.3 27 0 0 0 0 0 0 0.0 0
3 Shane Olsen White Bear Lake (Boys) 9 17 7 24 0 22 2.4 7 0 0 0 0 0 0 0.0 0
5  Lauden Rinzel Park of Cottage Grove (Boys) 9 15 15 30 7 27 3.0 10 0 2 0 0 0 0 0.0 0
44 Logan Maccani Mounds View (Boys) 6 14 9 23 0 3 0.5 9 0 0 0 1 0 1 0.0 0
40 Matt Swanson White Bear Lake (Boys) 9 13 7 20 0 11 1.2 18 0 0 0 0 0 0 0.0 0
8 Alex Vijums Mounds View (Boys) 6 12 7 19 0 1 0.2 3 0 0 0 0 0 0 0.0 0
18 Tucker Houska Hastings (Boys) 9 12 0 12 6.5 15 1.7 19 0 0 1 0 0 0 0.0 0
16 Jacob Wetterstrom East Ridge (Boys) 9 12 7 19 3 21 2.3 2 0 0 2 0 0 0 0.0 0
77 Jake Huebsch Mounds View (Boys) 6 11 8 19 2 2 0.3 4 0 0 0 0 0 0 0.0 0
26 Tyler Hein Stillwater (Boys) 8 11 1 12 2 0 0.0 7 0 0 0 0 0 0 0.0 0
20 Drew Liberkowski Roseville (Boys) 9 11 9 20 0 11 1.2 17 2 0 0 0 0 0 0.0 0
38  Brent Wallace Park of Cottage Grove (Boys) 9 11 12 23 3 22 2.4 50 0 9 0 0 0 0 0.0 0
24 Mathew Anderson Roseville (Boys) 9 11 4 15 8 10 1.1 28 10 0 0 67 34 33 50.7 0
30  Carter Dosemann Park of Cottage Grove (Boys) 9 11 1 12 1.5 18 2.0 27 0 11 0 0 0 0 0.0 0
22 Cal Crawford Cretin-Derham Hall (Boys) 8 11 2 13 0 0 0.0 6 0 0 0 0 0 0 0.0 0
7 Killian Wilson East Ridge (Boys) 9 11 12 23 5 32 3.6 2 0 0 2 0 0 0 0.0 0
23 Colin Shoen Hastings (Boys) 9 10 7 17 2.5 14 1.6 26 0 0 1 0 0 0 0.0 0
34 Mac Webb East Ridge (Boys) 9 10 2 12 0 18 2.0 3 0 0 1 0 0 0 0.0 0
27 Sam Sagissor Stillwater (Boys) 8 10 8 18 2 2 0.2 9 0 0 0 0 0 0 0.0 0
11  Nick Perry Park of Cottage Grove (Boys) 9 9 10 19 9.5 13 1.4 25 0 5 0 0 0 0 0.0 0
2 Riley Sanocki Roseville (Boys) 9 9 6 15 2 12 1.3 15 7 0 0 0 0 0 0.0 0
4 Casey Bulmer Cretin-Derham Hall (Boys) 8 9 1 10 0 0 0.0 11 0 0 0 0 0 0 0.0 0
22 Joey Goudreau White Bear Lake (Boys) 9 9 2 11 0 8 0.9 17 0 0 1 0 0 0 0.0 0
21 Colin Corcoran Stillwater (Boys) 8 9 3 12 0 1 0.1 9 0 0 0 0 0 0 0.0 1
9 Harrison Yaste Stillwater (Boys) 8 9 8 17 0 0 0.0 13 0 0 0 0 0 0 0.0 1

Page 1 of 8

Displaying Results 1 - 30 of 216

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
6 Max Gulli Mounds View (Boys) 1 0:00 0 0 2 0 0.00 2 1.000 0 0 0 0
37 Peyton Bixby East Ridge (Boys) 9 423:02 7 2 107 32 3.63 75 .701 0 0 1 0
10 Zach Shockency Stillwater (Boys) 8 205:36 5 2 120 39 9.11 81 .675 2 0 0 1
34 Collin Ethen Roseville (Boys) 7 12:00 0 0 6 2 8.00 4 .667 0 0 0 0
12 Chris Rolfing Woodbury (Boys) 9 432:00 2 7 191 68 7.56 123 .644 14 0 0 0
14 Will Ramert White Bear Lake (Boys) 9 435:42 9 0 140 55 6.06 85 .607 7 3 0 0
4 Kirk Gronda Mounds View (Boys) 5 228:00 3 2 71 30 6.32 41 .577 0 0 0 0
22 Blake Bornstein Stillwater (Boys) 2 48:12 0 1 14 6 5.98 8 .571 0 0 0 0
1 Brian Willson Hastings (Boys) 9 435:00 4 5 224 97 10.70 127 .567 6 0 0 0
32 Jamison Boggio Roseville (Boys) 9 420:00 5 4 143 63 7.20 80 .559 0 0 0 0
39 Matt Kotta Cretin-Derham Hall (Boys) 8 384:00 2 6 110 51 6.38 59 .536 0 0 0 0
21 Robbins Mdoka Mounds View (Boys) 2 60:00 1 0 21 10 8.00 11 .524 0 0 0 0
30 Nick Peltier Forest Lake (Boys) 2 96:00 0 2 50 27 13.50 23 .460 0 0 0 0
14  Jeremy Scollick Park of Cottage Grove (Boys) 9 429:00 3 6 167 91 10.18 76 .455 0 0 0 0
43 Grant Boyd East Ridge (Boys) 4 12:40 0 0 3 2 7.58 1 .333 0 0 0 0
30 Cole Edgell White Bear Lake (Boys) 2 0:00 0 0 0 0 0.00 0 .000 0 0 0 0