Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
1 Andy Nelson Holy Family (Boys) 12 35 6 41 0 7 0.6 1 0 0 0 0 0 0 0.0 0
33 Chandler Sampson Orono (Boys) 11 34 9 43 0 32 2.9 20 2 0 7 0 0 0 0.0 0
3 Blake Leischow Orono (Boys) 12 30 23 53 0 52 4.3 24 0 0 14 0 0 0 0.0 0
18 Matt Endres Holy Family (Boys) 12 30 14 44 0 7 0.6 4 0 0 0 0 0 0 0.0 0
33 Matt Ostertag Holy Family (Boys) 12 26 14 40 0 3 0.2 0 0 0 0 0 0 0 0.0 0
4 Nick Walstad Delano/Rockford (Boys) 10 26 14 40 0 0 0.0 9 0 0 0 0 0 0 0.0 0
40 RJ Pfeilsticker Delano/Rockford (Boys) 10 24 20 44 0 0 0.0 17 0 0 0 3 3 0 100.0 0
18 Max Hudak Delano/Rockford (Boys) 10 24 4 28 0 0 0.0 8 0 0 0 0 0 0 0.0 0
2 Rory Pistulka Holy Family (Boys) 12 21 8 29 0 7 0.6 2 0 0 0 0 0 0 0.0 1
25 Jake Roach Orono (Boys) 12 21 8 29 0 35 2.9 22 1 0 14 0 0 0 0.0 1
4 Parker Gross Orono (Boys) 12 18 8 26 0 21 1.8 19 0 0 6 0 0 0 0.0 0
35 Aaron Wagner Delano/Rockford (Boys) 10 18 9 27 0 0 0.0 4 0 0 0 0 0 0 0.0 0
42 Max Karon Orono (Boys) 12 16 12 28 0 12 1.0 18 1 0 5 0 0 0 0.0 0
10 Grant Prinsen Delano/Rockford (Boys) 10 16 13 29 0 0 0.0 9 0 0 0 0 0 0 0.0 0
12 Jack Rinzel Holy Family (Boys) 12 14 8 22 0 0 0.0 3 0 0 0 0 0 0 0.0 0
24 Jack Nelson Delano/Rockford (Boys) 10 11 6 17 0 0 0.0 7 0 0 0 52 29 23 55.8 0
2 Davey Burns Orono (Boys) 12 6 1 7 0 9 0.8 5 0 0 0 1 1 0 100.0 0
16 Casey Rock Holy Family (Boys) 12 6 2 8 0 2 0.2 0 0 0 0 0 0 0 0.0 0
17 Joel Erickson Delano/Rockford (Boys) 10 5 8 13 0 0 0.0 13 0 0 0 0 0 0 0.0 0
6 Will Phillips Holy Family (Boys) 12 5 1 6 0 3 0.2 0 0 0 0 0 0 0 0.0 0
14 Kyle Moonen Delano/Rockford (Boys) 10 4 13 17 0 0 0.0 113 0 0 0 0 0 0 0.0 0
5 Mikey Christians Delano/Rockford (Boys) 10 4 6 10 0 0 0.0 11 0 0 0 0 0 0 0.0 0
15 Luke Olson Delano/Rockford (Boys) 9 3 1 4 0 0 0.0 1 0 0 0 0 0 0 0.0 0
39 Zach Robinson Orono (Boys) 10 3 2 5 0 2 0.2 5 0 0 0 0 0 0 0.0 0
21 Nash Rossi Orono (Boys) 11 3 0 3 0 5 0.5 5 0 0 1 0 0 0 0.0 0
11 Cooper Tokar Orono (Boys) 12 3 2 5 0 4 0.3 13 0 0 0 230 158 72 68.7 0
Matt Runyon Holy Family (Boys) 5 2 0 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
7 Nick Pogue Delano/Rockford (Boys) 10 2 7 9 0 0 0.0 8 0 0 0 0 0 0 0.0 0
Chaz Johnson Holy Family (Boys) 4 2 0 2 0 3 0.8 0 0 0 0 0 0 0 0.0 0
24 Luke Salem Holy Family (Boys) 12 2 2 4 0 3 0.2 0 0 0 0 0 0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 62

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
10 Robbie Fellers Orono (Boys) 4 57:26 0 0 22 8 6.69 14 .636 0 0 0 0
59 Michael Peterson Delano/Rockford (Boys) 10 60:00 8 2 135 54 43.20 81 .600 1 0 0 0
23 Eric Foley Orono (Boys) 9 374:34 7 2 141 67 8.59 74 .525 0 0 0 0
42 Dan Bly Holy Family (Boys) 12 288:00 6 6 95 51 8.50 44 .463 0 0 0 0
12 Corbin Sampson Orono (Boys) 2 96:00 1 1 41 25 12.50 16 .390 0 0 0 0
36 Cam Paul Orono (Boys) 1 48:00 0 1 29 18 18.00 11 .379 0 0 0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
33 Chandler Sampson Orono (Boys) 2 10 2 12 0 9 4.5 1 0 0 1 0 0 0 0.0 0
1 Andy Nelson Holy Family (Boys) 2 7 1 8 0 0 0.0 0 0 0 0 0 0 0 0.0 0
35 Aaron Wagner Delano/Rockford (Boys) 2 6 1 7 0 0 0.0 1 0 0 0 0 0 0 0.0 0
18 Matt Endres Holy Family (Boys) 2 6 2 8 0 0 0.0 0 0 0 0 0 0 0 0.0 0
25 Jake Roach Orono (Boys) 2 5 1 6 0 7 3.5 4 0 0 2 0 0 0 0.0 0
4 Nick Walstad Delano/Rockford (Boys) 2 5 1 6 0 0 0.0 0 0 0 0 0 0 0 0.0 0
3 Blake Leischow Orono (Boys) 2 4 8 12 0 4 2.0 3 0 0 5 0 0 0 0.0 0
2 Rory Pistulka Holy Family (Boys) 2 4 0 4 0 0 0.0 0 0 0 0 0 0 0 0.0 0
24 Jack Nelson Delano/Rockford (Boys) 2 4 0 4 0 0 0.0 1 0 0 0 25 9 16 36.0 0
2 Davey Burns Orono (Boys) 2 3 0 3 0 2 1.0 0 0 0 0 0 0 0 0.0 0
42 Max Karon Orono (Boys) 2 3 2 5 0 0 0.0 2 0 0 2 0 0 0 0.0 0
33 Matt Ostertag Holy Family (Boys) 2 3 0 3 0 0 0.0 0 0 0 0 0 0 0 0.0 0
18 Max Hudak Delano/Rockford (Boys) 2 3 1 4 0 0 0.0 0 0 0 0 0 0 0 0.0 0
12 Jack Rinzel Holy Family (Boys) 2 3 1 4 0 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Parker Gross Orono (Boys) 2 3 2 5 0 4 2.0 2 0 0 2 0 0 0 0.0 0
40 RJ Pfeilsticker Delano/Rockford (Boys) 2 2 3 5 0 0 0.0 3 0 0 0 2 2 0 100.0 0
17 Joel Erickson Delano/Rockford (Boys) 2 2 0 2 0 0 0.0 2 0 0 0 0 0 0 0.0 0
14 Kyle Moonen Delano/Rockford (Boys) 2 2 0 2 0 0 0.0 22 0 0 0 0 0 0 0.0 0
16 Casey Rock Holy Family (Boys) 2 1 1 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Chaz Johnson Holy Family (Boys) 1 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Nash Rossi Orono (Boys) 2 1 0 1 0 2 1.0 0 0 0 0 0 0 0 0.0 0
11 Cooper Tokar Orono (Boys) 2 1 1 2 0 1 0.5 1 0 0 0 53 43 10 81.1 0
6 Will Phillips Holy Family (Boys) 2 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
48 Alex Skatrvedt Delano/Rockford (Boys) 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
16 Sean Mallak Delano/Rockford (Boys) 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
65 Sawyer Thomas Delano/Rockford (Boys) 2 0 1 1 0 0 0.0 8 0 0 0 0 0 0 0.0 0
7 Nick Pogue Delano/Rockford (Boys) 2 0 2 2 0 0 0.0 1 0 0 0 0 0 0 0.0 0
66 Gage Kocina Delano/Rockford (Boys) 2 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
24 Luke Salem Holy Family (Boys) 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
10 Grant Prinsen Delano/Rockford (Boys) 2 0 3 3 0 0 0.0 1 0 0 0 0 0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 61

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
59 Michael Peterson Delano/Rockford (Boys) 2 0:00 0 2 64 27 0.00 37 .578 1 0 0 0
12 Corbin Sampson Orono (Boys) 1 48:00 1 0 18 9 9.00 9 .500 0 0 0 0
10 Robbie Fellers Orono (Boys) 1 12:00 0 0 5 3 12.00 2 .400 0 0 0 0
23 Eric Foley Orono (Boys) 1 36:00 1 0 11 7 9.33 4 .364 0 0 0 0
42 Dan Bly Holy Family (Boys) 2 0:00 1 1 0 0 0.00 0 .000 0 0 0 0