![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REME LOBITZ | St. Michael-Albertville (Boys) | 14 | 58 | 30 | 88 | 0 | 0 | 4.14 | 6.29 | 145 | 10.4 | 37 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
10 | Cooper Anderson | Edina (Boys) | 15 | 49 | 24 | 73 | 0 | 0 | 3.27 | 4.87 | 0 | 0.0 | 24 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 |
6 | Gabe Miller | Minnetonka (Boys) | 17 | 46 | 19 | 65 | 0 | 0 | 2.71 | 3.82 | 0 | 0.0 | 23 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 |
Bennett Brown | Wayzata (Boys) | 16 | 39 | 14 | 53 | 0 | 0 | 2.44 | 3.31 | 3 | 0.2 | 17 | 14 | 10 | 0 | 0 | 0 | 0.0 | 0 | |
1 | Danny Burke | Eden Prairie (Boys) | 15 | 37 | 34 | 71 | 0 | 0 | 2.47 | 4.73 | 0 | 0.0 | 30 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 |
15 | Laird Cassidy | Minnetonka (Boys) | 19 | 37 | 7 | 44 | 0 | 0 | 1.95 | 2.32 | 0 | 0.0 | 33 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 |
11 | MASON MOGARD | St. Michael-Albertville (Boys) | 14 | 35 | 14 | 49 | 0 | 0 | 2.50 | 3.50 | 113 | 8.1 | 20 | 0 | 0 | 13 | 8 | 5 | 61.5 | 1 |
9 | Liam Cassidy | Minnetonka (Boys) | 19 | 34 | 13 | 47 | 0 | 0 | 1.79 | 2.47 | 0 | 0.0 | 23 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 |
2 | CALEB WALLER | St. Michael-Albertville (Boys) | 14 | 32 | 14 | 46 | 0 | 0 | 2.29 | 3.29 | 70 | 5.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
10 | LUKE ERLANDSON | St. Michael-Albertville (Boys) | 14 | 29 | 35 | 64 | 0 | 0 | 2.07 | 4.57 | 66 | 4.7 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
19 | Oscar Berggren | Eden Prairie (Boys) | 15 | 29 | 6 | 35 | 0 | 0 | 1.93 | 2.33 | 0 | 0.0 | 15 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 |
5 | Charles Jerde | Buffalo (Boys) | 13 | 28 | 13 | 41 | 0 | 0 | 2.15 | 3.15 | 43 | 3.3 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Ryder Alstead | Wayzata (Boys) | 16 | 28 | 2 | 30 | 0 | 0 | 1.75 | 1.88 | 4 | 0.2 | 20 | 10 | 4 | 0 | 0 | 0 | 0.0 | 0 | |
29 | Evan Hagen | Hopkins/St. Louis Park (Boys) | 12 | 27 | 9 | 36 | 0 | 0 | 2.25 | 3.00 | 0 | 0.0 | 10 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
3 | Eli Busse | Edina (Boys) | 15 | 25 | 13 | 38 | 0 | 0 | 1.67 | 2.53 | 0 | 0.0 | 20 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 |
4 | Braden Cole | Eden Prairie (Boys) | 15 | 25 | 13 | 38 | 0 | 0 | 1.67 | 2.53 | 0 | 0.0 | 22 | 0 | 2 | 3 | 1 | 2 | 33.3 | 0 |
12 | Brady Palmer | Eden Prairie (Boys) | 15 | 25 | 5 | 30 | 0 | 0 | 1.67 | 2.00 | 0 | 0.0 | 7 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 |
1 | Grant Anundson | Minnetonka (Boys) | 18 | 24 | 28 | 52 | 0 | 0 | 1.33 | 2.89 | 0 | 0.0 | 19 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 |
2 | Drew Stocco | Edina (Boys) | 15 | 24 | 22 | 46 | 0 | 0 | 1.60 | 3.07 | 0 | 0.0 | 34 | 2 | 13 | 1 | 1 | 0 | 100.0 | 0 |
4 | Owen Lange | Buffalo (Boys) | 13 | 24 | 14 | 38 | 0 | 0 | 1.85 | 2.92 | 47 | 3.6 | 16 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
Cullen Britz | Wayzata (Boys) | 16 | 23 | 43 | 66 | 0 | 0 | 1.44 | 4.12 | 4 | 0.2 | 13 | 36 | 6 | 0 | 0 | 0 | 0.0 | 0 | |
16 | Cooper Reece | Hopkins/St. Louis Park (Boys) | 12 | 21 | 9 | 30 | 0 | 0 | 1.75 | 2.50 | 0 | 0.0 | 33 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
22 | Jack Vanderkooi | Buffalo (Boys) | 13 | 19 | 14 | 33 | 0 | 0 | 1.46 | 2.54 | 51 | 3.9 | 38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
4 | Lincoln Gentry | Edina (Boys) | 15 | 19 | 11 | 30 | 0 | 0 | 1.27 | 2.00 | 0 | 0.0 | 16 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 |
8 | JONATHAN LANDON | St. Michael-Albertville (Boys) | 14 | 19 | 9 | 28 | 0 | 0 | 1.36 | 2.00 | 46 | 3.3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
15 | Lyle Dietrich | Edina (Boys) | 15 | 19 | 0 | 19 | 0 | 0 | 1.27 | 1.27 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
William Malecha | Wayzata (Boys) | 16 | 18 | 15 | 33 | 0 | 0 | 1.12 | 2.06 | 0 | 0.0 | 22 | 15 | 11 | 0 | 0 | 0 | 0.0 | 0 | |
Finn Miller | Wayzata (Boys) | 16 | 17 | 10 | 27 | 0 | 0 | 1.06 | 1.69 | 3 | 0.2 | 25 | 22 | 5 | 0 | 0 | 0 | 0.0 | 0 | |
2 | Labrandus Mestemacher | Hopkins/St. Louis Park (Boys) | 12 | 17 | 2 | 19 | 0 | 0 | 1.42 | 1.58 | 0 | 0.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
18 | Ethan Robinson | Minnetonka (Boys) | 19 | 16 | 6 | 22 | 0 | 0 | 0.84 | 1.16 | 0 | 0.0 | 14 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | ALANA JAMES | St. Michael-Albertville (Boys) | 2 | 15:39 | 0 | 0 | 2 | 0 | 0.00 | 2 | 1.000 | 0 | 0 |
Henry Kirt | Wayzata (Boys) | 16 | 640:27 | 14 | 2 | 223 | 71 | 5.32 | 152 | .682 | 5 | 1 | |
Hayden Bubb | Wayzata (Boys) | 9 | 44:04 | 0 | 0 | 15 | 5 | 5.45 | 10 | .667 | 0 | 1 | |
12 | Gavin Lindell | Buffalo (Boys) | 13 | 767:00 | 5 | 7 | 314 | 121 | 7.57 | 193 | .615 | 10 | 0 |
3 | Aiden Chipongian | Eden Prairie (Boys) | 13 | 9:19 | 8 | 3 | 153 | 62 | 319.43 | 91 | .595 | 5 | 0 |
1 | Wyatt Spindler | Edina (Boys) | 15 | 706:00 | 11 | 4 | 242 | 116 | 7.89 | 126 | .521 | 1 | 1 |
8 | Beck Hagen | Hopkins/St. Louis Park (Boys) | 12 | 0:00 | 5 | 7 | 206 | 102 | 0.00 | 104 | .505 | 9 | 0 |
15 | COLTON MCLELLAN | St. Michael-Albertville (Boys) | 14 | 656:21 | 10 | 4 | 234 | 116 | 8.48 | 118 | .504 | 2 | 0 |
25 | Hans Rekstad | Eden Prairie (Boys) | 3 | 1:24 | 1 | 0 | 14 | 7 | 240.00 | 7 | .500 | 1 | 0 |
28 | Dominic Ciaccio | Minnetonka (Boys) | 19 | 653:00 | 9 | 6 | 272 | 143 | 10.51 | 129 | .474 | 13 | 0 |
24 | Alex Piant | Minnetonka (Boys) | 10 | 211:00 | 1 | 1 | 80 | 46 | 10.46 | 34 | .425 | 7 | 1 |
5 | Will Schmidt | Edina (Boys) | 3 | 14:00 | 0 | 0 | 8 | 5 | 17.14 | 3 | .375 | 0 | 0 |
13 | Will Kukla | Eden Prairie (Boys) | 4 | 1:17 | 0 | 1 | 17 | 11 | 411.43 | 6 | .353 | 0 | 0 |
32 | Max Wurm | Buffalo (Boys) | 2 | 13:00 | 0 | 0 | 6 | 4 | 14.77 | 2 | .333 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cooper Anderson | Edina (Boys) | 6 | 23 | 10 | 33 | 0 | 0 | 3.83 | 5.50 | 0 | 0.0 | 5 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 |
1 | REME LOBITZ | St. Michael-Albertville (Boys) | 6 | 15 | 13 | 28 | 0 | 0 | 2.50 | 4.67 | 67 | 11.2 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
1 | Danny Burke | Eden Prairie (Boys) | 6 | 15 | 10 | 25 | 0 | 0 | 2.50 | 4.17 | 0 | 0.0 | 23 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 |
6 | Gabe Miller | Minnetonka (Boys) | 6 | 15 | 9 | 24 | 0 | 0 | 2.50 | 4.00 | 0 | 0.0 | 7 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 |
3 | Eli Busse | Edina (Boys) | 6 | 14 | 5 | 19 | 0 | 0 | 2.33 | 3.17 | 0 | 0.0 | 7 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
Bennett Brown | Wayzata (Boys) | 6 | 13 | 7 | 20 | 0 | 0 | 2.17 | 3.33 | 3 | 0.5 | 4 | 6 | 4 | 0 | 0 | 0 | 0.0 | 0 | |
11 | MASON MOGARD | St. Michael-Albertville (Boys) | 6 | 13 | 4 | 17 | 0 | 0 | 2.17 | 2.83 | 42 | 7.0 | 1 | 0 | 0 | 8 | 4 | 4 | 50.0 | 0 |
4 | Owen Lange | Buffalo (Boys) | 6 | 12 | 3 | 15 | 0 | 0 | 2.00 | 2.50 | 25 | 4.2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
10 | LUKE ERLANDSON | St. Michael-Albertville (Boys) | 6 | 12 | 12 | 24 | 0 | 0 | 2.00 | 4.00 | 23 | 3.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
29 | Evan Hagen | Hopkins/St. Louis Park (Boys) | 6 | 12 | 1 | 13 | 0 | 0 | 2.00 | 2.17 | 0 | 0.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
2 | CALEB WALLER | St. Michael-Albertville (Boys) | 6 | 12 | 3 | 15 | 0 | 0 | 2.00 | 2.50 | 19 | 3.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2 | Drew Stocco | Edina (Boys) | 6 | 12 | 13 | 25 | 0 | 0 | 2.00 | 4.17 | 0 | 0.0 | 14 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
9 | Liam Cassidy | Minnetonka (Boys) | 6 | 11 | 4 | 15 | 0 | 0 | 1.83 | 2.50 | 0 | 0.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
22 | Jack Vanderkooi | Buffalo (Boys) | 6 | 11 | 9 | 20 | 0 | 0 | 1.83 | 3.33 | 29 | 4.8 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Ryder Alstead | Wayzata (Boys) | 6 | 11 | 1 | 12 | 0 | 0 | 1.83 | 2.00 | 4 | 0.7 | 5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
5 | Charles Jerde | Buffalo (Boys) | 6 | 11 | 7 | 18 | 0 | 0 | 1.83 | 3.00 | 19 | 3.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
15 | Laird Cassidy | Minnetonka (Boys) | 6 | 10 | 2 | 12 | 0 | 0 | 1.67 | 2.00 | 0 | 0.0 | 10 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
4 | Braden Cole | Eden Prairie (Boys) | 6 | 9 | 8 | 17 | 0 | 0 | 1.50 | 2.83 | 0 | 0.0 | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 |
Cullen Britz | Wayzata (Boys) | 6 | 9 | 10 | 19 | 0 | 0 | 1.50 | 3.17 | 4 | 0.7 | 4 | 16 | 4 | 0 | 0 | 0 | 0.0 | 0 | |
1 | Grant Anundson | Minnetonka (Boys) | 5 | 9 | 10 | 19 | 0 | 0 | 1.80 | 3.80 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 |
12 | Brady Palmer | Eden Prairie (Boys) | 6 | 9 | 3 | 12 | 0 | 0 | 1.50 | 2.00 | 0 | 0.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
2 | Labrandus Mestemacher | Hopkins/St. Louis Park (Boys) | 6 | 8 | 1 | 9 | 0 | 0 | 1.33 | 1.50 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
19 | Oscar Berggren | Eden Prairie (Boys) | 6 | 8 | 2 | 10 | 0 | 0 | 1.33 | 1.67 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
16 | Cooper Reece | Hopkins/St. Louis Park (Boys) | 6 | 8 | 3 | 11 | 0 | 0 | 1.33 | 1.83 | 0 | 0.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
William Malecha | Wayzata (Boys) | 6 | 8 | 8 | 16 | 0 | 0 | 1.33 | 2.67 | 0 | 0.0 | 8 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | |
16 | Mikey Sieve | Edina (Boys) | 6 | 7 | 4 | 11 | 0 | 0 | 1.17 | 1.83 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 |
5 | Ben Reisdorf | Eden Prairie (Boys) | 6 | 7 | 0 | 7 | 0 | 0 | 1.17 | 1.17 | 0 | 0.0 | 31 | 0 | 42 | 99 | 53 | 46 | 53.5 | 1 |
6 | JACKSON CROSS | St. Michael-Albertville (Boys) | 6 | 7 | 1 | 8 | 0 | 0 | 1.17 | 1.33 | 10 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
6 | Charlie Velner | Edina (Boys) | 6 | 6 | 3 | 9 | 0 | 0 | 1.00 | 1.50 | 0 | 0.0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
15 | Lyle Dietrich | Edina (Boys) | 6 | 6 | 0 | 6 | 0 | 0 | 1.00 | 1.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden Bubb | Wayzata (Boys) | 2 | 15:00 | 0 | 0 | 4 | 1 | 3.20 | 3 | .750 | 0 | 1 | |
Henry Kirt | Wayzata (Boys) | 6 | 279:00 | 5 | 1 | 102 | 37 | 6.37 | 65 | .637 | 3 | 1 | |
12 | Gavin Lindell | Buffalo (Boys) | 6 | 359:00 | 2 | 4 | 166 | 68 | 9.09 | 98 | .590 | 3 | 0 |
3 | Aiden Chipongian | Eden Prairie (Boys) | 5 | 3:55 | 3 | 1 | 75 | 34 | 416.68 | 41 | .547 | 4 | 0 |
28 | Dominic Ciaccio | Minnetonka (Boys) | 6 | 240:00 | 3 | 3 | 98 | 47 | 9.40 | 51 | .520 | 6 | 0 |
1 | Wyatt Spindler | Edina (Boys) | 6 | 276:00 | 4 | 2 | 111 | 56 | 9.74 | 55 | .495 | 0 | 1 |
8 | Beck Hagen | Hopkins/St. Louis Park (Boys) | 6 | 0:00 | 1 | 5 | 128 | 68 | 0.00 | 60 | .469 | 3 | 0 |
15 | COLTON MCLELLAN | St. Michael-Albertville (Boys) | 6 | 288:00 | 3 | 3 | 117 | 66 | 11.00 | 51 | .436 | 1 | 0 |
24 | Alex Piant | Minnetonka (Boys) | 3 | 48:00 | 0 | 0 | 14 | 8 | 8.00 | 6 | .429 | 3 | 0 |
13 | Will Kukla | Eden Prairie (Boys) | 2 | 0:53 | 0 | 1 | 15 | 10 | 543.40 | 5 | .333 | 0 | 0 |
5 | Will Schmidt | Edina (Boys) | 1 | 12:00 | 0 | 0 | 6 | 5 | 20.00 | 1 | .167 | 0 | 0 |
32 | Max Wurm | Buffalo (Boys) | 1 | 1:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |