![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Benilde-St. Margaret's | 26 | 51 | 21 | 174 | 0 | 272 |
Orono | 85 | 60 | 47 | 50 | 0 | 242 |
Bloomington Jefferson | 23 | 31 | 25 | 104 | 0 | 183 |
Chaska | 40 | 59 | 29 | 35 | 0 | 163 |
Chanhassen | 28 | 20 | 21 | 88 | 0 | 157 |
New Prague | 14 | 13 | 12 | 109 | 0 | 148 |
St. Louis Park | 11 | 12 | 9 | 100 | 0 | 133 |
Waconia | 13 | 10 | 9 | 28 | 0 | 60 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benilde-St. Margaret's | 19 | 272 | 160 | 432 | 0 | 14.32 | 22.74 | 0 | 0.0 | 159 | 160 | 256 |
Orono | 15 | 243 | 118 | 361 | 1 | 16.20 | 24.07 | 403 | 26.9 | 390 | 122 | 273 |
Bloomington Jefferson | 15 | 184 | 101 | 285 | 0 | 12.27 | 19.00 | 298 | 19.9 | 244 | 109 | 197 |
Chaska | 14 | 163 | 72 | 235 | 0 | 11.64 | 16.79 | 360 | 25.7 | 284 | 109 | 176 |
Chanhassen | 14 | 157 | 67 | 224 | 0 | 11.21 | 16.00 | 255 | 18.2 | 198 | 76 | 127 |
New Prague | 14 | 145 | 56 | 201 | 0 | 10.36 | 14.36 | 257 | 18.4 | 299 | 5 | 104 |
St. Louis Park | 14 | 134 | 59 | 193 | 1 | 9.57 | 13.79 | 262 | 18.7 | 160 | 126 | 150 |
Waconia | 14 | 60 | 17 | 77 | 0 | 4.29 | 5.50 | 12 | 0.9 | 310 | 84 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chanhassen | 14 | 302 | 126 | 9.00 | 176 | .583 | 25 | 0 |
Orono | 15 | 305 | 152 | 10.13 | 153 | .502 | 7 | 0 |
Chaska | 14 | 312 | 158 | 11.29 | 154 | .494 | 17 | 0 |
Bloomington Jefferson | 15 | 268 | 152 | 10.13 | 116 | .433 | 22 | 0 |
New Prague | 14 | 276 | 163 | 73.53 | 113 | .409 | 10 | 0 |
Benilde-St. Margaret's | 19 | 207 | 124 | 6.58 | 83 | .401 | 0 | 0 |
Waconia | 14 | 242 | 150 | 12.50 | 92 | .380 | 0 | 0 |
St. Louis Park | 14 | 301 | 190 | 13.53 | 111 | .369 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Benilde-St. Margaret's | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bloomington Jefferson | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chanhassen | 0 | 2.0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Chaska | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
New Prague | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Orono | 0 | 46.0 | 12 | 2 | 83.3 | 5 | 0 | 0 |
St. Louis Park | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Waconia | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Benilde-St. Margaret's | 13 | 13 | 7 | 86 | 119 |
Orono | 43 | 23 | 25 | 17 | 108 |
Chanhassen | 5 | 5 | 6 | 76 | 92 |
Bloomington Jefferson | 9 | 10 | 11 | 55 | 85 |
Chaska | 20 | 32 | 12 | 21 | 85 |
St. Louis Park | 4 | 10 | 5 | 35 | 54 |
New Prague | 7 | 5 | 6 | 33 | 51 |
Waconia | 5 | 1 | 2 | 7 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benilde-St. Margaret's | 7 | 119 | 69 | 188 | 0 | 17.00 | 26.86 | 0 | 0.0 | 55 | 71 | 106 |
Orono | 7 | 108 | 56 | 164 | 0 | 15.43 | 23.43 | 190 | 27.1 | 194 | 56 | 124 |
Chanhassen | 7 | 92 | 37 | 129 | 0 | 13.14 | 18.43 | 141 | 20.1 | 105 | 45 | 66 |
Bloomington Jefferson | 7 | 85 | 48 | 133 | 0 | 12.14 | 19.00 | 135 | 19.3 | 110 | 54 | 83 |
Chaska | 7 | 85 | 43 | 128 | 0 | 12.14 | 18.29 | 175 | 25.0 | 144 | 50 | 92 |
St. Louis Park | 7 | 54 | 21 | 75 | 0 | 7.71 | 10.71 | 118 | 16.9 | 64 | 49 | 76 |
New Prague | 7 | 48 | 16 | 64 | 0 | 6.86 | 9.14 | 97 | 13.9 | 160 | 5 | 50 |
Waconia | 7 | 15 | 4 | 19 | 0 | 2.14 | 2.71 | 12 | 1.7 | 133 | 51 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chanhassen | 7 | 129 | 47 | 6.71 | 82 | .636 | 7 | 0 |
Orono | 7 | 126 | 60 | 8.57 | 66 | .524 | 3 | 0 |
Benilde-St. Margaret's | 7 | 58 | 29 | 4.14 | 29 | .500 | 0 | 0 |
Bloomington Jefferson | 7 | 141 | 77 | 11.00 | 64 | .454 | 8 | 0 |
Chaska | 7 | 146 | 81 | 11.57 | 65 | .445 | 7 | 0 |
New Prague | 7 | 158 | 99 | 88.00 | 59 | .373 | 5 | 0 |
Waconia | 7 | 131 | 85 | 14.17 | 46 | .351 | 0 | 0 |
St. Louis Park | 7 | 159 | 111 | 15.86 | 48 | .302 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Benilde-St. Margaret's | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bloomington Jefferson | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chanhassen | 0 | 2.0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Chaska | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
New Prague | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Orono | 0 | 10.0 | 2 | 1 | 50.0 | 5 | 0 | 0 |
St. Louis Park | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Waconia | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |