![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Elk River/Zimmerman | 44 | 27 | 37 | 167 | 0 | 275 |
Champlin Park | 23 | 17 | 12 | 161 | 0 | 213 |
Maple Grove | 70 | 46 | 48 | 38 | 1 | 204 |
Andover | 47 | 43 | 47 | 36 | 0 | 173 |
Robbinsdale Armstrong/Cooper | 34 | 33 | 20 | 71 | 0 | 158 |
Rogers | 14 | 12 | 17 | 114 | 0 | 157 |
Centennial | 12 | 10 | 15 | 115 | 1 | 153 |
Spring Lake Park | 7 | 11 | 8 | 123 | 0 | 149 |
Totino-Grace/St. Anthony | 26 | 38 | 34 | 29 | 0 | 127 |
Blaine | 15 | 14 | 7 | 79 | 0 | 115 |
Anoka | 24 | 22 | 19 | 27 | 0 | 92 |
Osseo/Park Center | 2 | 6 | 3 | 77 | 0 | 88 |
Coon Rapids | 3 | 6 | 4 | 44 | 0 | 57 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elk River/Zimmerman | 19 | 277 | 111 | 388 | 0 | 14.58 | 20.42 | 0 | 0.0 | 472 | 126 | 282 |
Champlin Park | 16 | 213 | 147 | 360 | 0 | 13.31 | 22.50 | 372 | 23.2 | 344 | 158 | 200 |
Maple Grove | 15 | 203 | 120 | 323 | 1 | 13.53 | 21.53 | 285 | 19.0 | 171 | 118 | 219 |
Andover | 19 | 173 | 86 | 259 | 0 | 9.11 | 13.63 | 322 | 16.9 | 488 | 263 | 190 |
Robbinsdale Armstrong/Cooper | 15 | 157 | 37 | 194 | 1 | 10.47 | 12.93 | 260 | 17.3 | 177 | 52 | 144 |
Rogers | 15 | 157 | 49 | 206 | 0 | 10.47 | 13.73 | 0 | 0.0 | 0 | 0 | 0 |
Centennial | 17 | 135 | 56 | 191 | 0 | 7.94 | 11.24 | 83 | 4.9 | 215 | 84 | 109 |
Totino-Grace/St. Anthony | 14 | 128 | 53 | 181 | 2 | 9.14 | 12.93 | 277 | 19.8 | 272 | 181 | 193 |
Spring Lake Park | 15 | 123 | 7 | 130 | 0 | 8.20 | 8.67 | 251 | 16.7 | 298 | 74 | 160 |
Blaine | 14 | 115 | 49 | 164 | 0 | 8.21 | 11.71 | 177 | 12.6 | 268 | 65 | 151 |
Anoka | 15 | 92 | 15 | 107 | 0 | 6.13 | 7.13 | 252 | 16.8 | 205 | 250 | 134 |
Osseo/Park Center | 14 | 83 | 13 | 96 | 1 | 5.93 | 6.86 | 6 | 0.4 | 145 | 84 | 75 |
Coon Rapids | 14 | 53 | 13 | 66 | 0 | 3.79 | 4.71 | 169 | 12.1 | 142 | 46 | 76 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Champlin Park | 16 | 143 | 60 | 3.75 | 83 | .580 | 25 | 0 |
Blaine | 14 | 345 | 157 | 0.00 | 188 | .545 | 34 | 0 |
Spring Lake Park | 15 | 284 | 131 | 0.00 | 153 | .539 | 0 | 0 |
Andover | 19 | 378 | 183 | 9.58 | 195 | .516 | 43 | 0 |
Osseo/Park Center | 14 | 278 | 140 | 0.00 | 138 | .496 | 0 | 0 |
Totino-Grace/St. Anthony | 14 | 325 | 168 | 12.00 | 157 | .483 | 26 | 0 |
Anoka | 15 | 327 | 171 | 11.40 | 156 | .477 | 28 | 0 |
Elk River/Zimmerman | 19 | 249 | 136 | 7.15 | 113 | .454 | 12 | 0 |
Coon Rapids | 14 | 322 | 180 | 13.58 | 142 | .441 | 0 | 0 |
Rogers | 15 | 277 | 164 | 161.75 | 113 | .408 | 0 | 0 |
Robbinsdale Armstrong/Cooper | 15 | 266 | 158 | 12.15 | 108 | .406 | 19 | 0 |
Centennial | 17 | 183 | 109 | 1440.00 | 74 | .404 | 64 | 1 |
Maple Grove | 15 | 210 | 126 | 8.40 | 84 | .400 | 27 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Maple Grove | 6 | 6.0 | 5 | 0 | 100.0 | 3 | 0 | 0 |
Osseo/Park Center | 1 | 2.0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Andover | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Anoka | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blaine | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Centennial | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Champlin Park | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Coon Rapids | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Elk River/Zimmerman | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 8 |
Robbinsdale Armstrong/Cooper | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rogers | 0 | 0.0 | 0 | 0 | 0.0 | 11 | 9 | 13 |
Spring Lake Park | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Totino-Grace/St. Anthony | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Elk River/Zimmerman | 16 | 11 | 10 | 98 | 0 | 135 |
Maple Grove | 42 | 31 | 28 | 22 | 1 | 124 |
Champlin Park | 14 | 12 | 9 | 88 | 0 | 123 |
Robbinsdale Armstrong/Cooper | 26 | 27 | 20 | 47 | 0 | 120 |
Rogers | 8 | 6 | 17 | 82 | 0 | 113 |
Blaine | 14 | 10 | 6 | 70 | 0 | 100 |
Spring Lake Park | 7 | 11 | 8 | 73 | 0 | 99 |
Totino-Grace/St. Anthony | 17 | 28 | 24 | 20 | 0 | 89 |
Andover | 19 | 19 | 26 | 19 | 0 | 83 |
Centennial | 5 | 6 | 8 | 59 | 1 | 79 |
Osseo/Park Center | 2 | 6 | 3 | 58 | 0 | 69 |
Anoka | 16 | 14 | 13 | 17 | 0 | 60 |
Coon Rapids | 2 | 3 | 3 | 30 | 0 | 38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elk River/Zimmerman | 9 | 136 | 67 | 203 | 0 | 15.11 | 22.56 | 0 | 0.0 | 251 | 62 | 138 |
Champlin Park | 8 | 123 | 81 | 204 | 0 | 15.38 | 25.50 | 207 | 25.9 | 184 | 90 | 107 |
Maple Grove | 8 | 123 | 75 | 198 | 1 | 15.38 | 24.75 | 182 | 22.8 | 110 | 74 | 125 |
Robbinsdale Armstrong/Cooper | 9 | 120 | 27 | 147 | 1 | 13.33 | 16.33 | 192 | 21.3 | 122 | 34 | 108 |
Rogers | 10 | 113 | 34 | 147 | 0 | 11.30 | 14.70 | 0 | 0.0 | 0 | 0 | 0 |
Blaine | 12 | 100 | 47 | 147 | 0 | 8.33 | 12.25 | 149 | 12.4 | 222 | 58 | 125 |
Spring Lake Park | 11 | 99 | 6 | 105 | 0 | 9.00 | 9.55 | 211 | 19.2 | 241 | 55 | 129 |
Totino-Grace/St. Anthony | 9 | 90 | 41 | 131 | 2 | 10.00 | 14.56 | 187 | 20.8 | 172 | 118 | 126 |
Andover | 9 | 83 | 44 | 127 | 0 | 9.22 | 14.11 | 158 | 17.6 | 218 | 117 | 92 |
Centennial | 9 | 78 | 30 | 108 | 0 | 8.67 | 12.00 | 46 | 5.1 | 123 | 59 | 75 |
Osseo/Park Center | 10 | 64 | 10 | 74 | 1 | 6.40 | 7.40 | 0 | 0.0 | 110 | 61 | 43 |
Anoka | 9 | 60 | 10 | 70 | 0 | 6.67 | 7.78 | 158 | 17.6 | 114 | 148 | 76 |
Coon Rapids | 9 | 38 | 9 | 47 | 0 | 4.22 | 5.22 | 121 | 13.4 | 101 | 33 | 56 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Champlin Park | 8 | 52 | 22 | 2.75 | 30 | .577 | 12 | 0 |
Blaine | 12 | 291 | 135 | 0.00 | 156 | .536 | 31 | 0 |
Osseo/Park Center | 10 | 210 | 100 | 0.00 | 110 | .524 | 0 | 0 |
Totino-Grace/St. Anthony | 9 | 201 | 97 | 10.78 | 104 | .517 | 16 | 0 |
Spring Lake Park | 11 | 240 | 116 | 0.00 | 124 | .517 | 0 | 0 |
Centennial | 9 | 131 | 66 | 1728.00 | 65 | .496 | 36 | 1 |
Andover | 9 | 154 | 82 | 9.11 | 72 | .468 | 12 | 0 |
Maple Grove | 8 | 84 | 46 | 5.75 | 38 | .452 | 15 | 1 |
Anoka | 9 | 200 | 114 | 12.67 | 86 | .430 | 12 | 0 |
Coon Rapids | 9 | 222 | 128 | 14.22 | 94 | .423 | 0 | 0 |
Elk River/Zimmerman | 9 | 105 | 62 | 6.88 | 43 | .410 | 6 | 0 |
Robbinsdale Armstrong/Cooper | 9 | 170 | 102 | 11.33 | 68 | .400 | 15 | 0 |
Rogers | 10 | 182 | 110 | 108.49 | 72 | .396 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Maple Grove | 6 | 6.0 | 5 | 0 | 100.0 | 3 | 0 | 0 |
Osseo/Park Center | 1 | 2.0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Andover | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Anoka | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blaine | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Centennial | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Champlin Park | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Coon Rapids | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Elk River/Zimmerman | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Robbinsdale Armstrong/Cooper | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rogers | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Spring Lake Park | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Totino-Grace/St. Anthony | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |