![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Sofia Watts | Cretin-Derham Hall (Girls) | 18 | 79 | 24 | 103 | 0 | 4.39 | 5.72 | 121 | 6.7 | 31 | 8 | 0 | 92 |
10 | Madi Brinkman | Park of Cottage Grove (Girls) | 15 | 72 | 8 | 80 | 0 | 4.80 | 5.33 | 10 | 0.7 | 20 | 20 | 0 | 88 |
13 | Shelby Marik | Woodbury (Girls) | 16 | 70 | 9 | 79 | 0 | 4.38 | 4.94 | 33 | 2.1 | 59 | 18 | 0 | 14 |
21 | Jordin Rosga | Cretin-Derham Hall (Girls) | 18 | 59 | 52 | 111 | 0 | 3.28 | 6.17 | 92 | 5.1 | 34 | 22 | 0 | 72 |
7 | Keira Limpert | East Ridge (Girls) | 15 | 58 | 33 | 91 | 6 | 3.87 | 6.07 | 95 | 6.3 | 60 | 29 | 1 | 68 |
10 | Ella Kodl | Woodbury (Girls) | 16 | 57 | 14 | 71 | 0 | 3.56 | 4.44 | 22 | 1.4 | 45 | 29 | 0 | 5 |
42 | Madylyn Richert | Stillwater (Girls) | 18 | 54 | 17 | 71 | 0 | 3.00 | 3.94 | 91 | 5.1 | 24 | 20 | 0 | 4 |
23 | Kate Hooley | Woodbury (Girls) | 16 | 53 | 28 | 81 | 0 | 3.31 | 5.06 | 25 | 1.6 | 44 | 23 | 0 | 16 |
8 | Sydney Meyers | East Ridge (Girls) | 15 | 48 | 18 | 66 | 3 | 3.20 | 4.40 | 69 | 4.6 | 49 | 35 | 1 | 53 |
18 | Jaeda Jensen | White Bear Lake (Girls) | 15 | 46 | 18 | 64 | 0 | 3.07 | 4.27 | 75 | 5.0 | 20 | 11 | 0 | 14 |
20 | Jane Stangler | Cretin-Derham Hall (Girls) | 17 | 41 | 22 | 63 | 0 | 2.41 | 3.71 | 61 | 3.6 | 36 | 8 | 0 | 56 |
3 | Mia Huntley | Roseville (Girls) | 15 | 39 | 8 | 47 | 0 | 2.60 | 3.13 | 61 | 4.1 | 19 | 5 | 0 | 54 |
11 | Beverly Peterson | White Bear Lake (Girls) | 15 | 38 | 16 | 54 | 0 | 2.53 | 3.60 | 51 | 3.4 | 44 | 40 | 0 | 84 |
21 | Sophie Martin | Roseville (Girls) | 14 | 37 | 4 | 41 | 0 | 2.64 | 2.93 | 50 | 3.6 | 15 | 5 | 0 | 8 |
23 | Maycie Neubauer | Stillwater (Girls) | 18 | 37 | 18 | 55 | 0 | 2.06 | 3.06 | 69 | 3.8 | 15 | 17 | 0 | 27 |
33 | Josie Leonard | Park of Cottage Grove (Girls) | 15 | 33 | 16 | 49 | 0 | 2.20 | 3.27 | 3 | 0.2 | 43 | 25 | 1 | 66 |
7 | Ava Mosley | Stillwater (Girls) | 18 | 28 | 15 | 43 | 0 | 1.56 | 2.39 | 44 | 2.4 | 25 | 9 | 0 | 0 |
15 | Rayna Malmberg | Stillwater (Girls) | 18 | 22 | 10 | 32 | 0 | 1.22 | 1.78 | 44 | 2.4 | 25 | 16 | 0 | 7 |
14 | Olivia Martin | Roseville (Girls) | 15 | 21 | 8 | 29 | 0 | 1.40 | 1.93 | 34 | 2.3 | 19 | 3 | 0 | 13 |
10 | Claudia Rawitzer | Roseville (Girls) | 15 | 21 | 4 | 25 | 0 | 1.40 | 1.67 | 47 | 3.1 | 11 | 5 | 0 | 16 |
25 | Lydia Balfany | Forest Lake (Girls) | 13 | 21 | 0 | 21 | 0 | 1.62 | 1.62 | 31 | 2.4 | 12 | 0 | 0 | 20 |
12 | Elizabeth Grosse | Roseville (Girls) | 15 | 20 | 8 | 28 | 0 | 1.33 | 1.87 | 27 | 1.8 | 9 | 6 | 0 | 1 |
8 | Abbie Sklavenitis | Forest Lake (Girls) | 13 | 19 | 3 | 22 | 0 | 1.46 | 1.69 | 32 | 2.5 | 17 | 0 | 0 | 14 |
4 | MADELYN TINKLE | Mounds View (Girls) | 14 | 19 | 5 | 24 | 0 | 1.36 | 1.71 | 4 | 0.3 | 5 | 2 | 0 | 2 |
9 | ELLA WESTERMAN | Mounds View (Girls) | 13 | 18 | 2 | 20 | 0 | 1.38 | 1.54 | 4 | 0.3 | 15 | 4 | 0 | 54 |
2 | Maleah McMorrow | Park of Cottage Grove (Girls) | 15 | 17 | 8 | 25 | 0 | 1.13 | 1.67 | 2 | 0.1 | 24 | 9 | 0 | 12 |
2 | Cici Herlofsky | Irondale (Girls) | 10 | 17 | 11 | 28 | 0 | 1.70 | 2.80 | 0 | 0.0 | 0 | 0 | 0 | 3 |
33 | Rylen Kissell | Forest Lake (Girls) | 13 | 17 | 7 | 24 | 0 | 1.31 | 1.85 | 22 | 1.7 | 13 | 1 | 0 | 24 |
4 | Maggie Pape | East Ridge (Girls) | 15 | 17 | 3 | 20 | 0 | 1.13 | 1.33 | 27 | 1.8 | 40 | 12 | 1 | 22 |
13 | Abby O'Brien | Cretin-Derham Hall (Girls) | 18 | 17 | 6 | 23 | 0 | 0.94 | 1.28 | 18 | 1.0 | 25 | 2 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Peyton Feigal | Woodbury (Girls) | 16 | 678:00 | 7 | 7 | 428 | 173 | 12.25 | 255 | .596 | 22 | 0 |
40 | Brynn Tredinnick | Forest Lake (Girls) | 9 | 122:00 | 1 | 6 | 40 | 17 | 6.69 | 23 | .575 | 0 | 0 |
38 | Lily Hahs | Cretin-Derham Hall (Girls) | 3 | 44:00 | 2 | 1 | 9 | 4 | 4.36 | 5 | .556 | 0 | 0 |
0 | Lauryn Ehrenstrom | Park of Cottage Grove (Girls) | 15 | 737:19 | 13 | 2 | 131 | 65 | 4.23 | 66 | .504 | 16 | 0 |
53 | Ingrid Holm | Roseville (Girls) | 13 | 0:00 | 2 | 7 | 219 | 110 | 0.00 | 109 | .498 | 9 | 0 |
1 | Izzy Orton | East Ridge (Girls) | 15 | 692:53 | 11 | 4 | 153 | 83 | 5.75 | 70 | .458 | 21 | 0 |
5 | Violette Finnigan | East Ridge (Girls) | 11 | 40:00 | 0 | 0 | 11 | 6 | 7.20 | 5 | .455 | 1 | 0 |
48 | Ava Hagland | Forest Lake (Girls) | 13 | 466:00 | 1 | 11 | 160 | 88 | 9.06 | 72 | .450 | 2 | 0 |
45 | Caroline LeClair | Cretin-Derham Hall (Girls) | 18 | 784:48 | 10 | 7 | 253 | 146 | 8.93 | 107 | .423 | 0 | 0 |
50 | Mia Benner | Roseville (Girls) | 8 | 0:00 | 2 | 1 | 43 | 27 | 0.00 | 16 | .372 | 0 | 0 |
51 | AMELIA BROSNAHAN | Mounds View (Girls) | 12 | 305:00 | 3 | 3 | 96 | 61 | 9.60 | 35 | .365 | 0 | 0 |
33 | Rio Atkinson | Stillwater (Girls) | 18 | 662:00 | 13 | 5 | 184 | 117 | 8.48 | 67 | .364 | 14 | 0 |
45 | Jackylyn Richert | Stillwater (Girls) | 8 | 168:00 | 0 | 0 | 22 | 14 | 4.00 | 8 | .364 | 4 | 0 |
52 | JULIA GILLESPIE | Mounds View (Girls) | 13 | 367:00 | 4 | 3 | 118 | 76 | 9.94 | 42 | .356 | 0 | 0 |
1 | Mesa McElmury | White Bear Lake (Girls) | 13 | 630:00 | 8 | 5 | 163 | 110 | 8.38 | 53 | .325 | 4 | 0 |
46 | Natalie Perry | White Bear Lake (Girls) | 2 | 96:00 | 2 | 0 | 32 | 26 | 13.00 | 6 | .188 | 0 | 0 |
60 | Avery Nelson | East Ridge (Girls) | 4 | 10:25 | 0 | 0 | 1 | 1 | 4.61 | 0 | .000 | 0 | 0 |
22 | Aliyaw Busby | Irondale (Girls) | 10 | 480:00 | 3 | 7 | 50 | 115 | 11.50 | 0 | .000 | 0 | 0 |
29 | Meika Hunter | Park of Cottage Grove (Girls) | 1 | 12:00 | 0 | 0 | 1 | 1 | 4.00 | 0 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Madi Brinkman | Park of Cottage Grove (Girls) | 9 | 48 | 2 | 50 | 0 | 5.33 | 5.56 | 10 | 1.1 | 10 | 13 | 0 | 57 |
17 | Sofia Watts | Cretin-Derham Hall (Girls) | 9 | 45 | 17 | 62 | 0 | 5.00 | 6.89 | 67 | 7.4 | 12 | 6 | 0 | 54 |
13 | Shelby Marik | Woodbury (Girls) | 9 | 42 | 7 | 49 | 0 | 4.67 | 5.44 | 14 | 1.6 | 39 | 11 | 0 | 6 |
21 | Jordin Rosga | Cretin-Derham Hall (Girls) | 9 | 35 | 29 | 64 | 0 | 3.89 | 7.11 | 52 | 5.8 | 12 | 12 | 0 | 42 |
10 | Ella Kodl | Woodbury (Girls) | 9 | 34 | 9 | 43 | 0 | 3.78 | 4.78 | 12 | 1.3 | 30 | 15 | 0 | 3 |
7 | Keira Limpert | East Ridge (Girls) | 9 | 33 | 19 | 52 | 3 | 3.67 | 5.78 | 60 | 6.7 | 41 | 18 | 1 | 43 |
8 | Sydney Meyers | East Ridge (Girls) | 9 | 31 | 12 | 43 | 3 | 3.44 | 4.78 | 44 | 4.9 | 38 | 21 | 1 | 42 |
23 | Kate Hooley | Woodbury (Girls) | 9 | 30 | 16 | 46 | 0 | 3.33 | 5.11 | 12 | 1.3 | 20 | 14 | 0 | 10 |
21 | Sophie Martin | Roseville (Girls) | 9 | 27 | 3 | 30 | 0 | 3.00 | 3.33 | 30 | 3.3 | 10 | 4 | 0 | 8 |
42 | Madylyn Richert | Stillwater (Girls) | 9 | 27 | 10 | 37 | 0 | 3.00 | 4.11 | 43 | 4.8 | 13 | 13 | 0 | 1 |
11 | Beverly Peterson | White Bear Lake (Girls) | 9 | 22 | 9 | 31 | 0 | 2.44 | 3.44 | 27 | 3.0 | 30 | 24 | 0 | 50 |
20 | Jane Stangler | Cretin-Derham Hall (Girls) | 8 | 21 | 8 | 29 | 0 | 2.62 | 3.62 | 28 | 3.5 | 11 | 4 | 0 | 22 |
33 | Josie Leonard | Park of Cottage Grove (Girls) | 9 | 20 | 9 | 29 | 0 | 2.22 | 3.22 | 3 | 0.3 | 23 | 16 | 0 | 38 |
18 | Jaeda Jensen | White Bear Lake (Girls) | 9 | 20 | 10 | 30 | 0 | 2.22 | 3.33 | 39 | 4.3 | 17 | 10 | 0 | 8 |
3 | Mia Huntley | Roseville (Girls) | 9 | 19 | 5 | 24 | 0 | 2.11 | 2.67 | 34 | 3.8 | 8 | 3 | 0 | 30 |
13 | Abby O'Brien | Cretin-Derham Hall (Girls) | 9 | 15 | 2 | 17 | 0 | 1.67 | 1.89 | 15 | 1.7 | 8 | 2 | 0 | 1 |
23 | Maycie Neubauer | Stillwater (Girls) | 9 | 15 | 9 | 24 | 0 | 1.67 | 2.67 | 27 | 3.0 | 6 | 10 | 0 | 10 |
14 | Olivia Martin | Roseville (Girls) | 9 | 14 | 4 | 18 | 0 | 1.56 | 2.00 | 19 | 2.1 | 14 | 2 | 0 | 3 |
33 | Rylen Kissell | Forest Lake (Girls) | 9 | 13 | 5 | 18 | 0 | 1.44 | 2.00 | 11 | 1.2 | 5 | 1 | 0 | 14 |
4 | Maggie Pape | East Ridge (Girls) | 9 | 13 | 3 | 16 | 0 | 1.44 | 1.78 | 20 | 2.2 | 26 | 7 | 1 | 19 |
7 | Ava Mosley | Stillwater (Girls) | 9 | 13 | 9 | 22 | 0 | 1.44 | 2.44 | 26 | 2.9 | 16 | 5 | 0 | 0 |
10 | Claudia Rawitzer | Roseville (Girls) | 9 | 12 | 2 | 14 | 0 | 1.33 | 1.56 | 25 | 2.8 | 10 | 1 | 0 | 9 |
3 | Chloe Garrett | East Ridge (Girls) | 9 | 12 | 5 | 17 | 0 | 1.33 | 1.89 | 18 | 2.0 | 21 | 2 | 0 | 1 |
15 | Rayna Malmberg | Stillwater (Girls) | 9 | 12 | 6 | 18 | 0 | 1.33 | 2.00 | 22 | 2.4 | 13 | 6 | 0 | 4 |
8 | Abbie Sklavenitis | Forest Lake (Girls) | 9 | 11 | 2 | 13 | 0 | 1.22 | 1.44 | 18 | 2.0 | 12 | 0 | 0 | 11 |
12 | Elizabeth Grosse | Roseville (Girls) | 9 | 11 | 5 | 16 | 0 | 1.22 | 1.78 | 12 | 1.3 | 6 | 4 | 0 | 0 |
9 | ELLA WESTERMAN | Mounds View (Girls) | 8 | 11 | 1 | 12 | 0 | 1.38 | 1.50 | 0 | 0.0 | 9 | 2 | 0 | 27 |
4 | MADELYN TINKLE | Mounds View (Girls) | 9 | 11 | 3 | 14 | 0 | 1.22 | 1.56 | 0 | 0.0 | 2 | 0 | 0 | 0 |
16 | Olivia Simpkins | White Bear Lake (Girls) | 9 | 11 | 1 | 12 | 0 | 1.22 | 1.33 | 15 | 1.7 | 12 | 2 | 0 | 1 |
2 | Maleah McMorrow | Park of Cottage Grove (Girls) | 9 | 10 | 5 | 15 | 0 | 1.11 | 1.67 | 2 | 0.2 | 11 | 4 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Peyton Feigal | Woodbury (Girls) | 9 | 338:00 | 4 | 3 | 213 | 75 | 10.65 | 138 | .648 | 10 | 0 |
40 | Brynn Tredinnick | Forest Lake (Girls) | 6 | 74:00 | 1 | 4 | 27 | 11 | 7.14 | 16 | .593 | 0 | 0 |
38 | Lily Hahs | Cretin-Derham Hall (Girls) | 3 | 44:00 | 2 | 1 | 9 | 4 | 4.36 | 5 | .556 | 0 | 0 |
0 | Lauryn Ehrenstrom | Park of Cottage Grove (Girls) | 9 | 457:28 | 8 | 1 | 98 | 46 | 4.83 | 52 | .531 | 13 | 0 |
33 | Rio Atkinson | Stillwater (Girls) | 9 | 312:00 | 8 | 1 | 71 | 35 | 5.38 | 36 | .507 | 5 | 0 |
1 | Izzy Orton | East Ridge (Girls) | 9 | 422:28 | 7 | 2 | 94 | 53 | 6.02 | 41 | .436 | 13 | 0 |
53 | Ingrid Holm | Roseville (Girls) | 8 | 0:00 | 1 | 5 | 154 | 88 | 0.00 | 66 | .429 | 1 | 0 |
45 | Caroline LeClair | Cretin-Derham Hall (Girls) | 9 | 388:00 | 6 | 3 | 104 | 60 | 7.42 | 44 | .423 | 0 | 0 |
48 | Ava Hagland | Forest Lake (Girls) | 9 | 322:00 | 0 | 8 | 113 | 72 | 10.73 | 41 | .363 | 1 | 0 |
5 | Violette Finnigan | East Ridge (Girls) | 8 | 32:00 | 0 | 0 | 9 | 6 | 9.00 | 3 | .333 | 1 | 0 |
52 | JULIA GILLESPIE | Mounds View (Girls) | 8 | 223:00 | 2 | 3 | 93 | 62 | 13.35 | 31 | .333 | 0 | 0 |
50 | Mia Benner | Roseville (Girls) | 5 | 0:00 | 1 | 1 | 34 | 23 | 0.00 | 11 | .324 | 0 | 0 |
51 | AMELIA BROSNAHAN | Mounds View (Girls) | 8 | 209:00 | 1 | 3 | 71 | 49 | 11.25 | 22 | .310 | 0 | 0 |
1 | Mesa McElmury | White Bear Lake (Girls) | 9 | 436:00 | 5 | 4 | 108 | 79 | 8.70 | 29 | .269 | 2 | 0 |
45 | Jackylyn Richert | Stillwater (Girls) | 6 | 120:00 | 0 | 0 | 13 | 10 | 4.00 | 3 | .231 | 4 | 0 |
60 | Avery Nelson | East Ridge (Girls) | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
22 | Aliyaw Busby | Irondale (Girls) | 6 | 288:00 | 0 | 6 | 18 | 85 | 14.17 | 0 | .000 | 0 | 0 |