![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Southwest Christian | 82 | 64 | 49 | 48 | 0 | 243 |
Hutchinson | 15 | 72 | 8 | 45 | 0 | 150 |
Delano/Rockford | 25 | 38 | 25 | 60 | 0 | 148 |
Holy Family | 9 | 7 | 11 | 79 | 1 | 116 |
Mound Westonka | 8 | 7 | 7 | 77 | 0 | 99 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwest Christian | 15 | 243 | 149 | 392 | 0 | 16.20 | 26.13 | 384 | 25.6 | 450 | 204 | 276 |
Hutchinson | 15 | 149 | 51 | 200 | 1 | 9.93 | 13.33 | 298 | 19.9 | 335 | 208 | 166 |
Delano/Rockford | 14 | 128 | 60 | 188 | 0 | 9.14 | 13.43 | 144 | 10.3 | 0 | 0 | 0 |
Mound Westonka | 14 | 95 | 31 | 126 | 0 | 6.79 | 9.00 | 271 | 19.4 | 287 | 3 | 88 |
Holy Family | 15 | 93 | 16 | 109 | 0 | 6.20 | 7.27 | 181 | 12.1 | 288 | 105 | 106 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Holy Family | 15 | 356 | 146 | 11.23 | 210 | .590 | 26 | 0 |
Delano/Rockford | 14 | 134 | 56 | 5.42 | 78 | .582 | 0 | 0 |
Mound Westonka | 14 | 269 | 127 | 9.77 | 142 | .528 | 5 | 0 |
Southwest Christian | 15 | 261 | 133 | 8.87 | 128 | .490 | 31 | 1 |
Hutchinson | 15 | 208 | 129 | 8.89 | 79 | .380 | 26 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hutchinson | 2 | 2.0 | 13 | 0 | 100.0 | 0 | 0 | 0 |
Southwest Christian | 2 | 4.0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Delano/Rockford | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Holy Family | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mound Westonka | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Southwest Christian | 37 | 22 | 33 | 25 | 0 | 117 |
Delano/Rockford | 12 | 17 | 12 | 51 | 0 | 92 |
Hutchinson | 10 | 16 | 6 | 23 | 0 | 65 |
Holy Family | 8 | 5 | 10 | 27 | 1 | 60 |
Mound Westonka | 3 | 4 | 6 | 24 | 0 | 37 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwest Christian | 7 | 117 | 78 | 195 | 0 | 16.71 | 27.86 | 187 | 26.7 | 231 | 113 | 131 |
Delano/Rockford | 8 | 82 | 41 | 123 | 0 | 10.25 | 15.38 | 86 | 10.8 | 0 | 0 | 0 |
Hutchinson | 7 | 65 | 25 | 90 | 1 | 9.29 | 12.86 | 137 | 19.6 | 179 | 106 | 77 |
Holy Family | 8 | 56 | 9 | 65 | 0 | 7.00 | 8.12 | 116 | 14.5 | 191 | 59 | 64 |
Mound Westonka | 8 | 36 | 8 | 44 | 0 | 4.50 | 5.50 | 125 | 15.6 | 146 | 3 | 41 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Delano/Rockford | 8 | 83 | 28 | 4.48 | 55 | .663 | 0 | 0 |
Holy Family | 8 | 227 | 90 | 11.25 | 137 | .604 | 16 | 0 |
Southwest Christian | 7 | 115 | 54 | 7.71 | 61 | .530 | 16 | 0 |
Mound Westonka | 8 | 191 | 99 | 12.38 | 92 | .482 | 4 | 0 |
Hutchinson | 7 | 107 | 64 | 8.83 | 43 | .402 | 18 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Southwest Christian | 2 | 4.0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Hutchinson | 1 | 2.0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Delano/Rockford | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Holy Family | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mound Westonka | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |