![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Blaine | 17 | 18 | 18 | 158 | 0 | 211 |
Anoka | 19 | 15 | 14 | 160 | 1 | 209 |
Rogers | 29 | 54 | 55 | 39 | 0 | 177 |
Andover | 28 | 15 | 12 | 119 | 0 | 174 |
Spring Lake Park/Coon Rapids | 54 | 43 | 37 | 35 | 0 | 169 |
Centennial | 36 | 43 | 43 | 38 | 3 | 163 |
Champlin Park | 47 | 46 | 27 | 38 | 0 | 158 |
Elk River/Zimmerman | 31 | 44 | 25 | 28 | 0 | 128 |
Maple Grove | 5 | 14 | 16 | 90 | 0 | 125 |
Robbinsdale Armstrong | 9 | 8 | 12 | 84 | 0 | 113 |
Osseo/Park Center | 6 | 10 | 5 | 61 | 0 | 82 |
Totino-Grace | 5 | 4 | 5 | 57 | 0 | 71 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaine | 18 | 212 | 137 | 349 | 0 | 0 | 11.78 | 19.39 | 0 | 0.0 | 633 | 0 | 188 | 437 | 229 | 208 | 52.4 |
Anoka | 16 | 203 | 136 | 339 | 0 | 0 | 12.69 | 21.19 | 0 | 0.0 | 589 | 3 | 65 | 312 | 180 | 132 | 57.7 |
Rogers | 14 | 176 | 118 | 294 | 0 | 0 | 12.57 | 21.00 | 259 | 18.5 | 424 | 3 | 202 | 302 | 213 | 89 | 70.5 |
Spring Lake Park/Coon Rapids | 15 | 169 | 114 | 283 | 0 | 0 | 11.27 | 18.87 | 319 | 21.3 | 443 | 291 | 0 | 361 | 121 | 240 | 33.5 |
Centennial | 14 | 163 | 91 | 254 | 49.5 | 4 | 11.64 | 18.14 | 341 | 24.4 | 514 | 225 | 187 | 328 | 160 | 168 | 48.8 |
Champlin Park | 15 | 157 | 111 | 268 | 0 | 0 | 10.47 | 17.87 | 5 | 0.3 | 486 | 26 | 15 | 329 | 246 | 83 | 74.8 |
Andover | 15 | 154 | 91 | 245 | 0 | 0 | 10.27 | 16.33 | 0 | 0.0 | 579 | 0 | 179 | 284 | 152 | 132 | 53.5 |
Elk River/Zimmerman | 15 | 127 | 70 | 197 | 0 | 0 | 8.47 | 13.13 | 261 | 17.4 | 474 | 0 | 182 | 335 | 142 | 193 | 42.4 |
Maple Grove | 15 | 122 | 76 | 198 | 0 | 0 | 8.13 | 13.20 | 0 | 0.0 | 340 | 0 | 145 | 242 | 130 | 112 | 53.7 |
Robbinsdale Armstrong | 14 | 112 | 40 | 152 | 0 | 0 | 8.00 | 10.86 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Osseo/Park Center | 14 | 73 | 35 | 108 | 0 | 0 | 5.21 | 7.71 | 12 | 0.9 | 301 | 0 | 151 | 215 | 111 | 104 | 51.6 |
Totino-Grace | 14 | 69 | 31 | 100 | 0 | 0 | 4.93 | 7.14 | 70 | 5.0 | 252 | 116 | 98 | 42 | 31 | 11 | 73.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Andover | 15 | 275 | 99 | 7.62 | 176 | .640 | 41 | 0 |
Spring Lake Park/Coon Rapids | 15 | 383 | 150 | 10.00 | 233 | .608 | 26 | 0 |
Anoka | 16 | 281 | 118 | 7.87 | 163 | .580 | 21 | 0 |
Totino-Grace | 14 | 397 | 169 | 16.83 | 228 | .574 | 0 | 0 |
Rogers | 14 | 271 | 118 | 642.42 | 153 | .565 | 4 | 0 |
Blaine | 18 | 380 | 180 | 10.00 | 200 | .526 | 25 | 0 |
Maple Grove | 15 | 264 | 126 | 15.75 | 138 | .523 | 0 | 0 |
Osseo/Park Center | 14 | 260 | 136 | 11.33 | 124 | .477 | 10 | 0 |
Champlin Park | 15 | 239 | 129 | 8.85 | 110 | .460 | 2 | 0 |
Centennial | 14 | 230 | 128 | 11.64 | 102 | .443 | 6 | 0 |
Elk River/Zimmerman | 15 | 268 | 157 | 10.47 | 111 | .414 | 24 | 0 |
Robbinsdale Armstrong | 14 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Spring Lake Park/Coon Rapids | 75 | 0.0 | 54 | 20 | 63.0 | 247 | 142 | 98 |
Centennial | 64 | 41.0 | 40 | 24 | 40.0 | 179 | 53 | 110 |
Rogers | 48 | 52.0 | 41 | 22 | 46.3 | 230 | 55 | 60 |
Andover | 20 | 4.5 | 12 | 2 | 83.3 | 48 | 27 | 21 |
Blaine | 16 | 6.5 | 6 | 11 | -83.3 | 49 | 26 | 42 |
Anoka | 14 | 4.5 | 11 | 5 | 54.5 | 44 | 21 | 31 |
Robbinsdale Armstrong | 11 | 6.0 | 8 | 5 | 37.5 | 21 | 11 | 8 |
Champlin Park | 9 | 7.0 | 7 | 1 | 85.7 | 30 | 19 | 14 |
Maple Grove | 5 | 1.0 | 0 | 0 | 0.0 | 27 | 17 | 21 |
Osseo/Park Center | 4 | 0.0 | 1 | 4 | -300.0 | 14 | 8 | 11 |
Elk River/Zimmerman | 2 | 0.0 | 1 | 0 | 100.0 | 11 | 5 | 11 |
Totino-Grace | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Rogers | 18 | 32 | 31 | 24 | 0 | 105 |
Anoka | 11 | 6 | 7 | 79 | 0 | 103 |
Centennial | 23 | 28 | 23 | 19 | 3 | 96 |
Champlin Park | 31 | 23 | 17 | 22 | 0 | 93 |
Blaine | 9 | 8 | 12 | 57 | 0 | 86 |
Spring Lake Park/Coon Rapids | 26 | 26 | 16 | 16 | 0 | 84 |
Elk River/Zimmerman | 22 | 27 | 16 | 18 | 0 | 83 |
Andover | 21 | 10 | 7 | 43 | 0 | 81 |
Maple Grove | 5 | 10 | 6 | 59 | 0 | 80 |
Robbinsdale Armstrong | 8 | 6 | 10 | 44 | 0 | 68 |
Osseo/Park Center | 4 | 8 | 5 | 33 | 0 | 50 |
Totino-Grace | 4 | 3 | 3 | 31 | 0 | 41 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers | 7 | 104 | 67 | 171 | 0 | 0 | 14.86 | 24.43 | 161 | 23.0 | 219 | 1 | 105 | 157 | 113 | 44 | 72.0 |
Anoka | 8 | 103 | 64 | 167 | 0 | 0 | 12.88 | 20.88 | 0 | 0.0 | 311 | 3 | 44 | 165 | 100 | 65 | 60.6 |
Centennial | 8 | 96 | 53 | 149 | 33 | 4 | 12.00 | 18.62 | 199 | 24.9 | 316 | 136 | 114 | 181 | 95 | 86 | 52.5 |
Champlin Park | 8 | 93 | 66 | 159 | 0 | 0 | 11.62 | 19.88 | 0 | 0.0 | 288 | 17 | 10 | 181 | 151 | 30 | 83.4 |
Blaine | 7 | 86 | 51 | 137 | 0 | 0 | 12.29 | 19.57 | 0 | 0.0 | 240 | 0 | 82 | 167 | 94 | 73 | 56.3 |
Spring Lake Park/Coon Rapids | 8 | 84 | 54 | 138 | 0 | 0 | 10.50 | 17.25 | 144 | 18.0 | 221 | 168 | 0 | 206 | 73 | 133 | 35.4 |
Elk River/Zimmerman | 8 | 82 | 48 | 130 | 0 | 0 | 10.25 | 16.25 | 153 | 19.1 | 245 | 0 | 106 | 190 | 60 | 130 | 31.6 |
Andover | 8 | 81 | 52 | 133 | 0 | 0 | 10.12 | 16.62 | 0 | 0.0 | 336 | 0 | 111 | 164 | 80 | 84 | 48.8 |
Maple Grove | 8 | 78 | 43 | 121 | 0 | 0 | 9.75 | 15.12 | 0 | 0.0 | 195 | 0 | 70 | 160 | 87 | 73 | 54.4 |
Robbinsdale Armstrong | 8 | 67 | 23 | 90 | 0 | 0 | 8.38 | 11.25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Osseo/Park Center | 8 | 50 | 25 | 75 | 0 | 0 | 6.25 | 9.38 | 0 | 0.0 | 182 | 0 | 94 | 144 | 68 | 76 | 47.2 |
Totino-Grace | 8 | 41 | 20 | 61 | 0 | 0 | 5.12 | 7.62 | 31 | 3.9 | 143 | 55 | 54 | 15 | 15 | 0 | 100.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Andover | 8 | 181 | 62 | 7.75 | 119 | .657 | 30 | 0 |
Rogers | 7 | 126 | 52 | 444.39 | 74 | .587 | 3 | 0 |
Spring Lake Park/Coon Rapids | 8 | 240 | 100 | 12.50 | 140 | .583 | 15 | 0 |
Anoka | 8 | 157 | 67 | 8.38 | 90 | .573 | 14 | 0 |
Totino-Grace | 8 | 266 | 121 | 20.03 | 145 | .545 | 0 | 0 |
Blaine | 7 | 143 | 66 | 9.43 | 77 | .538 | 11 | 0 |
Maple Grove | 8 | 144 | 71 | 14.20 | 73 | .507 | 0 | 0 |
Champlin Park | 8 | 131 | 70 | 9.23 | 61 | .466 | 2 | 0 |
Centennial | 8 | 113 | 63 | 9.00 | 50 | .442 | 1 | 0 |
Osseo/Park Center | 8 | 174 | 98 | 14.00 | 76 | .437 | 7 | 0 |
Elk River/Zimmerman | 8 | 139 | 79 | 9.88 | 60 | .432 | 14 | 0 |
Robbinsdale Armstrong | 8 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Centennial | 41 | 22.5 | 25 | 11 | 56.0 | 114 | 32 | 81 |
Spring Lake Park/Coon Rapids | 39 | 0.0 | 29 | 8 | 72.4 | 128 | 89 | 44 |
Rogers | 23 | 29.0 | 24 | 12 | 50.0 | 126 | 33 | 36 |
Andover | 14 | 4.5 | 8 | 1 | 87.5 | 36 | 18 | 12 |
Robbinsdale Armstrong | 11 | 6.0 | 8 | 5 | 37.5 | 21 | 11 | 8 |
Champlin Park | 9 | 7.0 | 7 | 1 | 85.7 | 30 | 19 | 14 |
Anoka | 8 | 4.5 | 10 | 3 | 70.0 | 31 | 13 | 22 |
Blaine | 6 | 6.5 | 3 | 8 | -166.7 | 26 | 13 | 17 |
Osseo/Park Center | 4 | 0.0 | 1 | 4 | -300.0 | 14 | 8 | 11 |
Elk River/Zimmerman | 2 | 0.0 | 1 | 0 | 100.0 | 11 | 5 | 11 |
Maple Grove | 1 | 1.0 | 0 | 0 | 0.0 | 6 | 10 | 3 |
Totino-Grace | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |