Quantcast
skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 212

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  FO  FOW  FOL  FO%  MVP
9 Blake Piscitiello Lakeville North (Boys) 16 71 29 100 0 0 4.44 6.25 0 0.0 21 0 5 0 0 0 0.0 0
2 Carson Piscitiello Lakeville North (Boys) 17 50 50 100 0 0 2.94 5.88 0 0.0 24 0 5 0 0 0 0.0 0
4 Jackson Whalen Lakeville North (Boys) 19 41 18 59 0 0 2.16 3.11 0 0.0 16 0 4 0 0 0 0.0 0
17 Jack Lenmark Rosemount (Boys) 15 40 17 57 0 0 2.67 3.80 78 5.2 37 0 0 0 0 0 0.0 0
3 Caden Hennes Farmington (Boys) 16 38 24 62 0 0 2.38 3.88 0 0.0 6 0 5 0 0 0 0.0 0
7 Parker Nivala Farmington (Boys) 16 32 23 55 0 0 2.00 3.44 0 0.0 8 0 10 0 0 0 0.0 0
3 Zach Docteur Shakopee (Boys) 14 32 15 47 0 0 2.29 3.36 0 0.0 34 9 6 0 0 0 0.0 0
13 Henry Ulrick Farmington (Boys) 16 30 11 41 0 0 1.88 2.56 0 0.0 5 0 5 0 0 0 0.0 0
8 Barrett Thorman Shakopee (Boys) 14 30 10 40 0 0 2.14 2.86 0 0.0 10 13 6 0 0 0 0.0 0
2 Cooper Sorensen Rosemount (Boys) 15 29 15 44 0 0 1.93 2.93 60 4.0 28 0 0 0 0 0 0.0 0
2 Tyson Bell Eastview/Apple Valley (Boys) 15 29 13 42 0 0 1.93 2.80 0 0.0 23 0 12 0 0 0 0.0 0
4 Payton Sickel Rosemount (Boys) 15 27 22 49 0 0 1.80 3.27 79 5.3 29 0 1 0 0 0 0.0 0
4 George Tocko Prior Lake (Boys) 15 26 16 42 0 0 1.73 2.80 0 0.0 41 0 8 0 0 0 0.0 0
24 Brooks Furney Farmington (Boys) 15 24 20 44 0 0 1.60 2.93 0 0.0 11 0 3 0 0 0 0.0 0
6 AJ Vinar Farmington (Boys) 16 24 19 43 0 0 1.50 2.69 0 0.0 8 0 8 0 0 0 0.0 0
0 Griffin Marshall Prior Lake (Boys) 15 23 6 29 0 0 1.53 1.93 0 0.0 73 0 3 160 96 64 60.0 0
5 Drake Anderson Farmington (Boys) 16 22 9 31 0 0 1.38 1.94 0 0.0 6 0 1 0 0 0 0.0 0
1 Henry Johnson Lakeville North (Boys) 19 21 3 24 0 0 1.11 1.26 0 0.0 13 0 2 0 0 0 0.0 0
35 Ryder Maliszewski Shakopee (Boys) 14 21 1 22 0 0 1.50 1.57 0 0.0 6 6 3 0 0 0 0.0 1
7 Isaac Larson Lakeville South (Boys) 15 20 9 29 2.5 0 1.33 1.93 42 2.8 29 23 4 0 0 0 0.0 0
18 Blake Hjelm Lakeville South (Boys) 15 20 9 29 1 0 1.33 1.93 37 2.5 23 21 4 0 0 0 0.0 0
4 Cayden Coulson Eastview/Apple Valley (Boys) 15 20 7 27 0 0 1.33 1.80 0 0.0 13 0 6 0 0 0 0.0 0
23 Derrick Zackery Eastview/Apple Valley (Boys) 14 17 20 37 0 0 1.21 2.64 0 0.0 15 0 5 0 0 0 0.0 0
5 Henry Strand Lakeville South (Boys) 15 17 13 30 0.5 0 1.13 2.00 34 2.3 22 24 8 0 0 0 0.0 0
11 Gavin Wier Shakopee (Boys) 13 16 23 39 0 0 1.23 3.00 0 0.0 15 6 11 0 0 0 0.0 0
3 Landen Sieberg Lakeville South (Boys) 15 16 4 20 0.5 0 1.07 1.33 21 1.4 15 15 5 0 0 0 0.0 0
19 Joseph Will Eagan (Boys) 12 16 2 18 0 0 1.33 1.50 0 0.0 13 0 0 0 0 0 0.0 0
3 Drew Molenaar Rosemount (Boys) 14 16 2 18 0 0 1.14 1.29 41 2.9 12 0 1 0 0 0 0.0 0
37 Trevor Jex Lakeville South (Boys) 15 15 9 24 4 0 1.00 1.60 41 2.7 41 33 9 0 0 0 0.0 0
14 Cade Wozney Prior Lake (Boys) 15 15 7 22 0 0 1.00 1.47 0 0.0 21 0 11 0 0 0 0.0 0

Page 1 of 8

Displaying Results 1 - 30 of 212

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
24 Alexander Doyen Prior Lake (Boys) 3 24:00 0 0 5 1 2.00 4 .800 0 0
57 Tony Minks Farmington (Boys) 8 0:00 4 0 20 6 0.00 14 .700 0 0
41 Hayden Houghton Farmington (Boys) 16 0:00 13 1 187 64 0.00 123 .658 13 0
14 Tate Bouman Lakeville North (Boys) 19 880:00 14 5 327 118 6.44 209 .639 22 0
27 Jack Noonan Rosemount (Boys) 14 614:48 10 4 252 96 7.50 156 .619 12 0
43 Carter Wilkinson Lakeville South (Boys) 3 12:00 0 0 9 4 16.00 5 .556 0 0
44 Timmy Sarych Lakeville South (Boys) 15 708:00 8 7 212 96 6.51 116 .547 21 1
14 Hudson Lusk Shakopee (Boys) 10 341:00 3 6 183 89 12.53 94 .514 12 0
30 Hudson Young Prior Lake (Boys) 15 690:00 9 6 217 108 7.51 109 .502 15 0
20 Ben Anderson Rosemount (Boys) 3 58:00 3 0 16 8 6.62 8 .500 4 0
10 Charles Heinlein Eagan (Boys) 8 0:00 1 0 144 73 0.00 71 .493 10 0
1 Nickolas Wallraff Eagan (Boys) 7 0:00 0 0 108 56 0.00 52 .481 4 0
12 Joe Budija Shakopee (Boys) 9 283:00 4 2 102 53 8.99 49 .480 2 0
51 Will Olstad Eastview/Apple Valley (Boys) 14 0:00 0 0 128 67 0.00 61 .477 6 0
33 Ethan Loch Eagan (Boys) 4 0:00 0 0 32 20 0.00 12 .375 1 0
12 Abram Gissibl Eastview/Apple Valley (Boys) 15 0:00 0 0 105 69 0.00 36 .343 14 0
54 Blake Nelson Prior Lake (Boys) 1 12:00 0 0 4 3 12.00 1 .250 0 0
30 Nolan Flikeid Lakeville North (Boys) 3 20:00 0 0 5 4 9.60 1 .200 0 0
27 Max Mann Lakeville North (Boys) 1 12:00 0 0 3 3 12.00 0 .000 0 0

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 205

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  FO  FOW  FOL  FO%  MVP
9 Blake Piscitiello Lakeville North (Boys) 6 24 7 31 0 0 4.00 5.17 0 0.0 6 0 3 0 0 0 0.0 0
8 Barrett Thorman Shakopee (Boys) 7 18 2 20 0 0 2.57 2.86 0 0.0 3 13 1 0 0 0 0.0 0
2 Carson Piscitiello Lakeville North (Boys) 6 17 23 40 0 0 2.83 6.67 0 0.0 4 0 2 0 0 0 0.0 0
3 Caden Hennes Farmington (Boys) 7 16 11 27 0 0 2.29 3.86 0 0.0 5 0 2 0 0 0 0.0 0
4 Jackson Whalen Lakeville North (Boys) 7 15 5 20 0 0 2.14 2.86 0 0.0 6 0 1 0 0 0 0.0 0
2 Tyson Bell Eastview/Apple Valley (Boys) 7 14 6 20 0 0 2.00 2.86 0 0.0 10 0 5 0 0 0 0.0 0
2 Cooper Sorensen Rosemount (Boys) 7 14 7 21 0 0 2.00 3.00 30 4.3 10 0 0 0 0 0 0.0 0
24 Brooks Furney Farmington (Boys) 7 14 12 26 0 0 2.00 3.71 0 0.0 4 0 1 0 0 0 0.0 0
0 Griffin Marshall Prior Lake (Boys) 7 14 3 17 0 0 2.00 2.43 0 0.0 42 0 1 75 52 23 69.3 0
7 Parker Nivala Farmington (Boys) 7 14 8 22 0 0 2.00 3.14 0 0.0 4 0 5 0 0 0 0.0 0
4 George Tocko Prior Lake (Boys) 7 14 10 24 0 0 2.00 3.43 0 0.0 15 0 5 0 0 0 0.0 0
4 Payton Sickel Rosemount (Boys) 7 14 6 20 0 0 2.00 2.86 35 5.0 12 0 0 0 0 0 0.0 0
3 Zach Docteur Shakopee (Boys) 7 14 6 20 0 0 2.00 2.86 0 0.0 17 9 2 0 0 0 0.0 0
3 Landen Sieberg Lakeville South (Boys) 7 13 2 15 0.5 0 1.86 2.14 14 2.0 7 9 2 0 0 0 0.0 0
17 Jack Lenmark Rosemount (Boys) 7 12 9 21 0 0 1.71 3.00 27 3.9 12 0 0 0 0 0 0.0 0
6 AJ Vinar Farmington (Boys) 7 11 8 19 0 0 1.57 2.71 0 0.0 3 0 4 0 0 0 0.0 0
4 Cayden Coulson Eastview/Apple Valley (Boys) 7 10 0 10 0 0 1.43 1.43 0 0.0 2 0 1 0 0 0 0.0 0
18 Blake Hjelm Lakeville South (Boys) 7 9 2 11 0 0 1.29 1.57 17 2.4 12 10 1 0 0 0 0.0 0
2 Griffin Noble Prior Lake (Boys) 7 9 4 13 0 0 1.29 1.86 0 0.0 13 0 1 0 0 0 0.0 0
5 Drake Anderson Farmington (Boys) 7 9 2 11 0 0 1.29 1.57 0 0.0 1 0 0 0 0 0 0.0 0
23 Derrick Zackery Eastview/Apple Valley (Boys) 7 9 10 19 0 0 1.29 2.71 0 0.0 8 0 0 0 0 0 0.0 0
35 Ryder Maliszewski Shakopee (Boys) 7 9 0 9 0 0 1.29 1.29 0 0.0 3 6 0 0 0 0 0.0 0
13 Henry Ulrick Farmington (Boys) 7 8 6 14 0 0 1.14 2.00 0 0.0 2 0 1 0 0 0 0.0 0
27 Carsen Olsen Prior Lake (Boys) 7 7 3 10 0 0 1.00 1.43 0 0.0 6 0 0 0 0 0 0.0 0
1 Henry Johnson Lakeville North (Boys) 7 7 1 8 0 0 1.00 1.14 0 0.0 5 0 2 0 0 0 0.0 0
7 Isaac Larson Lakeville South (Boys) 7 7 6 13 0 0 1.00 1.86 17 2.4 14 11 3 0 0 0 0.0 0
14 Cade Wozney Prior Lake (Boys) 7 7 3 10 0 0 1.00 1.43 0 0.0 12 0 7 0 0 0 0.0 0
2 Ethan Wollak Eagan (Boys) 3 7 1 8 0 0 2.33 2.67 0 0.0 6 0 0 0 0 0 0.0 0
11 Gavin Wier Shakopee (Boys) 7 7 10 17 0 0 1.00 2.43 0 0.0 8 6 3 0 0 0 0.0 0
37 Trevor Jex Lakeville South (Boys) 7 7 4 11 0.5 0 1.00 1.57 15 2.1 17 11 2 0 0 0 0.0 0

Page 1 of 7

Displaying Results 1 - 30 of 205

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
43 Carter Wilkinson Lakeville South (Boys) 1 6:00 0 0 4 0 0.00 4 1.000 0 0
57 Tony Minks Farmington (Boys) 2 0:00 1 0 5 1 0.00 4 .800 0 0
24 Alexander Doyen Prior Lake (Boys) 2 20:00 0 0 4 1 2.40 3 .750 0 0
20 Ben Anderson Rosemount (Boys) 2 10:00 2 0 6 2 9.60 4 .667 0 0
41 Hayden Houghton Farmington (Boys) 7 0:00 5 0 97 33 0.00 64 .660 4 0
14 Tate Bouman Lakeville North (Boys) 7 324:00 5 2 121 42 6.22 79 .653 8 0
27 Jack Noonan Rosemount (Boys) 7 278:48 4 3 127 45 7.75 82 .646 6 0
44 Timmy Sarych Lakeville South (Boys) 7 330:00 3 4 104 46 6.69 58 .558 6 0
30 Hudson Young Prior Lake (Boys) 7 304:00 6 1 89 41 6.47 48 .539 11 0
51 Will Olstad Eastview/Apple Valley (Boys) 6 0:00 0 0 55 27 0.00 28 .509 4 0
14 Hudson Lusk Shakopee (Boys) 6 192:00 2 4 126 64 16.00 62 .492 8 0
1 Nickolas Wallraff Eagan (Boys) 3 0:00 0 0 75 39 0.00 36 .480 4 0
10 Charles Heinlein Eagan (Boys) 4 0:00 0 0 75 41 0.00 34 .453 2 0
12 Joe Budija Shakopee (Boys) 5 96:00 1 1 41 24 12.00 17 .415 1 0
33 Ethan Loch Eagan (Boys) 2 0:00 0 0 12 8 0.00 4 .333 1 0
30 Nolan Flikeid Lakeville North (Boys) 1 12:00 0 0 3 2 8.00 1 .333 0 0
12 Abram Gissibl Eastview/Apple Valley (Boys) 7 0:00 0 0 50 34 0.00 16 .320 9 0
54 Blake Nelson Prior Lake (Boys) 1 12:00 0 0 4 3 12.00 1 .250 0 0