![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Lakeville North | 61 | 61 | 48 | 60 | 1 | 231 |
Farmington | 37 | 47 | 34 | 86 | 0 | 204 |
Rosemount | 12 | 13 | 7 | 134 | 0 | 166 |
Shakopee | 8 | 5 | 6 | 113 | 0 | 132 |
Prior Lake | 5 | 8 | 0 | 114 | 0 | 127 |
Lakeville South | 8 | 9 | 11 | 94 | 0 | 122 |
Eastview/Apple Valley | 17 | 13 | 11 | 59 | 0 | 100 |
Eagan | 1 | 4 | 3 | 58 | 0 | 66 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakeville North | 19 | 231 | 130 | 361 | 0 | 0 | 12.16 | 19.00 | 0 | 0.0 | 478 | 0 | 172 | 404 | 212 | 192 | 52.5 |
Farmington | 16 | 204 | 121 | 325 | 0 | 0 | 12.75 | 20.31 | 0 | 0.0 | 404 | 0 | 202 | 321 | 256 | 65 | 79.8 |
Rosemount | 15 | 164 | 85 | 249 | 0 | 0 | 10.93 | 16.60 | 410 | 27.3 | 441 | 0 | 10 | 237 | 143 | 94 | 60.3 |
Shakopee | 14 | 132 | 84 | 216 | 3 | 0 | 9.43 | 15.43 | 0 | 0.0 | 356 | 72 | 167 | 292 | 151 | 141 | 51.7 |
Prior Lake | 15 | 127 | 63 | 190 | 0 | 0 | 8.47 | 12.67 | 0 | 0.0 | 411 | 0 | 115 | 267 | 148 | 119 | 55.4 |
Lakeville South | 15 | 122 | 68 | 190 | 36.5 | 0 | 8.13 | 12.67 | 261 | 17.4 | 418 | 245 | 138 | 233 | 106 | 127 | 45.5 |
Eastview/Apple Valley | 15 | 100 | 66 | 166 | 1 | 0 | 6.67 | 11.07 | 1 | 0.1 | 347 | 0 | 119 | 294 | 150 | 144 | 51.0 |
Eagan | 15 | 52 | 17 | 69 | 0 | 0 | 3.47 | 4.60 | 3 | 0.2 | 258 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Farmington | 16 | 207 | 70 | 0.00 | 137 | .662 | 13 | 0 |
Lakeville North | 19 | 335 | 125 | 6.58 | 210 | .627 | 22 | 0 |
Rosemount | 15 | 268 | 104 | 7.42 | 164 | .612 | 16 | 0 |
Lakeville South | 15 | 228 | 105 | 7.00 | 123 | .539 | 23 | 1 |
Prior Lake | 15 | 226 | 112 | 7.40 | 114 | .504 | 15 | 0 |
Shakopee | 14 | 285 | 142 | 10.92 | 143 | .502 | 14 | 0 |
Eagan | 15 | 304 | 162 | 0.00 | 142 | .467 | 15 | 0 |
Eastview/Apple Valley | 15 | 233 | 136 | 0.00 | 97 | .416 | 20 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Lakeville South | 2 | 1.5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eagan | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eastview/Apple Valley | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Farmington | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lakeville North | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Prior Lake | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rosemount | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Shakopee | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Farmington | 20 | 23 | 12 | 31 | 86 |
Lakeville North | 22 | 23 | 13 | 17 | 75 |
Prior Lake | 3 | 7 | 0 | 65 | 75 |
Rosemount | 9 | 7 | 6 | 50 | 72 |
Shakopee | 2 | 3 | 2 | 50 | 57 |
Lakeville South | 3 | 2 | 4 | 43 | 52 |
Eastview/Apple Valley | 8 | 5 | 5 | 25 | 43 |
Eagan | 0 | 0 | 2 | 19 | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farmington | 7 | 86 | 54 | 140 | 0 | 0 | 12.29 | 20.00 | 0 | 0.0 | 165 | 0 | 64 | 139 | 111 | 28 | 79.9 |
Lakeville North | 7 | 75 | 40 | 115 | 0 | 0 | 10.71 | 16.43 | 0 | 0.0 | 167 | 0 | 61 | 135 | 78 | 57 | 57.8 |
Prior Lake | 7 | 75 | 33 | 108 | 0 | 0 | 10.71 | 15.43 | 0 | 0.0 | 209 | 0 | 54 | 133 | 84 | 49 | 63.2 |
Rosemount | 7 | 70 | 37 | 107 | 0 | 0 | 10.00 | 15.29 | 173 | 24.7 | 208 | 0 | 0 | 125 | 72 | 53 | 57.6 |
Shakopee | 7 | 57 | 38 | 95 | 0 | 0 | 8.14 | 13.57 | 0 | 0.0 | 182 | 72 | 84 | 157 | 83 | 74 | 52.9 |
Lakeville South | 7 | 52 | 32 | 84 | 12 | 0 | 7.43 | 12.00 | 101 | 14.4 | 181 | 117 | 55 | 100 | 36 | 64 | 36.0 |
Eastview/Apple Valley | 7 | 43 | 24 | 67 | 0 | 0 | 6.14 | 9.57 | 0 | 0.0 | 152 | 0 | 53 | 137 | 60 | 77 | 43.8 |
Eagan | 7 | 18 | 3 | 21 | 0 | 0 | 2.57 | 3.00 | 3 | 0.4 | 141 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Farmington | 7 | 102 | 34 | 0.00 | 68 | .667 | 4 | 0 |
Rosemount | 7 | 133 | 47 | 7.81 | 86 | .647 | 6 | 0 |
Lakeville North | 7 | 124 | 44 | 6.29 | 80 | .645 | 8 | 0 |
Lakeville South | 7 | 108 | 46 | 6.57 | 62 | .574 | 6 | 0 |
Prior Lake | 7 | 97 | 45 | 6.43 | 52 | .536 | 11 | 0 |
Shakopee | 7 | 167 | 88 | 14.67 | 79 | .473 | 9 | 0 |
Eagan | 7 | 162 | 88 | 0.00 | 74 | .457 | 7 | 0 |
Eastview/Apple Valley | 7 | 105 | 61 | 0.00 | 44 | .419 | 13 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Eagan | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eastview/Apple Valley | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Farmington | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lakeville North | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lakeville South | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Prior Lake | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rosemount | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Shakopee | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |