Quantcast
skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Osseo/Park Center 40 45 38 37 0 160
Maple Grove 22 11 21 98 0 152
Andover 11 6 5 123 0 145
Anoka 11 15 25 85 6 142
Champlin Park 11 23 11 86 1 132
Blaine 9 19 8 81 0 117
Orono 10 8 11 79 5 113
Centennial 5 5 8 94 0 112
Spring Lake Park/Coon Rapids 8 3 11 81 0 103
Elk River/Zimmerman 18 22 16 31 1 88
Totino-Grace 6 4 9 50 0 69
Coon Rapids 7 8 6 34 0 55
Irondale 10 14 9 11 0 44

Runner

 Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
Osseo/Park Center 13 160 68 228 0 0 0.0 410 0 0 0 321 149 172 46.4
Maple Grove 13 153 64 217 6 14 1.1 315 11 63 1 276 182 94 65.9
Andover 13 144 82 226 0 0 0.0 741 245 0 0 271 128 143 47.2
Anoka 13 141 67 208 0 47 3.6 280 81 29 0 187 92 95 49.2
Champlin Park 13 132 46 178 10 19 1.5 183 0 0 0 245 115 130 46.9
Blaine 13 117 78 195 4 0 0.0 437 65 0 0 214 128 86 59.8
Orono 13 113 54 167 0 0 0.0 301 21 0 10 192 103 89 53.6
Centennial 13 101 47 148 0 23 1.8 274 29 0 0 64 33 31 51.6
Spring Lake Park/Coon Rapids 13 99 57 156 0 0 0.0 256 269 0 0 214 128 86 59.8
Elk River/Zimmerman 13 88 46 134 8 181 13.9 474 0 0 0 15 8 7 53.3
Totino-Grace 13 55 21 76 0 0 0.0 128 24 0 0 82 50 32 61.0
Irondale 13 44 14 58 49 272 20.9 251 189 33 14 237 102 135 43.0
Coon Rapids 13 6 0 6 0 0 0.0 0 0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Blaine 13 219 74 5.69 145 .662 0 0 0
Orono 13 206 71 9.94 135 .655 3 0 0
Champlin Park 13 182 65 5.41 117 .643 3 0 0
Spring Lake Park/Coon Rapids 13 296 118 9.82 178 .601 17 0 0
Elk River/Zimmerman 13 186 81 81.00 105 .565 22 0 0
Anoka 13 192 84 6.99 108 .562 0 0 0
Maple Grove 13 183 88 7.16 95 .519 0 0 0
Irondale 13 333 162 12.46 171 .514 30 20 0
Andover 13 240 129 59.54 111 .462 0 0 0
Osseo/Park Center 13 226 122 9.38 104 .460 7 0 0
Centennial 13 118 112 89.01 6 .051 0 0 0
Totino-Grace 13 11 37 2368.00 0 .000 0 0 0
Coon Rapids 13 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Champlin Park 14 0.0 5 1 80.0 9 2 0
Blaine 8 0.0 6 1 83.3 0 0 0
Maple Grove 2 0.0 3 0 100.0 0 0 0
Irondale 0 0.0 0 0 0.0 0 0 0
Spring Lake Park/Coon Rapids 0 0.0 0 0 0.0 0 0 0
Totino-Grace 0 0.0 0 0 0.0 0 0 0
Andover 0 0.0 0 0 0.0 0 0 0
Anoka 0 0.0 0 0 0.0 0 0 0
Centennial 0 0.0 0 0 0.0 0 0 0
Coon Rapids 0 0.0 0 0 0.0 0 0 0
Elk River/Zimmerman 0 0.0 4 1 75.0 0 0 0
Osseo/Park Center 0 0.0 0 0 0.0 0 0 0
Orono 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Osseo/Park Center 34 42 34 35 0 145
Maple Grove 22 11 21 89 0 143
Andover 11 6 5 105 0 127
Champlin Park 9 20 10 85 1 125
Anoka 6 14 15 82 6 123
Blaine 9 19 8 78 0 114
Centennial 5 5 8 88 0 106
Orono 10 8 11 69 5 103
Spring Lake Park/Coon Rapids 8 3 11 66 0 88
Elk River/Zimmerman 12 18 15 28 1 74
Totino-Grace 6 4 9 42 0 61
Coon Rapids 4 6 4 32 0 46
Irondale 6 9 5 7 0 27

Runner

 Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
Osseo/Park Center 12 145 63 208 0 0 0.0 388 0 0 0 281 139 142 49.5
Maple Grove 12 144 63 207 6 14 1.2 289 11 63 1 252 173 79 68.7
Andover 12 126 69 195 0 0 0.0 681 227 0 0 239 110 129 46.0
Champlin Park 12 125 44 169 10 19 1.6 183 0 0 0 230 112 118 48.7
Anoka 12 122 51 173 0 27 2.2 253 81 23 0 162 77 85 47.5
Blaine 12 114 77 191 4 0 0.0 409 62 0 0 197 118 79 59.9
Orono 12 103 50 153 0 0 0.0 285 21 0 10 179 97 82 54.2
Centennial 12 92 43 135 0 0 0.0 258 18 0 0 50 27 23 54.0
Spring Lake Park/Coon Rapids 12 84 49 133 0 0 0.0 219 265 0 0 196 118 78 60.2
Elk River/Zimmerman 12 74 38 112 8 160 13.3 424 0 0 0 15 8 7 53.3
Totino-Grace 12 48 19 67 0 0 0.0 111 24 0 0 82 50 32 61.0
Irondale 12 27 7 34 44 226 18.8 208 189 32 13 216 86 130 39.8
Coon Rapids 12 6 0 6 0 0 0.0 0 0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Blaine 12 195 62 5.17 133 .682 0 0 0
Champlin Park 12 164 59 4.92 105 .640 3 0 0
Orono 12 187 68 11.06 119 .636 3 0 0
Spring Lake Park/Coon Rapids 12 290 117 10.62 173 .597 16 0 0
Anoka 12 184 81 7.35 103 .560 0 0 0
Elk River/Zimmerman 12 173 77 77.00 96 .555 21 0 0
Irondale 12 328 159 13.25 169 .515 29 17 0
Maple Grove 12 165 80 7.27 85 .515 0 0 0
Osseo/Park Center 12 197 100 8.33 97 .492 7 0 0
Andover 12 212 115 98.57 97 .458 0 0 0
Totino-Grace 12 11 37 2368.00 0 .000 0 0 0
Centennial 12 91 99 79.73 0 .000 0 0 0
Coon Rapids 12 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Champlin Park 14 0.0 5 1 80.0 9 2 0
Blaine 8 0.0 6 1 83.3 0 0 0
Maple Grove 2 0.0 3 0 100.0 0 0 0
Irondale 0 0.0 0 0 0.0 0 0 0
Spring Lake Park/Coon Rapids 0 0.0 0 0 0.0 0 0 0
Totino-Grace 0 0.0 0 0 0.0 0 0 0
Andover 0 0.0 0 0 0.0 0 0 0
Anoka 0 0.0 0 0 0.0 0 0 0
Centennial 0 0.0 0 0 0.0 0 0 0
Coon Rapids 0 0.0 0 0 0.0 0 0 0
Elk River/Zimmerman 0 0.0 4 1 75.0 0 0 0
Osseo/Park Center 0 0.0 0 0 0.0 0 0 0
Orono 0 0.0 0 0 0.0 0 0 0