Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  MVP  DC
9 Krista Kniefel Owatonna (Girls) 12 41 7 48 0 0 0 3.42 0 0 0 0.0 0 0 0 0 0 0 0
14 Kenna Bridges Rochester Century (Girls) 6 21 1 22 0 0 0 3.50 0 0 0 0.0 0 0 0 0 0 0 0
13 Cassidy Oakley Rochester Mayo (Girls) 9 18 1 19 0 0 0 2.00 0 0 0 0.0 4 0 0 0 0 0 0
2 Rachel Christenson Rochester Century (Girls) 6 17 0 17 0 0 0 2.83 0 0 0 0.0 0 0 0 0 0 0 0
2 Arianna Olson Owatonna (Girls) 12 15 3 18 0 0 0 1.25 0 0 0 0.0 0 0 0 0 0 0 0
5 Laura Bloomenrader Owatonna (Girls) 12 12 7 19 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0
28 Catherine Arendt Rochester John Marshall/Lourdes (Girls) 8 11 0 11 0 0 0 1.38 0 0 0 0.0 3 0 0 0 2 0 0
12 Meghan Schuler Owatonna (Girls) 12 10 3 13 0 0 0 0.83 0 0 0 0.0 0 0 0 0 0 0 0
15 Madison Moilanen Rochester Mayo (Girls) 6 9 1 10 0 0 0 1.50 0 0 0 0.0 5 0 0 0 0 0 0
35 MaKenzie Birkestrand Rochester Century (Girls) 4 8 0 8 0 0 0 2.00 0 0 0 0.0 0 0 0 0 0 0 0
8 Sydney Williams Rochester John Marshall/Lourdes (Girls) 6 8 0 8 0 0 0 1.33 0 0 0 0.0 4 0 0 0 2 0 0
7 Rebecca Sedivy Owatonna (Girls) 12 7 1 8 0 0 0 0.58 0 0 0 0.0 0 0 0 0 0 0 0
14 Caroline Anglin Rochester Mayo (Girls) 7 6 1 7 0 0 0 0.86 0 0 0 0.0 5 0 0 0 0 0 0
17 Elizabeth Louks Owatonna (Girls) 9 6 7 13 0 0 0 0.67 0 0 0 0.0 0 0 0 0 0 0 0
15 Katie Skalicky Owatonna (Girls) 12 5 8 13 0 0 0 0.42 0 0 0 0.0 0 0 0 0 0 0 0
22 Paige Anglin Rochester Mayo (Girls) 5 5 2 7 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0
21 Maddie O'Grady Rochester Century (Girls) 5 5 0 5 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0
16 Micaela Den Hartog Rochester Century (Girls) 3 5 0 5 0 0 0 1.67 0 0 0 0.0 0 0 0 0 0 0 0
10 Meghan Rethemeier Owatonna (Girls) 11 4 5 9 0 0 0 0.36 0 0 0 0.0 0 0 0 0 0 0 0
4 Kayla Kniefel Owatonna (Girls) 12 4 0 4 0 0 0 0.33 0 0 0 0.0 0 0 0 0 0 0 0
14 Gabi Zeman Owatonna (Girls) 12 4 4 8 0 0 0 0.33 0 0 0 0.0 0 0 0 0 0 0 0
33 Samantha Jones Rochester John Marshall/Lourdes (Girls) 5 4 0 4 0 0 0 0.80 0 0 0 0.0 2 0 0 0 0 0 0
16 Lexi Grethen Rochester Mayo (Girls) 5 3 0 3 0 0 0 0.60 0 0 0 0.0 6 0 0 0 0 0 0
33 Abby Wilker Owatonna (Girls) 12 3 1 4 0 0 0 0.25 0 0 0 0.0 0 0 0 0 0 0 0
23 Elena Bueltel Owatonna (Girls) 11 3 0 3 0 0 0 0.27 0 0 0 0.0 0 0 0 0 0 0 0
18 Olivia Lovett Rochester John Marshall/Lourdes (Girls) 5 3 1 4 0 0 0 0.60 0 0 0 0.0 3 0 0 0 3 0 0
3 Jacy Jacobson Rochester John Marshall/Lourdes (Girls) 5 3 1 4 0 0 0 0.60 0 0 0 0.0 3 0 0 0 2 0 0
5 Kathryn Heightland Rochester John Marshall/Lourdes (Girls) 4 3 0 3 0 0 0 0.75 0 0 0 0.0 2 0 0 0 1 0 0
5 Selina Leang Rochester Mayo (Girls) 5 3 0 3 0 0 0 0.60 0 0 0 0.0 7 0 0 0 0 0 0
22 Brieanna Lee Rochester John Marshall/Lourdes (Girls) 7 3 0 3 0 0 0 0.43 0 0 0 0.0 6 0 0 0 4 0 0

Page 1 of 3

Displaying Results 1 - 30 of 69

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
35 Najma Hussein Rochester John Marshall/Lourdes (Girls) 1 0:00 0 0 5 0 0.00 5 1.000 0 0 0 0
Holly Axtell Rochester John Marshall/Lourdes (Girls) 6 0:48 1 0 96 26 1625.00 70 .729 0 0 0 0
34 Kacy Borwege Owatonna (Girls) 12 550:00 8 4 191 55 5.00 136 .712 0 0 1 0
30 Abby Cunningham Rochester Century (Girls) 6 0:00 3 1 122 54 0.00 68 .557 0 0 0 0
Madisen Woodcock Rochester Mayo (Girls) 5 0:48 0 1 64 34 2125.00 30 .469 0 0 0 0
15 Madison Moilanen Rochester Mayo (Girls) 3 0:00 1 1 43 25 0.00 18 .419 0 0 0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  MVP  DC
9 Krista Kniefel Owatonna (Girls) 7 29 6 35 0 0 0 4.14 0 0 0 0.0 0 0 0 0 0 0 0
14 Kenna Bridges Rochester Century (Girls) 4 16 1 17 0 0 0 4.00 0 0 0 0.0 0 0 0 0 0 0 0
13 Cassidy Oakley Rochester Mayo (Girls) 7 13 1 14 0 0 0 1.86 0 0 0 0.0 2 0 0 0 0 0 0
2 Rachel Christenson Rochester Century (Girls) 4 12 0 12 0 0 0 3.00 0 0 0 0.0 0 0 0 0 0 0 0
12 Meghan Schuler Owatonna (Girls) 7 8 2 10 0 0 0 1.14 0 0 0 0.0 0 0 0 0 0 0 0
28 Catherine Arendt Rochester John Marshall/Lourdes (Girls) 6 8 0 8 0 0 0 1.33 0 0 0 0.0 3 0 0 0 2 0 0
2 Arianna Olson Owatonna (Girls) 7 8 2 10 0 0 0 1.14 0 0 0 0.0 0 0 0 0 0 0 0
5 Laura Bloomenrader Owatonna (Girls) 7 7 6 13 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0
7 Rebecca Sedivy Owatonna (Girls) 7 7 1 8 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0
8 Sydney Williams Rochester John Marshall/Lourdes (Girls) 5 7 0 7 0 0 0 1.40 0 0 0 0.0 4 0 0 0 2 0 0
15 Madison Moilanen Rochester Mayo (Girls) 5 6 1 7 0 0 0 1.20 0 0 0 0.0 5 0 0 0 0 0 0
35 MaKenzie Birkestrand Rochester Century (Girls) 3 6 0 6 0 0 0 2.00 0 0 0 0.0 0 0 0 0 0 0 0
17 Elizabeth Louks Owatonna (Girls) 5 6 6 12 0 0 0 1.20 0 0 0 0.0 0 0 0 0 0 0 0
15 Katie Skalicky Owatonna (Girls) 7 5 8 13 0 0 0 0.71 0 0 0 0.0 0 0 0 0 0 0 0
14 Caroline Anglin Rochester Mayo (Girls) 5 4 1 5 0 0 0 0.80 0 0 0 0.0 5 0 0 0 0 0 0
21 Maddie O'Grady Rochester Century (Girls) 4 4 0 4 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0
16 Micaela Den Hartog Rochester Century (Girls) 2 4 0 4 0 0 0 2.00 0 0 0 0.0 0 0 0 0 0 0 0
10 Meghan Rethemeier Owatonna (Girls) 7 3 4 7 0 0 0 0.43 0 0 0 0.0 0 0 0 0 0 0 0
Maeve Camerson Rochester Mayo (Girls) 4 3 0 3 0 0 0 0.75 0 0 0 0.0 10 0 0 0 0 0 0
22 Paige Anglin Rochester Mayo (Girls) 4 3 1 4 0 0 0 0.75 0 0 0 0.0 0 0 0 0 0 0 0
3 Jacy Jacobson Rochester John Marshall/Lourdes (Girls) 5 3 1 4 0 0 0 0.60 0 0 0 0.0 3 0 0 0 2 0 0
33 Samantha Jones Rochester John Marshall/Lourdes (Girls) 4 3 0 3 0 0 0 0.75 0 0 0 0.0 2 0 0 0 0 0 0
5 Selina Leang Rochester Mayo (Girls) 4 3 0 3 0 0 0 0.75 0 0 0 0.0 5 0 0 0 0 0 0
18 Olivia Lovett Rochester John Marshall/Lourdes (Girls) 4 2 1 3 0 0 0 0.50 0 0 0 0.0 3 0 0 0 3 0 0
20 Paige Knudsen Rochester Mayo (Girls) 3 2 0 2 0 0 0 0.67 0 0 0 0.0 7 0 0 0 0 0 0
33 Abby Wilker Owatonna (Girls) 7 2 1 3 0 0 0 0.29 0 0 0 0.0 0 0 0 0 0 0 0
14 Gabi Zeman Owatonna (Girls) 7 2 2 4 0 0 0 0.29 0 0 0 0.0 0 0 0 0 0 0 0
5 Kathryn Heightland Rochester John Marshall/Lourdes (Girls) 3 2 0 2 0 0 0 0.67 0 0 0 0.0 2 0 0 0 1 0 0
9 Ashley Hammes Rochester Mayo (Girls) 5 2 0 2 0 0 0 0.40 0 0 0 0.0 6 0 0 0 0 0 0
22 Brieanna Lee Rochester John Marshall/Lourdes (Girls) 6 2 0 2 0 0 0 0.33 0 0 0 0.0 6 0 0 0 4 0 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
35 Najma Hussein Rochester John Marshall/Lourdes (Girls) 1 0:00 0 0 5 0 0.00 5 1.000 0 0 0 0
34 Kacy Borwege Owatonna (Girls) 7 350:00 7 0 85 16 2.29 69 .812 0 0 1 0
Holly Axtell Rochester John Marshall/Lourdes (Girls) 6 0:48 1 0 96 26 1625.00 70 .729 0 0 0 0
30 Abby Cunningham Rochester Century (Girls) 4 0:00 3 0 59 19 0.00 40 .678 0 0 0 0
Madisen Woodcock Rochester Mayo (Girls) 4 0:48 0 1 39 20 1250.00 19 .487 0 0 0 0
15 Madison Moilanen Rochester Mayo (Girls) 2 0:00 0 1 43 25 0.00 18 .419 0 0 0 0