Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Coon Rapids 95 80 0 175
Champlin Park 9 159 0 168
Blaine 78 80 0 158
Irondale 52 79 0 131
Robbinsdale Armstrong 49 48 1 98
Anoka 20 47 4 71
Maple Grove 22 27 0 49
Osseo/Park Center 12 37 0 49
Centennial 12 36 0 48
Elk River/Zimmerman 8 29 0 37
Spring Lake Park 13 22 0 35
Andover 13 21 0 34
Totino-Grace/St. Anthony 13 16 0 29

Runner

 Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  DC
Coon Rapids 13 174 117 291 6 0 1 13.38 339 339 0 51.3 336 0 0 0 0 1
Champlin Park 13 167 50 217 0 0 0 12.85 9 9 0 1855.6 166 0 0 0 0 155
Blaine 13 158 105 263 0 0 0 12.15 0 0 0 0.0 340 0 204 3 0 164
Irondale 13 131 39 170 1 0 1 10.08 32 32 0 409.4 260 0 0 0 1 84
Osseo/Park Center 13 12 2 14 0 0 0 0.92 0 0 0 0.0 13 0 5 0 0 5
Anoka 13 11 0 11 0 0 1 0.85 11 11 0 100.0 0 0 0 0 0 0
Robbinsdale Armstrong 13 10 2 12 0 0 0 0.77 10 10 0 100.0 0 0 0 0 0 0
Centennial 13 9 0 9 0 0 0 0.69 0 0 0 0.0 0 0 0 0 0 0
Maple Grove 13 6 0 6 0 0 0 0.46 0 0 0 0.0 0 0 0 0 0 0
Spring Lake Park 12 5 0 5 0 0 0 0.42 0 0 0 0.0 0 0 0 0 0 0
Andover 13 4 0 4 0 0 0 0.31 0 0 0 0.0 0 0 0 0 0 0
Totino-Grace/St. Anthony 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0
Elk River/Zimmerman 12 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Irondale 13 324 53 53.00 271 .836 4 0 0
Osseo/Park Center 13 9 2 120.00 7 .778 3 0 0
Spring Lake Park 12 30 10 0.00 20 .667 0 0 0
Coon Rapids 13 251 95 7.31 156 .622 0 0 0
Blaine 13 234 105 8.08 129 .551 0 16 1
Champlin Park 13 182 100 10.25 82 .451 0 0 0
Totino-Grace/St. Anthony 11 0 0 0.00 0 .000 0 0 0
Andover 13 0 0 0.00 0 .000 0 0 0
Anoka 13 10 10 8.07 0 .000 0 0 0
Centennial 13 11 11 11.00 0 .000 0 0 0
Elk River/Zimmerman 12 0 0 0.00 0 .000 0 0 0
Maple Grove 13 0 0 0.00 0 .000 0 0 0
Robbinsdale Armstrong 13 11 11 8.88 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC
Blaine 2 4.0 0 0 0.0 0 0
Irondale 0 0.0 0 0 0.0 0 0
Spring Lake Park 0 0.0 0 0 0.0 0 0
Totino-Grace/St. Anthony 0 0.0 0 0 0.0 0 0
Andover 0 0.0 0 0 0.0 0 0
Anoka 0 0.0 0 0 0.0 0 0
Centennial 0 0.0 0 0 0.0 0 0
Champlin Park 0 0.0 0 0 0.0 0 0
Coon Rapids 0 0.0 0 0 0.0 0 0
Elk River/Zimmerman 0 0.0 0 0 0.0 0 0
Maple Grove 0 0.0 0 0 0.0 0 0
Osseo/Park Center 0 0.0 0 0 0.0 0 0
Robbinsdale Armstrong 0 0.0 0 0 0.0 0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Coon Rapids 90 73 0 163
Champlin Park 9 149 0 158
Blaine 68 72 0 140
Irondale 45 75 0 120
Robbinsdale Armstrong 46 47 1 94
Anoka 20 34 2 56
Maple Grove 22 27 0 49
Osseo/Park Center 12 37 0 49
Centennial 12 36 0 48
Elk River/Zimmerman 8 29 0 37
Spring Lake Park 13 22 0 35
Totino-Grace/St. Anthony 13 16 0 29
Andover 6 12 0 18

Runner

 Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  DC
Coon Rapids 12 162 109 271 6 0 1 13.50 310 310 0 52.3 310 0 0 0 0 1
Champlin Park 12 157 47 204 0 0 0 13.08 9 9 0 1744.4 157 0 0 0 0 138
Blaine 12 140 95 235 0 0 0 11.67 0 0 0 0.0 310 0 190 3 0 152
Irondale 12 120 35 155 1 0 1 10.00 32 32 0 375.0 245 0 0 0 1 73
Osseo/Park Center 12 12 2 14 0 0 0 1.00 0 0 0 0.0 13 0 5 0 0 5
Anoka 12 11 0 11 0 0 1 0.92 11 11 0 100.0 0 0 0 0 0 0
Robbinsdale Armstrong 12 10 2 12 0 0 0 0.83 10 10 0 100.0 0 0 0 0 0 0
Centennial 12 9 0 9 0 0 0 0.75 0 0 0 0.0 0 0 0 0 0 0
Maple Grove 12 6 0 6 0 0 0 0.50 0 0 0 0.0 0 0 0 0 0 0
Spring Lake Park 11 5 0 5 0 0 0 0.45 0 0 0 0.0 0 0 0 0 0 0
Totino-Grace/St. Anthony 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0
Andover 12 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0
Elk River/Zimmerman 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Irondale 12 291 53 53.00 238 .818 4 0 0
Osseo/Park Center 12 9 2 120.00 7 .778 3 0 0
Spring Lake Park 11 30 10 0.00 20 .667 0 0 0
Coon Rapids 12 219 81 6.75 138 .630 0 0 0
Blaine 12 229 105 8.75 124 .541 0 16 0
Champlin Park 12 165 91 10.39 74 .448 0 0 0
Totino-Grace/St. Anthony 10 0 0 0.00 0 .000 0 0 0
Andover 12 0 0 0.00 0 .000 0 0 0
Anoka 12 10 10 8.07 0 .000 0 0 0
Centennial 12 11 11 11.00 0 .000 0 0 0
Elk River/Zimmerman 11 0 0 0.00 0 .000 0 0 0
Maple Grove 12 0 0 0.00 0 .000 0 0 0
Robbinsdale Armstrong 12 11 11 8.88 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC
Blaine 2 4.0 0 0 0.0 0 0
Irondale 0 0.0 0 0 0.0 0 0
Spring Lake Park 0 0.0 0 0 0.0 0 0
Totino-Grace/St. Anthony 0 0.0 0 0 0.0 0 0
Andover 0 0.0 0 0 0.0 0 0
Anoka 0 0.0 0 0 0.0 0 0
Centennial 0 0.0 0 0 0.0 0 0
Champlin Park 0 0.0 0 0 0.0 0 0
Coon Rapids 0 0.0 0 0 0.0 0 0
Elk River/Zimmerman 0 0.0 0 0 0.0 0 0
Maple Grove 0 0.0 0 0 0.0 0 0
Osseo/Park Center 0 0.0 0 0 0.0 0 0
Robbinsdale Armstrong 0 0.0 0 0 0.0 0 0